LIVE Weekly Racing
Live Weekly Racing Brought to you by Dirt Race Central! If you are unable to make the races every week, we have a LIVE streaming partner!

Buy Merch ONLINE NOW!
Buy our merch online now! Email mvrmerch@gmail.com to order!

Dirt Tracks Nights!
Join Us for some Dirt Track Racing Saturday March 28th!!

KIDS NIGHT
Join us for KIDS NIGHT. Easter weekend at the track!

2/28/2026 - Mohave Valley Raceway
Bullhead City, AZ
Avanti Windows & Doors USAC/CRA Sprints - Super Stocks $1000 to Win
Running Order
Super Stock Heats - 6 laps/6 minutes
Sprint Car Heats - 10 laps
Dwarf Heats - 6 laps/6 minutes
POWRI SW Eco Tech Midget Heats - 6 laps/6 minutes
Dwarf B Main - 8 laps
Intermission - Track Prep (if needed)
Super Stock Main - 20 laps/20 minutes
Sprint Car Mains - 30 laps
Dwarf Main - 20 laps/20 minutes
POWRI SW Eco Tech Midget Mains - 20 laps/20 minutes
Pits:
Pit Pass: $50
Pit Pass - Kids - 3 - 12 - $30
Pit Pass - Kids - 2 & under - Free
CASH ONLY! No checks will be accepted.
Main Grandstands:
General Admission (including seniors) - $25.00
Children 6-12 - $15.00
Children 5 & Under - FREE!!!!
Cash Only for tickets. No ATMs on site. Concessions, souvenirs, & the Beer garden is cash or card
We do not sell nor offer tickets prior to race day. They have to be purchased in person
** Ice Chests, Outside Food and Beverages are NOT permitted.**
Classes
Track Contact
Full Event Information on MyRacePass
So Cal Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 59 |
|
Tony Kinkade Jr Pahrump, NV | Pahrump, NV | 3 |
| 2 | 6 | 44M |
|
Bill McIntosh Devore, CA | Devore, CA | 4 |
| 3 | 3 | 44 |
|
Patrick McIntosh San Bernadino, CA | San Bernadino, CA | - |
| 4 | 5 | 57R |
|
Charles Roe Apple Valley, CA | Apple Valley, CA | 1 |
| 5 | 1 | 22 |
|
Mike Gitmed Chino, CA | Chino, CA | -4 |
| 6 | 7 | 88X |
|
Brody Nielsen Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 7 | 2 | 88 |
|
Tyler Gitmed Chino, CA | Chino, CA | -5 |
| 8 | 12 | 156 |
|
Christian Corwin Las Vegas, NV | Las Vegas, NV | 4 |
| 9 | 13 | 7 |
|
Errol Sharron Las Vegas, NV | Las Vegas, NV | 4 |
| 10 | 8 | 22X |
|
Tom Davis Riverside, CA | Riverside, CA | -2 |
| 11 | 14 | C5 |
|
Wayne Coffman Lake Isabella, CA | Lake Isabella, CA | 3 |
| 12 | 10 | 33 |
|
Lonnie Skillman Riverside, CA | Riverside, CA | -2 |
| 13 | 9 | 34 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -4 |
| 14 | 11 | 4 |
|
John Clemmons Rancho Cucamonga, CA | Rancho Cucamonga, CA | -3 |
Heat 1top 4 redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Tyler Gitmed Chino, CA | Chino, CA | - |
| 2 | 4 | 44M |
|
Bill McIntosh Devore, CA | Devore, CA | 2 |
| 3 | 3 | 22 |
|
Mike Gitmed Chino, CA | Chino, CA | - |
| 4 | 6 | 57R |
|
Charles Roe Apple Valley, CA | Apple Valley, CA | 2 |
| 5 | 5 | 34 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | - |
| 6 | 2 | 4 |
|
John Clemmons Rancho Cucamonga, CA | Rancho Cucamonga, CA | -4 |
| 7 | 7 | 7 |
|
Errol Sharron Las Vegas, NV | Las Vegas, NV | - |
| All transfer | ||||||
Heat 2top 4 redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 59 |
|
Tony Kinkade Jr Pahrump, NV | Pahrump, NV | 5 |
| 2 | 2 | 44 |
|
Patrick McIntosh San Bernadino, CA | San Bernadino, CA | - |
| 3 | 4 | 22X |
|
Tom Davis Riverside, CA | Riverside, CA | 1 |
| 4 | 1 | 88X |
|
Brody Nielsen Mohave Valley, AZ | Mohave Valley, AZ | -3 |
| 5 | 3 | 33 |
|
Lonnie Skillman Riverside, CA | Riverside, CA | -2 |
| 6 | 7 | 156 |
|
Christian Corwin Las Vegas, NV | Las Vegas, NV | 1 |
| 7 | 5 | C5 |
|
Wayne Coffman Lake Isabella, CA | Lake Isabella, CA | -2 |
| All transfer | ||||||
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Tyler Fulcher Ojai, CA | Ojai, CA | - |
| 2 | 7 | 40X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | 5 |
| 3 | 3 | 11X |
|
Robert Anderson Golden Valley, AZ | Golden Valley, AZ | - |
| 4 | 6 | 84X |
|
Cody Bingman Las Vegas, NV | Las Vegas, NV | 2 |
| 5 | 4 | 71A |
|
Mark Pollock Mesa, AZ | Mesa, AZ | -1 |
| 6 | 10 | 9X |
|
Micah Morris Henderson, NV | Henderson, NV | 4 |
| 7 | 12 | 7X |
|
Brian Saip Henderson, NV | Henderson, NV | 5 |
| 8 | 16 | 1X |
|
Ridge Abbott Henderson, NV | Henderson, NV | 8 |
| 9 | 9 | 10D |
|
Wesley Dykeman El Centro, CA | El Centro, CA | - |
| 10 | 19 | 91X |
|
Matthew Carroll Fort Mohave, AZ | Fort Mohave, AZ | 9 |
| 11 | 18 | 71X |
|
Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | 7 |
| 12 | 17 | 12 |
|
John Foster Glendale, AZ | Glendale, AZ | 5 |
| 13 | 11 | 42X |
|
Mike Kash Kingman, AZ | Kingman, AZ | -2 |
| 14 | 13 | 3X |
|
Noah Morris Henderson, NV | Henderson, NV | -1 |
| 15 | 22 | 72X |
|
Austin Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | 7 |
| 16 | 21 | 90X |
|
Dennis Dessaints Las Vegas, NV | Las Vegas, NV | 5 |
| 17 | 15 | X190 |
|
Cameron Dessaints Las Vegas, NV | Las Vegas, NV | -2 |
| 18 | 23 | 56X |
|
Bob Hooker Fort Mohave, AZ | Fort Mohave, AZ | 5 |
| 19 | 8 | 13X |
|
Kyle Bush Kingman, AZ | Kingman, AZ | -11 |
| 20 | 20 | 82X |
|
Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | - |
| 21 | 24 | 73X |
|
Grant Booher Bullhead City, AZ | Bullhead City, AZ | 3 |
| 22 DNF | 14 | 99X |
|
Shane Lenenberger Mohave Valley, AZ | Mohave Valley, AZ | -8 |
| 23 DNF | 5 | 50X |
|
Ryan Bergquist Henderson, NV | Henderson, NV | -18 |
| 24 DNF | 2 | 12D |
|
Will Dykeman El Centro, CA | El Centro, CA | -22 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 15 | 12 |
|
John Foster Glendale, AZ | Glendale, AZ | 14 |
| 2 | 4 | 71X |
|
Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | 2 |
| 3 | 2 | 91X |
|
Matthew Carroll Fort Mohave, AZ | Fort Mohave, AZ | -1 |
| 4 | 8 | 82X |
|
Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | 4 |
| 5 | 3 | 90X |
|
Dennis Dessaints Las Vegas, NV | Las Vegas, NV | -2 |
| 6 | 17 | 72X |
|
Austin Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | 11 |
| 7 | 18 | 56X |
|
Bob Hooker Fort Mohave, AZ | Fort Mohave, AZ | 11 |
| 8 | 13 | 110X |
|
Mitchell Fuson Lake Havasu City, AZ | Lake Havasu City, AZ | 5 |
| Top 8 transfer | ||||||
| 9 | 9 | 76X |
|
Billy Whitten Henderson, NV | Henderson, NV | - |
| 10 | 12 | 23X |
|
J Terral Needles, CA | Needles, CA | 2 |
| 11 | 14 | 2X |
|
Kenny Kendall Mohave Valley, AZ | Mohave Valley, AZ | 3 |
| 12 | 7 | 714 |
|
Daniel Klutts Fort Mohave, AZ | Fort Mohave, AZ | -5 |
| 13 | 1 | 80X |
|
Billy Gereghty Lake Havasu, AZ | Lake Havasu, AZ | -12 |
| 14 | 11 | 28X |
|
Austin Roy Henderson, NV | Henderson, NV | -3 |
| 15 | 6 | 73X |
|
Grant Booher Bullhead City, AZ | Bullhead City, AZ | -9 |
| DNS | 5 | 83X |
|
Brandon Hunt Las Vegas, NV | Las Vegas, NV | - |
| DNS | 10 | 04X |
|
Beyonce Lozano Kingman, AZ | Kingman, AZ | - |
| DNS | 16 | 15Y |
|
Al Garrido Bullhead City, AZ | Bullhead City, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12D |
|
Will Dykeman El Centro, CA | El Centro, CA | - |
| 2 | 3 | 50X |
|
Ryan Bergquist Henderson, NV | Henderson, NV | 1 |
| 3 | 7 | 10D |
|
Wesley Dykeman El Centro, CA | El Centro, CA | 4 |
| 4 | 4 | 3X |
|
Noah Morris Henderson, NV | Henderson, NV | - |
| Top 4 transfer | ||||||
| 5 | 2 | 80X |
|
Billy Gereghty Lake Havasu, AZ | Lake Havasu, AZ | -3 |
| 6 | 6 | 83X |
|
Brandon Hunt Las Vegas, NV | Las Vegas, NV | - |
| 7 | 5 | 76X |
|
Billy Whitten Henderson, NV | Henderson, NV | -2 |
| 8 DNF | 8 | 12 |
|
John Foster Glendale, AZ | Glendale, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Tyler Fulcher Ojai, CA | Ojai, CA | 3 |
| 2 | 8 | 84X |
|
Cody Bingman Las Vegas, NV | Las Vegas, NV | 6 |
| 3 | 3 | 9X |
|
Micah Morris Henderson, NV | Henderson, NV | - |
| 4 | 5 | 99X |
|
Shane Lenenberger Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 91X |
|
Matthew Carroll Fort Mohave, AZ | Fort Mohave, AZ | 2 |
| 6 | 2 | 73X |
|
Grant Booher Bullhead City, AZ | Bullhead City, AZ | -4 |
| DNS | 1 | 15Y |
|
Al Garrido Bullhead City, AZ | Bullhead City, AZ | - |
| DNS | 6 | 56X |
|
Bob Hooker Fort Mohave, AZ | Fort Mohave, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |
|
Robert Anderson Golden Valley, AZ | Golden Valley, AZ | 1 |
| 2 | 9 | 40X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | 7 |
| 3 | 1 | 42X |
|
Mike Kash Kingman, AZ | Kingman, AZ | -2 |
| 4 | 6 | X190 |
|
Cameron Dessaints Las Vegas, NV | Las Vegas, NV | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 90X |
|
Dennis Dessaints Las Vegas, NV | Las Vegas, NV | 2 |
| 6 | 8 | 714 |
|
Daniel Klutts Fort Mohave, AZ | Fort Mohave, AZ | 2 |
| 7 | 4 | 04X |
|
Beyonce Lozano Kingman, AZ | Kingman, AZ | -3 |
| 8 | 5 | 23X |
|
J Terral Needles, CA | Needles, CA | -3 |
| 9 DNF | 3 | 72X |
|
Austin Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | -6 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71A |
|
Mark Pollock Mesa, AZ | Mesa, AZ | 1 |
| 2 | 3 | 13X |
|
Kyle Bush Kingman, AZ | Kingman, AZ | 1 |
| 3 | 4 | 7X |
|
Brian Saip Henderson, NV | Henderson, NV | 1 |
| 4 | 5 | 1X |
|
Ridge Abbott Henderson, NV | Henderson, NV | 1 |
| Top 4 transfer | ||||||
| 5 | 1 | 71X |
|
Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | -4 |
| 6 | 6 | 82X |
|
Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | - |
| 7 | 7 | 28X |
|
Austin Roy Henderson, NV | Henderson, NV | - |
| 8 | 8 | 110X |
|
Mitchell Fuson Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 9 | 9 | 2X |
|
Kenny Kendall Mohave Valley, AZ | Mohave Valley, AZ | - |
POWRi Avanti Windows & Doors Southwest Ecotec Midg
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 2 | 5 | 21 |
|
Shon Deskins Waddell, AZ | Waddell, AZ | 3 |
| 3 | 10 | 14X |
|
Travis DeGaton Sacramento, CA | Sacramento, CA | 7 |
| 4 | 4 | 88 |
|
Tyler Merrill Phoenix, AZ | Phoenix, AZ | - |
| 5 | 3 | 88K |
|
Tyler Ruth Glendale, AZ | Glendale, AZ | -2 |
| 6 | 13 | 10 |
|
Adam Teves Concord, CA | Concord, CA | 7 |
| 7 | 8 | 2 |
|
Dayton Shelton Prescott, AZ | Prescott, AZ | 1 |
| 8 | 7 | 5 |
|
Chris Rahe Prescott Valley, AZ | Prescott Valley, AZ | -1 |
| 9 | 6 | 48 |
|
Gary DeWitt Mesa, AZ | Mesa, AZ | -3 |
| 10 | 12 | 5W |
|
Gary Wegener Salome, AZ | Salome, AZ | 2 |
| 11 | 14 | 82 |
|
CJ Bunch San Andreas, CA | San Andreas, CA | 3 |
| 12 | 9 | 33 |
|
Lonnie Oliver Anthem, AZ | Anthem, AZ | -3 |
| 13 | 11 | 43X |
|
Elijah Loper Phoenix, AZ | Phoenix, AZ | -2 |
| 14 | 2 | 8 |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 1 |
| 2 | 7 | 20 |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 5 |
| 3 | 3 | 48 |
|
Gary DeWitt Mesa, AZ | Mesa, AZ | - |
| 4 | 5 | 5 |
|
Chris Rahe Prescott Valley, AZ | Prescott Valley, AZ | 1 |
| 5 | 6 | 33 |
|
Lonnie Oliver Anthem, AZ | Anthem, AZ | 1 |
| 6 | 4 | 5W |
|
Gary Wegener Salome, AZ | Salome, AZ | -2 |
| 7 | 1 | 82 |
|
CJ Bunch San Andreas, CA | San Andreas, CA | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88K |
|
Tyler Ruth Glendale, AZ | Glendale, AZ | - |
| 2 | 3 | 88 |
|
Tyler Merrill Phoenix, AZ | Phoenix, AZ | 1 |
| 3 | 4 | 21 |
|
Shon Deskins Waddell, AZ | Waddell, AZ | 1 |
| 4 | 5 | 2 |
|
Dayton Shelton Prescott, AZ | Prescott, AZ | 1 |
| 5 | 6 | 14X |
|
Travis DeGaton Sacramento, CA | Sacramento, CA | 1 |
| 6 | 7 | 43X |
|
Elijah Loper Phoenix, AZ | Phoenix, AZ | 1 |
| 7 | 2 | 10 |
|
Adam Teves Concord, CA | Concord, CA | -5 |
| All transfer | ||||||
Avanti Windows & Doors USAC CRA Sprint Car Series
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 78 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 |
| 2 | 10 | 8M |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 8 |
| 3 | 1 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | -2 |
| 4 | 4 | 17W |
|
Austin Williams Yorba Linda, CA | Yorba Linda, CA | - |
| 5 | 3 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | -2 |
| 6 | 6 | 1P |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | - |
| 7 | 8 | 21 |
|
A.J. Bender San Diego, CA | San Diego, CA | 1 |
| 8 | 2 | 97 |
|
Connor Lundy Peoria, AZ | Peoria, AZ | -6 |
| 9 | 14 | 4J |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 5 |
| 10 | 15 | 4D |
|
Dayton Shelton Prescott, AZ | Prescott, AZ | 5 |
| 11 | 17 | 78X |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 6 |
| 12 | 12 | 98B |
|
Brecken Guerrero Westminster, CA | Westminster, CA | - |
| 13 | 21 | 98 |
|
Verne Sweeney Lomita, CA | Lomita, CA | 8 |
| 14 | 20 | 3V |
|
Jim Vanzant Prescott, AZ | Prescott, AZ | 6 |
| 15 | 13 | 39T |
|
Troy DeGaton Wickenburg, AZ | Wickenburg, AZ | -2 |
| 16 | 19 | 44 |
|
Brent Sexton Lakeside, CA | Lakeside, CA | 3 |
| 17 | 9 | 57 |
|
Connor Speir Fillmore, CA | Fillmore, CA | -8 |
| 18 | 22 | 39 |
|
Jeff Dyer Yucca Valley, CA | Yucca Valley, CA | 4 |
| 19 | 16 | 5S |
|
Racin Silva Henderson, NV | Henderson, NV | -3 |
| 20 | 7 | 73B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | -13 |
| 21 | 11 | 67X |
|
Jayme Barnes Everett, WA | Everett, WA | -10 |
| DNS | 18 | 21X |
|
Austin Ervine Henderson, NV | Henderson, NV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 3 |
| 2 | 5 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 3 |
| 3 | 6 | 1P |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | 3 |
| 4 | 3 | 67X |
|
Jayme Barnes Everett, WA | Everett, WA | -1 |
| 5 | 7 | 44 |
|
Brent Sexton Lakeside, CA | Lakeside, CA | 2 |
| 6 | 39 |
|
Jeff Dyer Yucca Valley, CA | Yucca Valley, CA | - | |
| 7 | 1 | 5S |
|
Racin Silva Henderson, NV | Henderson, NV | -6 |
| 8 | 2 | 39T |
|
Troy DeGaton Wickenburg, AZ | Wickenburg, AZ | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21 |
|
A.J. Bender San Diego, CA | San Diego, CA | 2 |
| 2 | 6 | 78 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 4 |
| 3 | 2 | 4J |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | -1 |
| 4 | 4 | 57 |
|
Connor Speir Fillmore, CA | Fillmore, CA | - |
| 5 | 5 | 97 |
|
Connor Lundy Peoria, AZ | Peoria, AZ | - |
| 6 | 7 | 3V |
|
Jim Vanzant Prescott, AZ | Prescott, AZ | 1 |
| 7 | 1 | 78X |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 4 |
| 2 | 4 | 8M |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 2 |
| 3 | 6 | 17W |
|
Austin Williams Yorba Linda, CA | Yorba Linda, CA | 3 |
| 4 | 2 | 4D |
|
Dayton Shelton Prescott, AZ | Prescott, AZ | -2 |
| 5 | 7 | 98 |
|
Verne Sweeney Lomita, CA | Lomita, CA | 2 |
| 6 | 1 | 21X |
|
Austin Ervine Henderson, NV | Henderson, NV | -5 |
| 7 | 3 | 98B |
|
Brecken Guerrero Westminster, CA | Westminster, CA | -4 |
| DNS | 8 | 39 |
|
Jeff Dyer Yucca Valley, CA | Yucca Valley, CA | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1P |
|
R.J. Johnson Laveen, AZ | Laveen, AZ | 13.897 | |
| 2 | 78 |
|
Kevin Thomas Jr Cullman, AL | Cullman, AL | 13.931 | |
| 3 | 17W |
|
Austin Williams Yorba Linda, CA | Yorba Linda, CA | 14.055 | |
| 4 | 47 |
|
Charles Davis Jr Buckeye, AZ | Buckeye, AZ | 14.070 | |
| 5 | 97 |
|
Connor Lundy Peoria, AZ | Peoria, AZ | 14.118 | |
| 6 | 51T |
|
Eddie Tafoya Jr Chino Hills, CA | Chino Hills, CA | 14.228 | |
| 7 | 73B |
|
Braden Chiaramonte El Cajon, CA | El Cajon, CA | 14.243 | |
| 8 | 57 |
|
Connor Speir Fillmore, CA | Fillmore, CA | 14.274 | |
| 9 | 8M |
|
Ricky Lewis Camarillo, CA | Camarillo, CA | 14.495 | |
| 10 | 67X |
|
Jayme Barnes Everett, WA | Everett, WA | 14.512 | |
| 11 | 21 |
|
A.J. Bender San Diego, CA | San Diego, CA | 14.518 | |
| 12 | 98B |
|
Brecken Guerrero Westminster, CA | Westminster, CA | 14.861 | |
| 13 | 39T |
|
Troy DeGaton Wickenburg, AZ | Wickenburg, AZ | 14.867 | |
| 14 | 4J |
|
Logan Calderwood Goodyear, AZ | Goodyear, AZ | 14.883 | |
| 15 | 4D |
|
Dayton Shelton Prescott, AZ | Prescott, AZ | 14.977 | |
| 16 | 5S |
|
Racin Silva Henderson, NV | Henderson, NV | 15.123 | |
| 17 | 78X |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 15.195 | |
| 18 | 21X |
|
Austin Ervine Henderson, NV | Henderson, NV | 15.203 | |
| 19 | 44 |
|
Brent Sexton Lakeside, CA | Lakeside, CA | 15.237 | |
| 20 | 3V |
|
Jim Vanzant Prescott, AZ | Prescott, AZ | 15.298 | |
| 21 | 98 |
|
Verne Sweeney Lomita, CA | Lomita, CA | 15.374 | |





















































