LIVE Weekly Racing
Live Weekly Racing Brought to you by Dirt Race Central! If you are unable to make the races every week, we have a LIVE streaming partner!

Buy Merch ONLINE NOW!
Buy our merch online now! Email mvrmerch@gmail.com to order!

Dwarf Nationals Are Heading to MVR!
Join Us and the WSDCA for a 3 Day Action Packed Show!

Dirt Tracks Nights!
Join Us May 4th for an Action Packed Race Night!

4/4/2026 - Mohave Valley Raceway
Bullhead City, AZ
6th Annual Easter Showdown at Mohave Valley Raceway
Running Order
IMCA/Street Stocks
Dwarfs
Mods
Sport Mods
B Main - Stock Cars
Intermission (Mini Main Events)
B Main - Dwarfs
IMCA/Street Stocks
Dwarfs
Mods
Sport Mods
Mini Running Order: Masters, Minion, Sportsman, Karts
Pits:
Pit Pass (13 and over) - $40
Pit Pass - Kids - 3 - 12 - $25
Pit Pass - Kids - 2 & under - Free
- We use MyLaps Transponders.
- A working raceceiver is required. The frequency is 454.0.
Main Grandstands:
General Admission - $15.00
Seniors (60 & Over) - $12.00
Military - $12 (need to show ID)
Children 6-12 - $8.00
Children 5 & Under - FREE!!!!
Cash Only for tickets and pits. No ATMs on site. Concessions, souvenirs, & the Beer garden is cash or card
We do not sell nor offer tickets prior to race day. They have to be purchased in person
** Ice Chests, Outside Food and Beverages are NOT permitted.**
Classes
Track Contact
Full Event Information on MyRacePass
Findlay Chevrolet IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 6 |
| 2 | 14 | 43 |
|
Brady Gladd Las Vegas, NV | Las Vegas, NV | 12 |
| 3 | 11 | 18M |
|
Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | 8 |
| 4 | 9 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | 5 |
| 5 | 5 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | - |
| 6 | 19 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 13 |
| 7 | 12 | 61 |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | 5 |
| 8 | 20 | 28J |
|
Brandon Jennings Bakersfield, CA | Bakersfield, CA | 12 |
| 9 | 8 | 41L |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
| 10 | 2 | 161 |
|
Donald Houghton Rosamond, CA | Rosamond, CA | -8 |
| 11 | 10 | 59 |
|
Dann Perry III Laughlin, NV | Laughlin, NV | -1 |
| 12 | 6 | C5 |
|
Wayne Coffman Lake Isabella, CA | Lake Isabella, CA | -6 |
| 13 | 17 | 390 |
|
Rick Durica Las Vegas, NV | Las Vegas, NV | 4 |
| 14 | 15 | 1 |
|
Pat Petrie Henderson, NV | Henderson, NV | 1 |
| 15 | 4 | 41 |
|
Chuck Morgan Lake Havasu City, AZ | Lake Havasu City, AZ | -11 |
| 16 | 21 | 9 |
|
Mark Hammill Las Vegas, NV | Las Vegas, NV | 5 |
| 17 | 3 | 16 |
|
Tyson Talkington Riverside, CA | Riverside, CA | -14 |
| 18 | 18 | 767 |
|
Adam Davis Kingman, AZ | Kingman, AZ | - |
| 19 | 1 | 3 |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -18 |
| 20 | 16 | 7RD |
|
Dustin Burt Bullhead City, AZ | Bullhead City, AZ | -4 |
| 21 | 13 | 227 |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 161 |
|
Donald Houghton Rosamond, CA | Rosamond, CA | 1 |
| 2 | 7 | 61 |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | 5 |
| 3 | 4 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 4 | 6 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | 2 |
| 5 | 3 | 227 |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | -2 |
| 6 | 1 | 7RD |
|
Dustin Burt Bullhead City, AZ | Bullhead City, AZ | -5 |
| 7 | 5 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Tyson Talkington Riverside, CA | Riverside, CA | 1 |
| 2 | 5 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 3 |
| 3 | 6 | 59 |
|
Dann Perry III Laughlin, NV | Laughlin, NV | 3 |
| 4 | 1 | 3 |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -3 |
| 5 | 3 | 43 |
|
Brady Gladd Las Vegas, NV | Las Vegas, NV | -2 |
| 6 | 4 | 390 |
|
Rick Durica Las Vegas, NV | Las Vegas, NV | -2 |
| 7 | 7 | 28J |
|
Brandon Jennings Bakersfield, CA | Bakersfield, CA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 41L |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 4 |
| 2 | 6 | 18M |
|
Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | 4 |
| 3 | 4 | C5 |
|
Wayne Coffman Lake Isabella, CA | Lake Isabella, CA | 1 |
| 4 | 3 | 41 |
|
Chuck Morgan Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
| 5 | 2 | 1 |
|
Pat Petrie Henderson, NV | Henderson, NV | -3 |
| 6 | 1 | 767 |
|
Adam Davis Kingman, AZ | Kingman, AZ | -5 |
| 7 | 7 | 9 |
|
Mark Hammill Las Vegas, NV | Las Vegas, NV | - |
| All transfer | ||||||
Living Waters Hospice IMCA/Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 02X |
|
Larry Brigner Apache Junction, AZ | Apache Junction, AZ | 8 |
| 2 | 12 | 5G$ |
|
Grady Clements Chino Valley, AZ | Chino Valley, AZ | 10 |
| 3 | 15 | 71X |
|
Alan Grubel Bomont, CA | Bomont, CA | 12 |
| 4 | 8 | 41 |
|
George Fronsman Surprise, AZ | Surprise, AZ | 4 |
| 5 | 11 | 7M |
|
Trevor Hidalgo Mesa, AZ | Mesa, AZ | 6 |
| 6 | 14 | 00 |
|
Bryce Clements Chino Valley, AZ | Chino Valley, AZ | 8 |
| 7 | 16 | 83 |
|
Frank Russell Jr Fort Mohave, AZ | Fort Mohave, AZ | 9 |
| 8 | 13 | 55 |
|
Keith Riley Yuma, AZ | Yuma, AZ | 5 |
| 9 | 1 | 8 |
|
Daniel Leslie Kingman, AZ | Kingman, AZ | -8 |
| 10 | 17 | 3D |
|
Dale Ottman Yuma, AZ | Yuma, AZ | 7 |
| 11 | 19 | 49 |
|
Dale Daffern Las Vegas, NV | Las Vegas, NV | 8 |
| 12 | 2 | 156 |
|
Christian Corwin Las Vegas, NV | Las Vegas, NV | -10 |
| 13 | 21 | 44 |
|
Ron Moffatt Las Vegas, NV | Las Vegas, NV | 8 |
| 14 | 18 | 2 |
|
Stevi Christy Mohave Valley, AZ | Mohave Valley, AZ | 4 |
| 15 | 3 | 14 |
|
Kevin Byszewski Alpine, CA | Alpine, CA | -12 |
| 16 | 6 | 23BLA |
|
Korey Cox Fort Mohave, AZ | Fort Mohave, AZ | -10 |
| 17 | 7 | 18M |
|
Ronnie Meyer Jr Norco, CA | Norco, CA | -10 |
| 18 | 10 | 41JR |
|
George Fronsman Jr Surprise, AZ | Surprise, AZ | -8 |
| 19 | 5 | 88X |
|
Brody Nielsen Mohave Valley, AZ | Mohave Valley, AZ | -14 |
| 20 | 4 | 25B |
|
Brooke Cimental Bakersfield, CA | Bakersfield, CA | -16 |
| 21 | 20 | 34 |
|
Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -1 |
| DNS | 22 | 85 |
|
Tim Sayre Daggett, CA | Daggett, CA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 83 |
|
Frank Russell Jr Fort Mohave, AZ | Fort Mohave, AZ | 10 |
| 2 | 2 | 3D |
|
Dale Ottman Yuma, AZ | Yuma, AZ | - |
| 3 | 7 | 2 |
|
Stevi Christy Mohave Valley, AZ | Mohave Valley, AZ | 4 |
| 4 | 1 | 49 |
|
Dale Daffern Las Vegas, NV | Las Vegas, NV | -3 |
| 5 | 4 | 34 |
|
Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -1 |
| 6 | 6 | 44 |
|
Ron Moffatt Las Vegas, NV | Las Vegas, NV | - |
| 7 | 10 | 85 |
|
Tim Sayre Daggett, CA | Daggett, CA | 3 |
| Top 7 transfer | ||||||
| 8 | 8 | 767 |
|
Jerry Davis Kingman, AZ | Kingman, AZ | - |
| DNS | 5 | 66 |
|
Roy Vogel Henderson, NV | Henderson, NV | - |
| DQ | 9 | 420 |
|
Errol Sharron Jr. Las Vegas, NV | Las Vegas, NV | - |
| DQ | 3 | 23WH |
|
Kevin Cox Fort Mohave, AZ | Fort Mohave, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 41JR |
|
George Fronsman Jr Surprise, AZ | Surprise, AZ | 6 |
| 2 | 2 | 8 |
|
Daniel Leslie Kingman, AZ | Kingman, AZ | - |
| 3 | 3 | 14 |
|
Kevin Byszewski Alpine, CA | Alpine, CA | - |
| 4 | 8 | 7M |
|
Trevor Hidalgo Mesa, AZ | Mesa, AZ | 4 |
| 5 | 6 | 55 |
|
Keith Riley Yuma, AZ | Yuma, AZ | 1 |
| Top 5 transfer | ||||||
| 6 | 4 | 49 |
|
Dale Daffern Las Vegas, NV | Las Vegas, NV | -2 |
| 7 | 1 | 34 |
|
Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -6 |
| 8 | 5 | 2 |
|
Stevi Christy Mohave Valley, AZ | Mohave Valley, AZ | -3 |
| 9 | 9 | 85 |
|
Tim Sayre Daggett, CA | Daggett, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |
|
George Fronsman Surprise, AZ | Surprise, AZ | 5 |
| 2 | 5 | 18M |
|
Ronnie Meyer Jr Norco, CA | Norco, CA | 3 |
| 3 | 3 | 25B |
|
Brooke Cimental Bakersfield, CA | Bakersfield, CA | - |
| 4 | 2 | 156 |
|
Christian Corwin Las Vegas, NV | Las Vegas, NV | -2 |
| 5 | 8 | 00 |
|
Bryce Clements Chino Valley, AZ | Chino Valley, AZ | 3 |
| Top 5 transfer | ||||||
| 6 | 9 | 3D |
|
Dale Ottman Yuma, AZ | Yuma, AZ | 3 |
| 7 | 4 | 66 |
|
Roy Vogel Henderson, NV | Henderson, NV | -3 |
| 8 | 1 | 767 |
|
Jerry Davis Kingman, AZ | Kingman, AZ | -7 |
| DNS | 7 | 83 |
|
Frank Russell Jr Fort Mohave, AZ | Fort Mohave, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88X |
|
Brody Nielsen Mohave Valley, AZ | Mohave Valley, AZ | 2 |
| 2 | 6 | 02X |
|
Larry Brigner Apache Junction, AZ | Apache Junction, AZ | 4 |
| 3 | 8 | 5G$ |
|
Grady Clements Chino Valley, AZ | Chino Valley, AZ | 5 |
| 4 | 4 | 23BLA |
|
Korey Cox Fort Mohave, AZ | Fort Mohave, AZ | - |
| 5 | 7 | 71X |
|
Alan Grubel Bomont, CA | Bomont, CA | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 23WH |
|
Kevin Cox Fort Mohave, AZ | Fort Mohave, AZ | -1 |
| 7 | 1 | 44 |
|
Ron Moffatt Las Vegas, NV | Las Vegas, NV | -6 |
| 8 | 2 | 420 |
|
Errol Sharron Jr. Las Vegas, NV | Las Vegas, NV | -6 |
Arrow Alignment & Collision Mini Dwarfs - Masters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | 3 |
| 2 | 2 | 19 |
|
Fallon Kent Las Vegas, NV | Las Vegas, NV | - |
| 3 | 3 | 48S |
|
Sadielee Talkington Riverside, CA | Riverside, CA | - |
| 4 | 6 | 11R |
|
Ryder McMahon-Clements Chino Valley, AZ | Chino Valley, AZ | 2 |
| 5 | 5 | 35 |
|
Ryder Spring Fort Mohave, AZ | Fort Mohave, AZ | - |
| 6 | 1 | 1 |
|
Braylon Martin Lake Havasu City, AZ | Lake Havasu City, AZ | -5 |
| 7 | 7 | 5T |
|
Tucker Geer Mohave Valley, AZ | Mohave Valley, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48S |
|
Sadielee Talkington Riverside, CA | Riverside, CA | 2 |
| 2 | 4 | 1 |
|
Braylon Martin Lake Havasu City, AZ | Lake Havasu City, AZ | 2 |
| 3 | 2 | 35 |
|
Ryder Spring Fort Mohave, AZ | Fort Mohave, AZ | -1 |
| 4 | 1 | 5T |
|
Tucker Geer Mohave Valley, AZ | Mohave Valley, AZ | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | 2 |
| 2 | 1 | 19 |
|
Fallon Kent Las Vegas, NV | Las Vegas, NV | -1 |
| 3 | 2 | 11R |
|
Ryder McMahon-Clements Chino Valley, AZ | Chino Valley, AZ | -1 |
| All transfer | ||||||
Arrow Alignment & Collision Mini Dwarfs - Sportma
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Reegan Logsdon Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 2 | 2 | 42 |
|
Kingsley Beck Fort Mohave, AZ | Fort Mohave, AZ | - |
| 3 | 3 | 66 |
|
Jack Plaunty III Golden Valley, AZ | Golden Valley, AZ | - |
| 4 | 4 | 99 |
|
Noah Spring Fort Mohave, AZ | Fort Mohave, AZ | - |
| 5 | 5 | 50 |
|
Brody Bergquist Henderson, NV | Henderson, NV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Kingsley Beck Fort Mohave, AZ | Fort Mohave, AZ | - |
| 2 | 2 | 50 |
|
Brody Bergquist Henderson, NV | Henderson, NV | - |
| 3 | 3 | 35 |
|
Reegan Logsdon Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 4 | 5 | 66 |
|
Jack Plaunty III Golden Valley, AZ | Golden Valley, AZ | 1 |
| 5 | 4 | 99 |
|
Noah Spring Fort Mohave, AZ | Fort Mohave, AZ | -1 |
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | 4 |
| 2 | 3 | 1X |
|
Ridge Abbott Henderson, NV | Henderson, NV | 1 |
| 3 | 1 | 11X |
|
Robert Anderson Golden Valley, AZ | Golden Valley, AZ | -2 |
| 4 | 10 | 12 |
|
John Foster Glendale, AZ | Glendale, AZ | 6 |
| 5 | 7 | 97X |
|
Tyler Fulcher Ojai, CA | Ojai, CA | 2 |
| 6 | 6 | 50X |
|
Ryan Bergquist Henderson, NV | Henderson, NV | - |
| 7 | 15 | 84X |
|
Cody Bingman Las Vegas, NV | Las Vegas, NV | 8 |
| 8 | 4 | 4X |
|
Richie Abbott Henderson, NV | Henderson, NV | -4 |
| 9 | 9 | 71A |
|
Mark Pollock Mesa, AZ | Mesa, AZ | - |
| 10 | 21 | 10X |
|
Wesley Dykeman El Centro, CA | El Centro, CA | 11 |
| 11 | 2 | 42X |
|
Mike Kash Kingman, AZ | Kingman, AZ | -9 |
| 12 | 11 | X190 |
|
Cameron Dessaints Las Vegas, NV | Las Vegas, NV | -1 |
| 13 | 14 | 72X |
|
Austin Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | 1 |
| 14 | 20 | 13X |
|
Kyle Bush Kingman, AZ | Kingman, AZ | 6 |
| 15 | 17 | 7X |
|
Brian Saip Henderson, NV | Henderson, NV | 2 |
| 16 | 18 | 56X |
|
Bob Hooker Fort Mohave, AZ | Fort Mohave, AZ | 2 |
| 17 | 12 | 26F |
|
Dan Varner Pine Valley, CA | Pine Valley, CA | -5 |
| 18 | 23 | 71X |
|
Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | 5 |
| 19 | 24 | 82X |
|
Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | 5 |
| 20 | 8 | 9X |
|
Micah Morris Henderson, NV | Henderson, NV | -12 |
| 21 | 19 | 83X |
|
Brandon Hunt Las Vegas, NV | Las Vegas, NV | -2 |
| 22 | 22 | 80X |
|
Tyson Talkington Riverside, CA | Riverside, CA | - |
| 23 | 13 | 28X |
|
Austin Roy Henderson, NV | Henderson, NV | -10 |
| 24 | 16 | 3X |
|
Noah Morris Henderson, NV | Henderson, NV | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 10X |
|
Wesley Dykeman El Centro, CA | El Centro, CA | 7 |
| 2 | 2 | 80X |
|
Tyson Talkington Riverside, CA | Riverside, CA | - |
| 3 | 1 | 71X |
|
Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | -2 |
| 4 | 3 | 82X |
|
Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | -1 |
| Top 4 transfer | ||||||
| 5 | 4 | 97 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -1 |
| 6 | 7 | 15X |
|
Al Garrido Bullhead City, AZ | Bullhead City, AZ | 1 |
| 7 | 6 | 2X |
|
Kenny Kendall Mohave Valley, AZ | Mohave Valley, AZ | -1 |
| 8 | 9 | 110X |
|
Mitchell Fuson Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 9 | 10 | 23X |
|
J Terral Needles, CA | Needles, CA | 1 |
| 10 | 5 | 90X |
|
Dennis Dessaints Las Vegas, NV | Las Vegas, NV | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4X |
|
Richie Abbott Henderson, NV | Henderson, NV | 1 |
| 2 | 3 | 50X |
|
Ryan Bergquist Henderson, NV | Henderson, NV | 1 |
| 3 | 1 | X190 |
|
Cameron Dessaints Las Vegas, NV | Las Vegas, NV | -2 |
| 4 | 5 | 3X |
|
Noah Morris Henderson, NV | Henderson, NV | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 71X |
|
Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 6 | 4 | 745X |
|
John Stafford Henderson, NV | Henderson, NV | -2 |
| 7 DNF | 7 | 110X |
|
Mitchell Fuson Lake Havasu City, AZ | Lake Havasu City, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Ridge Abbott Henderson, NV | Henderson, NV | - |
| 2 | 5 | 97X |
|
Tyler Fulcher Ojai, CA | Ojai, CA | 3 |
| 3 | 2 | 26F |
|
Dan Varner Pine Valley, CA | Pine Valley, CA | -1 |
| 4 | 6 | 7X |
|
Brian Saip Henderson, NV | Henderson, NV | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 80X |
|
Tyson Talkington Riverside, CA | Riverside, CA | -1 |
| 6 | 7 | 2X |
|
Kenny Kendall Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 7 DNF | 3 | 23X |
|
J Terral Needles, CA | Needles, CA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42X |
|
Mike Kash Kingman, AZ | Kingman, AZ | 1 |
| 2 | 4 | 9X |
|
Micah Morris Henderson, NV | Henderson, NV | 2 |
| 3 | 1 | 28X |
|
Austin Roy Henderson, NV | Henderson, NV | -2 |
| 4 | 3 | 56X |
|
Bob Hooker Fort Mohave, AZ | Fort Mohave, AZ | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 82X |
|
Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | 1 |
| 6 | 5 | 15X |
|
Al Garrido Bullhead City, AZ | Bullhead City, AZ | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11X |
|
Robert Anderson Golden Valley, AZ | Golden Valley, AZ | 2 |
| 2 | 1 | 71A |
|
Mark Pollock Mesa, AZ | Mesa, AZ | -1 |
| 3 | 4 | 72X |
|
Austin Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | 1 |
| 4 | 5 | 83X |
|
Brandon Hunt Las Vegas, NV | Las Vegas, NV | 1 |
| Top 4 transfer | ||||||
| 5 DNF | 2 | 97 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -3 |
| 6 DNF | 6 | 73X |
|
Grant Booher Bullhead City, AZ | Bullhead City, AZ | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 40X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | 5 |
| 2 | 2 | 12 |
|
John Foster Glendale, AZ | Glendale, AZ | - |
| 3 | 1 | 84X |
|
Cody Bingman Las Vegas, NV | Las Vegas, NV | -2 |
| 4 | 5 | 13X |
|
Kyle Bush Kingman, AZ | Kingman, AZ | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 90X |
|
Dennis Dessaints Las Vegas, NV | Las Vegas, NV | -2 |
| 6 | 4 | 10X |
|
Wesley Dykeman El Centro, CA | El Centro, CA | -2 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22W |
|
Jerry Walton Las Vegas, NV | Las Vegas, NV | - |
| 2 | 7 | 21B |
|
Braxton James Yucaipa, CA | Yucaipa, CA | 5 |
| 3 | 11 | 59 |
|
Tony Kinkade Jr Pahrump, NV | Pahrump, NV | 8 |
| 4 | 8 | C50 |
|
Nick Coffman Bakersfield, CA | Bakersfield, CA | 4 |
| 5 | 6 | 42 |
|
Jake Snowden Pahrump, NV | Pahrump, NV | 1 |
| 6 | 3 | 63 |
|
Josh Stoks Prescott Valley, AZ | Prescott Valley, AZ | -3 |
| 7 | 2 | 16G |
|
Peyton Griffin Buena Park, CA | Buena Park, CA | -5 |
| 8 | 4 | 68B |
|
Brandon Bartolotti Mohave Valley, AZ | Mohave Valley, AZ | -4 |
| 9 | 9 | 99B |
|
Paul Brown Bakersfield, CA | Bakersfield, CA | - |
| 10 | 12 | 7H |
|
Clifford McConnell Kingman, AZ | Kingman, AZ | 2 |
| 11 | 5 | 55K |
|
Kegan Head Quartz Hill, CA | Quartz Hill, CA | -6 |
| 12 | 10 | 13X |
|
Aaron Collier Apache Junction, AZ | Apache Junction, AZ | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22W |
|
Jerry Walton Las Vegas, NV | Las Vegas, NV | - |
| 2 | 3 | 55K |
|
Kegan Head Quartz Hill, CA | Quartz Hill, CA | 1 |
| 3 | 4 | 21B |
|
Braxton James Yucaipa, CA | Yucaipa, CA | 1 |
| 4 | 2 | 63 |
|
Josh Stoks Prescott Valley, AZ | Prescott Valley, AZ | -2 |
| 5 | 6 | 99B |
|
Paul Brown Bakersfield, CA | Bakersfield, CA | 1 |
| 6 | 5 | 59 |
|
Tony Kinkade Jr Pahrump, NV | Pahrump, NV | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 68B |
|
Brandon Bartolotti Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 2 | 3 | 42 |
|
Jake Snowden Pahrump, NV | Pahrump, NV | 1 |
| 3 | 5 | C50 |
|
Nick Coffman Bakersfield, CA | Bakersfield, CA | 2 |
| 4 | 6 | 13X |
|
Aaron Collier Apache Junction, AZ | Apache Junction, AZ | 2 |
| 5 | 1 | 16G |
|
Peyton Griffin Buena Park, CA | Buena Park, CA | -4 |
| 6 | 4 | 7H |
|
Clifford McConnell Kingman, AZ | Kingman, AZ | -2 |
| All transfer | ||||||
Arrow Alignment & Collision Mini Dwarfs - Minion
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24W |
|
WESTYN FLETCHER Chino Valley, AZ | Chino Valley, AZ | 2 |
| 2 | 4 | 11 |
|
Audrey Martin Kingman, AZ | Kingman, AZ | 2 |
| 3 | 5 | 21 |
|
Andrew De La Rosa Fort Mohave, AZ | Fort Mohave, AZ | 2 |
| 4 | 10 | 8 |
|
Haisley Kent Las Vegas, NV | Las Vegas, NV | 6 |
| 5 | 8 | 451/2 |
|
Bridger Bailey Kingman, AZ | Kingman, AZ | 3 |
| 6 | 2 | 13 |
|
Bailee Lynch Fort Mohave, AZ | Fort Mohave, AZ | -4 |
| 7 | 7 | 767 |
|
Zaden Davis Kingman, AZ | Kingman, AZ | - |
| 8 | 11 | 21K |
|
Kacen Kent Las Vegas, NV | Las Vegas, NV | 3 |
| 9 | 12 | 007 |
|
Jesse Trujillo Kingman, AZ | Kingman, AZ | 3 |
| 10 | 9 | 18 |
|
Skylar Lynch Fort Mohave, AZ | Fort Mohave, AZ | -1 |
| 11 | 1 | 10 |
|
Mayson Martin Kingman, AZ | Kingman, AZ | -10 |
| 12 | 6 | 00 |
|
Bentley Chavez Mohave Valley, AZ | Mohave Valley, AZ | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Mayson Martin Kingman, AZ | Kingman, AZ | - |
| 2 | 2 | 13 |
|
Bailee Lynch Fort Mohave, AZ | Fort Mohave, AZ | - |
| 3 | 3 | 767 |
|
Zaden Davis Kingman, AZ | Kingman, AZ | - |
| 4 | 4 | 8 |
|
Haisley Kent Las Vegas, NV | Las Vegas, NV | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Bentley Chavez Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 2 | 3 | 11 |
|
Audrey Martin Kingman, AZ | Kingman, AZ | 1 |
| 3 | 1 | 451/2 |
|
Bridger Bailey Kingman, AZ | Kingman, AZ | -2 |
| 4 | 4 | 21K |
|
Kacen Kent Las Vegas, NV | Las Vegas, NV | - |
| All transfer | ||||||
Heat 3
