LIVE Weekly Racing
Live Weekly Racing Brought to you by Dirt Race Central! If you are unable to make the races every week, we have a LIVE streaming partner!
Buy Merch ONLINE NOW!
Buy our merch online now! Email mvrmerch@gmail.com to order!
$0.00Cart (0)
2024 Points
IMCA ModifiedMohave Valley Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 48T | Tyson Talkington | Riverside, CA | 338 | - | |
2 | 43 | Brady Gladd | Las Vegas, NV | 335 | -3 | |
3 | 59 | Dann Perry III | Laughlin, NV | 335 | -3 | |
4 | 18M | Noah Geer | Mohave Valley, AZ | 335 | -3 | |
5 | 61H | Dalton Houghton | Rosamond, CA | 288 | -50 | |
6 | 48W | Cameron Williams | Mohave Valley, AZ | 284 | -54 | |
7 | 390 | Rick Durica | Las Vegas, NV | 281 | -57 | |
8 | 07X | Troy Morris III | Bakersfield, CA | 259 | -79 | |
9 | 3 | Billy Maxwell | Mohave Valley, AZ | 246 | -92 | |
10 | 41A | Adam Hommerding | Lake Havasu City, AZ | 245 | -93 |
View Full Points
Diamond Auto Sales Street StocksMohave Valley Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | M16 | Ron Meyer | Norco, CA | 379 | - | |
2 | 33 | Wyatt Maxwell | Mohave Valley, AZ | 351 | -28 | |
3 | 34 | Kim Maxwell | Mohave Valley, AZ | 337 | -42 | |
4 | 28 | Jared Ward | Pahrump, NV | 332 | -47 | |
5 | 49 | Dale Daffern | Las Vegas, NV | 305 | -74 | |
6 | 2 | Stevi Christy | Mohave Valley, AZ | 299 | -80 | |
7 | 18M | Brandon Bartolotti | Mohave Valley, AZ | 267 | -112 | |
8 | 8 | Daniel Leslie | Kingman, AZ | 257 | -122 | |
9 | 71X | Alan Grubel | Bomont, CA | 236 | -143 | |
10 | 44 | Ron Moffatt | Las Vegas, NV | 220 | -159 |
View Full Points
Super StocksMohave Valley Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 48T | Tyson Talkington | Riverside, CA | 280 | - | |
2 | 44M | Bill McIntosh | Devore, CA | 276 | -4 | |
3 | 14 | John Clemmons | Rancho Cucamonga, CA | 242 | -38 | |
4 | 17X | Shawn Hanna | Mohave Valley, AZ | 202 | -78 | |
5 | 95D | Tom Davis | Riverside, CA | 158 | -122 | |
6 | 00 | Beau Brown | Deer Lodge, MT | 138 | -142 | |
7 | 13 | Patrick McIntosh | San Bernadino, CA | 125 | -155 | |
8 | 92 | John Caley | Glen Avon, CA | 122 | -158 | |
9 | C5 | Wayne Coffman | Lake Isabella, CA | 98 | -182 | |
10 | 58 | Nick Hunter | Deer Lodge, MT | 92 | -188 |
View Full Points
Spring Family Motorsports Mini Dwarfs - MastersMohave Valley Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33 | Luke Spring | Fort Mohave, AZ | 528 | - | |
2 | 9 | Micah Morris | Henderson, NV | 525 | -3 | |
3 | 10J | Justin Carney | Las Vegas, NV | 396 | -132 | |
4 | 12X | Cody Isabella | Santee, CA | 285 | -243 | |
5 | 58M | Tommy Myers Jr | Murrieta, CA | 224 | -304 | |
6 | 16 | Charles Lynch | Fort Mohave, AZ | 165 | -363 | |
7 | 96S | Brody Stewart | Hesperia, CA | 92 | -436 | |
8 | 2 | Brysen Byford | San Diego, CA | 88 | -440 | |
9 | 58 | Marlee Andrie | Oak View, CA | 88 | -440 | |
10 | 13 | Cooper Wagner | Oak View, CA | 84 | -444 |
View Full Points
Spring Family Motorsports Mini Dwarfs - SportmanMohave Valley Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 35 | Ryder Spring | Fort Mohave, AZ | 513 | - | |
2 | 48S | Sadielee Talkington | Riverside, CA | 509 | -4 | |
3 | 5T | Tucker Geer | Mohave Valley, AZ | 486 | -27 | |
4 | 1 | Braylon Martin | Lake Havasu City, AZ | 485 | -28 | |
5 | 42 | Kingsley Beck | Fort Mohave, AZ | 485 | -28 | |
6 | 15x | Kaydence Fennern | Mohave Valley, AZ | 455 | -58 | |
7 | 24C | Carter Martel | Bullhead City, AZ | 424 | -89 | |
8 | 99 | Noah Spring | Fort Mohave, AZ | 422 | -91 | |
9 | 13X | Bailey Carroll | Mohave Valley, AZ | 362 | -151 | |
10 | 66 | Jack Plaunty III | Golden Valley, AZ | 334 | -179 |
View Full Points
DwarfMohave Valley Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1X | Ridge Abbott | Henderson, NV | 362 | - | |
2 | 12X | John Isabella | Santee, CA | 341 | -21 | |
3 | 84X | Cody Bingman | Las Vegas, NV | 313 | -49 | |
4 | 01 | Mark Pollock | Mesa, AZ | 309 | -53 | |
5 | 4X | Richie Abbott | Henderson, NV | 308 | -54 | |
6 | 9X | Kane Williams | Las Vegas, NV | 307 | -55 | |
7 | 6X | Pat Petrie | Henderson, NV | 281 | -81 | |
8 | 42X | Mike Kash | Kingman, AZ | 270 | -92 | |
9 | 71X | Anthony Sturdivant | Mohave Valley, AZ | 253 | -109 | |
10 | 10D | Wesley Dykeman | El Centro, CA | 239 | -123 |
View Full Points
Sport CompactMohave Valley Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | Steven Hartwick | Mohave Valley, AZ | 370 | - | |
2 | 4 | Jonnie Little | Laughlin, NV | 337 | -33 | |
3 | 59D | Larry Dowell | Las Vegas, NV | 335 | -35 | |
4 | 71 | Terry Sipe | Kingman, AZ | 314 | -56 | |
5 | 17D | Dennis Dowell | Boulder City, NV | 279 | -91 | |
6 | 73K | Kaileigh Sturdivant | Fort Mohave, AZ | 278 | -92 | |
7 | 16J | Josh Dietz | Fort Mohave, AZ | 228 | -142 | |
8 | 2X | Ethan Gardner | Mohave Valley, AZ | 197 | -173 | |
9 | 57X | David Storment | 184 | -186 | ||
10 | 57 | Wayne Conner | Kingman, AZ | 181 | -189 |
View Full Points
IMCA Northern SportModMohave Valley Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Miles Morris | Yuma, AZ | 78 | - | |
2 | 2K | Taylor Kuehl | Cave Creek, AZ | 78 | - | |
3 | 62 | Tate Loftis | Bakersfield, CA | 73 | -5 | |
4 | 115 | Boddie Parker | Vail, AZ | 73 | -5 | |
5 | 20AZ | Joey McCullough | Goodyear, AZ | 68 | -10 | |
6 | 661 | Race Liberante | Palmdale, CA | 68 | -10 | |
7 | 3M | Hudson Morris | Yuma, AZ | 66 | -12 | |
8 | 49W | Kade Dimick | Price, UT | 62 | -16 | |
9 | X | Shawn Keena | Bismarck, ND | 61 | -17 | |
10 | 74 | Levi Kiefer | Bakersfield, CA | 58 | -20 |
View Full Points
IMCA ModifiedArizona IMCA Tour
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 48K | Kollin Hibdon | Fargo, ND | 40 | - | |
2 | 75JR | Chaz Baca | Mesa, AZ | 39 | -1 | |
3 | 07X | Troy Morris III | Bakersfield, CA | 38 | -2 | |
4 | 223 | Jake Pike | Pahrump, NV | 37 | -3 | |
5 | 33Y | Bryson Yeager | Green River, WY | 36 | -4 | |
6 | 18M | Noah Geer | Mohave Valley, AZ | 35 | -5 | |
7 | 09 | Tony Wedelstadt | Combined Locks, WI | 34 | -6 | |
8 | 5B | Brenda Kirby | New River, AZ | 33 | -7 | |
9 | 21J | Brandon James | Yucaipa, CA | 32 | -8 | |
10 | 13B | Jess Brekke | Devils Lake, ND | 31 | -9 |
View Full Points
IMCA Northern SportModArizona IMCA Tour
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 980 | Kaden Woodie | Milaca, MN | 40 | - | |
2 | 2K | Taylor Kuehl | Cave Creek, AZ | 39 | -1 | |
3 | 3 | Miles Morris | Yuma, AZ | 38 | -2 | |
4 | 3M | Hudson Morris | Yuma, AZ | 37 | -3 | |
5 | 62 | Tate Loftis | Bakersfield, CA | 36 | -4 | |
6 | 115 | Boddie Parker | Vail, AZ | 35 | -5 | |
7 | 661 | Race Liberante | Palmdale, CA | 34 | -6 | |
8 | 20AZ | Joey McCullough | Goodyear, AZ | 33 | -7 | |
9 | 55 | Keith Riley | Yuma, AZ | 32 | -8 | |
10 | 12 | Jim Wulfenstein | Pahrump, NV | 31 | -9 |