Saturday Nights Are for Racing!
Saturday Night Races start at 6pm! See you there!
Sprint Cars Are BACK!
Join us for The CRA Sprint Cars! Racing starts at 7pm!
Trick Or Treat At the Track!
Join us for the Trick or Treat Classic. Racing starts at 6:30pm
LIVE Weekly Racing
Live Weekly Racing Brought to you by Dirt Race Central! If you are unable to make the races every week, we have a LIVE streaming partner!
$0.00Cart (0)
2024 Points
Living Waters Hospice IMCA ModifiedsMohave Valley Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 43 | Brady Gladd | Las Vegas, NV | 274 | - | |
2 | 48T | Tyson Talkington | Riverside, CA | 270 | -4 | |
3 | 18M | Noah Geer | Mohave Valley, AZ | 267 | -7 | |
4 | 59 | Dann Perry III | Laughlin, NV | 263 | -11 | |
5 | 48W | Cameron Williams | Mohave Valley, AZ | 229 | -45 | |
6 | 61H | Dalton Houghton | Rosamond, CA | 227 | -47 | |
7 | 07X | Troy Morris III | Bakersfield, CA | 219 | -55 | |
8 | 390 | Rick Durica | Las Vegas, NV | 218 | -56 | |
9 | 3 | Billy Maxwell | Mohave Valley, AZ | 206 | -68 | |
10 | 223 | Jake Pike | Pahrump, NV | 201 | -73 |
View Full Points
Street StocksMohave Valley Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 28 | Jared Ward | Pahrump, NV | 332 | - | |
2 | M16 | Ron Meyer | Norco, CA | 330 | -2 | |
3 | 33 | Wyatt Maxwell | Mohave Valley, AZ | 268 | -64 | |
4 | 34 | Kim Maxwell | Mohave Valley, AZ | 257 | -75 | |
5 | 71X | Alan Grubel | Bomont, CA | 236 | -96 | |
6 | 49 | Dale Daffern | Las Vegas, NV | 217 | -115 | |
7 | 2 | Stevi Christy | Mohave Valley, AZ | 216 | -116 | |
8 | 8 | Daniel Leslie | Kingman, AZ | 212 | -120 | |
9 | 22 | Jay Ward | Las Vegas, NV | 211 | -121 | |
10 | 18M | Brandon Bartolotti | Mohave Valley, AZ | 179 | -153 |
View Full Points
Super StocksMohave Valley Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 48T | Tyson Talkington | Riverside, CA | 280 | - | |
2 | 44M | Bill McIntosh | Devore, CA | 276 | -4 | |
3 | 14 | John Clemmons | Rancho Cucamonga, CA | 242 | -38 | |
4 | 17X | Shawn Hanna | Mohave Valley, AZ | 202 | -78 | |
5 | 95D | Tom Davis | Riverside, CA | 158 | -122 | |
6 | 00 | Beau Brown | Deer Lodge, MT | 138 | -142 | |
7 | 13 | Patrick McIntosh | San Bernadino, CA | 125 | -155 | |
8 | 92 | John Caley | Glen Avon, CA | 122 | -158 | |
9 | C5 | Wayne Coffman | Lake Isabella, CA | 98 | -182 | |
10 | 58 | Nick Hunter | Deer Lodge, MT | 92 | -188 |
View Full Points
Spring Family Motorsports Mini Dwarfs - MastersMohave Valley Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 9 | Micah Morris | Henderson, NV | 334 | - | |
2 | 33 | Luke Spring | Fort Mohave, AZ | 333 | -1 | |
3 | 10J | Justin Carney | Las Vegas, NV | 267 | -67 | |
4 | 12X | Cody Isabella | Santee, CA | 193 | -141 | |
5 | 58M | Tommy Myers Jr | Murrieta, CA | 134 | -200 | |
6 | 96S | Brody Stewart | Hesperia, CA | 92 | -242 | |
7 | 20 | Kelly Weitzel | El Cajon, CA | 43 | -291 |
View Full Points
Spring Family Motorsports Mini Dwarfs - SportmanMohave Valley Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 35 | Ryder Spring | Fort Mohave, AZ | 326 | - | |
2 | 48S | Sadielee Talkington | Riverside, CA | 323 | -3 | |
3 | 1 | Braylon Martin | Lake Havasu City, AZ | 315 | -11 | |
4 | 5T | Tucker Geer | Mohave Valley, AZ | 312 | -14 | |
5 | 42 | Kingsley Beck | Fort Mohave, AZ | 312 | -14 | |
6 | 24C | Carter Martel | Bullhead City, AZ | 307 | -19 | |
7 | 15x | Kaydence Fennern | Mohave Valley, AZ | 285 | -41 | |
8 | 99 | Noah Spring | Fort Mohave, AZ | 283 | -43 | |
9 | 13X | Bailey Carroll | Mohave Valley, AZ | 263 | -63 | |
10 | 16 | Charles Lynch | Fort Mohave, AZ | 259 | -67 |
View Full Points
DwarfMohave Valley Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 1X | Ridge Abbott | Henderson, NV | 219 | - | |
2 | 6X | Pat Petrie | Henderson, NV | 208 | -11 | |
3 | 9X | Kane Williams | Las Vegas, NV | 206 | -13 | |
4 | 01 | Mark Pollock | Mesa, AZ | 196 | -23 | |
5 | 4X | Richie Abbott | Henderson, NV | 195 | -24 | |
6 | 12X | John Isabella | Santee, CA | 194 | -25 | |
7 | 84X | Cody Bingman | Las Vegas, NV | 187 | -32 | |
8 | 71X | Anthony Sturdivant | Mohave Valley, AZ | 178 | -41 | |
9 | 42X | Mike Kash | Kingman, AZ | 177 | -42 | |
10 | 82X | Ryan Carroll | Bullhead City, AZ | 165 | -54 |
View Full Points
Sport CompactsMohave Valley Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 77 | Steven Hartwick | Mohave Valley, AZ | 314 | - | |
2 | 4 | Jonnie Little | Laughlin, NV | 287 | -27 | |
3 | 59D | Larry Dowell | Las Vegas, NV | 275 | -39 | |
4 | 71 | Terry Sipe | Kingman, AZ | 267 | -47 | |
5 | 73K | Kaileigh Sturdivant | Fort Mohave, AZ | 263 | -51 | |
6 | 17D | Dennis Dowell | Boulder City, NV | 260 | -54 | |
7 | 57X | David Storment | 184 | -130 | ||
8 | 16J | Josh Dietz | Fort Mohave, AZ | 183 | -131 | |
9 | 2X | Ethan Gardner | Mohave Valley, AZ | 151 | -163 | |
10 | 57 | Wayne Conner | Kingman, AZ | 142 | -172 |
View Full Points
Sport ModMohave Valley Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3 | Miles Morris | Yuma, AZ | 78 | - | |
2 | 2K | Taylor Kuehl | Cave Creek, AZ | 78 | - | |
3 | 62 | Tate Loftis | Bakersfield, CA | 73 | -5 | |
4 | 115 | Boddie Parker | Vail, AZ | 73 | -5 | |
5 | 20AZ | Joey McCullough | Goodyear, AZ | 68 | -10 | |
6 | 661 | Race Liberante | Palmdale, CA | 68 | -10 | |
7 | 3M | Hudson Morris | Yuma, AZ | 66 | -12 | |
8 | 49W | Kade Dimick | Price, UT | 62 | -16 | |
9 | X | Shawn Keena | Bismarck, ND | 61 | -17 | |
10 | 74 | Levi Kiefer | Bakersfield, CA | 58 | -20 |
View Full Points
Stock CarMohave Valley Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 02X | Larry Brigner | Apache Junction, AZ | 79 | - | |
2 | 45 | Ryan Roath | Peoria, AZ | 75 | -4 | |
3 | 76M | Marie Curtis | Winnemucca, NV | 70 | -9 | |
4 | 75C | Bo Partain | Casa Grande, AZ | 69 | -10 | |
5 | 83Y | Justen Yeager | Green River, WY | 66 | -13 | |
6 | 41 | George Fronsman | Surprise, AZ | 66 | -13 | |
7 | 3 | Brad Whitfield | Casa Grande, AZ | 64 | -15 | |
8 | 21MF | Mitchell Ferguson | Queen Creek, AZ | 64 | -15 | |
9 | 21P | David Pearson | Ridgecrest, CA | 61 | -18 | |
10 | 23SR | Chris McCurdy Sr | Mesa, AZ | 60 | -19 |
View Full Points
Hobby StockMohave Valley Raceway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 5AZ | Zack Tate | Coolidge, AZ | 78 | - | |
2 | 19 | Nathan Deragon | Peoria, AZ | 77 | -1 | |
3 | 4 | Hunter Ferrell | Bayfield, CO | 76 | -2 | |
4 | 711 | Payce Herrera | Price, UT | 68 | -10 | |
5 | 8118 | Charles McDaniel Jr | Phoenix, AZ | 67 | -11 | |
6 | D18 | Cody Daffern | Brawley, CA | 67 | -11 | |
7 | 43 | John Thomas | Strasburg, CO | 65 | -13 | |
8 | 36B | Enzo Deckers | Yuma, AZ | 64 | -14 | |
9 | 21T | Scott Tenney | Yuma, AZ | 63 | -15 | |
10 | 81 | Thomas Daffern | Brawley, CA | 62 | -16 |
View Full Points
Living Waters Hospice IMCA ModifiedsArizona IMCA Tour
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 48K | Kollin Hibdon | Fargo, ND | 40 | - | |
2 | 75JR | Chaz Baca | Mesa, AZ | 39 | -1 | |
3 | 07X | Troy Morris III | Bakersfield, CA | 38 | -2 | |
4 | 223 | Jake Pike | Pahrump, NV | 37 | -3 | |
5 | 33Y | Bryson Yeager | Green River, WY | 36 | -4 | |
6 | 18M | Noah Geer | Mohave Valley, AZ | 35 | -5 | |
7 | 09 | Tony Wedelstadt | Combined Locks, WI | 34 | -6 | |
8 | 5B | Brenda Kirby | New River, AZ | 33 | -7 | |
9 | 21J | Brandon James | Yucaipa, CA | 32 | -8 | |
10 | 13B | Jess Brekke | Devils Lake, ND | 31 | -9 |
View Full Points
Sport ModArizona IMCA Tour
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 980 | Kaden Woodie | Milaca, MN | 40 | - | |
2 | 2K | Taylor Kuehl | Cave Creek, AZ | 39 | -1 | |
3 | 3 | Miles Morris | Yuma, AZ | 38 | -2 | |
4 | 3M | Hudson Morris | Yuma, AZ | 37 | -3 | |
5 | 62 | Tate Loftis | Bakersfield, CA | 36 | -4 | |
6 | 115 | Boddie Parker | Vail, AZ | 35 | -5 | |
7 | 661 | Race Liberante | Palmdale, CA | 34 | -6 | |
8 | 20AZ | Joey McCullough | Goodyear, AZ | 33 | -7 | |
9 | 55 | Keith Riley | Yuma, AZ | 32 | -8 | |
10 | 12 | Jim Wulfenstein | Pahrump, NV | 31 | -9 |
View Full Points
Stock CarArizona IMCA Tour
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 02X | Larry Brigner | Apache Junction, AZ | 40 | - | |
2 | 5K | Mike Kirby | Lomita, CA | 39 | -1 | |
3 | 45 | Ryan Roath | Peoria, AZ | 38 | -2 | |
4 | 23SR | Chris McCurdy Sr | Mesa, AZ | 37 | -3 | |
5 | 76M | Marie Curtis | Winnemucca, NV | 36 | -4 | |
6 | 21P | David Pearson | Ridgecrest, CA | 35 | -5 | |
7 | 21MF | Mitchell Ferguson | Queen Creek, AZ | 34 | -6 | |
8 | 23 | Kevin Cox | Fort Mohave, AZ | 33 | -7 | |
9 | 3 | Brad Whitfield | Casa Grande, AZ | 32 | -8 | |
10 | 41 | George Fronsman | Surprise, AZ | 31 | -9 |
View Full Points
Hobby StockArizona IMCA Tour
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 711 | Payce Herrera | Price, UT | 40 | - | |
2 | 5AZ | Zack Tate | Coolidge, AZ | 39 | -1 | |
3 | 4 | Hunter Ferrell | Bayfield, CO | 38 | -2 | |
4 | 19 | Nathan Deragon | Peoria, AZ | 37 | -3 | |
5 | 81 | Thomas Daffern | Brawley, CA | 36 | -4 | |
6 | 96 | Darrin Biggs | Chandler, AZ | 35 | -5 | |
7 | 36B | Enzo Deckers | Yuma, AZ | 34 | -6 | |
8 | D18 | Cody Daffern | Brawley, CA | 33 | -7 | |
9 | 18M | Charles McDaniel Sr | Phoenix, AZ | 32 | -8 | |
10 | 21T | Scott Tenney | Yuma, AZ | 31 | -9 |