LIVE Weekly Racing
Live Weekly Racing Brought to you by Dirt Race Central! If you are unable to make the races every week, we have a LIVE streaming partner!

Buy Merch ONLINE NOW!
Buy our merch online now! Email mvrmerch@gmail.com to order!

The DUEL at Mohave Valley
Join us for 3 Days of Rad Racing at The Duel at Mohave Valley!

11/14/2025 - Mohave Valley Raceway
Bullhead City, AZ
Duel at Mohave Valley Raceway- Night #2
Pits:
Pit Pass (13 and over) - $45
Pit Pass - Kids - 3 - 12 - $25
Pit Pass - Kids - 2 & under - Free
- We use MyLaps Transponders.
- A working raceceiver is required. The frequency is 454.0.
Main Grandstands:
General Admission - $15.00
Seniors (60 & Over) - $12.00
Military - $12 (need to show ID)
Children 6-12 - $8.00
Children 5 & Under - FREE!!!!
Cash Only for tickets and pits. No ATMs on site. Concessions, souvenirs, & the Beer garden is cash or card
We do not sell nor offer tickets prior to race day. They have to be purchased in person
** Ice Chests, Outside Food and Beverages are NOT permitted.**
Classes
Track Contact
Full Event Information on MyRacePass
Living Waters Hospice IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 4 |
| 2 | 2 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | - |
| 3 | 1 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -2 |
| 4 | 11 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 7 |
| 5 | 10 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 5 |
| 6 | 14 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 8 |
| 7 | 16 | 51G |
|
Gavyn Manning Bakersfield, CA | Bakersfield, CA | 9 |
| 8 | 8 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 9 | 17 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 8 |
| 10 | 22 | 1C |
|
Mark Carrell Redmond, OR | Redmond, OR | 12 |
| 11 | 7 | 2H |
|
Bobby Hogge Salinas, CA | Salinas, CA | -4 |
| 12 | 19 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | 7 |
| 13 | 3 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | -10 |
| 14 | 21 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 7 |
| 15 | 13 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | -2 |
| 16 | 4 | 18M |
|
Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | -12 |
| 17 | 15 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | -2 |
| 18 DNF | 9 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | -9 |
| 19 DNF | 18 | 911 |
|
Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | -1 |
| 20 DNF | 20 | 07 |
|
Jason Hilliard Cache, OK | Cache, OK | - |
| 21 DNF | 6 | 11 |
|
Joey Price Great Falls, MT | Great Falls, MT | -15 |
| 22 DNF | 12 | 73T |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2H |
|
Bobby Hogge Salinas, CA | Salinas, CA | - |
| 2 | 13 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | 11 |
| 3 | 2 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | -1 |
| 4 | 6 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 10N |
|
Rob Sanders Bakersfield, CA | Bakersfield, CA | -2 |
| 6 | 5 | 51B |
|
Bryan Clark Bakersfield, CA | Bakersfield, CA | -1 |
| 7 | 4 | 161 |
|
Donald Houghton Rosamond, CA | Rosamond, CA | -3 |
| 8 | 8 | 43 |
|
Brady Gladd Las Vegas, NV | Las Vegas, NV | - |
| 9 | 12 | 34 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 3 |
| 10 | 10 | 390 |
|
Rick Durica Las Vegas, NV | Las Vegas, NV | - |
| 11 | 7 | 226 |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | -4 |
| 12 | 9 | 227 |
|
Ridge Abbott Henderson, NV | Henderson, NV | -3 |
| 13 DNF | 11 | 924 |
|
Clint Damm Henderson, NV | Henderson, NV | -2 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 2 | 1 | 73T |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | -1 |
| 3 | 4 | 51G |
|
Gavyn Manning Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 5 | 07 |
|
Jason Hilliard Cache, OK | Cache, OK | 1 |
| Top 4 transfer | ||||||
| 5 | 8 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | 3 |
| 6 | 11 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | 5 |
| 7 | 13 | 41 |
|
Chuck Morgan Lake Havasu City, AZ | Lake Havasu City, AZ | 6 |
| 8 DNF | 10 | 3 |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 2 |
| 9 DNF | 12 | 7 |
|
willie hammond Wells, NV | Wells, NV | 3 |
| 10 DNF | 3 | 28J |
|
Brandon Jennings Bakersfield, CA | Bakersfield, CA | -7 |
| 11 DNF | 6 | 77 |
|
Fred Lind Prunedale, CA | Prunedale, CA | -5 |
| 12 DNF | 7 | 11X |
|
Adam Marx Fort Mohave, AZ | Fort Mohave, AZ | -5 |
| 13 DNF | 9 | 41L |
|
Lorne Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | -4 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | - |
| 2 | 3 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 1 |
| 3 | 11 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | 8 |
| 4 | 2 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | -2 |
| Top 4 transfer | ||||||
| 5 | 9 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | 4 |
| 6 | 6 | C5 |
|
Wayne Coffman Lake Isabella, CA | Lake Isabella, CA | - |
| 7 | 4 | 90M |
|
Danny Meier Dunmore, AB | Dunmore, AB | -3 |
| 8 | 10 | 7RD |
|
Dustin Burt Bullhead City, AZ | Bullhead City, AZ | 2 |
| 9 | 8 | 35 |
|
Kyle Stanfill Spring Creek, NV | Spring Creek, NV | -1 |
| 10 DNF | 7 | 767 |
|
Adam Davis Kingman, AZ | Kingman, AZ | -3 |
| 11 DNF | 13 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 2 |
| 12 DNF | 12 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | - |
| 13 DNF | 5 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | -8 |
B Feature 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | - |
| 2 | 3 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 1 |
| 3 | 6 | 911 |
|
Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | 3 |
| 4 | 2 | 1C |
|
Mark Carrell Redmond, OR | Redmond, OR | -2 |
| Top 4 transfer | ||||||
| 5 | 5 | 325 |
|
Tyler Browne Antioch, CA | Antioch, CA | - |
| 6 | 4 | 91G |
|
Billy Griffin Buena Park, CA | Buena Park, CA | -2 |
| 7 | 9 | 5X |
|
David Day Lafayette, OR | Lafayette, OR | 2 |
| 8 | 10 | 88V |
|
Shane Vasquez Fort Mohave, AZ | Fort Mohave, AZ | 2 |
| 9 | 12 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | 3 |
| 10 | 11 | 20L |
|
Steven Anderson Imlay, NV | Imlay, NV | 1 |
| 11 | 8 | 80P |
|
John Pierce San Jose, CA | San Jose, CA | -3 |
| 12 DNF | 7 | 72 |
|
Dylan Wright Flagstaff, AZ | Flagstaff, AZ | -5 |
| 13 DNF | 13 | 80D |
|
Ryan Becker Highland, CA | Highland, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18M |
|
Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | 3 |
| 2 | 3 | 2H |
|
Bobby Hogge Salinas, CA | Salinas, CA | 1 |
| 3 | 6 | 58 |
|
Devon Reed Woodland, WA | Woodland, WA | 3 |
| 4 | 7 | 161 |
|
Donald Houghton Rosamond, CA | Rosamond, CA | 3 |
| 5 | 2 | 81 |
|
Bill Cornwall Pocatello, ID | Pocatello, ID | -3 |
| 6 | 10 | 226 |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | 4 |
| 7 | 1 | 35 |
|
Kyle Stanfill Spring Creek, NV | Spring Creek, NV | -6 |
| 8 DNF | 5 | 34 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -3 |
| 9 DNF | 9 | 33BY |
|
Braxton Yeager Green River, WY | Green River, WY | - |
| 10 DNF | 8 | 5 |
|
Jeff Taylor Locust Grove, AR | Locust Grove, AR | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77X |
|
Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | - |
| 2 | 3 | 73T |
|
Chris Tuchscherer Burlington, ND | Burlington, ND | 1 |
| 3 | 2 | 1C |
|
Mark Carrell Redmond, OR | Redmond, OR | -1 |
| 4 | 7 | 51G |
|
Gavyn Manning Bakersfield, CA | Bakersfield, CA | 3 |
| 5 | 6 | 325 |
|
Tyler Browne Antioch, CA | Antioch, CA | 1 |
| 6 | 8 | 11X |
|
Adam Marx Fort Mohave, AZ | Fort Mohave, AZ | 2 |
| 7 | 10 | 80P |
|
John Pierce San Jose, CA | San Jose, CA | 3 |
| 8 | 9 | 3 |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 9 | 4 | 20L |
|
Steven Anderson Imlay, NV | Imlay, NV | -5 |
| 10 | 5 | 41 |
|
Chuck Morgan Lake Havasu City, AZ | Lake Havasu City, AZ | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 413 |
|
Tate Johnson Homestead, MT | Homestead, MT | 3 |
| 2 | 1 | 75 |
|
Andrew Peckham Grass Valley, CA | Grass Valley, CA | -1 |
| 3 | 5 | 10N |
|
Rob Sanders Bakersfield, CA | Bakersfield, CA | 2 |
| 4 | 8 | 90M |
|
Danny Meier Dunmore, AB | Dunmore, AB | 4 |
| 5 | 9 | 33 |
|
Justen Yeager Green River, WY | Green River, WY | 4 |
| 6 | 6 | 767 |
|
Adam Davis Kingman, AZ | Kingman, AZ | - |
| 7 | 10 | 227 |
|
Ridge Abbott Henderson, NV | Henderson, NV | 3 |
| 8 | 7 | 7RD |
|
Dustin Burt Bullhead City, AZ | Bullhead City, AZ | -1 |
| 9 | 3 | 924 |
|
Clint Damm Henderson, NV | Henderson, NV | -6 |
| 10 | 2 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66 |
|
Johnny Torres San Antonio, TX | San Antonio, TX | 4 |
| 2 | 6 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 4 |
| 3 | 4 | 28J |
|
Brandon Jennings Bakersfield, CA | Bakersfield, CA | 1 |
| 4 | 8 | 91G |
|
Billy Griffin Buena Park, CA | Buena Park, CA | 4 |
| 5 | 9 | 77 |
|
Fred Lind Prunedale, CA | Prunedale, CA | 4 |
| 6 | 10 | 72 |
|
Dylan Wright Flagstaff, AZ | Flagstaff, AZ | 4 |
| 7 | 7 | 41L |
|
Lorne Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 8 | 1 | 88V |
|
Shane Vasquez Fort Mohave, AZ | Fort Mohave, AZ | -7 |
| 9 | 2 | 7 |
|
willie hammond Wells, NV | Wells, NV | -7 |
| 10 | 3 | 80D |
|
Ryan Becker Highland, CA | Highland, CA | -7 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48K |
|
Kollin Hibdon Waterloo, IA | Waterloo, IA | 1 |
| 2 | 1 | 1 |
|
Shawn Natenstedt Fernley, NV | Fernley, NV | -1 |
| 3 | 5 | 2W |
|
Casey Delp Rock Springs, WY | Rock Springs, WY | 2 |
| 4 | 3 | 51B |
|
Bryan Clark Bakersfield, CA | Bakersfield, CA | -1 |
| 5 | 6 | C5 |
|
Wayne Coffman Lake Isabella, CA | Lake Isabella, CA | 1 |
| 6 | 7 | 43 |
|
Brady Gladd Las Vegas, NV | Las Vegas, NV | 1 |
| 7 | 8 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 8 | 4 | 390 |
|
Rick Durica Las Vegas, NV | Las Vegas, NV | -4 |
| 9 | 9 | 28H |
|
Darrell Hughes II Decatur, TX | Decatur, TX | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Joey Price Great Falls, MT | Great Falls, MT | 1 |
| 2 | 4 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 2 |
| 3 | 7 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 4 |
| 4 | 3 | 07 |
|
Jason Hilliard Cache, OK | Cache, OK | -1 |
| 5 | 9 | 911 |
|
Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | 4 |
| 6 | 6 | 15J |
|
Jeremy Richey Medford, OR | Medford, OR | - |
| 7 | 5 | 5X |
|
David Day Lafayette, OR | Lafayette, OR | -2 |
| 8 | 1 | 29 |
|
Jim Shoemaker Green River, WY | Green River, WY | -7 |
| 9 | 8 | 16OZ |
|
C.R. Eisenzimer Cascade, MT | Cascade, MT | -1 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3M |
|
Hudson Morris Yuma, AZ | Yuma, AZ | 4 |
| 2 | 6 | 4 |
|
Garrett Jernagan Bakersfield, CA | Bakersfield, CA | 4 |
| 3 | 3 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | - |
| 4 | 9 | 21J |
|
Brandon James Yucaipa, CA | Yucaipa, CA | 5 |
| 5 | 15 | 47 |
|
Steven Luecht Chula Vista, CA | Chula Vista, CA | 10 |
| 6 | 1 | 47JS |
|
Joshua Stringer Pahrump, NV | Pahrump, NV | -5 |
| 7 | 4 | 22W |
|
Jerry Walton Las Vegas, NV | Las Vegas, NV | -3 |
| 8 | 18 | 63 |
|
Josh Stoks Prescott Valley, AZ | Prescott Valley, AZ | 10 |
| 9 | 12 | 7AP |
|
Joel Dean Pahrump, NV | Pahrump, NV | 3 |
| 10 | 19 | 42 |
|
Jake Snowden Pahrump, NV | Pahrump, NV | 9 |
| 11 | 14 | 42J |
|
Ryan Johnson Pahrump, NV | Pahrump, NV | 3 |
| 12 | 20 | 21B |
|
Braxton James Yucaipa, CA | Yucaipa, CA | 8 |
| 13 | 2 | C50 |
|
Nick Coffman Bakersfield, CA | Bakersfield, CA | -11 |
| 14 DNF | 10 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | -4 |
| 15 DNF | 16 | 25 |
|
Ryan Trim Santee, CA | Santee, CA | 1 |
| 16 DNF | 17 | 43K |
|
Landon King Pismo Beach, CA | Pismo Beach, CA | 1 |
| 17 DNF | 11 | 711 |
|
Payce Herrera Price, UT | Price, UT | -6 |
| 18 DNF | 13 | 64 |
|
Thomas Soper Grand Junction, CO | Grand Junction, CO | -5 |
| 19 DNF | 8 | 27 |
|
Ryder Green Dolores, CO | Dolores, CO | -11 |
| 20 DNF | 7 | 21F |
|
Rafel Flores none, NV | none, NV | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21J |
|
Brandon James Yucaipa, CA | Yucaipa, CA | - |
| 2 | 5 | 711 |
|
Payce Herrera Price, UT | Price, UT | 3 |
| 3 | 2 | 64 |
|
Thomas Soper Grand Junction, CO | Grand Junction, CO | -1 |
| 4 | 7 | 47 |
|
Steven Luecht Chula Vista, CA | Chula Vista, CA | 3 |
| 5 | 4 | 43K |
|
Landon King Pismo Beach, CA | Pismo Beach, CA | -1 |
| 6 | 9 | 42 |
|
Jake Snowden Pahrump, NV | Pahrump, NV | 3 |
| 7 | 11 | 21B |
|
Braxton James Yucaipa, CA | Yucaipa, CA | 4 |
| Top 7 transfer | ||||||
| 8 | 6 | 74 |
|
Alex Williams Pahrump, NV | Pahrump, NV | -2 |
| 9 DNF | 10 | 42X |
|
Jerry Buesig Pahrump, NV | Pahrump, NV | 1 |
| 10 DNF | 3 | 4J |
|
Jayson Aldridge Lakeside, CA | Lakeside, CA | -7 |
| 11 DNF | 8 | 14T |
|
Jake Triska El Cajon, CA | El Cajon, CA | -3 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | 4 |
| 2 | 4 | 7AP |
|
Joel Dean Pahrump, NV | Pahrump, NV | 2 |
| 3 | 2 | 42J |
|
Ryan Johnson Pahrump, NV | Pahrump, NV | -1 |
| 4 | 11 | 25 |
|
Ryan Trim Santee, CA | Santee, CA | 7 |
| 5 | 9 | 63 |
|
Josh Stoks Prescott Valley, AZ | Prescott Valley, AZ | 4 |
| 6 DNF | 10 | 4V |
|
Scott Verner Green River, WY | Green River, WY | 4 |
| 7 DNF | 6 | 7K |
|
David Kilpela El Cajon, CA | El Cajon, CA | -1 |
| Top 7 transfer | ||||||
| 8 DNF | 1 | 68B |
|
Brandon Bartolotti Mohave Valley, AZ | Mohave Valley, AZ | -7 |
| 9 DNF | 3 | 411 |
|
Trent Bandazian Pahrump, NV | Pahrump, NV | -6 |
| 10 DNF | 7 | 92 |
|
David Hunt Lakeside, CA | Lakeside, CA | -3 |
| DNS | 8 | 55 |
|
Michael Johnson Pahrump, NV | Pahrump, NV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C50 |
|
Nick Coffman Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 5 | 3M |
|
Hudson Morris Yuma, AZ | Yuma, AZ | 3 |
| 3 | 1 | 21J |
|
Brandon James Yucaipa, CA | Yucaipa, CA | -2 |
| 4 | 6 | 4J |
|
Jayson Aldridge Lakeside, CA | Lakeside, CA | 2 |
| 5 | 8 | 711 |
|
Payce Herrera Price, UT | Price, UT | 3 |
| 6 | 4 | 47 |
|
Steven Luecht Chula Vista, CA | Chula Vista, CA | -2 |
| 7 | 3 | 42 |
|
Jake Snowden Pahrump, NV | Pahrump, NV | -4 |
| 8 DNF | 7 | 21B |
|
Braxton James Yucaipa, CA | Yucaipa, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22W |
|
Jerry Walton Las Vegas, NV | Las Vegas, NV | 3 |
| 2 | 8 | 21F |
|
Rafel Flores none, NV | none, NV | 6 |
| 3 | 1 | 68B |
|
Brandon Bartolotti Mohave Valley, AZ | Mohave Valley, AZ | -2 |
| 4 | 3 | 411 |
|
Trent Bandazian Pahrump, NV | Pahrump, NV | -1 |
| 5 | 5 | 28 |
|
David Pitt Rock Springs, WY | Rock Springs, WY | - |
| 6 | 2 | 92 |
|
David Hunt Lakeside, CA | Lakeside, CA | -4 |
| 7 | 7 | 63 |
|
Josh Stoks Prescott Valley, AZ | Prescott Valley, AZ | - |
| 8 | 6 | 25 |
|
Ryan Trim Santee, CA | Santee, CA | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4 |
|
Garrett Jernagan Bakersfield, CA | Bakersfield, CA | 6 |
| 2 | 2 | 27 |
|
Ryder Green Dolores, CO | Dolores, CO | - |
| 3 | 3 | 64 |
|
Thomas Soper Grand Junction, CO | Grand Junction, CO | - |
| 4 | 5 | 43K |
|
Landon King Pismo Beach, CA | Pismo Beach, CA | 1 |
| 5 | 1 | 74 |
|
Alex Williams Pahrump, NV | Pahrump, NV | -4 |
| 6 | 6 | 14T |
|
Jake Triska El Cajon, CA | El Cajon, CA | - |
| 7 | 4 | 42X |
|
Jerry Buesig Pahrump, NV | Pahrump, NV | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Brody Spangler Dove Creek, CO | Dove Creek, CO | - |
| 2 | 7 | 47JS |
|
Joshua Stringer Pahrump, NV | Pahrump, NV | 5 |
| 3 | 2 | 42J |
|
Ryan Johnson Pahrump, NV | Pahrump, NV | -1 |
| 4 | 4 | 7AP |
|
Joel Dean Pahrump, NV | Pahrump, NV | - |
| 5 | 6 | 7K |
|
David Kilpela El Cajon, CA | El Cajon, CA | 1 |
| 6 DNF | 3 | 55 |
|
Michael Johnson Pahrump, NV | Pahrump, NV | -3 |
| 7 DNF | 5 | 4V |
|
Scott Verner Green River, WY | Green River, WY | -2 |














































































