LIVE Weekly Racing
Live Weekly Racing Brought to you by Dirt Race Central! If you are unable to make the races every week, we have a LIVE streaming partner!

Buy Merch ONLINE NOW!
Buy our merch online now! Email mvrmerch@gmail.com to order!

Dirt Tracks Nights!
Join Us for some Dirt Track Racing Saturday March 28th!!

KIDS NIGHT
Join us for KIDS NIGHT. Easter weekend at the track!

3/1/2025 - Mohave Valley Raceway
Bullhead City, AZ
Western States Dwarf Car Assoc. National - hosted by SNDCA
Pits:
Pit Pass (13 and over) - $40
Pit Pass - Kids - 3 - 12 - $25
Pit Pass - Kids - 2 & under - Free
CASH ONLY! No checks will be accepted.
- We use MyLaps Transponders.
- A working raceceiver is required. The frequency is 454.0.
Main Grandstands:
General Admission - $15.00
Seniors (60 & Over) - $12.00
Military - $12 (need to show ID)
Children 6-12 - $8.00
Children 5 & Under - FREE!!!!
Cash Only for tickets and pits. No ATMs on site. Concessions, souvenirs, & the Beer garden is cash or card
We do not sell nor offer tickets prior to race day. They have to be purchased in person
** Ice Chests, Outside Food and Beverages are NOT permitted.**
Classes
Track Contact
Full Event Information on MyRacePass
Arrow Alignment & Collision Mini Dwarfs - Masters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12X |
|
Cody Isabella Santee, CA | Santee, CA | 1 |
| 2 | 6 | 58M |
|
Tommy Myers Murrieta, CA | Murrieta, CA | 4 |
| 3 | 1 | 48S |
|
Sadielee Talkington Riverside, CA | Riverside, CA | -2 |
| 4 | 3 | 10J |
|
Justin Carney Las Vegas, NV | Las Vegas, NV | -1 |
| 5 | 4 | 16 |
|
Charles Lynch Fort Mohave, AZ | Fort Mohave, AZ | -1 |
| 6 | 5 | 35 |
|
Ryder Spring Fort Mohave, AZ | Fort Mohave, AZ | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58M |
|
Tommy Myers Murrieta, CA | Murrieta, CA | - |
| 2 | 5 | 12X |
|
Cody Isabella Santee, CA | Santee, CA | 3 |
| 3 | 3 | 35 |
|
Ryder Spring Fort Mohave, AZ | Fort Mohave, AZ | - |
| 4 | 4 | 48S |
|
Sadielee Talkington Riverside, CA | Riverside, CA | - |
| 5 | 2 | 16 |
|
Charles Lynch Fort Mohave, AZ | Fort Mohave, AZ | -3 |
| 6 | 6 | 10J |
|
Justin Carney Las Vegas, NV | Las Vegas, NV | - |
| All transfer | ||||||
Arrow Alignment & Collision Mini Dwarfs - Sportma
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Hunter Mcallister Alpine, CA | Alpine, CA | 4 |
| 2 | 6 | 66 |
|
Jack Plaunty III Golden Valley, AZ | Golden Valley, AZ | 4 |
| 3 | 4 | 1 |
|
Braylon Martin Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 4 | 3 | 13X |
|
Bailey Carroll Mohave Valley, AZ | Mohave Valley, AZ | -1 |
| 5 | 1 | 5T |
|
Tucker Geer Mohave Valley, AZ | Mohave Valley, AZ | -4 |
| 6 | 8 | 007 |
|
Jeep Gereghty Lake Havasu City, AZ | Lake Havasu City, AZ | 2 |
| 7 | 2 | 99 |
|
Noah Spring Fort Mohave, AZ | Fort Mohave, AZ | -5 |
| DNS | 7 | 13 |
|
Hunter Linville Yuma, AZ | Yuma, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5T |
|
Tucker Geer Mohave Valley, AZ | Mohave Valley, AZ | 3 |
| 2 | 2 | 13X |
|
Bailey Carroll Mohave Valley, AZ | Mohave Valley, AZ | - |
| 3 | 3 | 20 |
|
Hunter Mcallister Alpine, CA | Alpine, CA | - |
| 4 | 1 | 13 |
|
Hunter Linville Yuma, AZ | Yuma, AZ | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Braylon Martin Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 2 | 2 | 99 |
|
Noah Spring Fort Mohave, AZ | Fort Mohave, AZ | - |
| 3 | 3 | 66 |
|
Jack Plaunty III Golden Valley, AZ | Golden Valley, AZ | - |
| 4 | 4 | 007 |
|
Jeep Gereghty Lake Havasu City, AZ | Lake Havasu City, AZ | - |
Pro Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14 |
|
J.D. Brown Bakersfield, CA | Bakersfield, CA | 3 |
| 2 | 3 | 16D |
|
Joe Frock Reno, NV | Reno, NV | 1 |
| 3 | 5 | 41E |
|
Nick Velasquez Camarillo, CA | Camarillo, CA | 2 |
| 4 | 6 | 88 |
|
Michael Tobiason Ramona, CA | Ramona, CA | 2 |
| 5 | 1 | 12X |
|
John Isabella Santee, CA | Santee, CA | -4 |
| 6 | 2 | 12N |
|
Mike Grenert Fairfield, CA | Fairfield, CA | -4 |
| 7 | 8 | 4X |
|
Ridge Abbott Henderson, NV | Henderson, NV | 1 |
| 8 | 10 | 04S |
|
Bryson Smith Portland, OR | Portland, OR | 2 |
| 9 | 12 | 4E |
|
Ian Velasquez Camarillo, CA | Camarillo, CA | 3 |
| 10 | 21 | 1X |
|
Mac Marmon Mohave Valley, AZ | Mohave Valley, AZ | 11 |
| 11 | 13 | 42N |
|
Isaak Geil Auburn, CA | Auburn, CA | 2 |
| 12 | 22 | 21X |
|
Dewey Myers Ramona, CA | Ramona, CA | 10 |
| 13 | 15 | 508N |
|
Steve Costello Auburn, CA | Auburn, CA | 2 |
| 14 | 23 | 8X |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | 9 |
| 15 | 19 | 55X |
|
Kurtis Craig | 4 | |
| 16 | 16 | 410 |
|
Chris Durden Hollister, CA | Hollister, CA | - |
| 17 | 20 | 83 |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | 3 |
| 18 DNF | 11 | 40X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | -7 |
| 19 DNF | 17 | 36E |
|
Daniel Peters Camarillo, CA | Camarillo, CA | -2 |
| 20 DNF | 9 | 97E |
|
Tyler Fulcher Ojai, CA | Ojai, CA | -11 |
| 21 DNF | 14 | 177X |
|
Orey Woods Logandale, NV | Logandale, NV | -7 |
| 22 DNF | 7 | 21MP |
|
Marek Pipe Greeley, CO | Greeley, CO | -15 |
| DNS | 24 | 28E |
|
Chad Normile Atascadero, CA | Atascadero, CA | - |
| DNS | 18 | 94N |
|
Denny Hannel Shingle Springs, CA | Shingle Springs, CA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | - |
| 2 | 6 | 4E |
|
Ian Velasquez Camarillo, CA | Camarillo, CA | 4 |
| 3 | 5 | 42N |
|
Isaak Geil Auburn, CA | Auburn, CA | 2 |
| 4 | 8 | 177X |
|
Orey Woods Logandale, NV | Logandale, NV | 4 |
| 5 | 9 | 508N |
|
Steve Costello Auburn, CA | Auburn, CA | 4 |
| 6 | 4 | 410 |
|
Chris Durden Hollister, CA | Hollister, CA | -2 |
| 7 | 2 | 36E |
|
Daniel Peters Camarillo, CA | Camarillo, CA | -5 |
| 8 | 14 | 94N |
|
Denny Hannel Shingle Springs, CA | Shingle Springs, CA | 6 |
| 9 | 7 | 55X |
|
Kurtis Craig | -2 | |
| 10 | 17 | 83 |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | 7 |
| 11 | 19 | 1X |
|
Mac Marmon Mohave Valley, AZ | Mohave Valley, AZ | 8 |
| 12 | 12 | 21X |
|
Dewey Myers Ramona, CA | Ramona, CA | - |
| 13 | 13 | 8X |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | - |
| 14 | 16 | 28E |
|
Chad Normile Atascadero, CA | Atascadero, CA | 2 |
| Top 14 transfer | ||||||
| 15 | 15 | 82X |
|
Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | - |
| 16 | 3 | 15N |
|
Shawn Whitney Lotus, CA | Lotus, CA | -13 |
| 17 | 10 | 08A |
|
Chris Trimino Phoenix, AZ | Phoenix, AZ | -7 |
| 18 | 11 | 63D |
|
Dalton Hatten Craig, CO | Craig, CO | -7 |
| 19 | 20 | 72A |
|
Hunter Burgett Phoenix, AZ | Phoenix, AZ | 1 |
| 20 | 18 | 29W |
|
Franklin Smith Lovelock, NV | Lovelock, NV | -2 |
Fast DashM & M Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12X |
|
John Isabella Santee, CA | Santee, CA | 2 |
| 2 | 1 | 12N |
|
Mike Grenert Fairfield, CA | Fairfield, CA | -1 |
| 3 | 5 | 16D |
|
Joe Frock Reno, NV | Reno, NV | 2 |
| 4 | 4 | 14 |
|
J.D. Brown Bakersfield, CA | Bakersfield, CA | - |
| 5 | 10 | 41E |
|
Nick Velasquez Camarillo, CA | Camarillo, CA | 5 |
| 6 | 8 | 88 |
|
Michael Tobiason Ramona, CA | Ramona, CA | 2 |
| 7 | 6 | 21MP |
|
Marek Pipe Greeley, CO | Greeley, CO | -1 |
| 8 | 7 | 4X |
|
Ridge Abbott Henderson, NV | Henderson, NV | -1 |
| 9 | 9 | 97E |
|
Tyler Fulcher Ojai, CA | Ojai, CA | - |
| 10 | 2 | 04S |
|
Bryson Smith Portland, OR | Portland, OR | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | 1 |
| 2 | 3 | 410 |
|
Chris Durden Hollister, CA | Hollister, CA | 1 |
| 3 | 7 | 55X |
|
Kurtis Craig | 4 | |
| 4 | 8 | 08A |
|
Chris Trimino Phoenix, AZ | Phoenix, AZ | 4 |
| 5 | 1 | 8X |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | -4 |
| 6 | 6 | 28E |
|
Chad Normile Atascadero, CA | Atascadero, CA | - |
| 7 | 5 | 1X |
|
Mac Marmon Mohave Valley, AZ | Mohave Valley, AZ | -2 |
| 8 | 4 | 15W |
|
Nick Winters Winnemucca, NV | Winnemucca, NV | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36E |
|
Daniel Peters Camarillo, CA | Camarillo, CA | 1 |
| 2 | 1 | 42N |
|
Isaak Geil Auburn, CA | Auburn, CA | -1 |
| 3 | 3 | 177X |
|
Orey Woods Logandale, NV | Logandale, NV | - |
| 4 | 4 | 63D |
|
Dalton Hatten Craig, CO | Craig, CO | - |
| 5 | 8 | 94N |
|
Denny Hannel Shingle Springs, CA | Shingle Springs, CA | 3 |
| 6 | 6 | 83 |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | - |
| 7 | 5 | 72A |
|
Hunter Burgett Phoenix, AZ | Phoenix, AZ | -2 |
| 8 | 7 | 397 |
|
William Valdez Rock Springs, WY | Rock Springs, WY | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15N |
|
Shawn Whitney Lotus, CA | Lotus, CA | 2 |
| 2 | 7 | 4E |
|
Ian Velasquez Camarillo, CA | Camarillo, CA | 5 |
| 3 | 6 | 508N |
|
Steve Costello Auburn, CA | Auburn, CA | 3 |
| 4 | 1 | 21X |
|
Dewey Myers Ramona, CA | Ramona, CA | -3 |
| 5 | 2 | 82X |
|
Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | -3 |
| 6 | 4 | 29W |
|
Franklin Smith Lovelock, NV | Lovelock, NV | -2 |
| 7 | 5 | 55W |
|
Michael Quilici Winnemucca, NV | Winnemucca, NV | -2 |
Veteran Dwarf
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | 2 |
| 2 | 2 | 5F |
|
Robert Peters Ramona, CA | Ramona, CA | - |
| 3 | 1 | 91E |
|
Scotty Preast Santa Maria, CA | Santa Maria, CA | -2 |
| 4 | 5 | 01X |
|
Mark Pollock Mesa, AZ | Mesa, AZ | 1 |
| 5 | 4 | 18E |
|
Tom Morley Topanga, CA | Topanga, CA | -1 |
| 6 | 14 | 40B |
|
Kevin Miraglio Pleasanton, CA | Pleasanton, CA | 8 |
| 7 | 8 | 66B |
|
Mark Biscardi San Jose, CA | San Jose, CA | 1 |
| 8 | 6 | 32N |
|
Dan Geil Auburn, CA | Auburn, CA | -2 |
| 9 | 18 | 5 |
|
Gary Wegener | 9 | |
| 10 | 20 | 71X |
|
Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | 10 |
| 11 | 13 | 76D |
|
Glenn Sciarani Yerington, NV | Yerington, NV | 2 |
| 12 | 24 | 26X |
|
Dan Varner Pine Valley, CA | Pine Valley, CA | 12 |
| 13 | 11 | M14 |
|
Tony Martin Litchfield Park, AZ | Litchfield Park, AZ | -2 |
| 14 | 21 | 3X |
|
Kat Morris Henderson, NV | Henderson, NV | 7 |
| 15 | 22 | 87E |
|
Tommy Velasquez Camarillo, CA | Camarillo, CA | 7 |
| 16 | 23 | 33E |
|
Matt Dickinson Simi Valley, CA | Simi Valley, CA | 7 |
| 17 | 17 | 90X |
|
Dennis Dessaints Las Vegas, NV | Las Vegas, NV | - |
| 18 | 10 | 96B |
|
Pete Piantanida Discovery Bay, CA | Discovery Bay, CA | -8 |
| 19 | 15 | 05N |
|
Tim Dodson Elverta, CA | Elverta, CA | -4 |
| 20 | 7 | 64B |
|
Eric Weisler Campbell, CA | Campbell, CA | -13 |
| 21 | 9 | 64X |
|
Stacy Woods Logandale, NV | Logandale, NV | -12 |
| 22 | 12 | 94N |
|
Denny Hannel Shingle Springs, CA | Shingle Springs, CA | -10 |
| 23 | 16 | 52N |
|
Chuck Conover Pittsburg, CA | Pittsburg, CA | -7 |
| 24 | 19 | 333 |
|
Michael Oakley Casper, WY | Casper, WY | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | M14 |
|
Tony Martin Litchfield Park, AZ | Litchfield Park, AZ | 1 |
| 2 | 5 | 94N |
|
Denny Hannel Shingle Springs, CA | Shingle Springs, CA | 3 |
| 3 | 4 | 76D |
|
Glenn Sciarani Yerington, NV | Yerington, NV | 1 |
| 4 | 8 | 40B |
|
Kevin Miraglio Pleasanton, CA | Pleasanton, CA | 4 |
| 5 | 3 | 05N |
|
Tim Dodson Elverta, CA | Elverta, CA | -2 |
| 6 | 6 | 52N |
|
Chuck Conover Pittsburg, CA | Pittsburg, CA | - |
| 7 | 9 | 90X |
|
Dennis Dessaints Las Vegas, NV | Las Vegas, NV | 2 |
| 8 | 7 | 5 |
|
Gary Wegener | -1 | |
| 9 | 11 | 333 |
|
Michael Oakley Casper, WY | Casper, WY | 2 |
| 10 | 15 | 71X |
|
Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | 5 |
| 11 | 13 | 3X |
|
Kat Morris Henderson, NV | Henderson, NV | 2 |
| 12 | 14 | 87E |
|
Tommy Velasquez Camarillo, CA | Camarillo, CA | 2 |
| 13 | 1 | 33E |
|
Matt Dickinson Simi Valley, CA | Simi Valley, CA | -12 |
| 14 | 16 | 26X |
|
Dan Varner Pine Valley, CA | Pine Valley, CA | 2 |
| Top 14 transfer | ||||||
| 15 | 20 | 86W |
|
Steve Winters Winnemucca, NV | Winnemucca, NV | 5 |
| 16 | 17 | 66X |
|
Jack Plaunty II Golden Valley, AZ | Golden Valley, AZ | 1 |
| 17 | 12 | 69B |
|
Eddy Claessen Monterrey , CA | Monterrey , CA | -5 |
| DNS | 10 | 11 |
|
Kenny Johnson Bar Nunn, WY | Bar Nunn, WY | - |
| DNS | 18 | 76E |
|
Mike Normile Atascadero, CA | Atascadero, CA | - |
| DNS | 19 | 33X |
|
Kelly Woods St. George, UT | St. George, UT | - |
Fast DashM & M Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91E |
|
Scotty Preast Santa Maria, CA | Santa Maria, CA | 1 |
| 2 | 5 | 5F |
|
Robert Peters Ramona, CA | Ramona, CA | 3 |
| 3 | 1 | 40X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | -2 |
| 4 | 3 | 18E |
|
Tom Morley Topanga, CA | Topanga, CA | -1 |
| 5 | 9 | 01X |
|
Mark Pollock Mesa, AZ | Mesa, AZ | 4 |
| 6 | 8 | 32N |
|
Dan Geil Auburn, CA | Auburn, CA | 2 |
| 7 | 7 | 64B |
|
Eric Weisler Campbell, CA | Campbell, CA | - |
| 8 | 10 | 66B |
|
Mark Biscardi San Jose, CA | San Jose, CA | 2 |
| 9 | 6 | 64X |
|
Stacy Woods Logandale, NV | Logandale, NV | -3 |
| 10 DNF | 4 | 96B |
|
Pete Piantanida Discovery Bay, CA | Discovery Bay, CA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33E |
|
Matt Dickinson Simi Valley, CA | Simi Valley, CA | 2 |
| 2 | 4 | 76D |
|
Glenn Sciarani Yerington, NV | Yerington, NV | 2 |
| 3 | 5 | 5 |
|
Gary Wegener | 2 | |
| 4 | 1 | 11 |
|
Kenny Johnson Bar Nunn, WY | Bar Nunn, WY | -3 |
| 5 | 2 | 3X |
|
Kat Morris Henderson, NV | Henderson, NV | -3 |
| 6 | 6 | 26X |
|
Dan Varner Pine Valley, CA | Pine Valley, CA | - |
| 7 DNF | 7 | 33X |
|
Kelly Woods St. George, UT | St. George, UT | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | M14 |
|
Tony Martin Litchfield Park, AZ | Litchfield Park, AZ | - |
| 2 | 4 | 94N |
|
Denny Hannel Shingle Springs, CA | Shingle Springs, CA | 2 |
| 3 | 6 | 40B |
|
Kevin Miraglio Pleasanton, CA | Pleasanton, CA | 3 |
| 4 | 2 | 333 |
|
Michael Oakley Casper, WY | Casper, WY | -2 |
| 5 | 7 | 87E |
|
Tommy Velasquez Camarillo, CA | Camarillo, CA | 2 |
| 6 | 5 | 66X |
|
Jack Plaunty II Golden Valley, AZ | Golden Valley, AZ | -1 |
| 7 DNF | 3 | 86W |
|
Steve Winters Winnemucca, NV | Winnemucca, NV | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 05N |
|
Tim Dodson Elverta, CA | Elverta, CA | 1 |
| 2 | 6 | 52N |
|
Chuck Conover Pittsburg, CA | Pittsburg, CA | 4 |
| 3 | 5 | 90X |
|
Dennis Dessaints Las Vegas, NV | Las Vegas, NV | 2 |
| 4 | 3 | 69B |
|
Eddy Claessen Monterrey , CA | Monterrey , CA | -1 |
| 5 | 7 | 71X |
|
Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | 2 |
| 6 | 4 | 76E |
|
Mike Normile Atascadero, CA | Atascadero, CA | -2 |
| DNS | 1 | 45X |
|
Bill Gereghty Lake Havasu City, AZ | Lake Havasu City, AZ | - |
Sportsman Dwarf
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42X |
|
Mike Kash Kingman, AZ | Kingman, AZ | - |
| 2 | 4 | 0 |
|
Shawn Reed Casper, WY | Casper, WY | 2 |
| 3 | 8 | 50X |
|
Ryan Bergquist Henderson, NV | Henderson, NV | 5 |
| 4 | 17 | 16W |
|
Rick Rogers Spring Creek, NV | Spring Creek, NV | 13 |
| 5 | 11 | 10D |
|
Wesley Dykeman El Centro, CA | El Centro, CA | 6 |
| 6 | 3 | 3W |
|
Justin Smart Spring Creek, NV | Spring Creek, NV | -3 |
| 7 | 19 | 31 |
|
Terry Christensen Dolores, CO | Dolores, CO | 12 |
| 8 | 9 | 13W |
|
Bart Moody Elko, NV | Elko, NV | 1 |
| 9 | 7 | 3X |
|
Noah Morris Henderson, NV | Henderson, NV | -2 |
| 10 | 16 | 17D |
|
Callie Whiting Truckee, CA | Truckee, CA | 6 |
| 11 | 22 | 91X |
|
Matthew Carroll Fort Mohave, AZ | Fort Mohave, AZ | 11 |
| 12 | 2 | 99E |
|
Kameron Cowles Jamul, CA | Jamul, CA | -10 |
| 13 | 5 | 7X |
|
Brian Saip Henderson, NV | Henderson, NV | -8 |
| 14 | 21 | 04X |
|
Beyonce Lozano Kingman, AZ | Kingman, AZ | 7 |
| 15 | 24 | 20R |
|
Corey Furr Santa Paula, CA | Santa Paula, CA | 9 |
| 16 | 15 | 13X |
|
Kyle Bush Kingman, AZ | Kingman, AZ | -1 |
| 17 | 14 | 13A |
|
Dan Morris Phoenix, AZ | Phoenix, AZ | -3 |
| 18 | 20 | 23X |
|
Alicia Woods St George, UT | St George, UT | 2 |
| 19 | 6 | 9X |
|
Micah Morris Henderson, NV | Henderson, NV | -13 |
| 20 | 12 | 745X |
|
John Stafford Henderson, NV | Henderson, NV | -8 |
| 21 | 18 | 83X |
|
Jarad Olson Las Vegas, NV | Las Vegas, NV | -3 |
| 22 | 23 | 145X |
|
Mike Logsdon Lake Havasu, AZ | Lake Havasu, AZ | 1 |
| 23 | 13 | 22C |
|
Corwin Simper Vernal, UT | Vernal, UT | -10 |
| DNS | 10 | 31B |
|
Tommie Piantanida Discovery Bay, CA | Discovery Bay, CA | - |
Fast DashM & M Chassis
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42X |
|
Mike Kash Kingman, AZ | Kingman, AZ | 1 |
| 2 | 4 | 99E |
|
Kameron Cowles Jamul, CA | Jamul, CA | 2 |
| 3 | 1 | 3W |
|
Justin Smart Spring Creek, NV | Spring Creek, NV | -2 |
| 4 | 8 | 0 |
|
Shawn Reed Casper, WY | Casper, WY | 4 |
| 5 | 3 | 7X |
|
Brian Saip Henderson, NV | Henderson, NV | -2 |
| 6 | 10 | 9X |
|
Micah Morris Henderson, NV | Henderson, NV | 4 |
| 7 | 6 | 3X |
|
Noah Morris Henderson, NV | Henderson, NV | -1 |
| 8 | 5 | 50X |
|
Ryan Bergquist Henderson, NV | Henderson, NV | -3 |
| 9 | 9 | 13W |
|
Bart Moody Elko, NV | Elko, NV | - |
| 10 | 7 | 31B |
|
Tommie Piantanida Discovery Bay, CA | Discovery Bay, CA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10D |
|
Wesley Dykeman El Centro, CA | El Centro, CA | 1 |
| 2 | 6 | 22C |
|
Corwin Simper Vernal, UT | Vernal, UT | 4 |
| 3 | 7 | 13X |
|
Kyle Bush Kingman, AZ | Kingman, AZ | 4 |
| 4 | 4 | 16W |
|
Rick Rogers Spring Creek, NV | Spring Creek, NV | - |
| 5 | 3 | 31 |
|
Terry Christensen Dolores, CO | Dolores, CO | -2 |
| 6 | 8 | 04X |
|
Beyonce Lozano Kingman, AZ | Kingman, AZ | 2 |
| 7 | 1 | 91X |
|
Matthew Carroll Fort Mohave, AZ | Fort Mohave, AZ | -6 |
| 8 DNF | 5 | 20R |
|
Corey Furr Santa Paula, CA | Santa Paula, CA | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 745X |
|
John Stafford Henderson, NV | Henderson, NV | 2 |
| 2 | 6 | 13A |
|
Dan Morris Phoenix, AZ | Phoenix, AZ | 4 |
| 3 | 5 | 17D |
|
Callie Whiting Truckee, CA | Truckee, CA | 2 |
| 4 | 7 | 83X |
|
Jarad Olson Las Vegas, NV | Las Vegas, NV | 3 |
| 5 | 2 | 23X |
|
Alicia Woods St George, UT | St George, UT | -3 |
| 6 | 4 | 76X |
|
Billy Whitten Henderson, NV | Henderson, NV | -2 |
| 7 DNF | 1 | 145X |
|
Mike Logsdon Lake Havasu, AZ | Lake Havasu, AZ | -6 |
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 711 |
|
Payce Herrera Price, UT | Price, UT | 9 |
| 2 | 4 | 144 |
|
Jimmy Davy Yuma, AZ | Yuma, AZ | 2 |
| 3 | 8 | 21J |
|
Brandon James Yucaipa, CA | Yucaipa, CA | 5 |
| 4 | 11 | 97H |
|
Trent Bandazian Pahrump, NV | Pahrump, NV | 7 |
| 5 | 9 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 4 |
| 6 | 5 | 42 |
|
Jake Snowden Pahrump, NV | Pahrump, NV | -1 |
| 7 | 7 | 22W |
|
Jerry Walton Las Vegas, NV | Las Vegas, NV | - |
| 8 | 12 | 68B |
|
Brandon Bartolotti Mohave Valley, AZ | Mohave Valley, AZ | 4 |
| 9 | 1 | 5P |
|
Kohlzin Park Pahrump, NV | Pahrump, NV | -8 |
| 10 | 6 | 21F |
|
Rafel Flores none, NV | none, NV | -4 |
| 11 | 3 | 21B |
|
Braxton James Yucaipa, CA | Yucaipa, CA | -8 |
| 12 | 2 | 42X |
|
Ryan Johnson Pahrump, NV | Pahrump, NV | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21B |
|
Braxton James Yucaipa, CA | Yucaipa, CA | 1 |
| 2 | 6 | 711 |
|
Payce Herrera Price, UT | Price, UT | 4 |
| 3 | 4 | 22W |
|
Jerry Walton Las Vegas, NV | Las Vegas, NV | 1 |
| 4 | 1 | 5P |
|
Kohlzin Park Pahrump, NV | Pahrump, NV | -3 |
| 5 | 3 | 42 |
|
Jake Snowden Pahrump, NV | Pahrump, NV | -2 |
| 6 | 5 | 97H |
|
Trent Bandazian Pahrump, NV | Pahrump, NV | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 144 |
|
Jimmy Davy Yuma, AZ | Yuma, AZ | 1 |
| 2 | 4 | 21J |
|
Brandon James Yucaipa, CA | Yucaipa, CA | 2 |
| 3 | 5 | 11D |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 2 |
| 4 | 3 | 21F |
|
Rafel Flores none, NV | none, NV | -1 |
| 5 | 1 | 42X |
|
Ryan Johnson Pahrump, NV | Pahrump, NV | -4 |
| 6 | 6 | 68B |
|
Brandon Bartolotti Mohave Valley, AZ | Mohave Valley, AZ | - |
| All transfer | ||||||
Arrow Alignment & Collision Mini Dwarfs - Minion
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Fallon Kent Las Vegas, NV | Las Vegas, NV | - |
| 2 | 4 | 24K |
|
Makenzie Martel Bullhead City, AZ | Bullhead City, AZ | 2 |
| 3 | 2 | 35 |
|
