LIVE Weekly Racing
Live Weekly Racing Brought to you by Dirt Race Central! If you are unable to make the races every week, we have a LIVE streaming partner!

Buy Merch ONLINE NOW!
Buy our merch online now! Email mvrmerch@gmail.com to order!

Dirt Tracks Nights!
Join Us for some Dirt Track Racing Saturday March 28th!!

KIDS NIGHT
Join us for KIDS NIGHT. Easter weekend at the track!

10/12/2024 - Mohave Valley Raceway
Bullhead City, AZ
Avanti Windows & Doors USAC/CRA Sprints
Running Order
Mini Dwarf Heats
Dwarf Car Heats - 6 laps/6 minutes
Sprint Car Heats - 10 laps
SW Eco Tech Midget Heats - 6 laps/6 minutes
Dwarf Car B Main (if necessary) - 12 laps/12 min
Intermission - Mini Dwarf Mains
SW Eco Tech Midget Mains - 20 laps/20 minutes
Sprint Car Mains - 30 laps
Dwarf Car Main - 25 laps/25 minutes
Pits:
Pit Pass: $50
Pit Pass - Kids - 3 - 12 - $30
Pit Pass - Kids - 2 & under - Free
CASH ONLY! No checks will be accepted.
Main Grandstands:
General Admission (including seniors) - $25.00
Children 6-12 - $15.00
Children 5 & Under - FREE!!!!
Cash Only for tickets. No ATMs on site. Concessions, souvenirs, & the Beer garden is cash or card
We do not sell nor offer tickets prior to race day. They have to be purchased in person
** Ice Chests, Outside Food and Beverages are NOT permitted.**
Classes
Track Contact
Full Event Information on MyRacePass
Arrow Alignment & Collision Mini Dwarfs - Masters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | 2 |
| 2 | 5 | 9 |
|
Micah Morris Henderson, NV | Henderson, NV | 3 |
| 3 | 1 | 12X |
|
Cody Isabella Santee, CA | Santee, CA | -2 |
| 4 | 6 | 48T |
|
Bradley Brink San Diego, CA | San Diego, CA | 2 |
| 5 | 2 | 10J |
|
Justin Carney Las Vegas, NV | Las Vegas, NV | -3 |
| 6 | 4 | 16 |
|
Charles Lynch Fort Mohave, AZ | Fort Mohave, AZ | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Micah Morris Henderson, NV | Henderson, NV | 1 |
| 2 | 5 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | 3 |
| 3 | 1 | 10J |
|
Justin Carney Las Vegas, NV | Las Vegas, NV | -2 |
| 4 | 4 | 12X |
|
Cody Isabella Santee, CA | Santee, CA | - |
| 5 | 3 | 16 |
|
Charles Lynch Fort Mohave, AZ | Fort Mohave, AZ | -2 |
| DNS | 6 | 48T |
|
Bradley Brink San Diego, CA | San Diego, CA | - |
| All transfer | ||||||
Arrow Alignment & Collision Mini Dwarfs - Sportma
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Ryder Spring Fort Mohave, AZ | Fort Mohave, AZ | 3 |
| 2 | 10 | 5T |
|
Tucker Geer Mohave Valley, AZ | Mohave Valley, AZ | 8 |
| 3 | 11 | 48S |
|
Sadielee Talkington Riverside, CA | Riverside, CA | 8 |
| 4 | 13 | 50 |
|
Brody Bergquist Henderson, NV | Henderson, NV | 9 |
| 5 | 2 | 24C |
|
Carter Martel Bullhead City, AZ | Bullhead City, AZ | -3 |
| 6 | 3 | 42 |
|
Kingsley Beck Fort Mohave, AZ | Fort Mohave, AZ | -3 |
| 7 | 6 | 15X |
|
Kaydence Fennern Mohave Valley, AZ | Mohave Valley, AZ | -1 |
| 8 | 5 | 66 |
|
Jack Plaunty III Golden Valley, AZ | Golden Valley, AZ | -3 |
| 9 | 8 | 451/2 |
|
Jeep Gereghty Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
| 10 | 7 | 13 |
|
Bailee Lynch Fort Mohave, AZ | Fort Mohave, AZ | -3 |
| 11 | 14 | 19 |
|
Fallon Kent Las Vegas, NV | Las Vegas, NV | 3 |
| 12 | 1 | 1 |
|
Braylon Martin Lake Havasu City, AZ | Lake Havasu City, AZ | -11 |
| DNS | 9 | 13X |
|
Bailey Carroll Mohave Valley, AZ | Mohave Valley, AZ | - |
| DNS | 12 | 99 |
|
Noah Spring Fort Mohave, AZ | Fort Mohave, AZ | - |
Heat 1top 2 redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Kingsley Beck Fort Mohave, AZ | Fort Mohave, AZ | - |
| 2 | 2 | 66 |
|
Jack Plaunty III Golden Valley, AZ | Golden Valley, AZ | - |
| 3 | 3 | 13 |
|
Bailee Lynch Fort Mohave, AZ | Fort Mohave, AZ | - |
| 4 | 4 | 5T |
|
Tucker Geer Mohave Valley, AZ | Mohave Valley, AZ | - |
| 5 | 5 | 50 |
|
Brody Bergquist Henderson, NV | Henderson, NV | - |
| All transfer | ||||||
Heat 2top 2 redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Braylon Martin Lake Havasu City, AZ | Lake Havasu City, AZ | 3 |
| 2 | 1 | 15X |
|
Kaydence Fennern Mohave Valley, AZ | Mohave Valley, AZ | -1 |
| 3 | 3 | 451/2 |
|
Jeep Gereghty Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 4 | 5 | 48S |
|
Sadielee Talkington Riverside, CA | Riverside, CA | 1 |
| 5 | 2 | 19 |
|
Fallon Kent Las Vegas, NV | Las Vegas, NV | -3 |
| All transfer | ||||||
Heat 3top 2 redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Ryder Spring Fort Mohave, AZ | Fort Mohave, AZ | 1 |
| 2 | 1 | 24C |
|
Carter Martel Bullhead City, AZ | Bullhead City, AZ | -1 |
| 3 | 4 | 13X |
|
Bailey Carroll Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 4 | 3 | 99 |
|
Noah Spring Fort Mohave, AZ | Fort Mohave, AZ | -1 |
| All transfer | ||||||
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12X |
|
John Isabella Santee, CA | Santee, CA | 2 |
| 2 | 2 | 1X |
|
Ridge Abbott Henderson, NV | Henderson, NV | - |
| 3 | 6 | 40X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | 3 |
| 4 | 1 | 177 |
|
Orey Woods Logandale, NV | Logandale, NV | -3 |
| 5 | 4 | 4X |
|
Richie Abbott Henderson, NV | Henderson, NV | -1 |
| 6 | 16 | 88 |
|
Jeff Brink Ventura, CA | Ventura, CA | 10 |
| 7 | 7 | 145X |
|
Stacy Woods Logandale, NV | Logandale, NV | - |
| 8 | 10 | 01 |
|
Mark Pollock Mesa, AZ | Mesa, AZ | 2 |
| 9 | 8 | 805 |
|
Tom Stephens Jr Ventura, CA | Ventura, CA | -1 |
| 10 | 12 | 42X |
|
Mike Kash Kingman, AZ | Kingman, AZ | 2 |
| 11 | 18 | 84X |
|
Cody Bingman Las Vegas, NV | Las Vegas, NV | 7 |
| 12 | 9 | 6X |
|
Pat Petrie Henderson, NV | Henderson, NV | -3 |
| 13 | 14 | C21 |
|
Jason Richardson Golden Valley, AZ | Golden Valley, AZ | 1 |
| 14 | 21 | 99 |
|
Shane Lenenberger Mohave Valley, AZ | Mohave Valley, AZ | 7 |
| 15 | 23 | 8X |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | 8 |
| 16 | 13 | 7X |
|
Brian Saip Henderson, NV | Henderson, NV | -3 |
| 17 | 5 | 33X |
|
Kelly Woods St. George, UT | St. George, UT | -12 |
| 18 | 22 | 10D |
|
Wesley Dykeman El Centro, CA | El Centro, CA | 4 |
| 19 | 20 | 90X |
|
Dennis Dessaints Las Vegas, NV | Las Vegas, NV | 1 |
| 20 | 24 | 745X |
|
John Stafford Henderson, NV | Henderson, NV | 4 |
| 21 | 11 | 72X |
|
Austin Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | -10 |
| 22 | 19 | 3X |
|
Kat Morris Henderson, NV | Henderson, NV | -3 |
| 23 | 15 | 32X |
|
Billy Whitten Henderson, NV | Henderson, NV | -8 |
| 24 | 17 | 56X |
|
Bob Hooker Fort Mohave, AZ | Fort Mohave, AZ | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Shane Lenenberger Mohave Valley, AZ | Mohave Valley, AZ | 3 |
| 2 | 2 | 10D |
|
Wesley Dykeman El Centro, CA | El Centro, CA | - |
| 3 | 7 | 8X |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | 4 |
| 4 | 10 | 745X |
|
John Stafford Henderson, NV | Henderson, NV | 6 |
| 5 | 6 | 13X |
|
Kyle Bush Kingman, AZ | Kingman, AZ | 1 |
| Top 5 transfer | ||||||
| 6 | 9 | 51 |
|
Shane Hinsley Queen Creek, AZ | Queen Creek, AZ | 3 |
| 7 | 12 | 71X |
|
Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | 5 |
| 8 | 8 | 45X |
|
Billy Gereghty Lake Havasu, AZ | Lake Havasu, AZ | - |
| 9 | 3 | 50X |
|
Ryan Bergquist Henderson, NV | Henderson, NV | -6 |
| 10 | 5 | 66X |
|
Jack Plaunty II Golden Valley, AZ | Golden Valley, AZ | -5 |
| 11 | 13 | 82X |
|
Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | 2 |
| 12 | 11 | 73X |
|
Brian Corsi Henderson, NV | Henderson, NV | -1 |
| 13 | 1 | 626R |
|
Joe Perez Kingman, AZ | Kingman, AZ | -12 |
| 14 | 14 | 91X |
|
Matthew Carroll Fort Mohave, AZ | Fort Mohave, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12X |
|
John Isabella Santee, CA | Santee, CA | 2 |
| 2 | 2 | 33X |
|
Kelly Woods St. George, UT | St. George, UT | - |
| 3 | 5 | 6X |
|
Pat Petrie Henderson, NV | Henderson, NV | 2 |
| 4 | 7 | 7X |
|
Brian Saip Henderson, NV | Henderson, NV | 3 |
| 5 | 8 | 56X |
|
Bob Hooker Fort Mohave, AZ | Fort Mohave, AZ | 3 |
| Top 5 transfer | ||||||
| 6 | 4 | 626R |
|
Joe Perez Kingman, AZ | Kingman, AZ | -2 |
| 7 | 9 | 66X |
|
Jack Plaunty II Golden Valley, AZ | Golden Valley, AZ | 2 |
| 8 | 1 | 51 |
|
Shane Hinsley Queen Creek, AZ | Queen Creek, AZ | -7 |
| 9 | 6 | 82X |
|
Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Ridge Abbott Henderson, NV | Henderson, NV | - |
| 2 | 8 | 40X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | 6 |
| 3 | 6 | 01 |
|
Mark Pollock Mesa, AZ | Mesa, AZ | 3 |
| 4 | 3 | C21 |
|
Jason Richardson Golden Valley, AZ | Golden Valley, AZ | -1 |
| 5 | 7 | 84X |
|
Cody Bingman Las Vegas, NV | Las Vegas, NV | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 10D |
|
Wesley Dykeman El Centro, CA | El Centro, CA | -2 |
| 7 | 5 | 13X |
|
Kyle Bush Kingman, AZ | Kingman, AZ | -2 |
| 8 | 2 | 745X |
|
John Stafford Henderson, NV | Henderson, NV | -6 |
| 9 | 9 | 91X |
|
Matthew Carroll Fort Mohave, AZ | Fort Mohave, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 177 |
|
Orey Woods Logandale, NV | Logandale, NV | 1 |
| 2 | 6 | 145X |
|
Stacy Woods Logandale, NV | Logandale, NV | 4 |
| 3 | 3 | 72X |
|
Austin Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | - |
| 4 | 8 | 32X |
|
Billy Whitten Henderson, NV | Henderson, NV | 4 |
| 5 | 4 | 3X |
|
Kat Morris Henderson, NV | Henderson, NV | -1 |
| Top 5 transfer | ||||||
| 6 | 5 | 50X |
|
Ryan Bergquist Henderson, NV | Henderson, NV | -1 |
| 7 | 7 | 8X |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | - |
| 8 | 1 | 73X |
|
Brian Corsi Henderson, NV | Henderson, NV | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4X |
|
Richie Abbott Henderson, NV | Henderson, NV | 1 |
| 2 | 1 | 805 |
|
Tom Stephens Jr Ventura, CA | Ventura, CA | -1 |
| 3 | 3 | 42X |
|
Mike Kash Kingman, AZ | Kingman, AZ | - |
| 4 | 8 | 88 |
|
Jeff Brink Ventura, CA | Ventura, CA | 4 |
| 5 | 4 | 90X |
|
Dennis Dessaints Las Vegas, NV | Las Vegas, NV | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 99 |
|
Shane Lenenberger Mohave Valley, AZ | Mohave Valley, AZ | - |
| 7 | 7 | 45X |
|
Billy Gereghty Lake Havasu, AZ | Lake Havasu, AZ | - |
| 8 | 5 | 71X |
|
Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | -3 |
POWRi Avanti Windows & Doors Southwest Ecotec Midg
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14C |
|
Dustin Cormany Peoria, AZ | Peoria, AZ | - |
| 2 | 6 | 18 |
|
AJ Hernandez Phoenix, AZ | Phoenix, AZ | 4 |
| 3 | 3 | 48 |
|
Gary DeWitt Mesa, AZ | Mesa, AZ | - |
| 4 | 10 | 3 |
|
Tyler Merrill Phoenix, AZ | Phoenix, AZ | 6 |
| 5 | 5 | 28 |
|
J.R. Wood Surprise, AZ | Surprise, AZ | - |
| 6 | 7 | 10 |
|
Adam Teves Concord, CA | Concord, CA | 1 |
| 7 | 2 | 55 |
|
Kurtis Craig Golden Valley, AZ | Golden Valley, AZ | -5 |
| 8 | 12 | 11 |
|
Lonnie Oliver Anthem, AZ | Anthem, AZ | 4 |
| 9 | 9 | 66 |
|
Darin Horton Lindley, NY | Lindley, NY | - |
| 10 | 11 | 22 |
|
Tanner Grau Phoenix, AZ | Phoenix, AZ | 1 |
| 11 | 4 | 81K |
|
Rickey Kinney Jr Buckeye, AZ | Buckeye, AZ | -7 |
| DNS | 8 | 20 |
|
Dillon Osborne Corona, CA | Corona, CA | - |
| DNS | 13 | 57 |
|
Kyle Huttenhow Surprise, AZ | Surprise, AZ | - |
| DNS | 14 | 3V |
|
Jim Vanzant Prescott, AZ | Prescott, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
AJ Hernandez Phoenix, AZ | Phoenix, AZ | 3 |
| 2 | 6 | 14C |
|
Dustin Cormany Peoria, AZ | Peoria, AZ | 4 |
| 3 | 3 | 28 |
|
J.R. Wood Surprise, AZ | Surprise, AZ | - |
| 4 | 5 | 10 |
|
Adam Teves Concord, CA | Concord, CA | 1 |
| 5 | 7 | 66 |
|
Darin Horton Lindley, NY | Lindley, NY | 2 |
| 6 | 2 | 22 |
|
Tanner Grau Phoenix, AZ | Phoenix, AZ | -4 |
| DNS | 1 | 3V |
|
Jim Vanzant Prescott, AZ | Prescott, AZ | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81K |
|
Rickey Kinney Jr Buckeye, AZ | Buckeye, AZ | - |
| 2 | 5 | 55 |
|
Kurtis Craig Golden Valley, AZ | Golden Valley, AZ | 3 |
| 3 | 4 | 48 |
|
Gary DeWitt Mesa, AZ | Mesa, AZ | 1 |
| 4 | 2 | 20 |
|
Dillon Osborne Corona, CA | Corona, CA | -2 |
| 5 | 7 | 3 |
|
Tyler Merrill Phoenix, AZ | Phoenix, AZ | 2 |
| 6 | 3 | 11 |
|
Lonnie Oliver Anthem, AZ | Anthem, AZ | -3 |
| 7 | 6 | 57 |
|
Kyle Huttenhow Surprise, AZ | Surprise, AZ | -1 |
| All transfer | ||||||




















































