LIVE Weekly Racing
Live Weekly Racing Brought to you by Dirt Race Central! If you are unable to make the races every week, we have a LIVE streaming partner!

Buy Merch ONLINE NOW!
Buy our merch online now! Email mvrmerch@gmail.com to order!

The DUEL at Mohave Valley
Join us for 3 Days of Rad Racing at The Duel at Mohave Valley!

9/16/2023 - Mohave Valley Raceway
Bullhead City, AZ
RUNNING ORDER (Saturday 9/16)
Mini Dwarfs
Street Stocks
IMCA Modifieds
Super Stocks
Open 4 Cylinders
Pits:
Pit Pass (13 and over) - $40
Pit Pass 12 and under - $25
- We use MyLaps Transponders.
- A working raceceiver is required. The frequency is 454.0.
Main Grandstands:
General Admission - $15.00
Seniors (60 & Over) - $12.00
Military - $12 (need to show ID)
Children 6-12 - $8.00
Children 5 & Under - FREE!!!!
Cash Only for tickets and pits. No ATMs on site. Concessions, souvenirs, & the Beer garden is cash or card
We do not sell nor offer tickets prior to race day. They have to be purchased in person
** Ice Chests, Outside Food and Beverages are NOT permitted.**
Classes
Track Contact
Full Event Information on MyRacePass
Living Waters Hospice IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 61H |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | 9 |
| 2 | 9 | 18M |
|
Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | 7 |
| 3 | 6 | 161 |
|
Donald Houghton Rosamond, CA | Rosamond, CA | 3 |
| 4 | 8 | 59 |
|
Dann Perry III Laughlin, NV | Laughlin, NV | 4 |
| 5 | 5 | 43 |
|
Brady Gladd Las Vegas, NV | Las Vegas, NV | - |
| 6 | 13 | 16 |
|
Morgan Meyer San Diego, CA | San Diego, CA | 7 |
| 7 | 11 | 9 |
|
Mark Hammill Las Vegas, NV | Las Vegas, NV | 4 |
| 8 | 4 | 3 |
|
Carson Russell Bullhead City, AZ | Bullhead City, AZ | -4 |
| 9 | 1 | 11 |
|
Adam Marx Fort Mohave, AZ | Fort Mohave, AZ | -8 |
| 10 | 12 | 101 |
|
Randy Ahrns Kingman, AZ | Kingman, AZ | 2 |
| 11 | 7 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | -4 |
| 12 | 2 | 88V |
|
Shane Vasquez Fort Mohave, AZ | Fort Mohave, AZ | -10 |
| 13 | 3 | 34 |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -10 |
| DNS | 14 | 06C |
|
Carl VanHoose Las Vegas, NV | Las Vegas, NV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 61H |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | 6 |
| 2 | 3 | 3 |
|
Carson Russell Bullhead City, AZ | Bullhead City, AZ | 1 |
| 3 | 6 | 18M |
|
Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | 3 |
| 4 | 5 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 5 | 1 | 11 |
|
Adam Marx Fort Mohave, AZ | Fort Mohave, AZ | -4 |
| 6 | 2 | 9 |
|
Mark Hammill Las Vegas, NV | Las Vegas, NV | -4 |
| DQ | 4 | 101 |
|
Randy Ahrns Kingman, AZ | Kingman, AZ | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 161 |
|
Donald Houghton Rosamond, CA | Rosamond, CA | 3 |
| 2 | 3 | 43 |
|
Brady Gladd Las Vegas, NV | Las Vegas, NV | 1 |
| 3 | 5 | 59 |
|
Dann Perry III Laughlin, NV | Laughlin, NV | 2 |
| 4 | 1 | 88V |
|
Shane Vasquez Fort Mohave, AZ | Fort Mohave, AZ | -3 |
| 5 | 2 | 34 |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -3 |
| 6 | 7 | 06C |
|
Carl VanHoose Las Vegas, NV | Las Vegas, NV | 1 |
| 7 | 6 | 16 |
|
Morgan Meyer San Diego, CA | San Diego, CA | -1 |
| All transfer | ||||||
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 47 |
|
Cameron Pierce Lake Matthews, CA | Lake Matthews, CA | 4 |
| 2 | 1 | 91 |
|
Brandon Bartolotti Mohave Valley, AZ | Mohave Valley, AZ | -1 |
| 3 | 7 | 20 |
|
Debbie Ward Las Vegas, NV | Las Vegas, NV | 4 |
| 4 | 4 | 11W |
|
John Wilson Mohave Valley, AZ | Mohave Valley, AZ | - |
| 5 | 6 | 49 |
|
Dale Daffern Las Vegas, NV | Las Vegas, NV | 1 |
| 6 | 9 | 22 |
|
Jay Ward Las Vegas, NV | Las Vegas, NV | 3 |
| 7 | 8 | 2 |
|
Stevi Christy Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 8 | 3 | 34 |
|
Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -5 |
| 9 | 15 | 44 |
|
Ron Moffatt Las Vegas, NV | Las Vegas, NV | 6 |
| 10 | 2 | 14 |
|
Kevin Byszewski Alpine, CA | Alpine, CA | -8 |
| 11 | 10 | 122 |
|
Hayden Goveia Fort Mohave, AZ | Fort Mohave, AZ | -1 |
| 12 | 12 | 28 |
|
Jared Ward Pahrump, NV | Pahrump, NV | - |
| 13 | 16 | 8 |
|
Daniel Leslie Kingman, AZ | Kingman, AZ | 3 |
| 14 | 14 | 33 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | - |
| 15 | 11 | 05 |
|
Adam Tiscareno Las Vegas, NV | Las Vegas, NV | -4 |
| 16 | 17 | 19 |
|
Larry Spellings Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 17 | 13 | 81 |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 28 |
|
Jared Ward Pahrump, NV | Pahrump, NV | 4 |
| 2 | 6 | 14 |
|
Kevin Byszewski Alpine, CA | Alpine, CA | 4 |
| 3 | 2 | 20 |
|
Debbie Ward Las Vegas, NV | Las Vegas, NV | -1 |
| 4 | 1 | 2 |
|
Stevi Christy Mohave Valley, AZ | Mohave Valley, AZ | -3 |
| 5 | 3 | 81 |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -2 |
| DNS | 4 | 8 |
|
Daniel Leslie Kingman, AZ | Kingman, AZ | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 122 |
|
Hayden Goveia Fort Mohave, AZ | Fort Mohave, AZ | 3 |
| 2 | 1 | 49 |
|
Dale Daffern Las Vegas, NV | Las Vegas, NV | -1 |
| 3 | 5 | 05 |
|
Adam Tiscareno Las Vegas, NV | Las Vegas, NV | 2 |
| 4 | 3 | 34 |
|
Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -1 |
| 5 | 2 | 33 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -3 |
| DNS | 6 | 19 |
|
Larry Spellings Mohave Valley, AZ | Mohave Valley, AZ | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11W |
|
John Wilson Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 2 | 4 | 47 |
|
Cameron Pierce Lake Matthews, CA | Lake Matthews, CA | 2 |
| 3 | 5 | 91 |
|
Brandon Bartolotti Mohave Valley, AZ | Mohave Valley, AZ | 2 |
| 4 | 1 | 22 |
|
Jay Ward Las Vegas, NV | Las Vegas, NV | -3 |
| 5 | 3 | 44 |
|
Ron Moffatt Las Vegas, NV | Las Vegas, NV | -2 |
| All transfer | ||||||
So Cal Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 92T |
|
Tyson Talkington Riverside, CA | Riverside, CA | 4 |
| 2 | 1 | 58D |
|
Derek Randall Jurupa Valley, CA | Jurupa Valley, CA | -1 |
| 3 | 7 | 92 |
|
John Caley Glen Avon, CA | Glen Avon, CA | 4 |
| 4 | 3 | 77 |
|
Dillon Sugden Mohave Valley, AZ | Mohave Valley, AZ | -1 |
| 5 | 2 | 46 |
|
Kat Morris Henderson, NV | Henderson, NV | -3 |
| 6 | 4 | 44M |
|
Bill McIntosh Devore, CA | Devore, CA | -2 |
| 7 | 6 | 69 |
|
Rick Parker Parker, AZ | Parker, AZ | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 92T |
|
Tyson Talkington Riverside, CA | Riverside, CA | 3 |
| 2 | 2 | 44M |
|
Bill McIntosh Devore, CA | Devore, CA | - |
| 3 | 1 | 58D |
|
Derek Randall Jurupa Valley, CA | Jurupa Valley, CA | -2 |
| 4 | 6 | 69 |
|
Rick Parker Parker, AZ | Parker, AZ | 2 |
| 5 | 5 | 77 |
|
Dillon Sugden Mohave Valley, AZ | Mohave Valley, AZ | - |
| 6 | 3 | 46 |
|
Kat Morris Henderson, NV | Henderson, NV | -3 |
| 7 | 7 | 92 |
|
John Caley Glen Avon, CA | Glen Avon, CA | - |
| All transfer | ||||||
Mini Dwarfs - Masters
A Feature 1Hartwick's Tax Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Micah Morris Henderson, NV | Henderson, NV | 2 |
| 2 | 4 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | 2 |
| 3 | 2 | 10J |
|
Justin Carney Las Vegas, NV | Las Vegas, NV | -1 |
| 4 | 1 | 77 |
|
Bryson Hartwick Mohave Valley, AZ | Mohave Valley, AZ | -3 |
Heat 1Hartwick's Tax Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | - |
| 2 | 3 | 9 |
|
Micah Morris Henderson, NV | Henderson, NV | 1 |
| 3 | 4 | 10J |
|
Justin Carney Las Vegas, NV | Las Vegas, NV | 1 |
| 4 | 2 | 77 |
|
Bryson Hartwick Mohave Valley, AZ | Mohave Valley, AZ | -2 |
| All transfer | ||||||
Mini Dwarfs - Sportman
A Feature 1Hartwick's Tax Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 35 |
|
Ryder Spring Fort Mohave, AZ | Fort Mohave, AZ | 4 |
| 2 | 6 | 48S |
|
Sadielee Talkington Riverside, CA | Riverside, CA | 4 |
| 3 | 3 | 5T |
|
Tucker Geer Mohave Valley, AZ | Mohave Valley, AZ | - |
| 4 | 8 | 33X |
|
Noah Spring Fort Mohave, AZ | Fort Mohave, AZ | 4 |
| 5 | 12 | 16 |
|
Charles Lynch Fort Mohave, AZ | Fort Mohave, AZ | 7 |
| 6 | 11 | 15X |
|
Kaydence Fennern Mohave Valley, AZ | Mohave Valley, AZ | 5 |
| 7 | 9 | 24C |
|
Carter Martel Bullhead City, AZ | Bullhead City, AZ | 2 |
| 8 | 2 | 451/2 |
|
Jeep Gereghty Lake Havasu City, AZ | Lake Havasu City, AZ | -6 |
| 9 | 4 | 5 |
|
Colton Terhune Mohave Valley, AZ | Mohave Valley, AZ | -5 |
| 10 | 1 | 1 |
|
Braylon Martin Lake Havasu City, AZ | Lake Havasu City, AZ | -9 |
| 11 | 7 | 42 |
|
Kingsley Beck Fort Mohave, AZ | Fort Mohave, AZ | -4 |
| 12 | 10 | 24K |
|
Makenzie Martel Bullhead City, AZ | Bullhead City, AZ | -2 |
Heat 1Hartwick's Tax Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48S |
|
Sadielee Talkington Riverside, CA | Riverside, CA | 2 |
| 2 | 4 | 5T |
|
Tucker Geer Mohave Valley, AZ | Mohave Valley, AZ | 2 |
| 3 | 1 | 42 |
|
Kingsley Beck Fort Mohave, AZ | Fort Mohave, AZ | -2 |
| 4 | 2 | 24K |
|
Makenzie Martel Bullhead City, AZ | Bullhead City, AZ | -2 |
| All transfer | ||||||
Heat 2Hartwick's Tax Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Ryder Spring Fort Mohave, AZ | Fort Mohave, AZ | 3 |
| 2 | 1 | 451/2 |
|
Jeep Gereghty Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
| 3 | 3 | 33X |
|
Noah Spring Fort Mohave, AZ | Fort Mohave, AZ | - |
| 4 | 2 | 15X |
|
Kaydence Fennern Mohave Valley, AZ | Mohave Valley, AZ | -2 |
| All transfer | ||||||
Heat 3Hartwick's Tax Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Colton Terhune Mohave Valley, AZ | Mohave Valley, AZ | 3 |
| 2 | 2 | 1 |
|
Braylon Martin Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 3 | 1 | 24C |
|
Carter Martel Bullhead City, AZ | Bullhead City, AZ | -2 |
| 4 | 3 | 16 |
|
Charles Lynch Fort Mohave, AZ | Fort Mohave, AZ | -1 |
| All transfer | ||||||
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17D |
|
Dennis Dowell Boulder City, NV | Boulder City, NV | - |
| 2 | 2 | 77 |
|
Steven Hartwick Mohave Valley, AZ | Mohave Valley, AZ | - |
| 3 | 8 | 57 |
|
Wayne Conner Kingman, AZ | Kingman, AZ | 5 |
| 4 | 6 | 59D |
|
Larry Dowell Las Vegas, NV | Las Vegas, NV | 2 |
| 5 | 3 | 77K |
|
Kenneth Butkovich Las Vegas, NV | Las Vegas, NV | -2 |
| 6 | 12 | 3 |
|
Steve Russ Republic, WA | Republic, WA | 6 |
| 7 | 9 | 316 |
|
Rob Craft Bullhead City, AZ | Bullhead City, AZ | 2 |
| 8 | 4 | 4N |
|
Anthony Norton Kingman, AZ | Kingman, AZ | -4 |
| 9 | 11 | 2X |
|
Ethan Gardner Mohave Valley, AZ | Mohave Valley, AZ | 2 |
| DNS | 5 | 13 |
|
Cory Vale Fort Mohave, AZ | Fort Mohave, AZ | - |
| DNS | 7 | 5K |
|
Kristina Dapper Bullhead City, AZ | Bullhead City, AZ | - |
| DNS | 10 | 57X |
|
David Storment | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17D |
|
Dennis Dowell Boulder City, NV | Boulder City, NV | 1 |
| 2 | 4 | 77K |
|
Kenneth Butkovich Las Vegas, NV | Las Vegas, NV | 2 |
| 3 | 1 | 13 |
|
Cory Vale Fort Mohave, AZ | Fort Mohave, AZ | -2 |
| 4 | 3 | 5K |
|
Kristina Dapper Bullhead City, AZ | Bullhead City, AZ | -1 |
| 5 | 5 | 57 |
|
Wayne Conner Kingman, AZ | Kingman, AZ | - |
| 6 | 6 | 57X |
|
David Storment | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Steven Hartwick Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 2 | 4 | 4N |
|
Anthony Norton Kingman, AZ | Kingman, AZ | 2 |
| 3 | 3 | 59D |
|
Larry Dowell Las Vegas, NV | Las Vegas, NV | - |
| 4 | 6 | 3 |
|
Steve Russ Republic, WA | Republic, WA | 2 |
| 5 | 1 | 316 |
|
Rob Craft Bullhead City, AZ | Bullhead City, AZ | -4 |
| 6 | 5 | 2X |
|
Ethan Gardner Mohave Valley, AZ | Mohave Valley, AZ | -1 |
| All transfer | ||||||














































