LIVE Weekly Racing
Live Weekly Racing Brought to you by Dirt Race Central! If you are unable to make the races every week, we have a LIVE streaming partner!

Buy Merch ONLINE NOW!
Buy our merch online now! Email mvrmerch@gmail.com to order!

The DUEL at Mohave Valley
Join us for 3 Days of Rad Racing at The Duel at Mohave Valley!

11/4/2022 - Mohave Valley Raceway
Bullhead City, AZ
King of the Oval
Pits:
Pit Pass (everyone over 13 - drivers, crews, fans, etc): $40
Mini Dwarf Driver - $25
Pit Pass 12 & under - $20
CASH ONLY! No checks will be accepted.
Main Grandstands:
General Admission - $12.00
Seniors (60 & Over) - $10.00
Military - $10 (need to show ID)
Children 6-12 - $6.00
Children 5 & Under - FREE!!!!
Cash Only for tickets and pits. No ATMs on site.*
We do not sell nor offer tickets prior to race day. They have to be purchased in person
** Ice Chests, Outside Food and Beverages are NOT permitted.**
Classes
Track Contact
Full Event Information on MyRacePass
Spring Family Motorsports Mini Dwarfs - Masters
A Feature 1Hartwick's Tax Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12S |
|
Cody Isabella Santee, CA | Santee, CA | 3 |
| 2 | 2 | 10J |
|
Justin Carney Las Vegas, NV | Las Vegas, NV | - |
| 3 | 3 | 9 |
|
Micah Morris Henderson, NV | Henderson, NV | - |
| 4 | 1 | 96S |
|
Brody Stewart Hesperia, CA | Hesperia, CA | -3 |
Heat 1Hartwick's Tax Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12S |
|
Cody Isabella Santee, CA | Santee, CA | - |
| 2 | 3 | 9 |
|
Micah Morris Henderson, NV | Henderson, NV | 1 |
| 3 | 2 | 10J |
|
Justin Carney Las Vegas, NV | Las Vegas, NV | -1 |
| 4 | 4 | 96S |
|
Brody Stewart Hesperia, CA | Hesperia, CA | - |
| All transfer | ||||||
Spring Family Motorsports Mini Dwarfs - Sportman
A Feature 1Hartwick's Tax Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | 3 |
| 2 | 1 | 48S |
|
Sadielee Talkington Riverside, CA | Riverside, CA | -1 |
| 3 | 2 | 5 |
|
Colton Terhune Mohave Valley, AZ | Mohave Valley, AZ | -1 |
| 4 | 3 | 77 |
|
Bryson Hartwick Mohave Valley, AZ | Mohave Valley, AZ | -1 |
Heat 1Hartwick's Tax Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | 3 |
| 2 | 2 | 77 |
|
Bryson Hartwick Mohave Valley, AZ | Mohave Valley, AZ | - |
| 3 | 1 | 5 |
|
Colton Terhune Mohave Valley, AZ | Mohave Valley, AZ | -2 |
| 4 | 3 | 48S |
|
Sadielee Talkington Riverside, CA | Riverside, CA | -1 |
| All transfer | ||||||
Pro Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14E |
|
Tommy Velasquez III Camarillo, CA | Camarillo, CA | 1 |
| 2 | 8 | 41E |
|
Nick Velasquez Camarillo, CA | Camarillo, CA | 6 |
| 3 | 6 | 93 |
|
Jason Horton Oxnard, CA | Oxnard, CA | 3 |
| 4 | 11 | 12 |
|
Buddy Atencio Avondale, AZ | Avondale, AZ | 7 |
| 5 | 15 | 12X |
|
John Isabella Santee, CA | Santee, CA | 10 |
| 6 | 3 | 4X |
|
Ridge Abbott Henderson, NV | Henderson, NV | -3 |
| 7 | 7 | 08 |
|
Chris Trimino Phoenix, AZ | Phoenix, AZ | - |
| 8 | 5 | 40X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | -3 |
| 9 | 4 | 55X |
|
Kurtis Craig Golden Valley, AZ | Golden Valley, AZ | -5 |
| 10 | 13 | 19E |
|
Kobe Kerns Santa Maria, CA | Santa Maria, CA | 3 |
| 11 | 9 | 76D |
|
Glenn Sciarani Yerington, NV | Yerington, NV | -2 |
| 12 | 14 | 98A |
|
Dustin Washburn Phoenix, AZ | Phoenix, AZ | 2 |
| 13 | 12 | 64X |
|
Stacy Woods Logandale, NV | Logandale, NV | -1 |
| 14 | 18 | 32 |
|
Hunter Burgett Phoenix, AZ | Phoenix, AZ | 4 |
| 15 | 17 | 9X |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | 2 |
| 16 | 10 | 24X |
|
Mark Pollock Mesa, AZ | Mesa, AZ | -6 |
| 17 | 1 | 177 |
|
Orey Woods Logandale, NV | Logandale, NV | -16 |
| DNS | 16 | 3X |
|
David Teves Golden Valley, AZ | Golden Valley, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 177 |
|
Orey Woods Logandale, NV | Logandale, NV | - |
| 2 | 2 | 55X |
|
Kurtis Craig Golden Valley, AZ | Golden Valley, AZ | - |
| 3 | 3 | 08 |
|
Chris Trimino Phoenix, AZ | Phoenix, AZ | - |
| 4 | 5 | 24X |
|
Mark Pollock Mesa, AZ | Mesa, AZ | 1 |
| 5 | 6 | 19E |
|
Kobe Kerns Santa Maria, CA | Santa Maria, CA | 1 |
| 6 | 4 | 3X |
|
David Teves Golden Valley, AZ | Golden Valley, AZ | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14E |
|
Tommy Velasquez III Camarillo, CA | Camarillo, CA | 2 |
| 2 | 2 | 40X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | - |
| 3 | 5 | 41E |
|
Nick Velasquez Camarillo, CA | Camarillo, CA | 2 |
| 4 | 1 | 12 |
|
Buddy Atencio Avondale, AZ | Avondale, AZ | -3 |
| 5 | 6 | 98A |
|
Dustin Washburn Phoenix, AZ | Phoenix, AZ | 1 |
| 6 | 4 | 9X |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4X |
|
Ridge Abbott Henderson, NV | Henderson, NV | 2 |
| 2 | 2 | 93 |
|
Jason Horton Oxnard, CA | Oxnard, CA | - |
| 3 | 1 | 76D |
|
Glenn Sciarani Yerington, NV | Yerington, NV | -2 |
| 4 | 4 | 64X |
|
Stacy Woods Logandale, NV | Logandale, NV | - |
| 5 | 5 | 12X |
|
John Isabella Santee, CA | Santee, CA | - |
| 6 | 6 | 32 |
|
Hunter Burgett Phoenix, AZ | Phoenix, AZ | - |
Sportsman Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32X |
|
Justin Fennern Lake Havasu City, AZ | Lake Havasu City, AZ | 2 |
| 2 | 5 | 93 |
|
Shane Linenberger , CA | , CA | 3 |
| 3 | 8 | 41A |
|
Randy Broderick Dove Creek, CO | Dove Creek, CO | 5 |
| 4 | 2 | 84X |
|
Cody Bingman Las Vegas, NV | Las Vegas, NV | -2 |
| 5 | 6 | 3 |
|
Clay Goben Cortez, CO | Cortez, CO | 1 |
| 6 | 11 | 36E |
|
Daniel Peters Camarillo, CA | Camarillo, CA | 5 |
| 7 | 9 | 6X |
|
Pat Petrie Henderson, NV | Henderson, NV | 2 |
| 8 | 1 | 21X |
|
Dewey Myers Ramona, CA | Ramona, CA | -7 |
| 9 | 14 | 82X |
|
Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | 5 |
| 10 | 13 | 71X |
|
Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | 3 |
| 11 | 18 | 14 |
|
Dakotah Broderick Dove Creek, CO | Dove Creek, CO | 7 |
| 12 | 4 | 13 |
|
Dan Morris Phoenix, AZ | Phoenix, AZ | -8 |
| 13 | 23 | 13F |
|
Mike Smeltzer Mohave Valley, AZ | Mohave Valley, AZ | 10 |
| 14 | 7 | 28X |
|
Darrin Fennern | -7 | |
| 15 | 19 | 03 |
|
Shawn Lawrence Ventura, CA | Ventura, CA | 4 |
| 16 | 22 | 31 |
|
Terry Christensen Dolores, CO | Dolores, CO | 6 |
| 17 | 17 | 64X |
|
Dan Varner Pine Valley, CA | Pine Valley, CA | - |
| 18 | 10 | 72X |
|
Austin Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | -8 |
| 19 | 16 | 10D |
|
Wesley Dykeman El Centro, CA | El Centro, CA | -3 |
| 20 | 20 | 91X |
|
Matthew Carroll Fort Mohave, AZ | Fort Mohave, AZ | - |
| 21 | 21 | 89 |
|
Jacob Williamson Ventura, CA | Ventura, CA | - |
| 22 | 15 | 2M |
|
Bill Hicks Ventura, CA | Ventura, CA | -7 |
| DNS | 12 | 3X |
|
Kat Morris Henderson, NV | Henderson, NV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21X |
|
Dewey Myers Ramona, CA | Ramona, CA | 3 |
| 2 | 1 | 13 |
|
Dan Morris Phoenix, AZ | Phoenix, AZ | -1 |
| 3 | 2 | 28X |
|
Darrin Fennern | -1 | |
| 4 | 6 | 72X |
|
Austin Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | 2 |
| 5 | 8 | 71X |
|
Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | 3 |
| 6 | 7 | 10D |
|
Wesley Dykeman El Centro, CA | El Centro, CA | 1 |
| 7 | 3 | 03 |
|
Shawn Lawrence Ventura, CA | Ventura, CA | -4 |
| 8 | 5 | 31 |
|
Terry Christensen Dolores, CO | Dolores, CO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 84X |
|
Cody Bingman Las Vegas, NV | Las Vegas, NV | - |
| 2 | 4 | 93 |
|
Shane Linenberger , CA | , CA | 2 |
| 3 | 5 | 41A |
|
Randy Broderick Dove Creek, CO | Dove Creek, CO | 2 |
| 4 | 3 | 36E |
|
Daniel Peters Camarillo, CA | Camarillo, CA | -1 |
| 5 | 2 | 82X |
|
Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | -3 |
| 6 | 7 | 64X |
|
Dan Varner Pine Valley, CA | Pine Valley, CA | 1 |
| 7 | 6 | 91X |
|
Matthew Carroll Fort Mohave, AZ | Fort Mohave, AZ | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32X |
|
Justin Fennern Lake Havasu City, AZ | Lake Havasu City, AZ | 3 |
| 2 | 5 | 3 |
|
Clay Goben Cortez, CO | Cortez, CO | 3 |
| 3 | 2 | 6X |
|
Pat Petrie Henderson, NV | Henderson, NV | -1 |
| 4 | 1 | 3X |
|
Kat Morris Henderson, NV | Henderson, NV | -3 |
| 5 | 8 | 2M |
|
Bill Hicks Ventura, CA | Ventura, CA | 3 |
| 6 | 7 | 14 |
|
Dakotah Broderick Dove Creek, CO | Dove Creek, CO | 1 |
| 7 | 3 | 89 |
|
Jacob Williamson Ventura, CA | Ventura, CA | -4 |
| 8 | 6 | 13F |
|
Mike Smeltzer Mohave Valley, AZ | Mohave Valley, AZ | -2 |












































