LIVE Weekly Racing
Live Weekly Racing Brought to you by Dirt Race Central! If you are unable to make the races every week, we have a LIVE streaming partner!
Buy Merch ONLINE NOW!
Buy our merch online now! Email mvrmerch@gmail.com to order!
$0.00Cart (0)
4/30/2022 - Mohave Valley Raceway
Bullhead City, AZ
Running Order:
Street Stocks
Super Stocks
IMCA Stock Cars
IMCA Sport Mod
IMCA Modlites
IMCA Mods
IMCA Sport Compacts
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 41A | Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 7 | |
2 | 10 | 61H | Dalton Houghton Rosamond, CA | Rosamond, CA | 8 | |
3 | 6 | 161 | Donald Houghton Rosamond, CA | Rosamond, CA | 3 | |
4 | 9 | 390 | Rick Durica Las Vegas, NV | Las Vegas, NV | 5 | |
5 | 3 | 11 | Adam Marx Fort Mohave, AZ | Fort Mohave, AZ | -2 | |
6 | 5 | 59 | Dann Perry III Laughlin, NV | Laughlin, NV | -1 | |
7 | 11 | 14J | Jake Pike Pahrump, NV | Pahrump, NV | 4 | |
8 | 15 | 101 | Randy Ahrns Kingman, AZ | Kingman, AZ | 7 | |
9 | 1 | 14T | Patrick McIntosh San Bernadino, CA | San Bernadino, CA | -8 | |
10 | 16 | 13X | Kyle McGill Kingman, AZ | Kingman, AZ | 6 | |
11 | 4 | 14 | Conner Woodward Kingman, AZ | Kingman, AZ | -7 | |
12 | 12 | 06C | Carl VanHoose Las Vegas, NV | Las Vegas, NV | - | |
13 | 2 | 9 | Mark Hammill Las Vegas, NV | Las Vegas, NV | -11 | |
14 | 7 | 18M | Ronnie Meyer Jr Norco, CA | Norco, CA | -7 | |
15 | 14 | 621 | Jeff Houghton Rosemond, CA | Rosemond, CA | -1 | |
16 | 13 | 6A | Aries King Pahrump, NV | Pahrump, NV | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 161 | Donald Houghton Rosamond, CA | Rosamond, CA | 3 | |
2 | 5 | 61H | Dalton Houghton Rosamond, CA | Rosamond, CA | 3 | |
3 | 1 | 14T | Patrick McIntosh San Bernadino, CA | San Bernadino, CA | -2 | |
4 | 2 | 14 | Conner Woodward Kingman, AZ | Kingman, AZ | -2 | |
5 | 3 | 6A | Aries King Pahrump, NV | Pahrump, NV | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 41A | Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 3 | |
2 | 2 | 59 | Dann Perry III Laughlin, NV | Laughlin, NV | - | |
3 | 5 | 14J | Jake Pike Pahrump, NV | Pahrump, NV | 2 | |
4 | 1 | 9 | Mark Hammill Las Vegas, NV | Las Vegas, NV | -3 | |
5 | 3 | 621 | Jeff Houghton Rosemond, CA | Rosemond, CA | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Adam Marx Fort Mohave, AZ | Fort Mohave, AZ | - | |
2 | 4 | 390 | Rick Durica Las Vegas, NV | Las Vegas, NV | 2 | |
3 | 6 | 18M | Ronnie Meyer Jr Norco, CA | Norco, CA | 3 | |
4 | 5 | 06C | Carl VanHoose Las Vegas, NV | Las Vegas, NV | 1 | |
5 | 3 | 101 | Randy Ahrns Kingman, AZ | Kingman, AZ | -2 | |
6 | 2 | 13X | Kyle McGill Kingman, AZ | Kingman, AZ | -4 | |
All transfer |
Diamond Auto Sales Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71X | Alan Grubel Bomont, CA | Bomont, CA | 2 | |
2 | 2 | 47 | Cameron Pierce Lake Matthews, CA | Lake Matthews, CA | - | |
3 | 11 | 05 | Adam Tiscareno Las Vegas, NV | Las Vegas, NV | 8 | |
4 | 1 | 28 | Jared Ward Pahrump, NV | Pahrump, NV | -3 | |
5 | 9 | 8 | Daniel Leslie Kingman, AZ | Kingman, AZ | 4 | |
6 | 6 | 49 | Dale Daffern Las Vegas, NV | Las Vegas, NV | - | |
7 | 10 | 2 | Stevi Christy Mohave Valley, AZ | Mohave Valley, AZ | 3 | |
8 | 14 | 22 | Jay Ward Las Vegas, NV | Las Vegas, NV | 6 | |
9 | 12 | 24 | Devin Ward Pahrump, NV | Pahrump, NV | 3 | |
10 | 15 | 34 | Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 5 | |
11 | 5 | 14 | Kevin Byszewski Alpine, CA | Alpine, CA | -6 | |
12 | 13 | 69KV | Brian Darr Apple Valley, CA | Apple Valley, CA | 1 | |
13 | 8 | 134 | Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -5 | |
14 | 4 | 11W | John Wilson Mohave Valley, AZ | Mohave Valley, AZ | -10 | |
15 | 7 | 122 | Hayden Goveia Fort Mohave, AZ | Fort Mohave, AZ | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 28 | Jared Ward Pahrump, NV | Pahrump, NV | 4 | |
2 | 1 | 11W | John Wilson Mohave Valley, AZ | Mohave Valley, AZ | -1 | |
3 | 3 | 122 | Hayden Goveia Fort Mohave, AZ | Fort Mohave, AZ | - | |
4 | 2 | 2 | Stevi Christy Mohave Valley, AZ | Mohave Valley, AZ | -2 | |
5 | 4 | 69KV | Brian Darr Apple Valley, CA | Apple Valley, CA | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 47 | Cameron Pierce Lake Matthews, CA | Lake Matthews, CA | 1 | |
2 | 1 | 14 | Kevin Byszewski Alpine, CA | Alpine, CA | -1 | |
3 | 5 | 134 | Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 2 | |
4 | 4 | 05 | Adam Tiscareno Las Vegas, NV | Las Vegas, NV | - | |
5 | 3 | 22 | Jay Ward Las Vegas, NV | Las Vegas, NV | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 71X | Alan Grubel Bomont, CA | Bomont, CA | 2 | |
2 | 2 | 49 | Dale Daffern Las Vegas, NV | Las Vegas, NV | - | |
3 | 5 | 8 | Daniel Leslie Kingman, AZ | Kingman, AZ | 2 | |
4 | 4 | 24 | Devin Ward Pahrump, NV | Pahrump, NV | - | |
5 | 1 | 34 | Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -4 | |
All transfer |
Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 15X | Jim Morris Lake Havasu City, AZ | Lake Havasu City, AZ | 2 | |
2 | 6 | 92 | John Caley Glen Avon, CA | Glen Avon, CA | 4 | |
3 | 4 | 95D | Tom Davis Riverside, CA | Riverside, CA | 1 | |
4 | 2 | 44M | Bill McIntosh Devore, CA | Devore, CA | -2 | |
5 | 1 | 48T | Tyson Talkington Riverside, CA | Riverside, CA | -4 | |
6 | 5 | 13 | Charlie Woodward Kingman, AZ | Kingman, AZ | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 48T | Tyson Talkington Riverside, CA | Riverside, CA | 2 | |
2 | 1 | 44M | Bill McIntosh Devore, CA | Devore, CA | -1 | |
3 | 5 | 15X | Jim Morris Lake Havasu City, AZ | Lake Havasu City, AZ | 2 | |
4 | 6 | 95D | Tom Davis Riverside, CA | Riverside, CA | 2 | |
5 | 4 | 13 | Charlie Woodward Kingman, AZ | Kingman, AZ | -1 | |
6 | 2 | 92 | John Caley Glen Avon, CA | Glen Avon, CA | -4 | |
All transfer |
Spring Family Motorsports Mini Dwarfs - Masters
A Feature 1Hartwick's Tax Service
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18M | Anthony Montanez Mohave Valley, AZ | Mohave Valley, AZ | 2 | |
2 | 2 | 6B | Emerson Akutagawa Riverside, CA | Riverside, CA | - | |
3 | 4 | 96S | Brody Stewart Hesperia, CA | Hesperia, CA | 1 | |
4 | 1 | 10J | Justin Carney Las Vegas, NV | Las Vegas, NV | -3 |
Heat 1Hartwick's Tax Service
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18M | Anthony Montanez Mohave Valley, AZ | Mohave Valley, AZ | 3 | |
2 | 3 | 96S | Brody Stewart Hesperia, CA | Hesperia, CA | 1 | |
3 | 2 | 10J | Justin Carney Las Vegas, NV | Las Vegas, NV | -1 | |
4 | 1 | 6B | Emerson Akutagawa Riverside, CA | Riverside, CA | -3 | |
All transfer |
Spring Family Motorsports Mini Dwarfs - Sportman
A Feature 1Hartwick's Tax Service
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Micah Morris Henderson, NV | Henderson, NV | - | |
2 | 4 | 77 | Bryson Hartwick Mohave Valley, AZ | Mohave Valley, AZ | 2 | |
3 | 2 | 33 | Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | -1 | |
4 | 3 | 48S | Sadielee Talkington Riverside, CA | Riverside, CA | -1 |
Heat 1Hartwick's Tax Service
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 9 | Micah Morris Henderson, NV | Henderson, NV | - | |
2 | 4 | 33 | Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | 2 | |
3 | 2 | 48S | Sadielee Talkington Riverside, CA | Riverside, CA | -1 | |
4 | 3 | 77 | Bryson Hartwick Mohave Valley, AZ | Mohave Valley, AZ | -1 | |
All transfer |
IMCA Northern SportMod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41L | Lorne Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | - | |
2 | 4 | 09W | Joe Wabsis Pahrump, NV | Pahrump, NV | 2 | |
3 | 5 | 51M | Darius Mann Pahrump, NV | Pahrump, NV | 2 | |
4 | 6 | 21F | Rafael Flores Pahrump, NV | Pahrump, NV | 2 | |
DNS | 2 | 411 | Trent Bandazian Pahrump, NV | Pahrump, NV | - | |
DNS | 3 | 66 | Shaun Moore Pahrump, NV | Pahrump, NV | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41L | Lorne Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | - | |
2 | 5 | 09W | Joe Wabsis Pahrump, NV | Pahrump, NV | 3 | |
3 | 6 | 51M | Darius Mann Pahrump, NV | Pahrump, NV | 3 | |
4 | 2 | 411 | Trent Bandazian Pahrump, NV | Pahrump, NV | -2 | |
5 | 3 | 66 | Shaun Moore Pahrump, NV | Pahrump, NV | -2 | |
6 | 4 | 21F | Rafael Flores Pahrump, NV | Pahrump, NV | -2 | |
All transfer |