LIVE Weekly Racing
Live Weekly Racing Brought to you by Dirt Race Central! If you are unable to make the races every week, we have a LIVE streaming partner!
Buy Merch ONLINE NOW!
Buy our merch online now! Email mvrmerch@gmail.com to order!
$0.00Cart (0)
4/2/2022 - Mohave Valley Raceway
Bullhead City, AZ
Running Order:
Street Stocks
Mini Sports
Dwarfs
IMCA Mods
MIcro Sprints
IMCA Sport Compacts
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | 9 | |
2 | 6 | 18M | Ronnie Meyer Jr Norco, CA | Norco, CA | 4 | |
3 | 7 | 16 | Morgan Meyer San Diego, CA | San Diego, CA | 4 | |
4 | 8 | 48W | Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | 4 | |
5 | 2 | 22X | Jason Pike Pahrump, NV | Pahrump, NV | -3 | |
6 | 16 | 101 | Randy Ahrns Kingman, AZ | Kingman, AZ | 10 | |
7 | 1 | 113X | Kyle McGill Kingman, AZ | Kingman, AZ | -6 | |
8 | 9 | 161 | Donald Houghton Rosamond, CA | Rosamond, CA | 1 | |
9 | 11 | 390 | Rick Durica Las Vegas, NV | Las Vegas, NV | 2 | |
10 | 5 | 59 | Dann Perry III Laughlin, NV | Laughlin, NV | -5 | |
11 | 15 | 621 | Jeff Houghton Rosemond, CA | Rosemond, CA | 4 | |
12 | 4 | 11 | Adam Marx Fort Mohave, AZ | Fort Mohave, AZ | -8 | |
13 | 14 | 6A | Aries King Pahrump, NV | Pahrump, NV | 1 | |
14 | 12 | 61H | Dalton Houghton Rosamond, CA | Rosamond, CA | -2 | |
15 | 13 | 9 | Mark Hammill Las Vegas, NV | Las Vegas, NV | -2 | |
16 | 17 | 34 | Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 1 | |
17 | 3 | 88V | Shane Vasquez Fort Mohave, AZ | Fort Mohave, AZ | -14 | |
DNS | 18 | 43 | Brady Gladd Las Vegas, NV | Las Vegas, NV | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Adam Marx Fort Mohave, AZ | Fort Mohave, AZ | 2 | |
2 | 6 | 61H | Dalton Houghton Rosamond, CA | Rosamond, CA | 4 | |
3 | 5 | 161 | Donald Houghton Rosamond, CA | Rosamond, CA | 2 | |
4 | 1 | 113X | Kyle McGill Kingman, AZ | Kingman, AZ | -3 | |
5 | 2 | 9 | Mark Hammill Las Vegas, NV | Las Vegas, NV | -3 | |
6 | 4 | 101 | Randy Ahrns Kingman, AZ | Kingman, AZ | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 59 | Dann Perry III Laughlin, NV | Laughlin, NV | 2 | |
2 | 5 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | 3 | |
3 | 1 | 22X | Jason Pike Pahrump, NV | Pahrump, NV | -2 | |
4 | 4 | 16 | Morgan Meyer San Diego, CA | San Diego, CA | - | |
5 | 6 | 6A | Aries King Pahrump, NV | Pahrump, NV | 1 | |
6 | 2 | 34 | Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 48W | Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | 3 | |
2 | 5 | 390 | Rick Durica Las Vegas, NV | Las Vegas, NV | 3 | |
3 | 3 | 18M | Ronnie Meyer Jr Norco, CA | Norco, CA | - | |
4 | 1 | 88V | Shane Vasquez Fort Mohave, AZ | Fort Mohave, AZ | -3 | |
5 | 6 | 621 | Jeff Houghton Rosemond, CA | Rosemond, CA | 1 | |
6 | 2 | 43 | Brady Gladd Las Vegas, NV | Las Vegas, NV | -4 | |
All transfer |
Diamond Auto Sales Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 47 | Cameron Pierce Lake Matthews, CA | Lake Matthews, CA | 2 | |
2 | 2 | 28 | Jared Ward Pahrump, NV | Pahrump, NV | - | |
3 | 13 | 05 | Adam Tiscareno Las Vegas, NV | Las Vegas, NV | 10 | |
4 | 1 | 11W | John Wilson Mohave Valley, AZ | Mohave Valley, AZ | -3 | |
5 | 8 | 49 | Dale Daffern Las Vegas, NV | Las Vegas, NV | 3 | |
6 | 6 | 22 | Jay Ward Las Vegas, NV | Las Vegas, NV | - | |
7 | 4 | 14 | Kevin Byszewski Alpine, CA | Alpine, CA | -3 | |
8 | 7 | 69KV | Brian Darr Apple Valley, CA | Apple Valley, CA | -1 | |
9 | 15 | 2 | Stevi Christy Mohave Valley, AZ | Mohave Valley, AZ | 6 | |
10 | 12 | 24 | Devin Ward Pahrump, NV | Pahrump, NV | 2 | |
11 | 14 | 44 | Ron Moffatt Las Vegas, NV | Las Vegas, NV | 3 | |
12 | 16 | 12 | Lauren Koeller Mohave Valley, AZ | Mohave Valley, AZ | 4 | |
13 | 9 | 92 | Tim Branson Hesperia, CA | Hesperia, CA | -4 | |
14 | 10 | 134 | Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -4 | |
15 | 11 | 34 | Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -4 | |
16 | 5 | 8 | Daniel Leslie Kingman, AZ | Kingman, AZ | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11W | John Wilson Mohave Valley, AZ | Mohave Valley, AZ | 3 | |
2 | 3 | 47 | Cameron Pierce Lake Matthews, CA | Lake Matthews, CA | 1 | |
3 | 1 | 8 | Daniel Leslie Kingman, AZ | Kingman, AZ | -2 | |
4 | 7 | 69KV | Brian Darr Apple Valley, CA | Apple Valley, CA | 3 | |
5 | 5 | 92 | Tim Branson Hesperia, CA | Hesperia, CA | - | |
6 | 2 | 34 | Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -4 | |
7 | 8 | 05 | Adam Tiscareno Las Vegas, NV | Las Vegas, NV | 1 | |
8 | 6 | 2 | Stevi Christy Mohave Valley, AZ | Mohave Valley, AZ | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Jared Ward Pahrump, NV | Pahrump, NV | 1 | |
2 | 1 | 14 | Kevin Byszewski Alpine, CA | Alpine, CA | -1 | |
3 | 3 | 22 | Jay Ward Las Vegas, NV | Las Vegas, NV | - | |
4 | 4 | 49 | Dale Daffern Las Vegas, NV | Las Vegas, NV | - | |
5 | 5 | 134 | Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | - | |
6 | 8 | 24 | Devin Ward Pahrump, NV | Pahrump, NV | 2 | |
7 | 6 | 44 | Ron Moffatt Las Vegas, NV | Las Vegas, NV | -1 | |
8 | 7 | 12 | Lauren Koeller Mohave Valley, AZ | Mohave Valley, AZ | -1 | |
All transfer |
Dwarf
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 00X | David Teves Golden Valley, AZ | Golden Valley, AZ | 5 | |
2 | 7 | 10 | Adam Teves Concord, CA | Concord, CA | 5 | |
3 | 4 | 24X | Mark Pollock Mesa, AZ | Mesa, AZ | 1 | |
4 | 2 | 32X | Justin Fennern Lake Havasu City, AZ | Lake Havasu City, AZ | -2 | |
5 | 8 | 57 | Mike Weaver Mohave Valley, AZ | Mohave Valley, AZ | 3 | |
6 | 5 | 55X | Kurtis Craig Golden Valley, AZ | Golden Valley, AZ | -1 | |
7 | 11 | 84X | Cody Bingman Las Vegas, NV | Las Vegas, NV | 4 | |
8 | 13 | 3F | Mike Smeltzer Mohave Valley, AZ | Mohave Valley, AZ | 5 | |
9 | 3 | 28X | Darrin Fennern | -6 | ||
10 | 1 | 82X | Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | -9 | |
11 | 12 | 3X | Kat Morris Henderson, NV | Henderson, NV | 1 | |
12 | 9 | 10D | Wesley Dykeman El Centro, CA | El Centro, CA | -3 | |
13 | 10 | 91X | Matthew Carroll Fort Mohave, AZ | Fort Mohave, AZ | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10 | Adam Teves Concord, CA | Concord, CA | - | |
2 | 3 | 55X | Kurtis Craig Golden Valley, AZ | Golden Valley, AZ | 1 | |
3 | 2 | 28X | Darrin Fennern | -1 | ||
4 | 4 | 82X | Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | - | |
5 | 5 | 10D | Wesley Dykeman El Centro, CA | El Centro, CA | - | |
6 | 6 | 84X | Cody Bingman Las Vegas, NV | Las Vegas, NV | - | |
7 | 7 | 3F | Mike Smeltzer Mohave Valley, AZ | Mohave Valley, AZ | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 00X | David Teves Golden Valley, AZ | Golden Valley, AZ | 4 | |
2 | 4 | 24X | Mark Pollock Mesa, AZ | Mesa, AZ | 2 | |
3 | 3 | 32X | Justin Fennern Lake Havasu City, AZ | Lake Havasu City, AZ | - | |
4 | 6 | 57 | Mike Weaver Mohave Valley, AZ | Mohave Valley, AZ | 2 | |
5 | 2 | 91X | Matthew Carroll Fort Mohave, AZ | Fort Mohave, AZ | -3 | |
6 | 1 | 3X | Kat Morris Henderson, NV | Henderson, NV | -5 | |
All transfer |