Saturday Nights Are for Racing!
Saturday Night Races start at 6pm! See you there!
Sprint Cars Are BACK!
Join us for The CRA Sprint Cars! Racing starts at 7pm!
Trick Or Treat At the Track!
Join us for the Trick or Treat Classic. Racing starts at 6:30pm
LIVE Weekly Racing
Live Weekly Racing Brought to you by Dirt Race Central! If you are unable to make the races every week, we have a LIVE streaming partner!
$0.00Cart (0)
3/19/2022 - Mohave Valley Raceway
Bullhead City, AZ
Running Order:
Street Stocks
IMCA Stock Cars
IMCA Modlites
IMCA Mods
Dwarfs
Mini Sports
IMCA Norther Sport Mods
IMCA Sport Compact
Classes
Track Contact
Full Event Information on MyRacePass
Living Waters Hospice IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 61H | Dalton Houghton Rosamond, CA | Rosamond, CA | 5 | |
2 | 8 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 6 | |
3 | 9 | 45 | Ryan Roath Peoria, AZ | Peoria, AZ | 6 | |
4 | 4 | 390 | Rick Durica Las Vegas, NV | Las Vegas, NV | - | |
5 | 17 | 16 | Morgan Meyer San Diego, CA | San Diego, CA | 12 | |
6 | 13 | 101 | Randy Ahrns Kingman, AZ | Kingman, AZ | 7 | |
7 | 3 | 18M | Ronnie Meyer Jr Norco, CA | Norco, CA | -4 | |
8 | 7 | 41A | Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | -1 | |
9 | 5 | 48W | Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | -4 | |
10 | 11 | 66 | Clifton King Pahrump, NV | Pahrump, NV | 1 | |
11 | 12 | 24S | Steve Simpson Kingman, AZ | Kingman, AZ | 1 | |
12 | 2 | 11 | Adam Marx Fort Mohave, AZ | Fort Mohave, AZ | -10 | |
13 | 1 | 9 | Mark Hammill Las Vegas, NV | Las Vegas, NV | -12 | |
14 | 14 | 88V | Shane Vasquez Fort Mohave, AZ | Fort Mohave, AZ | - | |
15 | 10 | 59JR | Tony Kinkade Jr Pahrump, NV | Pahrump, NV | -5 | |
16 | 16 | 14T | Patrick McIntosh San Bernadino, CA | San Bernadino, CA | - | |
DNS | 15 | 59 | Dann Perry III Laughlin, NV | Laughlin, NV | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 4 | |
2 | 3 | 390 | Rick Durica Las Vegas, NV | Las Vegas, NV | 1 | |
3 | 6 | 66 | Clifton King Pahrump, NV | Pahrump, NV | 3 | |
4 | 4 | 48W | Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | - | |
5 | 2 | 101 | Randy Ahrns Kingman, AZ | Kingman, AZ | -3 | |
DNS | 1 | 14T | Patrick McIntosh San Bernadino, CA | San Bernadino, CA | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Adam Marx Fort Mohave, AZ | Fort Mohave, AZ | 1 | |
2 | 4 | 61H | Dalton Houghton Rosamond, CA | Rosamond, CA | 2 | |
3 | 5 | 45 | Ryan Roath Peoria, AZ | Peoria, AZ | 2 | |
4 | 6 | 24S | Steve Simpson Kingman, AZ | Kingman, AZ | 2 | |
5 | 1 | 88V | Shane Vasquez Fort Mohave, AZ | Fort Mohave, AZ | -4 | |
6 | 3 | 16 | Morgan Meyer San Diego, CA | San Diego, CA | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 59JR | Tony Kinkade Jr Pahrump, NV | Pahrump, NV | 4 | |
2 | 4 | 41A | Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 2 | |
3 | 2 | 18M | Ronnie Meyer Jr Norco, CA | Norco, CA | -1 | |
4 | 1 | 9 | Mark Hammill Las Vegas, NV | Las Vegas, NV | -3 | |
5 | 3 | 59 | Dann Perry III Laughlin, NV | Laughlin, NV | -2 | |
All transfer |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Cameron Pierce Lake Matthews, CA | Lake Matthews, CA | - | |
2 | 5 | 28 | Jared Ward Pahrump, NV | Pahrump, NV | 3 | |
3 | 7 | 11W | John Wilson Mohave Valley, AZ | Mohave Valley, AZ | 4 | |
4 | 4 | 05 | Adam Tiscareno Las Vegas, NV | Las Vegas, NV | - | |
5 | 2 | 7X | Ricky Brabec Hesperia, CA | Hesperia, CA | -3 | |
6 | 11 | 2 | Stevi Christy Mohave Valley, AZ | Mohave Valley, AZ | 5 | |
7 | 9 | 122 | Hayden Goveia Fort Mohave, AZ | Fort Mohave, AZ | 2 | |
8 | 8 | 8 | Daniel Leslie Kingman, AZ | Kingman, AZ | - | |
9 | 6 | 14 | Kevin Byszewski Alpine, CA | Alpine, CA | -3 | |
10 | 10 | 34 | Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | - | |
DNS | 3 | 00 | Shannen Blowers Mohave Valley, AZ | Mohave Valley, AZ | - | |
DNS | 12 | 134 | Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | - | |
DNS | 13 | 22 | Jay Ward Las Vegas, NV | Las Vegas, NV | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Cameron Pierce Lake Matthews, CA | Lake Matthews, CA | - | |
2 | 2 | 00 | Shannen Blowers Mohave Valley, AZ | Mohave Valley, AZ | - | |
3 | 3 | 28 | Jared Ward Pahrump, NV | Pahrump, NV | - | |
4 | 6 | 11W | John Wilson Mohave Valley, AZ | Mohave Valley, AZ | 2 | |
5 | 7 | 122 | Hayden Goveia Fort Mohave, AZ | Fort Mohave, AZ | 2 | |
6 | 4 | 2 | Stevi Christy Mohave Valley, AZ | Mohave Valley, AZ | -2 | |
7 | 5 | 22 | Jay Ward Las Vegas, NV | Las Vegas, NV | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7X | Ricky Brabec Hesperia, CA | Hesperia, CA | 2 | |
2 | 1 | 05 | Adam Tiscareno Las Vegas, NV | Las Vegas, NV | -1 | |
3 | 5 | 14 | Kevin Byszewski Alpine, CA | Alpine, CA | 2 | |
4 | 4 | 8 | Daniel Leslie Kingman, AZ | Kingman, AZ | - | |
5 | 2 | 34 | Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -3 | |
6 | 6 | 134 | Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | - | |
All transfer |
Dwarf
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00X | David Teves Golden Valley, AZ | Golden Valley, AZ | - | |
2 | 3 | 10 | Adam Teves Concord, CA | Concord, CA | 1 | |
3 | 7 | 24X | Mark Pollock Mesa, AZ | Mesa, AZ | 4 | |
4 | 9 | 64X | Stacy Woods Logandale, NV | Logandale, NV | 5 | |
5 | 2 | 55X | Kurtis Craig Golden Valley, AZ | Golden Valley, AZ | -3 | |
6 | 5 | 4X | Ridge Abbott Henderson, NV | Henderson, NV | -1 | |
7 | 8 | 71X | Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | 1 | |
8 | 6 | 84X | Cody Bingman Las Vegas, NV | Las Vegas, NV | -2 | |
9 | 12 | 6X | Pat Petrie Henderson, NV | Henderson, NV | 3 | |
10 | 14 | 32X | Justin Fennern Lake Havasu City, AZ | Lake Havasu City, AZ | 4 | |
11 | 10 | 28X | Darrin Fennern | -1 | ||
12 | 13 | 72X | Austin Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | 1 | |
13 | 15 | 771K | Kenneth Butkovich Las Vegas, NV | Las Vegas, NV | 2 | |
14 | 4 | 512X | Michael Price Las Vegas, NV | Las Vegas, NV | -10 | |
15 | 11 | 57 | Mike Weaver Mohave Valley, AZ | Mohave Valley, AZ | -4 | |
DNS | 16 | 82X | Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00X | David Teves Golden Valley, AZ | Golden Valley, AZ | - | |
2 | 5 | 10 | Adam Teves Concord, CA | Concord, CA | 3 | |
3 | 3 | 4X | Ridge Abbott Henderson, NV | Henderson, NV | - | |
4 | 6 | 24X | Mark Pollock Mesa, AZ | Mesa, AZ | 2 | |
5 | 7 | 64X | Stacy Woods Logandale, NV | Logandale, NV | 2 | |
6 | 4 | 57 | Mike Weaver Mohave Valley, AZ | Mohave Valley, AZ | -2 | |
7 | 8 | 72X | Austin Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | 1 | |
DNS | 2 | 771K | Kenneth Butkovich Las Vegas, NV | Las Vegas, NV | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 55X | Kurtis Craig Golden Valley, AZ | Golden Valley, AZ | 4 | |
2 | 8 | 512X | Michael Price Las Vegas, NV | Las Vegas, NV | 6 | |
3 | 3 | 84X | Cody Bingman Las Vegas, NV | Las Vegas, NV | - | |
4 | 4 | 71X | Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | - | |
5 | 6 | 28X | Darrin Fennern | 1 | ||
6 | 7 | 6X | Pat Petrie Henderson, NV | Henderson, NV | 1 | |
7 | 1 | 32X | Justin Fennern Lake Havasu City, AZ | Lake Havasu City, AZ | -6 | |
8 | 2 | 82X | Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | -6 | |
All transfer |
Sport Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 3 | Miles Morris Yuma, AZ | Yuma, AZ | 3 | |
2 | 3 | 11B | Brian Baker Bakersfield, CA | Bakersfield, CA | 1 | |
3 | 5 | 16K | Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 2 | |
4 | 2 | 09W | Joe Wabsis Pahrump, NV | Pahrump, NV | -2 | |
5 | 6 | 421 | Tyler Vache Apache Junction, AZ | Apache Junction, AZ | 1 | |
6 | 1 | 99L | Haylee Little Pahrump, NV | Pahrump, NV | -5 | |
7 | 8 | 17A | Adam Baker Bakersfield, CA | Bakersfield, CA | 1 | |
8 | 7 | 41L | Lorne Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | -1 | |
9 | 9 | 411 | Trent Bandazian Pahrump, NV | Pahrump, NV | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 3 | Miles Morris Yuma, AZ | Yuma, AZ | 7 | |
2 | 1 | 99L | Haylee Little Pahrump, NV | Pahrump, NV | -1 | |
3 | 9 | 16K | Kaylin Lopez Chowchilla, CA | Chowchilla, CA | 6 | |
4 | 5 | 09W | Joe Wabsis Pahrump, NV | Pahrump, NV | 1 | |
5 | 7 | 11B | Brian Baker Bakersfield, CA | Bakersfield, CA | 2 | |
6 | 2 | 421 | Tyler Vache Apache Junction, AZ | Apache Junction, AZ | -4 | |
7 | 3 | 41L | Lorne Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | -4 | |
8 | 6 | 17A | Adam Baker Bakersfield, CA | Bakersfield, CA | -2 | |
9 | 4 | 411 | Trent Bandazian Pahrump, NV | Pahrump, NV | -5 | |
All transfer |
Stock Car
A Feature 1Farmer's Ins. - Kelly Applewhite Agency
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | 1 | |
2 | 1 | 11 | Brett Hegeman Paulden, AZ | Paulden, AZ | -1 | |
3 | 3 | 33 | John Haller Fort Mohave, AZ | Fort Mohave, AZ | - | |
4 | 4 | 02X | Larry Brigner Apache Junction, AZ | Apache Junction, AZ | - |
Heat 1Farmer's Ins. - Kelly Applewhite Agency
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | 1 | |
2 | 1 | 11 | Brett Hegeman Paulden, AZ | Paulden, AZ | -1 | |
3 | 3 | 33 | John Haller Fort Mohave, AZ | Fort Mohave, AZ | - | |
4 | 4 | 02X | Larry Brigner Apache Junction, AZ | Apache Junction, AZ | - | |
All transfer |