LIVE Weekly Racing
Live Weekly Racing Brought to you by Dirt Race Central! If you are unable to make the races every week, we have a LIVE streaming partner!

Buy Merch ONLINE NOW!
Buy our merch online now! Email mvrmerch@gmail.com to order!

The DUEL at Mohave Valley
Join us for 3 Days of Rad Racing at The Duel at Mohave Valley!
$0.00Cart (0)

3/27/2021 - Mohave Valley Raceway
Bullhead City, AZ
Western States Dwarf Car Nationals presented by SNDCA
Classes
Track Contact
Full Event Information on MyRacePass
Pro Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 80N |
|
Shawn Jones San Jose, CA | San Jose, CA | 3 |
| 2 | 2 | 14E |
|
Tommy Velasquez III Camarillo, CA | Camarillo, CA | - |
| 3 | 5 | 11 |
|
Darren Brown San Diego, CA | San Diego, CA | 2 |
| 4 | 9 | 4N |
|
Ryan Winter Galt, CA | Galt, CA | 5 |
| 5 | 13 | 11DD |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 8 |
| 6 | 1 | 41E |
|
Nick Velasquez Camarillo, CA | Camarillo, CA | -5 |
| 7 | 15 | 22R |
|
Ben Haney Longmont, CO | Longmont, CO | 8 |
| 8 | 17 | 23O |
|
Ryan Cotrell Las Vegas, NV | Las Vegas, NV | 9 |
| 9 | 18 | 10 |
|
Adam Teves Concord, CA | Concord, CA | 9 |
| 10 | 20 | 24K |
|
Justin DeMars Sandy, OR | Sandy, OR | 10 |
| 11 | 11 | 4X |
|
Ridge Abbott Henderson, NV | Henderson, NV | - |
| 12 | 8 | 12N |
|
Mike Grenert Fairfield, CA | Fairfield, CA | -4 |
| 13 | 21 | 54O |
|
Anthony Pope Roseburg, OR | Roseburg, OR | 8 |
| 14 | 10 | 53O |
|
Jake Van Ortwick | -4 | |
| 15 | 6 | 92N |
|
Brandon Wiley Santa Maria, CA | Santa Maria, CA | -9 |
| 16 | 3 | 12X |
|
John Isabella Santee, CA | Santee, CA | -13 |
| 17 | 7 | 48E |
|
Trent Morley Woodland Hills, CA | Woodland Hills, CA | -10 |
| 18 | 22 | 5X |
|
Vuki Wilson Jr Minden, NV | Minden, NV | 4 |
| 19 | 16 | 15N |
|
Shawn Whitney Lotus, CA | Lotus, CA | -3 |
| 20 | 25 | 02AZ |
|
Cale Rudy Flagstaff, AZ | Flagstaff, AZ | 5 |
| 21 | 24 | 2O |
|
James Brinster St. Helens, OR | St. Helens, OR | 3 |
| 22 | 14 | 31N |
|
Dylan Shrum Lincoln, CA | Lincoln, CA | -8 |
| 23 | 19 | 05 |
|
Jesse Taylor Fort Morgan, CO | Fort Morgan, CO | -4 |
| 24 | 12 | 16D |
|
Joe Frock Reno, NV | Reno, NV | -12 |
| 25 | 23 | 9R |
|
Chad Matthias Petaluma, CA | Petaluma, CA | -2 |
| 26 | 26 | 16R |
|
Joey Lingron Santa Rosa, CA | Santa Rosa, CA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4X |
|
Ridge Abbott Henderson, NV | Henderson, NV | 2 |
| 2 | 7 | 16D |
|
Joe Frock Reno, NV | Reno, NV | 5 |
| 3 | 4 | 11DD |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 1 |
| 4 | 1 | 31N |
|
Dylan Shrum Lincoln, CA | Lincoln, CA | -3 |
| 5 | 6 | 22R |
|
Ben Haney Longmont, CO | Longmont, CO | 1 |
| 6 | 2 | 15N |
|
Shawn Whitney Lotus, CA | Lotus, CA | -4 |
| 7 | 12 | 23O |
|
Ryan Cotrell Las Vegas, NV | Las Vegas, NV | 5 |
| 8 | 18 | 10 |
|
Adam Teves Concord, CA | Concord, CA | 10 |
| 9 | 8 | 05 |
|
Jesse Taylor Fort Morgan, CO | Fort Morgan, CO | -1 |
| 10 | 17 | 24K |
|
Justin DeMars Sandy, OR | Sandy, OR | 7 |
| 11 | 13 | 54O |
|
Anthony Pope Roseburg, OR | Roseburg, OR | 2 |
| 12 | 9 | 5X |
|
Vuki Wilson Jr Minden, NV | Minden, NV | -3 |
| 13 | 23 | 9R |
|
Chad Matthias Petaluma, CA | Petaluma, CA | 10 |
| 14 | 20 | 16R |
|
Joey Lingron Santa Rosa, CA | Santa Rosa, CA | 6 |
| Top 14 transfer | ||||||
| 15 | 22 | 2O |
|
James Brinster St. Helens, OR | St. Helens, OR | 7 |
| 16 | 19 | 02AZ |
|
Cale Rudy Flagstaff, AZ | Flagstaff, AZ | 3 |
| 17 | 14 | 91A |
|
Chris Vernon Glendale, AZ | Glendale, AZ | -3 |
| 18 | 15 | 08 |
|
Chris Trimino Phoenix, AZ | Phoenix, AZ | -3 |
| 19 | 10 | 12C |
|
Krystal Breese Peyton, CO | Peyton, CO | -9 |
| 20 | 25 | 25R |
|
Jimmy Damron Gustine, CA | Gustine, CA | 5 |
| 21 | 16 | 98A |
|
Dustin Washburn Phoenix, AZ | Phoenix, AZ | -5 |
| 22 | 21 | 19E |
|
Kobe Kerns Santa Maria, CA | Santa Maria, CA | -1 |
| 23 | 24 | 812DD |
|
Chance Russell Antioch, CA | Antioch, CA | 1 |
| 24 | 11 | 9X |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | -13 |
| 25 | 5 | 18 |
|
Shane Youngren Tigard, OR | Tigard, OR | -20 |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24K |
|
Justin DeMars Sandy, OR | Sandy, OR | - |
| 2 | 11 | 10 |
|
Adam Teves Concord, CA | Concord, CA | 9 |
| 3 | 7 | 02AZ |
|
Cale Rudy Flagstaff, AZ | Flagstaff, AZ | 4 |
| 4 | 3 | 19E |
|
Kobe Kerns Santa Maria, CA | Santa Maria, CA | -1 |
| 5 | 8 | 16R |
|
Joey Lingron Santa Rosa, CA | Santa Rosa, CA | 3 |
| 6 | 6 | 2O |
|
James Brinster St. Helens, OR | St. Helens, OR | - |
| 7 | 12 | 9R |
|
Chad Matthias Petaluma, CA | Petaluma, CA | 5 |
| 8 | 2 | 812DD |
|
Chance Russell Antioch, CA | Antioch, CA | -6 |
| Top 8 transfer | ||||||
| 9 | 10 | 25R |
|
Jimmy Damron Gustine, CA | Gustine, CA | 1 |
| 10 | 5 | 88 |
|
Michael Tobiason Ramona, CA | Ramona, CA | -5 |
| 11 | 4 | 2X |
|
Chase Obsorn Fort Mohave, AZ | Fort Mohave, AZ | -7 |
| 12 | 9 | 14X |
|
Race Shelton Pahrump, NV | Pahrump, NV | -3 |
| 13 | 13 | 04 |
|
Bruce Napier Fort Morgan, CO | Fort Morgan, CO | - |
| 14 | 16 | 0 |
|
Billy Kalogeras Las Vegas, NV | Las Vegas, NV | 2 |
| DNS | 14 | 22 |
|
Casey Warren Yamhill, OR | Yamhill, OR | - |
| DNS | 15 | 63D |
|
Dalton Hatten Craig, CO | Craig, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31N |
|
Dylan Shrum Lincoln, CA | Lincoln, CA | - |
| 2 | 5 | 18 |
|
Shane Youngren Tigard, OR | Tigard, OR | 3 |
| 3 | 2 | 5X |
|
Vuki Wilson Jr Minden, NV | Minden, NV | -1 |
| 4 | 6 | 54O |
|
Anthony Pope Roseburg, OR | Roseburg, OR | 2 |
| 5 | 4 | 24K |
|
Justin DeMars Sandy, OR | Sandy, OR | -1 |
| 6 | 8 | 2O |
|
James Brinster St. Helens, OR | St. Helens, OR | 2 |
| 7 | 7 | 14X |
|
Race Shelton Pahrump, NV | Pahrump, NV | - |
| 8 | 3 | 04 |
|
Bruce Napier Fort Morgan, CO | Fort Morgan, CO | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15N |
|
Shawn Whitney Lotus, CA | Lotus, CA | - |
| 2 | 2 | 22R |
|
Ben Haney Longmont, CO | Longmont, CO | - |
| 3 | 4 | 12C |
|
Krystal Breese Peyton, CO | Peyton, CO | 1 |
| 4 | 3 | 91A |
|
Chris Vernon Glendale, AZ | Glendale, AZ | -1 |
| 5 | 7 | 812DD |
|
Chance Russell Antioch, CA | Antioch, CA | 2 |
| 6 | 8 | 88 |
|
Michael Tobiason Ramona, CA | Ramona, CA | 2 |
| 7 | 5 | 25R |
|
Jimmy Damron Gustine, CA | Gustine, CA | -2 |
| 8 | 6 | 22 |
|
Casey Warren Yamhill, OR | Yamhill, OR | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4X |
|
Ridge Abbott Henderson, NV | Henderson, NV | 1 |
| 2 | 6 | 16D |
|
Joe Frock Reno, NV | Reno, NV | 4 |
| 3 | 1 | 9X |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | -2 |
| 4 | 8 | 08 |
|
Chris Trimino Phoenix, AZ | Phoenix, AZ | 4 |
| 5 | 5 | 19E |
|
Kobe Kerns Santa Maria, CA | Santa Maria, CA | - |
| 6 | 4 | 02AZ |
|
Cale Rudy Flagstaff, AZ | Flagstaff, AZ | -2 |
| 7 DNF | 7 | 10 |
|
Adam Teves Concord, CA | Concord, CA | - |
| 8 DNF | 3 | 63D |
|
Dalton Hatten Craig, CO | Craig, CO | -5 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11DD |
|
Danny Wagner Baypoint, CA | Baypoint, CA | 1 |
| 2 | 4 | 05 |
|
Jesse Taylor Fort Morgan, CO | Fort Morgan, CO | 2 |
| 3 | 3 | 23O |
|
Ryan Cotrell Las Vegas, NV | Las Vegas, NV | - |
| 4 | 1 | 98A |
|
Dustin Washburn Phoenix, AZ | Phoenix, AZ | -3 |
| 5 | 5 | 2X |
|
Chase Obsorn Fort Mohave, AZ | Fort Mohave, AZ | - |
| 6 | 8 | 16R |
|
Joey Lingron Santa Rosa, CA | Santa Rosa, CA | 2 |
| 7 | 6 | 9R |
|
Chad Matthias Petaluma, CA | Petaluma, CA | -1 |
| 8 | 7 | 0 |
|
Billy Kalogeras Las Vegas, NV | Las Vegas, NV | -1 |
FAST DASH
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41E |
|
Nick Velasquez Camarillo, CA | Camarillo, CA | |
| 2 | 6 | 14E |
|
Tommy Velasquez III Camarillo, CA | Camarillo, CA | |
| 3 | 2 | 12X |
|
John Isabella Santee, CA | Santee, CA | |
| 4 | 8 | 80N |
|
Shawn Jones San Jose, CA | San Jose, CA | |
| 5 | 9 | 11 |
|
Darren Brown San Diego, CA | San Diego, CA | |
| 6 | 5 | 92N |
|
Brandon Wiley Santa Maria, CA | Santa Maria, CA | |
| 7 | 10 | 48E |
|
Trent Morley Woodland Hills, CA | Woodland Hills, CA | |
| 8 | 3 | 12N |
|
Mike Grenert Fairfield, CA | Fairfield, CA | |
| 9 | 7 | 4N |
|
Ryan Winter Galt, CA | Galt, CA | |
| 10 | 4 | 53O |
|
Jake Van Ortwick | ||
| All transfer | ||||||
Veteran Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Kevin Miraglio Pleasanton, CA | Pleasanton, CA | - |
| 2 | 4 | 21DD |
|
Scott Dahlgren Ballico, CA | Ballico, CA | 2 |
| 3 | 2 | 24X |
|
Mark Pollock Mesa, AZ | Mesa, AZ | -1 |
| 4 | 3 | 64B |
|
Eric Weisler Campbell, CA | Campbell, CA | -1 |
| 5 | 12 | 66B |
|
Mark Biscardi San Jose, CA | San Jose, CA | 7 |
| 6 | 11 | 32N |
|
Dan Geil Auburn, CA | Auburn, CA | 5 |
| 7 | 6 | 9X |
|
Scott Kelley Henderson, NV | Henderson, NV | -1 |
| 8 | 16 | 64 |
|
Tommy Velasquez Camarillo, CA | Camarillo, CA | 8 |
| 9 | 8 | 85DD |
|
Jack Haverty | -1 | |
| 10 | 13 | 52DD |
|
Chuck Conover Pittsburg, CA | Pittsburg, CA | 3 |
| 11 | 18 | 2E |
|
Tony Margott Simi Valley, CA | Simi Valley, CA | 7 |
| 12 | 24 | 41A |
|
Randy Broderick Dove Creek, CO | Dove Creek, CO | 12 |
| 13 | 25 | 64X |
|
Stacy Woods Logandale, NV | Logandale, NV | 12 |
| 14 | 14 | 76D |
|
Glenn Sciarani Yerington, NV | Yerington, NV | - |
| 15 | 22 | 333 |
|
Jason Fike Shelton, WA | Shelton, WA | 7 |
| 16 | 20 | 69B |
|
Eddy Claessen Monterrey , CA | Monterrey , CA | 4 |
| 17 | 7 | 88S |
|
John Chrisman Hillsboro, OR | Hillsboro, OR | -10 |
| 18 | 5 | 14DN |
|
Tim Fitzpatrick Virginia City, NV | Virginia City, NV | -13 |
| 19 | 15 | 36H |
|
Casey Hofer | -4 | |
| 20 | 21 | 28E |
|
Tony Pellegrino Simi Valley, CA | Simi Valley, CA | 1 |
| 21 | 19 | 13X |
|
Ray Howard , AZ | , AZ | -2 |
| 22 | 17 | 48E |
|
Tom Morley Topanga, CA | Topanga, CA | -5 |
| 23 | 9 | 47A |
|
Steve Kapaun Surprise, AZ | Surprise, AZ | -14 |
| 24 | 10 | 9N |
|
Kevin Bender Rocklin, CA | Rocklin, CA | -14 |
| 25 | 23 | 10S |
|
Fred Hay Eagle Point, OR | Eagle Point, OR | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32N |
|
Dan Geil Auburn, CA | Auburn, CA | - |
| 2 | 7 | 52DD |
|
Chuck Conover Pittsburg, CA | Pittsburg, CA | 5 |
| 3 | 6 | 36H |
|
Casey Hofer | 3 | |
| 4 | 4 | 48E |
|
Tom Morley Topanga, CA | Topanga, CA | - |
| 5 | 8 | 13X |
|
Ray Howard , AZ | , AZ | 3 |
| 6 | 2 | 28E |
|
Tony Pellegrino Simi Valley, CA | Simi Valley, CA | -4 |
| 7 DNF | 3 | 10S |
|
Fred Hay Eagle Point, OR | Eagle Point, OR | -4 |
| 8 DNF | 5 | 64X |
|
Stacy Woods Logandale, NV | Logandale, NV | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66B |
|
Mark Biscardi San Jose, CA | San Jose, CA | 1 |
| 2 | 3 | 76D |
|
Glenn Sciarani Yerington, NV | Yerington, NV | 1 |
| 3 | 4 | 64 |
|
Tommy Velasquez Camarillo, CA | Camarillo, CA | 1 |
| 4 | 7 | 2E |
|
Tony Margott Simi Valley, CA | Simi Valley, CA | 3 |
| 5 | 5 | 69B |
|
Eddy Claessen Monterrey , CA | Monterrey , CA | - |
| 6 DNF | 6 | 333 |
|
Jason Fike Shelton, WA | Shelton, WA | - |
| 7 DNF | 1 | 41A |
|
Randy Broderick Dove Creek, CO | Dove Creek, CO | -6 |
FAST DASH
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Kevin Miraglio Pleasanton, CA | Pleasanton, CA | |
| 2 | 7 | 24X |
|
Mark Pollock Mesa, AZ | Mesa, AZ | |
| 3 | 8 | 64B |
|
Eric Weisler Campbell, CA | Campbell, CA | |
| 4 | 10 | 21DD |
|
Scott Dahlgren Ballico, CA | Ballico, CA | |
| 5 | 9 | 14DN |
|
Tim Fitzpatrick Virginia City, NV | Virginia City, NV | |
| 6 | 5 | 9X |
|
Scott Kelley Henderson, NV | Henderson, NV | |
| 7 | 2 | 88S |
|
John Chrisman Hillsboro, OR | Hillsboro, OR | |
| 8 | 4 | 85DD |
|
Jack Haverty | ||
| 9 | 3 | 47A |
|
Steve Kapaun Surprise, AZ | Surprise, AZ | |
| 10 | 6 | 9N |
|
Kevin Bender Rocklin, CA | Rocklin, CA | |
| All transfer | ||||||
Sportsman Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12D |
|
Will Dykeman El Centro, CA | El Centro, CA | 3 |
| 2 | 1 | 177 |
|
Orey Woods Logandale, NV | Logandale, NV | -1 |
| 3 | 6 | 91E |
|
Scotty Preast Santa Maria, CA | Santa Maria, CA | 3 |
| 4 | 12 | 5O |
|
Teagan Fischer St. Helens, OR | St. Helens, OR | 8 |
| 5 | 11 | 54O |
|
Dave Brune Boring, OR | Boring, OR | 6 |
| 6 | 13 | 13 |
|
Dan Morris Phoenix, AZ | Phoenix, AZ | 7 |
| 7 | 5 | 31DD |
|
Ellie Wagner Baypoint, CA | Baypoint, CA | -2 |
| 8 | 15 | 22R |
|
John Pipe Waihi Beach, NZ | Waihi Beach, NZ | 7 |
| 9 | 7 | 71X |
|
Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | -2 |
| 10 | 16 | 183 |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | 6 |
| 11 | 2 | 33X |
|
Kelly Woods St. George, UT | St. George, UT | -9 |
| 12 | 8 | 3O |
|
Adam Chaffee Newberg, OR | Newberg, OR | -4 |
| 13 | 10 | 6X |
|
Pat Petrie Henderson, NV | Henderson, NV | -3 |
| 14 | 20 | 32X |
|
Justin Fennern Lake Havasu City, AZ | Lake Havasu City, AZ | 6 |
| 15 | 23 | 10D |
|
Wesley Dykeman El Centro, CA | El Centro, CA | 8 |
| 16 | 21 | 21X |
|
Dewey Myers Ramona, CA | Ramona, CA | 5 |
| 17 | 18 | 57X |
|
Mike Weaver | 1 | |
| 18 | 24 | 82X |
|
Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | 6 |
| 19 | 14 | 26X |
|
Dan Varner Pine Valley, CA | Pine Valley, CA | -5 |
| 20 | 3 | 15E |
|
Joe Bohard Santa Maria, CA | Santa Maria, CA | -17 |
| 21 | 17 | 12C |
|
Ayden Breese Peyton, CO | Peyton, CO | -4 |
| 22 | 9 | 32E |
|
William Chambers Santa Maria, CA | Santa Maria, CA | -13 |
| 23 | 22 | 32H |
|
Dustin Dahms Vernal, UT | Vernal, UT | -1 |
| DNS | 19 | 3X |
|
Kenny Kendall Yucaipa, CA | Yucaipa, CA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54O |
|
Dave Brune Boring, OR | Boring, OR | - |
| 2 | 4 | 5O |
|
Teagan Fischer St. Helens, OR | St. Helens, OR | 2 |
| 3 | 6 | 13 |
|
Dan Morris Phoenix, AZ | Phoenix, AZ | 3 |
| 4 | 8 | 26X |
|
Dan Varner Pine Valley, CA | Pine Valley, CA | 4 |
| 5 | 9 | 22R |
|
John Pipe Waihi Beach, NZ | Waihi Beach, NZ | 4 |
| 6 | 16 | 183 |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | 10 |
| 7 | 2 | 12C |
|
Ayden Breese Peyton, CO | Peyton, CO | -5 |
| 8 | 5 | 57X |
|
Mike Weaver | -3 | |
| 9 | 17 | 3X |
|
Kenny Kendall Yucaipa, CA | Yucaipa, CA | 8 |
| 10 | 14 | 32X |
|
Justin Fennern Lake Havasu City, AZ | Lake Havasu City, AZ | 4 |
| 11 | 11 | 21X |
|
Dewey Myers Ramona, CA | Ramona, CA | - |
| 12 | 15 | 32H |
|
Dustin Dahms Vernal, UT | Vernal, UT | 3 |
| 13 | 3 | 10D |
|
Wesley Dykeman El Centro, CA | El Centro, CA | -10 |
| 14 DNF | 12 | 82X |
|
Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | -2 |
| Top 14 transfer | ||||||
| 15 DNF | 10 | 21 |
|
DJ Morris Jr Phoenix, AZ | Phoenix, AZ | -5 |
| 16 DNF | 13 | 81 |
|
Ricardo Leon El Mirage, AZ | El Mirage, AZ | -3 |
| 17 DNF | 7 | 70 |
|
Larry Bell Pine Grove, CA | Pine Grove, CA | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54O |
|
Dave Brune Boring, OR | Boring, OR | - |
| 2 | 2 | 10D |
|
Wesley Dykeman El Centro, CA | El Centro, CA | - |
| 3 | 5 | 57X |
|
Mike Weaver | 2 | |
| 4 | 3 | 70 |
|
Larry Bell Pine Grove, CA | Pine Grove, CA | -1 |
| 5 | 6 | 22R |
|
John Pipe Waihi Beach, NZ | Waihi Beach, NZ | 1 |
| 6 | 4 | 21X |
|
Dewey Myers Ramona, CA | Ramona, CA | -2 |
| 7 | 9 | 81 |
|
Ricardo Leon El Mirage, AZ | El Mirage, AZ | 2 |
| 8 | 8 | 32H |
|
Dustin Dahms Vernal, UT | Vernal, UT | - |
| 9 | 7 | 3X |
|
Kenny Kendall Yucaipa, CA | Yucaipa, CA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12C |
|
Ayden Breese Peyton, CO | Peyton, CO | 1 |
| 2 | 8 | 5O |
|
Teagan Fischer St. Helens, OR | St. Helens, OR | 6 |
| 3 | 5 | 13 |
|
Dan Morris Phoenix, AZ | Phoenix, AZ | 2 |
| 4 | 7 | 26X |
|
Dan Varner Pine Valley, CA | Pine Valley, CA | 3 |
| 5 | 6 | 21 |
|
DJ Morris Jr Phoenix, AZ | Phoenix, AZ | 1 |
| 6 | 1 | 82X |
|
Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | -5 |
| 7 DNF | 4 | 32X |
|
Justin Fennern Lake Havasu City, AZ | Lake Havasu City, AZ | -3 |
| DNS | 3 | 183 |
|
Justin Wright Rock Springs, WY | Rock Springs, WY | - |
FAST DASH
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 177 |
|
Orey Woods Logandale, NV | Logandale, NV | |
| 2 | 1 | 33X |
|
Kelly Woods St. George, UT | St. George, UT | |
| 3 | 7 | 15E |
|
Joe Bohard Santa Maria, CA | Santa Maria, CA | |
| 4 | 4 | 12D |
|
Will Dykeman El Centro, CA | El Centro, CA | |
| 5 | 9 | 31DD |
|
Ellie Wagner Baypoint, CA | Baypoint, CA | |
| 6 | 6 | 91E |
|
Scotty Preast Santa Maria, CA | Santa Maria, CA | |
| 7 | 5 | 71X |
|
Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | |
| 8 | 10 | 3O |
|
Adam Chaffee Newberg, OR | Newberg, OR | |
| 9 | 2 | 32E |
|
William Chambers Santa Maria, CA | Santa Maria, CA | |
| 10 | 3 | 6X |
|
Pat Petrie Henderson, NV | Henderson, NV | |
| All transfer | ||||||
IMCA Northern SportMod
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21M |
|
Rafael Flores Pahrump, NV | Pahrump, NV | - |
| 2 | 2 | 7AP |
|
Joel Dean Pahrump, NV | Pahrump, NV | - |
| 3 | 3 | 66 |
|
Shaun Moore Pahrump, NV | Pahrump, NV | - |
| 4 | 4 | 144 |
|
Jimmy Davy Yuma, AZ | Yuma, AZ | - |
| 5 | 12 | 77W |
|
Michael Wells Las Cruces, NM | Las Cruces, NM | 7 |
| 6 | 5 | 09W |
|
Joe Wabsis Pahrump, NV | Pahrump, NV | -1 |
| 7 | 6 | 0 |
|
Justin Gonzalez Bakersfield, CA | Bakersfield, CA | -1 |
| 8 | 8 | 99L |
|
Haylee Little Pahrump, NV | Pahrump, NV | - |
| 9 | 7 | 42X |
|
Aries King Pahrump, NV | Pahrump, NV | -2 |
| 10 | 10 | 42 |
|
Jake Snowden Pahrump, NV | Pahrump, NV | - |
| 11 | 9 | 18T |
|
Kevin Turner Kingman, AZ | Kingman, AZ | -2 |
| DNS | 11 | 10 |
|
Jesse Martin Spartanburg, SC | Spartanburg, SC | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21M |
|
Rafael Flores Pahrump, NV | Pahrump, NV | - |
| 2 | 2 | 7AP |
|
Joel Dean Pahrump, NV | Pahrump, NV | - |
| 3 | 5 | 09W |
|
Joe Wabsis Pahrump, NV | Pahrump, NV | 2 |
| 4 | 4 | 42X |
|
Aries King Pahrump, NV | Pahrump, NV | - |
| 5 | 6 | 18T |
|
Kevin Turner Kingman, AZ | Kingman, AZ | 1 |
| 6 | 3 | 10 |
|
Jesse Martin Spartanburg, SC | Spartanburg, SC | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Shaun Moore Pahrump, NV | Pahrump, NV | 1 |
| 2 | 1 | 0 |
|
Justin Gonzalez Bakersfield, CA | Bakersfield, CA | -1 |
| 3 | 4 | 144 |
|
Jimmy Davy Yuma, AZ | Yuma, AZ | 1 |
| 4 | 5 | 99L |
|
Haylee Little Pahrump, NV | Pahrump, NV | 1 |
| 5 | 3 | 42 |
|
Jake Snowden Pahrump, NV | Pahrump, NV | -2 |
| 6 DNF | 6 | 77W |
|
Michael Wells Las Cruces, NM | Las Cruces, NM | - |
| All transfer | ||||||
















































































