LIVE Weekly Racing
Live Weekly Racing Brought to you by Dirt Race Central! If you are unable to make the races every week, we have a LIVE streaming partner!

Buy Merch ONLINE NOW!
Buy our merch online now! Email mvrmerch@gmail.com to order!
$0.00Cart (0)
					
3/6/2021 - Mohave Valley Raceway
Bullhead City, AZ
Classes
Track Contact
Full Event Information on MyRacePass
Living Waters Hospice IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 126 |   | Ryan Cotrell Las Vegas, NV | Las Vegas, NV | 4 | 
| 2 | 11 | 36 |   | Joe Haresky Apple Valley, CA | Apple Valley, CA | 9 | 
| 3 | 14 | 121 |   | Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 11 | 
| 4 | 2 | 22X |   | Jason Pike Pahrump, NV | Pahrump, NV | -2 | 
| 5 | 9 | 88 |   | Frank Russell Jr Fort Mohave, AZ | Fort Mohave, AZ | 4 | 
| 6 | 7 | 69B |   | Racer X Las Vegas, NV | Las Vegas, NV | 1 | 
| 7 | 18 | 21J |   | Brandon James Yucaipa, CA | Yucaipa, CA | 11 | 
| 8 | 13 | 390 |   | Rick Durica Las Vegas, NV | Las Vegas, NV | 5 | 
| 9 | 15 | 13 |   | Jeff Sheppard Jr Golden Valley, AZ | Golden Valley, AZ | 6 | 
| 10 | 16 | 59 |   | Dann Perry III Laughlin, NV | Laughlin, NV | 6 | 
| 11 | 17 | 88V |   | Shane Vasquez Fort Mohave, AZ | Fort Mohave, AZ | 6 | 
| 12 | 4 | 24S |   | Steve Simpson Kingman, AZ | Kingman, AZ | -8 | 
| 13 | 6 | 3 |   | Carson Russell Bullhead City, AZ | Bullhead City, AZ | -7 | 
| 14 | 8 | 101 |   | Randy Ahrns Kingman, AZ | Kingman, AZ | -6 | 
| 15 | 3 | 97 |   | Kevin Hocking Huntington Beach, CA | Huntington Beach, CA | -12 | 
| 16 | 19 | 18M |   | Ronnie Meyer Jr Norco, CA | Norco, CA | 3 | 
| 17 | 1 | 59JR |   | Tony Kinkade Jr Pahrump, NV | Pahrump, NV | -16 | 
| 18 | 20 | 48W |   | Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | 2 | 
| 19 | 10 | 223 |   | Jake Pike Pahrump, NV | Pahrump, NV | -9 | 
| 20 | 12 | 68H |   | Brad Hopkins Henderson, NV | Henderson, NV | -8 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24S |   | Steve Simpson Kingman, AZ | Kingman, AZ | 1 | 
| 2 | 6 | 88 |   | Frank Russell Jr Fort Mohave, AZ | Fort Mohave, AZ | 4 | 
| 3 | 1 | 59JR |   | Tony Kinkade Jr Pahrump, NV | Pahrump, NV | -2 | 
| 4 | 7 | 68H |   | Brad Hopkins Henderson, NV | Henderson, NV | 3 | 
| 5 | 3 | 390 |   | Rick Durica Las Vegas, NV | Las Vegas, NV | -2 | 
| 6 | 5 | 59 |   | Dann Perry III Laughlin, NV | Laughlin, NV | -1 | 
| 7 | 4 | 18M |   | Ronnie Meyer Jr Norco, CA | Norco, CA | -3 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 126 |   | Ryan Cotrell Las Vegas, NV | Las Vegas, NV | 1 | 
| 2 | 1 | 22X |   | Jason Pike Pahrump, NV | Pahrump, NV | -1 | 
| 3 | 5 | 101 |   | Randy Ahrns Kingman, AZ | Kingman, AZ | 2 | 
| 4 | 6 | 223 |   | Jake Pike Pahrump, NV | Pahrump, NV | 2 | 
| 5 | 7 | 121 |   | Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 2 | 
| 6 | 4 | 88V |   | Shane Vasquez Fort Mohave, AZ | Fort Mohave, AZ | -2 | 
| 7 | 3 | 48W |   | Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | -4 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |   | Carson Russell Bullhead City, AZ | Bullhead City, AZ | 1 | 
| 2 | 4 | 69B |   | Racer X Las Vegas, NV | Las Vegas, NV | 2 | 
| 3 | 1 | 97 |   | Kevin Hocking Huntington Beach, CA | Huntington Beach, CA | -2 | 
| 4 | 6 | 36 |   | Joe Haresky Apple Valley, CA | Apple Valley, CA | 2 | 
| 5 | 5 | 13 |   | Jeff Sheppard Jr Golden Valley, AZ | Golden Valley, AZ | - | 
| 6 | 3 | 21J |   | Brandon James Yucaipa, CA | Yucaipa, CA | -3 | 
| All transfer | ||||||
Diamond Auto Sales Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |   | Jared Ward Pahrump, NV | Pahrump, NV | - | 
| 2 | 2 | 25K |   | Kevin Cox Fort Mohave, AZ | Fort Mohave, AZ | - | 
| 3 | 4 | 47 |   | Cameron Pierce Lake Matthews, CA | Lake Matthews, CA | 1 | 
| 4 | 5 | 48X |   | Blaine Whitson Temecula, CA | Temecula, CA | 1 | 
| 5 | 10 | 16 |   | Stefen D Mennifee, CA | Mennifee, CA | 5 | 
| 6 | 7 | 65 |   | Chris Leventis Rancho Palos Verdes, CA | Rancho Palos Verdes, CA | 1 | 
| 7 | 8 | 71X |   | Alan Grubel Bomont, CA | Bomont, CA | 1 | 
| 8 | 11 | 22 |   | Jay Ward Las Vegas, NV | Las Vegas, NV | 3 | 
| 9 | 6 | 122 |   | Hayden Goveia Fort Mohave, AZ | Fort Mohave, AZ | -3 | 
| 10 | 9 | 34 |   | Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -1 | 
| 11 | 12 | 8 |   | Daniel Leslie Kingman, AZ | Kingman, AZ | 1 | 
| 12 | 16 | 92 |   | Tim Branson Hesperia, CA | Hesperia, CA | 4 | 
| 13 | 14 | 2 |   | Stevi Christy Mohave Valley, AZ | Mohave Valley, AZ | 1 | 
| 14 | 15 | 134 |   | Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 1 | 
| 15 | 13 | 21 |   | Tommy Flores Kingman, AZ | Kingman, AZ | -2 | 
| 16 | 3 | 65X |   | George Leventis Rancho Palos Verdes, CA | Rancho Palos Verdes, CA | -13 | 
| DNS | 17 | 48 |   | Merlin Whitson Logandale, NV | Logandale, NV | - | 
| DNS | 19 | 20 |   | Debbie Ward Las Vegas, NV | Las Vegas, NV | - | 
| DNS | 18 | 28X |   | Wayne Hollon Kingman, AZ | Kingman, AZ | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28 |   | Jared Ward Pahrump, NV | Pahrump, NV | 2 | 
| 2 | 1 | 47 |   | Cameron Pierce Lake Matthews, CA | Lake Matthews, CA | -1 | 
| 3 | 6 | 65 |   | Chris Leventis Rancho Palos Verdes, CA | Rancho Palos Verdes, CA | 3 | 
| 4 | 7 | 16 |   | Stefen D Mennifee, CA | Mennifee, CA | 3 | 
| 5 | 5 | 21 |   | Tommy Flores Kingman, AZ | Kingman, AZ | - | 
| 6 | 2 | 92 |   | Tim Branson Hesperia, CA | Hesperia, CA | -4 | 
| DNS | 4 | 20 |   | Debbie Ward Las Vegas, NV | Las Vegas, NV | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25K |   | Kevin Cox Fort Mohave, AZ | Fort Mohave, AZ | - | 
| 2 | 4 | 48X |   | Blaine Whitson Temecula, CA | Temecula, CA | 2 | 
| 3 | 5 | 71X |   | Alan Grubel Bomont, CA | Bomont, CA | 2 | 
| 4 | 3 | 22 |   | Jay Ward Las Vegas, NV | Las Vegas, NV | -1 | 
| 5 | 2 | 2 |   | Stevi Christy Mohave Valley, AZ | Mohave Valley, AZ | -3 | 
| 6 | 6 | 48 |   | Merlin Whitson Logandale, NV | Logandale, NV | - | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65X |   | George Leventis Rancho Palos Verdes, CA | Rancho Palos Verdes, CA | 1 | 
| 2 | 6 | 122 |   | Hayden Goveia Fort Mohave, AZ | Fort Mohave, AZ | 4 | 
| 3 | 5 | 34 |   | Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 2 | 
| 4 | 4 | 8 |   | Daniel Leslie Kingman, AZ | Kingman, AZ | - | 
| 5 | 1 | 134 |   | Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -4 | 
| 6 | 3 | 28X |   | Wayne Hollon Kingman, AZ | Kingman, AZ | -3 | 
| All transfer | ||||||
So Cal Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 2 |   | Billy Griffin Buena Park, CA | Buena Park, CA | 6 | 
| 2 | 3 | 41 |   | Lorne Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 1 | 
| 3 | 1 | 42 |   | Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | -2 | 
| 4 | 2 | 15X |   | Jim Morris Lake Havasu City, AZ | Lake Havasu City, AZ | -2 | 
| 5 | 6 | 98 |   | Anthony Merritt Hemet, CA | Hemet, CA | 1 | 
| 6 | 8 | 25 |   | Mike Hudson Buena Park, CA | Buena Park, CA | 2 | 
| 7 | 4 | 53 |   | Chuck Morgan Lake Havasu City, AZ | Lake Havasu City, AZ | -3 | 
| 8 | 9 | 13 |   | Jeff Sheppard Jr Golden Valley, AZ | Golden Valley, AZ | 1 | 
| DNS | 5 | 49 |   | Dale Daffern Las Vegas, NV | Las Vegas, NV | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |   | Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | - | 
| 2 | 3 | 41 |   | Lorne Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 1 | 
| 3 | 5 | 49 |   | Dale Daffern Las Vegas, NV | Las Vegas, NV | 2 | 
| 4 | 2 | 2 |   | Billy Griffin Buena Park, CA | Buena Park, CA | -2 | 
| 5 | 4 | 13 |   | Jeff Sheppard Jr Golden Valley, AZ | Golden Valley, AZ | -1 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15X |   | Jim Morris Lake Havasu City, AZ | Lake Havasu City, AZ | 3 | 
| 2 | 1 | 53 |   | Chuck Morgan Lake Havasu City, AZ | Lake Havasu City, AZ | -1 | 
| 3 | 2 | 98 |   | Anthony Merritt Hemet, CA | Hemet, CA | -1 | 
| 4 | 3 | 25 |   | Mike Hudson Buena Park, CA | Buena Park, CA | -1 | 
| All transfer | ||||||
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |   | Adam Teves Concord, CA | Concord, CA | 2 | 
| 2 | 1 | 4X |   | Ridge Abbott Henderson, NV | Henderson, NV | -1 | 
| 3 | 2 | 177 |   | Orey Woods Logandale, NV | Logandale, NV | -1 | 
| 4 | 6 | 91X |   | Kody Cowan | 2 | |
| 5 | 8 | 24X |   | Mark Pollock Mesa, AZ | Mesa, AZ | 3 | 
| 6 | 11 | 19K |   | Kobe Kerns Santa Maria, CA | Santa Maria, CA | 5 | 
| 7 | 16 | 13 |   | Dan Morris Phoenix, AZ | Phoenix, AZ | 9 | 
| 8 | 13 | 71X |   | Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | 5 | 
| 9 | 7 | 0 |   | Billy Kalogeras Las Vegas, NV | Las Vegas, NV | -2 | 
| 10 | 12 | 6X |   | Pat Petrie Henderson, NV | Henderson, NV | 2 | 
| 11 | 21 | 57 |   | Mike Weaver Mohave Valley, AZ | Mohave Valley, AZ | 10 | 
| 12 | 19 | 10D |   | Wesley Dykeman El Centro, CA | El Centro, CA | 7 | 
| 13 | 4 | 12D |   | Will Dykeman El Centro, CA | El Centro, CA | -9 | 
| 14 | 15 | 82X |   | Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | 1 | 
| 15 | 10 | 64X |   | Stacy Woods Logandale, NV | Logandale, NV | -5 | 
| 16 | 5 | 2X |   | Chase Osborn Bullhead City, AZ | Bullhead City, AZ | -11 | 
| 17 | 22 | 32X |   | Justin Fennern Lake Havasu City, AZ | Lake Havasu City, AZ | 5 | 
| 18 | 9 | 26X |   | Dan Varner Pine Valley, CA | Pine Valley, CA | -9 | 
| 19 | 18 | 21 |   | DJ Morris Jr Phoenix, AZ | Phoenix, AZ | -1 | 
| 20 | 20 | 21X |   | Dewey Myers Ramona, CA | Ramona, CA | - | 
| DQ | 17 | 45 |   | Korey Cowan Granbury, TX | Granbury, TX | - | 
| DQ | 14 | 33X |   | Kelly Woods St. George, UT | St. George, UT | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4X |   | Ridge Abbott Henderson, NV | Henderson, NV | - | 
| 2 | 4 | 12D |   | Will Dykeman El Centro, CA | El Centro, CA | 2 | 
| 3 | 5 | 13 |   | Dan Morris Phoenix, AZ | Phoenix, AZ | 2 | 
| 4 | 6 | 71X |   | Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | 2 | 
| 5 | 2 | 10D |   | Wesley Dykeman El Centro, CA | El Centro, CA | -3 | 
| 6 | 7 | 0 |   | Billy Kalogeras Las Vegas, NV | Las Vegas, NV | 1 | 
| 7 | 3 | 64X |   | Stacy Woods Logandale, NV | Logandale, NV | -4 | 
| 8 | 8 | 32X |   | Justin Fennern Lake Havasu City, AZ | Lake Havasu City, AZ | - | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 177 |   | Orey Woods Logandale, NV | Logandale, NV | 2 | 
| 2 | 7 | 2X |   | Chase Osborn Bullhead City, AZ | Bullhead City, AZ | 5 | 
| 3 | 1 | 24X |   | Mark Pollock Mesa, AZ | Mesa, AZ | -2 | 
| 4 | 5 | 19K |   | Kobe Kerns Santa Maria, CA | Santa Maria, CA | 1 | 
| 5 | 2 | 33X |   | Kelly Woods St. George, UT | St. George, UT | -3 | 
| 6 | 6 | 45 |   | Korey Cowan Granbury, TX | Granbury, TX | - | 
| 7 | 4 | 21X |   | Dewey Myers Ramona, CA | Ramona, CA | -3 | 
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |   | Adam Teves Concord, CA | Concord, CA | 5 | 
| 2 | 3 | 91X |   | Kody Cowan | 1 | |
| 3 | 2 | 26X |   | Dan Varner Pine Valley, CA | Pine Valley, CA | -1 | 
| 4 | 5 | 6X |   | Pat Petrie Henderson, NV | Henderson, NV | 1 | 
| 5 | 7 | 82X |   | Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | 2 | 
| 6 | 1 | 21 |   | DJ Morris Jr Phoenix, AZ | Phoenix, AZ | -5 | 
| 7 | 4 | 57 |   | Mike Weaver Mohave Valley, AZ | Mohave Valley, AZ | -3 | 
| All transfer | ||||||
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4N |   | Anthony Norton Kingman, AZ | Kingman, AZ | - | 
| 2 | 2 | 77 |   | Steven Hartwick Mohave Valley, AZ | Mohave Valley, AZ | - | 
| 3 | 3 | 57 |   | Brandon Conner Kingman, AZ | Kingman, AZ | - | 
| 4 | 7 | 61 |   | Kyle Murphy Kingman, AZ | Kingman, AZ | 3 | 
| 5 | 9 | 888 |   | Ron Banks Bullhead City, AZ | Bullhead City, AZ | 4 | 
| 6 | 11 | 82 |   | Matthew Carroll Fort Mohave, AZ | Fort Mohave, AZ | 5 | 
| 7 | 4 | 42 |   | Tommy Barnett Kingman, AZ | Kingman, AZ | -3 | 
| 8 | 10 | 64 |   | Deanna Myles-Davis Topock, AZ | Topock, AZ | 2 | 
| 9 | 6 | 108 |   | Matt McKinzie Bullhead City, AZ | Bullhead City, AZ | -3 | 
| 10 | 8 | 64T |   | Michael Provenzano Lake Havasu, AZ | Lake Havasu, AZ | -2 | 
| 11 | 5 | 74 |   | Joe Rogers Jr Redondo Beach, CA | Redondo Beach, CA | -6 | 
| 12 | 12 | 7 |   | Wayne Conner Kingman, AZ | Kingman, AZ | - | 
| DNS | 13 | 9 |   | Andrew Anderson Lake Havasu City, AZ | Lake Havasu City, AZ | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4N |   | Anthony Norton Kingman, AZ | Kingman, AZ | - | 
| 2 | 6 | 57 |   | Brandon Conner Kingman, AZ | Kingman, AZ | 4 | 
| 3 | 4 | 74 |   | Joe Rogers Jr Redondo Beach, CA | Redondo Beach, CA | 1 | 
| 4 | 3 | 61 |   | Kyle Murphy Kingman, AZ | Kingman, AZ | -1 | 
| 5 | 5 | 888 |   | Ron Banks Bullhead City, AZ | Bullhead City, AZ | - | 
| 6 | 7 | 82 |   | Matthew Carroll Fort Mohave, AZ | Fort Mohave, AZ | 1 | 
| 7 | 2 | 9 |   | Andrew Anderson Lake Havasu City, AZ | Lake Havasu City, AZ | -5 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |   | Steven Hartwick Mohave Valley, AZ | Mohave Valley, AZ | 3 | 
| 2 | 1 | 42 |   | Tommy Barnett Kingman, AZ | Kingman, AZ | -1 | 
| 3 | 5 | 108 |   | Matt McKinzie Bullhead City, AZ | Bullhead City, AZ | 2 | 
| 4 | 2 | 64T |   | Michael Provenzano Lake Havasu, AZ | Lake Havasu, AZ | -2 | 
| 5 | 6 | 64 |   | Deanna Myles-Davis Topock, AZ | Topock, AZ | 1 | 
| 6 | 3 | 7 |   | Wayne Conner Kingman, AZ | Kingman, AZ | -3 | 
| All transfer | ||||||












