Mohave Valley Raceway

  • 1
  • 2
  • 3
  • 4
2025 Season Opener

2025 Season Opener

Join us for the Start of Race Season at Mohave Valley Raceway!

LIVE Weekly Racing

LIVE Weekly Racing

Live Weekly Racing Brought to you by Dirt Race Central! If you are unable to make the races every week, we have a LIVE streaming partner!

Buy Merch ONLINE NOW!

Buy Merch ONLINE NOW!

Buy our merch online now! Email mvrmerch@gmail.com to order!

Spring Sprint Cars 2025

Spring Sprint Cars 2025

Join us for our first of 2 sprint races this year!

2024 Points

All Classes
As of 10/26/2024

Sport CompactMohave Valley Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 77 Steven Hartwick Steven Hartwick Mohave Valley, AZ 1 6 9 9 370 -
2 4 Jonnie Little Jonnie Little Laughlin, NV 0 5 7 9 337 -33
3 59D Larry Dowell Larry Dowell Las Vegas, NV 4 6 8 8 335 -35
4 71 Terry Sipe Terry Sipe Kingman, AZ 0 1 7 9 314 -56
5 17D Dennis Dowell Dennis Dowell Boulder City, NV 1 5 6 7 279 -91
6 73K Kaileigh Sturdivant Kaileigh Sturdivant Fort Mohave, AZ 0 0 5 8 278 -92
7 16J Josh Dietz Josh Dietz Fort Mohave, AZ 0 1 5 7 228 -142
8 2X Ethan Gardner Ethan Gardner Mohave Valley, AZ 0 2 4 5 197 -173
9 57X David Storment David Storment 0 0 2 5 184 -186
10 57 Wayne Conner Wayne Conner Kingman, AZ 1 2 3 5 181 -189
11 97L Ava Laney Ava Laney Huntington Beach, CA 0 1 4 4 166 -204
12 25 Marcus Ford Marcus Ford Buena Park, CA 0 2 3 3 132 -238
13 84 Austin Sprague Austin Sprague Oakdale, CA 1 1 2 2 95 -275
14 88 Nick Thompson Nick Thompson Clovis, CA 0 2 2 2 95 -275
15 75 Jeff Durant Jeff Durant Clovis, CA 0 2 2 2 92 -278
16 10 Jesse Martin Jesse Martin Kingman, AZ 0 1 2 3 92 -278
17 77X Kevin Thompson Kevin Thompson Clovis, CA 0 1 2 2 88 -282
18 18X Dan Myrick Dan Myrick Coalinga, CA 1 1 1 2 86 -284
19 11 Shawn DePriest Shawn DePriest Dinuba, CA 0 1 1 2 84 -286
20 3RD Eddie Humphrey III Eddie Humphrey III Torrance, CA 0 0 2 2 76 -294
21 33 Dennis Cosens III Dennis Cosens III Mentmore, NM 0 0 1 2 76 -294
22 77K Kenneth Butkovich Kenneth Butkovich Las Vegas, NV 0 2 2 2 54 -316
23 8 Larry Leslie Larry Leslie Kingman, AZ 0 1 1 2 48 -322
24 13 Mike Giorgianni Mike Giorgianni Sedona, AZ 0 1 1 1 46 -324
25 13 Cory Vale Cory Vale Fort Mohave, AZ 0 0 1 1 45 -325
26 24 Curtis Harms II Curtis Harms II Phoenix, AZ 0 1 1 1 42 -328
27 88C Colton Taylor Colton Taylor Kingman, AZ 0 0 1 1 40 -330
28 4N Ryley Norton Ryley Norton Kingman, AZ 0 0 1 1 39 -331
29 9 Gene Glover Gene Glover Visalia, CA 0 0 0 1 36 -334
30 35X Shelby Deckers Shelby Deckers Yuma, AZ 0 0 0 1 35 -335
31 27D Ryan Doglione Ryan Doglione Tulare, CA 0 0 0 1 32 -338
32 69 Jake Moreno Jake Moreno Rancho Cucamonga, CA 0 0 0 1 32 -338
33 1 Ryan Becker Ryan Becker Highland, CA 0 0 0 1 30 -340
34 5K Kristina Dapper Kristina Dapper Bullhead City, AZ 0 0 1 1 12 -358
35 127 Drew Moore Drew Moore Simi Valley, CA 0 0 0 1 8 -362
36 33X Dennis Cosens Jr Dennis Cosens Jr Mentmore, NM 7 -363
37 11 Remington Hartwick Remington Hartwick Mohave Valley, AZ 7 -363
38 316 Juan Hartman Juan Hartman Bullhead City, AZ 5 -365
Back to All Classes


Latest Photos

Latest Videos

Anderson Ford
Daniels Septic
Living Waters Hospice
Needle Auto Wrecking
Progressive Property
Stout Signs
West Coast Auto Wrecking
Anderson Powersports
All Payless
Anderson Ford
Auto Nation
Eastside Service Center
Republic Center
Maxwell Automotive
AMSOIL
Morris AG
Choice Heating