Mohave Valley Raceway

  • 1
  • 2
LIVE Weekly Racing

LIVE Weekly Racing

Live Weekly Racing Brought to you by Dirt Race Central! If you are unable to make the races every week, we have a LIVE streaming partner!

Buy Merch ONLINE NOW!

Buy Merch ONLINE NOW!

Buy our merch online now! Email mvrmerch@gmail.com to order!

2024 Points

All Classes
As of 10/26/2024

Street StocksMohave Valley Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 M16 Ron Meyer Ron Meyer Norco, CA 4 7 8 8 379 -
2 33 Wyatt Maxwell Wyatt Maxwell Mohave Valley, AZ 0 1 6 9 351 -28
3 34 Kim Maxwell Kim Maxwell Mohave Valley, AZ 0 1 7 9 337 -42
4 28 Jared Ward Jared Ward Pahrump, NV 1 7 7 7 332 -47
5 49 Dale Daffern Dale Daffern Las Vegas, NV 0 2 5 8 305 -74
6 2 Stevi Christy Stevi Christy Mohave Valley, AZ 0 0 6 8 299 -80
7 18M Brandon Bartolotti Brandon Bartolotti Mohave Valley, AZ 0 6 6 6 267 -112
8 8 Daniel Leslie Daniel Leslie Kingman, AZ 0 1 2 7 257 -122
9 71X Alan Grubel Alan Grubel Bomont, CA 1 5 5 5 236 -143
10 44 Ron Moffatt Ron Moffatt Las Vegas, NV 0 1 3 6 220 -159
11 401 Tim Bonnee Tim Bonnee Kingman, AZ 0 0 3 6 212 -167
12 22 Jay Ward Jay Ward Las Vegas, NV 0 3 4 5 211 -168
13 23 Kevin Cox Kevin Cox Fort Mohave, AZ 0 1 3 4 166 -213
14 02X Larry Brigner Larry Brigner Apache Junction, AZ 0 2 2 3 126 -253
15 11W John Wilson John Wilson Mohave Valley, AZ 0 2 2 3 120 -259
16 20 Debbie Ward Debbie Ward Las Vegas, NV 0 0 2 3 108 -271
17 39 Jason Andrews Jason Andrews Hemet, CA 0 2 2 2 103 -276
18 16M Ronnie Meyer Jr Ronnie Meyer Jr Norco, CA 2 2 2 2 100 -279
19 24 Aaron Patty Aaron Patty Las Vegas, NV 0 0 2 2 80 -299
20 16 Derek Randall Derek Randall 0 0 1 2 73 -306
21 47 Cameron Pierce Cameron Pierce Lake Matthews, CA 0 0 0 2 73 -306
22 76 Terry Watson Terry Watson Pahrump, NV 0 0 0 2 66 -313
23 768 Kenny Cameron Kenny Cameron Kingman, AZ 0 0 0 2 63 -316
24 8 Larry Leslie Larry Leslie Kingman, AZ 0 0 0 2 62 -317
25 415 Misty Bonnee Misty Bonnee Kingman, AZ 0 0 0 2 61 -318
26 98 Don Zoll Jr Don Zoll Jr Phoenix, AZ 0 0 0 2 59 -320
27 18M Bill Meyer Bill Meyer Mohave Valley, AZ 0 1 1 2 57 -322
28 25JR AJ Saenz AJ Saenz Miami, AZ 1 1 1 1 48 -331
29 5M Trevor Hidalgo Trevor Hidalgo 0 0 1 1 45 -334
30 48 Steve Stringer Steve Stringer Tonopah, NV 0 0 1 1 45 -334
31 16X Tyson Talkington Tyson Talkington Riverside, CA 0 0 1 1 43 -336
32 X George Leventis George Leventis Rancho Palos Verdes, CA 0 0 1 1 41 -338
33 14 Kevin Byszewski Kevin Byszewski Alpine, CA 0 0 1 1 40 -339
34 122 Hayden Goveia Hayden Goveia Fort Mohave, AZ 0 0 0 1 40 -339
35 46 Jeff Cleary Jeff Cleary Lake Havasu City, AZ 0 0 0 1 38 -341
36 52 Jeff Murphy Jeff Murphy Pahrump, NV 0 0 1 1 37 -342
37 94 Kipp Mickels Kipp Mickels Mohave Valley, AZ 0 0 0 1 37 -342
38 22 Devin Ward Devin Ward Pahrump, NV 0 0 1 1 36 -343
39 76 Terry Watson Terry Watson 0 0 0 1 30 -349
40 1 Doug Kelly Doug Kelly Moreno Valley, CA 0 0 0 1 29 -350
41 23AZ Chris Vindhurst Chris Vindhurst 0 0 0 1 29 -350
42 16 Peyton Griffin Peyton Griffin Buena Park, CA 0 0 0 1 25 -354
43 21P David Pearson David Pearson Ridgecrest, CA 0 0 0 1 10 -369
44 12 Lauren Koeller Lauren Koeller Mohave Valley, AZ 5 -374
Back to All Classes


Latest Photos

Latest Videos

Anderson Ford
Daniels Septic
Living Waters Hospice
Needle Auto Wrecking
Progressive Property
Stout Signs
West Coast Auto Wrecking
Anderson Powersports
All Payless
Anderson Ford
Auto Nation
Eastside Service Center
Republic Center
Maxwell Automotive
AMSOIL
Morris AG
Choice Heating