Mohave Valley Raceway

  • 1
  • 2
  • 3
Saturday Nights Are for Racing!

Saturday Nights Are for Racing!

Join Us Saturday Night September 30th for 7pm weekly racing!

LIVE Weekly Racing

LIVE Weekly Racing

Live Weekly Racing Brought to you by Dirt Race Central! If you are unable to make the races every week, we have a LIVE streaming partner!

Sprint Cars Are BACK!

Sprint Cars Are BACK!

Join us October 14th for the Sprint Cars at Mohave Valley Raceway!

2023 Points

All Classes
As of 9/16/2023

IMCA ModifiedMohave Valley Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 61H Dalton Houghton Dalton Houghton Rosamond, CA 4 9 9 11 403 -
2 59 Dann Perry III Dann Perry III Laughlin, NV 0 5 8 11 363 -40
3 48W Cameron Williams Cameron Williams Mohave Valley, AZ 0 3 6 10 328 -75
4 390 Rick Durica Rick Durica Las Vegas, NV 0 0 6 8 283 -120
5 16 Morgan Meyer Morgan Meyer San Diego, CA 0 2 7 7 270 -133
6 161 Donald Houghton Donald Houghton Rosamond, CA 0 5 5 8 259 -144
7 223 Jake Pike Jake Pike Pahrump, NV 1 5 6 7 256 -147
8 18M Noah Geer Noah Geer Mohave Valley, AZ 0 3 4 8 253 -150
9 43 Brady Gladd Brady Gladd Las Vegas, NV 0 3 5 6 234 -169
10 9 Mark Hammill Mark Hammill Las Vegas, NV 0 0 2 7 234 -169
11 41A Adam Hommerding Adam Hommerding Lake Havasu City, AZ 0 3 4 5 171 -232
12 13 Jeff Sheppard Jr Jeff Sheppard Jr Golden Valley, AZ 0 1 1 6 170 -233
13 88 Johnny Malcolm Johnny Malcolm 0 1 3 5 164 -239
14 07X Troy Morris III Troy Morris III Bakersfield, CA 2 4 4 4 158 -245
15 11 Adam Marx Adam Marx Fort Mohave, AZ 0 0 2 5 155 -248
16 27 Timothy Allerdings Timothy Allerdings Prescott Valley, AZ 0 2 3 5 153 -250
17 34 Bill Maxwell Bill Maxwell Mohave Valley, AZ 0 0 0 6 153 -250
18 75JR Chaz Baca Chaz Baca Mesa, AZ 2 3 4 4 149 -254
19 14 Conner Woodward Conner Woodward Kingman, AZ 0 0 0 4 112 -291
20 88V Shane Vasquez Shane Vasquez Fort Mohave, AZ 0 0 0 4 110 -293
21 101 Randy Ahrns Randy Ahrns Kingman, AZ 0 0 3 3 97 -306
22 27X Mark Carrell Mark Carrell Redmond, OR 0 1 2 3 96 -307
23 31A Alyssa Smith Alyssa Smith Norco, CA 0 0 2 3 96 -307
24 16 Aaron Spangler Aaron Spangler Dove Creek, CO 0 0 2 3 93 -310
25 61X Robert Witwer Robert Witwer Ridgecrest, CA 0 0 1 2 88 -315
26 06C Carl VanHoose Carl VanHoose Las Vegas, NV 0 0 1 2 79 -324
27 61K Kegan Head Kegan Head Quartz Hill, CA 0 0 0 2 78 -325
28 28 Trevor Fitz Trevor Fitz Camarillo, CA 0 2 2 2 77 -326
29 121 Jonathan Mawhinney Jonathan Mawhinney Las Vegas, NV 0 0 1 3 77 -326
30 2H Bobby Hogge Bobby Hogge Salinas, CA 1 1 1 2 69 -334
31 24S Steve Simpson Steve Simpson Kingman, AZ 0 0 0 3 68 -335
32 15P Andrew Pearce Andrew Pearce Oakley, CA 0 0 2 2 66 -337
33 07T Randy Thornell Randy Thornell Hesperia, CA 0 0 2 2 65 -338
34 16T Travis Rider Travis Rider North Las Vegas, NV 0 0 2 2 65 -338
35 3 Carson Russell Carson Russell Bullhead City, AZ 0 0 2 2 64 -339
36 22X Jason Pike Jason Pike Pahrump, NV 1 1 1 2 61 -342
37 126 Kane Williams Kane Williams Las Vegas, NV 0 0 0 2 61 -342
38 5L Cody Laney Cody Laney Torrance, CA 0 1 1 2 60 -343
39 7 Billy Griffin Billy Griffin Buena Park, CA 0 0 1 2 60 -343
40 911 Vinny Raucci Jr Vinny Raucci Jr Las Vegas, NV 0 0 1 2 60 -343
41 27 Chris Unrau Chris Unrau Winkler, MB 0 0 0 2 60 -343
42 66 Clifton King Clifton King Pahrump, NV 0 0 1 2 56 -347
43 18M Ronnie Meyer Jr Ronnie Meyer Jr Norco, CA 0 0 0 1 54 -349
44 77D Cole Dick Cole Dick Ramona, CA 0 0 0 2 53 -350
45 07 Clifford McConnell Clifford McConnell Kingman, AZ 0 0 0 2 53 -350
46 3AC Austin Kiefer Austin Kiefer Corona, CA 0 0 0 2 50 -353
47 2H Bryan Miller Bryan Miller Glendale, AZ 0 0 0 2 47 -356
48 126 Joe Kent Joe Kent Las Vegas, NV 0 0 0 1 46 -357
49 14 Charlie Woodward Charlie Woodward Kingman, AZ 38 -365
50 35 William Miller William Miller Yuma, AZ 0 0 1 1 32 -371
51 11* Shawn Zelenka Shawn Zelenka Conrad, MT 0 0 1 1 32 -371
52 3 Travis Mace Travis Mace Fort Mohave, AZ 0 0 0 1 29 -374
53 72 Chris Birdsong Chris Birdsong Las Vegas, NV 0 0 0 1 28 -375
54 34 Wyatt Maxwell Wyatt Maxwell Mohave Valley, AZ 0 0 0 1 27 -376
55 19P Andy Papp Andy Papp Guatay, CA 27 -376
56 15F Markus Frazier Markus Frazier Santa Maria, CA 0 0 0 1 25 -378
57 17 Travis Westervelt Travis Westervelt Belgrade, MT 24 -379
58 18B Cody Barnett Cody Barnett Hesperia, CA 0 0 0 1 23 -380
59 45 Ryan Roath Ryan Roath Peoria, AZ 0 0 0 1 20 -383
60 621 Jeff Houghton Jeff Houghton Rosemond, CA 0 0 0 1 20 -383
61 .08 Jared Domingos Jared Domingos Santa Maria, CA 0 0 0 1 19 -384
62 25 Rick Becker Rick Becker Highland, CA 0 0 0 1 19 -384
63 53JT Justin Thornton Justin Thornton Chandler, AZ 15 -388
64 2 Darryn Waldo Darryn Waldo Billings, MT 12 -391
65 30 Tom Wesoloski Tom Wesoloski Canyon Lake, CA 11 -392
Back to All Classes


Latest Photos

Latest Videos

Office Express
Anderson Ford
Accurate Transmission
Daniels Septic
Henderson Construction
Living Waters Hospice
Needle Auto Wrecking
Progressive Property
Stout Signs
West Coast Auto Wrecking
Primoris
Anderson Powersports