Mohave Valley Raceway

  • 1
  • 2
  • 3
Saturday Nights Are for Racing!

Saturday Nights Are for Racing!

Join Us Saturday Night September 30th for 7pm weekly racing!

LIVE Weekly Racing

LIVE Weekly Racing

Live Weekly Racing Brought to you by Dirt Race Central! If you are unable to make the races every week, we have a LIVE streaming partner!

Sprint Cars Are BACK!

Sprint Cars Are BACK!

Join us October 14th for the Sprint Cars at Mohave Valley Raceway!

2023 Points

All Classes
As of 9/3/2023

DwarfMohave Valley Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 00X David Teves David Teves Golden Valley, AZ 5 6 6 6 298 -
2 55X Kurtis Craig Kurtis Craig Golden Valley, AZ 0 6 6 6 279 -19
3 6X Pat Petrie Pat Petrie Henderson, NV 0 1 5 6 248 -50
4 32X Justin Fennern Justin Fennern Mohave Valley, AZ 0 1 4 6 231 -67
5 84X Cody Bingman Cody Bingman Las Vegas, NV 0 2 5 6 230 -68
6 10D Wesley Dykeman Wesley Dykeman El Centro, CA 0 0 2 6 222 -76
7 42X Mike Kash Mike Kash Kingman, AZ 0 0 1 6 195 -103
8 56X Bob Hooker Bob Hooker Fort Mohave, AZ 0 0 0 6 193 -105
9 C21 Jason Richardson Jason Richardson Golden Valley, AZ 0 0 3 5 189 -109
10 72X Austin Sturdivant Austin Sturdivant Fort Mohave, AZ 0 0 2 5 167 -131
11 3X Kat Morris Kat Morris Henderson, NV 0 0 1 5 162 -136
12 71X Anthony Sturdivant Anthony Sturdivant Mohave Valley, AZ 0 0 0 4 162 -136
13 82X Ryan Carroll Ryan Carroll Bullhead City, AZ 0 0 1 4 154 -144
14 12X John Isabella John Isabella Santee, CA 1 3 3 3 146 -152
15 99 Shane Lenenberger Shane Lenenberger Mohave Valley, AZ 0 2 2 3 123 -175
16 12D Will Dykeman Will Dykeman El Centro, CA 0 1 3 3 123 -175
17 91X Matthew Carroll Matthew Carroll Fort Mohave, AZ 0 0 1 3 111 -187
18 28X Darrin Fennern Darrin Fennern 0 0 0 3 98 -200
19 64X Stacy Woods Stacy Woods Logandale, NV 0 0 2 2 83 -215
20 24X Mark Pollock Mark Pollock Mesa, AZ 0 1 1 2 81 -217
21 28X James Bingman James Bingman Las Vegas, NV 0 0 0 2 77 -221
22 4X Richie Abbott Richie Abbott Henderson, NV 0 1 1 2 75 -223
23 13 Dan Morris Dan Morris Phoenix, AZ 0 0 1 2 72 -226
24 8X Roger Gonzales Roger Gonzales Kingman, AZ 0 0 1 2 66 -232
25 726X Stephen Tygard Stephen Tygard Casper, WY 0 0 0 2 57 -241
26 21X Dewey Myers Dewey Myers Ramona, CA 0 0 1 1 55 -243
27 12 John Foster John Foster Glendale, AZ 0 1 1 1 50 -248
28 5X Peter Gozinya Peter Gozinya Phoenix, AZ 0 1 1 1 48 -250
29 44A Tyler Rodriguez Tyler Rodriguez Phoenix, AZ 0 1 1 1 48 -250
30 91A Chris Vernon Chris Vernon Glendale, AZ 0 1 1 1 46 -252
31 88 Jeff Brink Jeff Brink Ventura, CA 0 1 1 1 45 -253
32 5 Gary Wegener Gary Wegener Kalama, WA 0 1 1 1 44 -254
33 50X Ryan Bergquist Ryan Bergquist Henderson, NV 0 0 0 1 44 -254
34 33X Kelly Woods Kelly Woods St. George, UT 0 0 1 1 39 -259
35 626R Joe Perez Joe Perez Pitsburg, CA 0 0 0 1 39 -259
36 321X Scott Waller Scott Waller Lake Havasu City, AZ 0 0 0 1 39 -259
37 97 Tyler Fulcher Tyler Fulcher Ojai, CA 0 0 1 1 38 -260
38 45X Billy Gereghty Billy Gereghty Lake Havasu, AZ 0 0 0 1 38 -260
39 3F Mike Smeltzer Mike Smeltzer Mohave Valley, AZ 0 0 0 1 36 -262
40 32 Hunter Burgett Hunter Burgett Phoenix, AZ 0 0 0 1 29 -269
41 4X Ridge Abbott Ridge Abbott Henderson, NV 0 0 0 1 29 -269
42 23 Bailey Delozier Bailey Delozier Phoenix, AZ 0 0 0 1 21 -277
Back to All Classes


Latest Photos

Latest Videos

Office Express
Anderson Ford
Accurate Transmission
Daniels Septic
Henderson Construction
Living Waters Hospice
Needle Auto Wrecking
Progressive Property
Stout Signs
West Coast Auto Wrecking
Primoris
Anderson Powersports