Mohave Valley Raceway

  • 1
  • 2
  • 3
Saturday Nights Are for Racing!

Saturday Nights Are for Racing!

Join Us Saturday Night September 30th for 7pm weekly racing!

LIVE Weekly Racing

LIVE Weekly Racing

Live Weekly Racing Brought to you by Dirt Race Central! If you are unable to make the races every week, we have a LIVE streaming partner!

Sprint Cars Are BACK!

Sprint Cars Are BACK!

Join us October 14th for the Sprint Cars at Mohave Valley Raceway!

2023 Points

All Classes
As of 9/16/2023

Street StocksMohave Valley Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 28 Jared Ward Jared Ward Pahrump, NV 3 6 6 9 398 -
2 05 Adam Tiscareno Adam Tiscareno Las Vegas, NV 0 4 8 9 386 -12
3 122 Hayden Goveia Hayden Goveia Fort Mohave, AZ 0 2 5 9 366 -32
4 22 Jay Ward Jay Ward Las Vegas, NV 0 0 7 9 348 -50
5 2 Stevi Christy Stevi Christy Mohave Valley, AZ 0 1 7 9 343 -55
6 20 Debbie Ward Debbie Ward Las Vegas, NV 0 2 5 8 323 -75
7 47 Cameron Pierce Cameron Pierce Lake Matthews, CA 1 5 7 7 317 -81
8 49 Dale Daffern Dale Daffern Las Vegas, NV 0 3 5 8 314 -84
9 8 Daniel Leslie Daniel Leslie Kingman, AZ 0 3 5 8 305 -93
10 11W John Wilson John Wilson Mohave Valley, AZ 0 4 7 7 304 -94
11 33 Wyatt Maxwell Wyatt Maxwell Mohave Valley, AZ 0 1 1 8 285 -113
12 34 Kim Maxwell Kim Maxwell Mohave Valley, AZ 0 0 3 8 280 -118
13 3 Bill Maxwell Bill Maxwell Mohave Valley, AZ 0 1 1 7 238 -160
14 61 Robert Rittgers Robert Rittgers Las Vegas, NV 0 0 0 6 205 -193
15 71X Alan Grubel Alan Grubel Bomont, CA 1 4 4 4 196 -202
16 14 Kevin Byszewski Kevin Byszewski Alpine, CA 0 2 3 4 180 -218
17 77 Steven Hartwick Steven Hartwick Mohave Valley, AZ 0 2 2 3 153 -245
18 48 Steve Stringer Steve Stringer Tonopah, NV 3 3 3 3 147 -251
19 44 Ron Moffatt Ron Moffatt Las Vegas, NV 0 0 1 4 138 -260
20 91 Damien Hines Damien Hines Rockhill, SC 0 0 0 4 138 -260
21 69 Vinny Raucci Sr Vinny Raucci Sr Las Vegas, NV 0 0 3 3 121 -277
22 401 Tim Bonnee Tim Bonnee Kingman, AZ 0 0 2 3 121 -277
23 91 Brandon Bartolotti Brandon Bartolotti Mohave Valley, AZ 0 1 1 3 114 -284
24 7T Wayne Taylor Wayne Taylor Fort Mohave, AZ 0 0 0 4 110 -288
25 18M Bill Meyer Bill Meyer Mohave Valley, AZ 1 1 1 3 97 -301
26 82 Eric Mewhorter Eric Mewhorter Pahrump, NV 0 0 0 3 93 -305
27 94 Kipp Mickels Kipp Mickels Mohave Valley, AZ 0 0 2 2 73 -325
28 19 Larry Spellings Larry Spellings Mohave Valley, AZ 0 0 0 2 57 -341
29 52 Jeff Murphy Jeff Murphy Pahrump, NV 0 0 1 1 41 -357
30 00 Misty Bonnee Misty Bonnee Kingman, AZ 0 0 0 1 36 -362
31 64 Thomas Soper Thomas Soper San Diego, CA 0 0 0 1 29 -369
32 24 Darren Hartwick Darren Hartwick Mohave Valley, AZ 5 -393
33 00 Shannen Blowers Shannen Blowers Mohave Valley, AZ 4 -394
Back to All Classes


Latest Photos

Latest Videos

Office Express
Anderson Ford
Accurate Transmission
Daniels Septic
Henderson Construction
Living Waters Hospice
Needle Auto Wrecking
Progressive Property
Stout Signs
West Coast Auto Wrecking
Primoris
Anderson Powersports