Mohave Valley Raceway

  • 1
  • 2
  • 3
  • 4
Flat Track Bikes are Back in April

Flat Track Bikes are Back in April

The Flat Track Bikes Take Over Mohave Valley Raceway April 27th! Gates open at 4:30, Racing starts at 7:30pm!

A Night Under the Lights

A Night Under the Lights

Join us for the May races before the season finisher at the end of the month!

Roland Kent Memorial

Roland Kent Memorial

Join us for the Roland Kent Memorial!

LIVE Weekly Racing

LIVE Weekly Racing

Live Weekly Racing Brought to you by Dirt Race Central! If you are unable to make the races every week, we have a LIVE streaming partner!

2022 Points

All Classes
As of 10/29/2022

Living Waters Hospice IMCA ModifiedsMohave Valley Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 61H Dalton Houghton Dalton Houghton Rosamond, CA 6 12 15 17 617 -
2 390 Rick Durica Rick Durica Las Vegas, NV 1 6 12 16 542 -75
3 18M Ronnie Meyer Jr Ronnie Meyer Jr Norco, CA 0 7 12 16 536 -81
4 59 Dann Perry III Dann Perry III Laughlin, NV 1 2 9 16 532 -85
5 101 Randy Ahrns Randy Ahrns Kingman, AZ 0 1 10 17 527 -90
6 223 Jake Pike Jake Pike Pahrump, NV 3 8 10 13 453 -164
7 16 Morgan Meyer Morgan Meyer San Diego, CA 0 4 9 13 416 -201
8 41A Adam Hommerding Adam Hommerding Lake Havasu City, AZ 1 5 9 9 323 -294
9 11 Adam Marx Adam Marx Fort Mohave, AZ 0 1 4 10 321 -296
10 48W Cameron Williams Cameron Williams Mohave Valley, AZ 0 3 8 10 319 -298
11 161 Donald Houghton Donald Houghton Rosamond, CA 0 3 9 9 316 -301
12 43 Brady Gladd Brady Gladd Las Vegas, NV 0 1 4 9 309 -308
13 34 Billy Maxwell Billy Maxwell Mohave Valley, AZ 0 0 2 10 264 -353
14 13X Kyle McGill Kyle McGill Kingman, AZ 0 0 3 8 248 -369
15 9 Mark Hammill Mark Hammill Las Vegas, NV 0 0 2 8 239 -378
16 5L Cody Laney Cody Laney Torrance, CA 1 4 4 5 179 -438
17 23 Jason Pike Jason Pike Pahrump, NV 0 1 2 5 142 -475
18 88V Shane Vasquez Shane Vasquez Fort Mohave, AZ 0 0 0 3 142 -475
19 17 Travis Westervelt Travis Westervelt Belgrade, MT 0 0 2 5 141 -476
20 44K Kelsie Black Kelsie Black Otis, KS 0 3 3 4 136 -481
21 14T Patrick McIntosh Patrick McIntosh San Bernadino, CA 0 0 1 4 123 -494
22 6A Aries King Aries King Pahrump, NV 0 0 1 4 112 -505
23 15 Devin Fouquette Devin Fouquette St. Cloud, MN 1 2 2 3 107 -510
24 18B Cody Barnett Cody Barnett Hesperia, CA 0 1 3 3 106 -511
25 621 Jeff Houghton Jeff Houghton Rosemond, CA 0 0 1 4 106 -511
26 911 Vinny Raucci Jr Vinny Raucci Jr Las Vegas, NV 0 0 2 3 89 -528
27 66 Clifton King Clifton King Pahrump, NV 0 0 2 3 86 -531
28 31 Conner Woodward Conner Woodward Kingman, AZ 0 0 0 3 86 -531
29 174 Ethan Dotson Ethan Dotson Bakersfield, CA 2 2 2 2 80 -537
30 21J Brandon James Brandon James Yucaipa, CA 0 1 1 2 80 -537
31 12 Matt Aukland Matt Aukland Glyndon, MN 1 2 2 2 79 -538
32 75JR Chaz Baca Chaz Baca Mesa, AZ 0 2 2 2 75 -542
33 31A Alyssa Smith Alyssa Smith Norco, CA 0 2 2 2 72 -545
34 93 Kyle Morris Kyle Morris Ramona, CA 0 1 1 2 67 -550
35 33BY Braxton Yeager Braxton Yeager Green River, WY 0 1 1 2 65 -552
36 06C Carl VanHoose Carl VanHoose Las Vegas, NV 0 0 1 2 64 -553
37 121 Jonathan Mawhinney Jonathan Mawhinney Las Vegas, NV 0 0 0 2 64 -553
38 44M Jeff Sheppard Jr Jeff Sheppard Jr Golden Valley, AZ 0 1 1 2 63 -554
39 42 Paul Culp Paul Culp Creswell, OR 0 0 2 2 63 -554
40 3J Josh Cain Josh Cain Rio Rancho, NM 0 1 1 2 62 -555
41 126 Kane Williams Kane Williams Las Vegas, NV 0 0 1 2 59 -558
42 14 Charlie Woodward Charlie Woodward Kingman, AZ 0 0 1 2 58 -559
43 3AC Austin Kiefer Austin Kiefer Corona, CA 0 0 0 1 50 -567
44 28K Buddy Kniss Buddy Kniss Oakley, CA 0 0 0 2 49 -568
45 33Y Bryson Yeager Bryson Yeager Green River, WY 0 0 0 2 46 -571
46 18M Billy Griffin Billy Griffin Buena Park, CA 0 1 1 1 39 -578
47 07X Troy Morris III Troy Morris III Bakersfield, CA 0 1 1 1 39 -578
48 28 Trevor Fitz Trevor Fitz Camarillo, CA 0 1 1 1 38 -579
49 13 Jerry Flippo Jerry Flippo Bakersfield, CA 0 1 1 1 38 -579
50 45 Ryan Roath Ryan Roath Peoria, AZ 0 1 1 1 38 -579
51 77X Austin Kuehl Austin Kuehl Cave Creek, AZ 0 1 1 1 38 -579
52 14BT Blake Thornell Blake Thornell Apple Valley, CA 0 1 1 1 37 -580
53 5M Zachary Madrid Zachary Madrid Phoenix, AZ 0 1 1 1 36 -581
54 M22 Sean Stacy Sean Stacy Kearny, AZ 0 0 1 1 35 -582
55 18K Jacob Pace Jacob Pace Kearny, AZ 0 0 1 1 33 -584
56 16T Travis Rider Travis Rider North Las Vegas, NV 0 0 1 1 32 -585
57 24S Steve Simpson Steve Simpson Kingman, AZ 0 0 0 1 30 -587
58 50F Brandon Farrington Brandon Farrington Tucson, AZ 0 0 0 1 30 -587
59 36 Joe Haresky Joe Haresky Apple Valley, CA 0 0 0 1 29 -588
60 23C Chuck Grohnke Chuck Grohnke Gilbert, AZ 0 0 0 1 28 -589
61 19P Andy Papp Andy Papp Guatay, CA 0 0 0 1 27 -590
62 29A Billy Anderson Billy Anderson Round Mountain, NV 0 0 0 1 27 -590
63 5B Brenda Kirby Brenda Kirby New River, AZ 0 0 0 1 27 -590
64 59JR Tony Kinkade Jr Tony Kinkade Jr Pahrump, NV 0 0 0 1 26 -591
65 15 Joey Franklin Joey Franklin North Las Vegas, NV 0 0 0 1 26 -591
66 02 Jeff Jone Jeff Jone Mohave Valley, AZ 0 0 0 1 25 -592
67 20 Aaron Rodarte Aaron Rodarte Ventura, CA 0 0 0 1 25 -592
68 93AR Anthony Smith Anthony Smith Marana, AZ 0 0 0 1 24 -593
69 31T Tom Smith Tom Smith Norco, CA 0 0 0 1 23 -594
70 35 William Miller William Miller Yuma, AZ 0 0 0 1 20 -597
71 42S Don Shaw Don Shaw Ham Lake, MN 0 0 0 1 19 -598
72 15S Bill Slocum Bill Slocum Phoenix, AZ 19 -598
73 69 Vinny Raucci Sr Vinny Raucci Sr Las Vegas, NV 0 0 0 1 18 -599
Back to All Classes


Latest Photos

Latest Videos

Anderson Ford
Daniels Septic
Living Waters Hospice
Needle Auto Wrecking
Progressive Property
Stout Signs
West Coast Auto Wrecking
Anderson Powersports
All Payless
Anderson Ford
Auto Nation
Eastside Service Center
Republic Center
Maxwell Automotive
AMSOIL
Morris AG
Choice Heating