Mohave Valley Raceway

  • 1
  • 2
LIVE Weekly Racing

LIVE Weekly Racing

Live Weekly Racing Brought to you by Dirt Race Central! If you are unable to make the races every week, we have a LIVE streaming partner!

Buy Merch ONLINE NOW!

Buy Merch ONLINE NOW!

Buy our merch online now! Email mvrmerch@gmail.com to order!

2022 Points

All Classes
As of 10/29/2022

Street StocksMohave Valley Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 28 Jared Ward Jared Ward Pahrump, NV 1 14 17 17 793 -
2 05 Adam Tiscareno Adam Tiscareno Las Vegas, NV 2 13 16 17 762 -31
3 47 Cameron Pierce Cameron Pierce Lake Matthews, CA 6 10 15 16 734 -59
4 11W John Wilson John Wilson Mohave Valley, AZ 0 11 12 14 627 -166
5 34 Kim Maxwell Kim Maxwell Mohave Valley, AZ 0 0 11 17 621 -172
6 2 Stevi Christy Stevi Christy Mohave Valley, AZ 0 0 12 16 616 -177
7 122 Hayden Goveia Hayden Goveia Fort Mohave, AZ 0 3 8 14 564 -229
8 22 Jay Ward Jay Ward Las Vegas, NV 1 7 12 12 523 -270
9 14 Kevin Byszewski Kevin Byszewski Alpine, CA 0 2 8 12 475 -318
10 49 Dale Daffern Dale Daffern Las Vegas, NV 0 3 9 11 458 -335
11 134 Billy Maxwell Billy Maxwell Mohave Valley, AZ 0 1 4 12 426 -367
12 71X Alan Grubel Alan Grubel Bomont, CA 4 7 7 9 412 -381
13 8 Daniel Leslie Daniel Leslie Kingman, AZ 0 3 6 10 396 -397
14 12 Lauren Koeller Lauren Koeller Mohave Valley, AZ 0 0 3 9 309 -484
15 20 Debbie Ward Debbie Ward Las Vegas, NV 0 1 5 6 238 -555
16 44 Ron Moffatt Ron Moffatt Las Vegas, NV 0 2 4 5 195 -598
17 22 Devin Ward Devin Ward Pahrump, NV 0 0 4 4 151 -642
18 69KV Brian Darr Brian Darr Apple Valley, CA 0 1 2 3 117 -676
19 33 Wyatt Maxwell Wyatt Maxwell Mohave Valley, AZ 0 0 0 3 108 -685
20 25JR AJ Saenz AJ Saenz Miami, AZ 1 2 2 2 94 -699
21 00 Steven Hartwick Steven Hartwick Mohave Valley, AZ 0 0 2 2 87 -706
22 61 Robert Rittgers Robert Rittgers Las Vegas, NV 0 0 1 2 73 -720
23 92 Tim Branson Tim Branson Hesperia, CA 0 0 0 2 73 -720
24 24 Darren Hartwick Darren Hartwick Mohave Valley, AZ 0 0 1 2 71 -722
25 00 Shannen Blowers Shannen Blowers Mohave Valley, AZ 0 0 0 1 51 -742
26 7 Sara Price Sara Price Hesperia, CA 1 1 1 1 50 -743
27 3 Brandon Kelly Brandon Kelly Moreno Valley, CA 1 1 1 1 49 -744
28 14 Dann Perry III Dann Perry III Laughlin, NV 0 1 1 1 46 -747
29 7X Ricky Brabec Ricky Brabec Hesperia, CA 0 1 1 1 46 -747
30 52 Jeff Murphy Jeff Murphy 0 1 1 1 44 -749
31 48 Chris Leventis Chris Leventis Rancho Palos Verdes, CA 0 0 1 1 38 -755
32 3D Dee Ray Bruce Dee Ray Bruce Golden Valley, AZ 0 0 1 1 37 -756
33 1 Doug Kelly Doug Kelly Moreno Valley, CA 0 0 0 1 37 -756
34 27 Jeremiah Tix Jeremiah Tix Lake Havasu City, AZ 0 0 0 1 35 -758
35 1X Ryan Zynda Ryan Zynda Lake Havasu City, AZ 0 0 0 1 34 -759
36 13 Benjamin Sherard Benjamin Sherard Las Vegas, NV 0 0 0 1 32 -761
37 768 Kenny Cameron Kenny Cameron Kingman, AZ 0 0 0 1 31 -762
38 82 Eric Mewhorter Eric Mewhorter Pahrump, NV 0 0 0 1 30 -763
39 401 Tim Bonnee Tim Bonnee Kingman, AZ 0 0 0 1 29 -764
40 57 Harley Phillips Harley Phillips Bullhead City, AZ 0 0 0 1 25 -768
Back to All Classes


Latest Photos

Latest Videos

Anderson Ford
Daniels Septic
Living Waters Hospice
Needle Auto Wrecking
Progressive Property
Stout Signs
West Coast Auto Wrecking
Anderson Powersports
All Payless
Anderson Ford
Auto Nation
Eastside Service Center
Republic Center
Maxwell Automotive
AMSOIL
Morris AG
Choice Heating