LIVE Weekly Racing
Live Weekly Racing Brought to you by Dirt Race Central! If you are unable to make the races every week, we have a LIVE streaming partner!

Buy Merch ONLINE NOW!
Buy our merch online now! Email mvrmerch@gmail.com to order!

Dwarf Nationals Are Heading to MVR!
Join Us and the WSDCA for a 3 Day Action Packed Show!

Dirt Tracks Nights!
Join Us May 4th for an Action Packed Race Night!

3/28/2026 - Mohave Valley Raceway
Bullhead City, AZ
Weekly Racing at Mohave Valley Raceway
Running Order
IMCA/Street Stocks
Dwarfs
Mods
Sport Compacts
B Main - Dwarfs
Intermission (Mini Main Events)
Sport Compacts
IMCA/Street Stocks
Mods
Dwarfs
Mini Running Order: Masters, Sportsman, Minion, Karts
Pits:
Pit Pass (13 and over) - $40
Pit Pass - Kids - 3 - 12 - $25
Pit Pass - Kids - 2 & under - Free
- We use MyLaps Transponders.
- A working raceceiver is required. The frequency is 454.0.
Main Grandstands:
General Admission - $15.00
Seniors (60 & Over) - $12.00
Military - $12 (need to show ID)
Children 6-12 - $8.00
Children 5 & Under - FREE!!!!
Cash Only for tickets and pits. No ATMs on site. Concessions, souvenirs, & the Beer garden is cash or card
We do not sell nor offer tickets prior to race day. They have to be purchased in person
** Ice Chests, Outside Food and Beverages are NOT permitted.**
Classes
Track Contact
Full Event Information on MyRacePass
Findlay Chevrolet IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 4 |
| 2 | 7 | 18M |
|
Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | 5 |
| 3 | 12 | 28J |
|
Brandon Jennings Bakersfield, CA | Bakersfield, CA | 9 |
| 4 | 6 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 2 |
| 5 | 1 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | -4 |
| 6 | 8 | 59 |
|
Dann Perry III Laughlin, NV | Laughlin, NV | 2 |
| 7 | 10 | 61 |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | 3 |
| 8 | 13 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | 5 |
| 9 | 17 | 41 |
|
Chuck Morgan Lake Havasu City, AZ | Lake Havasu City, AZ | 8 |
| 10 | 18 | C5 |
|
Wayne Coffman Lake Isabella, CA | Lake Isabella, CA | 8 |
| 11 | 16 | 390 |
|
Rick Durica Las Vegas, NV | Las Vegas, NV | 5 |
| 12 | 9 | 41L |
|
Ricky Childress Jr Bakersfield, CA | Bakersfield, CA | -3 |
| 13 | 20 | 9 |
|
Mark Hammill Las Vegas, NV | Las Vegas, NV | 7 |
| 14 | 4 | 43 |
|
Brady Gladd Las Vegas, NV | Las Vegas, NV | -10 |
| 15 | 14 | 226 |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | -1 |
| 16 | 19 | 767 |
|
Adam Davis Kingman, AZ | Kingman, AZ | 3 |
| 17 | 15 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | -2 |
| 18 | 2 | 34 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -16 |
| 19 | 3 | 16 |
|
Tyson Talkington Riverside, CA | Riverside, CA | -16 |
| DNS | 11 | 3 |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 61 |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | 5 |
| 2 | 4 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 2 |
| 3 | 2 | 34 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -1 |
| 4 | 5 | 59 |
|
Dann Perry III Laughlin, NV | Laughlin, NV | 1 |
| 5 | 1 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | -4 |
| 6 | 3 | 390 |
|
Rick Durica Las Vegas, NV | Las Vegas, NV | -3 |
| 7 | 7 | 767 |
|
Adam Davis Kingman, AZ | Kingman, AZ | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 3 |
| 2 | 2 | 16 |
|
Tyson Talkington Riverside, CA | Riverside, CA | - |
| 3 | 5 | 41L |
|
Ricky Childress Jr Bakersfield, CA | Bakersfield, CA | 2 |
| 4 | 6 | 3 |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 2 |
| 5 | 3 | 226 |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | -2 |
| 6 | 1 | 41 |
|
Chuck Morgan Lake Havasu City, AZ | Lake Havasu City, AZ | -5 |
| 7 | 7 | 9 |
|
Mark Hammill Las Vegas, NV | Las Vegas, NV | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Brady Gladd Las Vegas, NV | Las Vegas, NV | 1 |
| 2 | 4 | 18M |
|
Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | 2 |
| 3 | 6 | 28J |
|
Brandon Jennings Bakersfield, CA | Bakersfield, CA | 3 |
| 4 | 1 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | -3 |
| 5 | 5 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 6 | 3 | C5 |
|
Wayne Coffman Lake Isabella, CA | Lake Isabella, CA | -3 |
| All transfer | ||||||
Living Waters Hospice IMCA/Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 7M |
|
Trevor Hidalgo Mesa, AZ | Mesa, AZ | 11 |
| 2 | 9 | 41JR |
|
George Fronsman Jr Surprise, AZ | Surprise, AZ | 7 |
| 3 | 5 | 18M |
|
Ronnie Meyer Jr Norco, CA | Norco, CA | 2 |
| 4 | 10 | 02X |
|
Larry Brigner Apache Junction, AZ | Apache Junction, AZ | 6 |
| 5 | 8 | 41 |
|
George Fronsman Surprise, AZ | Surprise, AZ | 3 |
| 6 | 13 | 83 |
|
Frank Russell Jr Fort Mohave, AZ | Fort Mohave, AZ | 7 |
| 7 | 11 | 71X |
|
Alan Grubel Bomont, CA | Bomont, CA | 4 |
| 8 | 21 | 23WH |
|
Kevin Cox Fort Mohave, AZ | Fort Mohave, AZ | 13 |
| 9 | 3 | 23BLA |
|
Korey Cox Fort Mohave, AZ | Fort Mohave, AZ | -6 |
| 10 | 16 | 2 |
|
Stevi Christy Mohave Valley, AZ | Mohave Valley, AZ | 6 |
| 11 | 20 | 44 |
|
Ron Moffatt Las Vegas, NV | Las Vegas, NV | 9 |
| 12 | 14 | 49 |
|
Dale Daffern Las Vegas, NV | Las Vegas, NV | 2 |
| 13 | 17 | 420 |
|
Errol Sharron Jr. Las Vegas, NV | Las Vegas, NV | 4 |
| 14 | 4 | 66 |
|
Roy Vogel Henderson, NV | Henderson, NV | -10 |
| 15 | 1 | 156 |
|
Christian Corwin Las Vegas, NV | Las Vegas, NV | -14 |
| 16 | 19 | 26J |
|
Jessica Shepard Bullhead City, AZ | Bullhead City, AZ | 3 |
| 17 | 15 | 34 |
|
Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -2 |
| 18 | 2 | 8 |
|
Daniel Leslie Kingman, AZ | Kingman, AZ | -16 |
| 19 | 18 | 767 |
|
Jerry Davis Kingman, AZ | Kingman, AZ | -1 |
| 20 | 6 | 88X |
|
Brody Nielsen Mohave Valley, AZ | Mohave Valley, AZ | -14 |
| DNS | 7 | 25B |
|
Brooke Cimental Bakersfield, CA | Bakersfield, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88X |
|
Brody Nielsen Mohave Valley, AZ | Mohave Valley, AZ | 4 |
| 2 | 6 | 41 |
|
George Fronsman Surprise, AZ | Surprise, AZ | 4 |
| 3 | 3 | 8 |
|
Daniel Leslie Kingman, AZ | Kingman, AZ | - |
| 4 | 2 | 156 |
|
Christian Corwin Las Vegas, NV | Las Vegas, NV | -2 |
| 5 | 7 | 83 |
|
Frank Russell Jr Fort Mohave, AZ | Fort Mohave, AZ | 2 |
| 6 | 4 | 2 |
|
Stevi Christy Mohave Valley, AZ | Mohave Valley, AZ | -2 |
| 7 | 1 | 26J |
|
Jessica Shepard Bullhead City, AZ | Bullhead City, AZ | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41JR |
|
George Fronsman Jr Surprise, AZ | Surprise, AZ | 5 |
| 2 | 5 | 25B |
|
Brooke Cimental Bakersfield, CA | Bakersfield, CA | 3 |
| 3 | 7 | 71X |
|
Alan Grubel Bomont, CA | Bomont, CA | 4 |
| 4 | 4 | 66 |
|
Roy Vogel Henderson, NV | Henderson, NV | - |
| 5 | 3 | 49 |
|
Dale Daffern Las Vegas, NV | Las Vegas, NV | -2 |
| 6 | 2 | 420 |
|
Errol Sharron Jr. Las Vegas, NV | Las Vegas, NV | -4 |
| 7 | 1 | 44 |
|
Ron Moffatt Las Vegas, NV | Las Vegas, NV | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18M |
|
Ronnie Meyer Jr Norco, CA | Norco, CA | 3 |
| 2 | 6 | 02X |
|
Larry Brigner Apache Junction, AZ | Apache Junction, AZ | 4 |
| 3 | 7 | 7M |
|
Trevor Hidalgo Mesa, AZ | Mesa, AZ | 4 |
| 4 | 3 | 23BLA |
|
Korey Cox Fort Mohave, AZ | Fort Mohave, AZ | -1 |
| 5 | 1 | 34 |
|
Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -4 |
| 6 | 2 | 767 |
|
Jerry Davis Kingman, AZ | Kingman, AZ | -4 |
| 7 | 5 | 23WH |
|
Kevin Cox Fort Mohave, AZ | Fort Mohave, AZ | -2 |
| All transfer | ||||||
Arrow Alignment & Collision Mini Dwarfs - Masters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | 1 |
| 2 | 6 | 1 |
|
Braylon Martin Lake Havasu City, AZ | Lake Havasu City, AZ | 4 |
| 3 | 3 | 48S |
|
Sadielee Talkington Riverside, CA | Riverside, CA | - |
| 4 | 4 | 35 |
|
Ryder Spring Fort Mohave, AZ | Fort Mohave, AZ | - |
| 5 | 1 | 007 |
|
Jeep Gereghty Lake Havasu City, AZ | Lake Havasu City, AZ | -4 |
| 6 | 5 | 5T |
|
Tucker Geer Mohave Valley, AZ | Mohave Valley, AZ | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48S |
|
Sadielee Talkington Riverside, CA | Riverside, CA | 1 |
| 2 | 1 | 007 |
|
Jeep Gereghty Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
| 3 | 3 | 5T |
|
Tucker Geer Mohave Valley, AZ | Mohave Valley, AZ | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Ryder Spring Fort Mohave, AZ | Fort Mohave, AZ | - |
| 2 | 3 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | 1 |
| 3 | 2 | 1 |
|
Braylon Martin Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
| All transfer | ||||||
Arrow Alignment & Collision Mini Dwarfs - Sportma
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Reegan Logsdon Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 2 | 2 | 66 |
|
Jack Plaunty III Golden Valley, AZ | Golden Valley, AZ | - |
| 3 | 3 | 42 |
|
Kingsley Beck Fort Mohave, AZ | Fort Mohave, AZ | - |
| 4 | 5 | 99 |
|
Noah Spring Fort Mohave, AZ | Fort Mohave, AZ | 1 |
| 5 | 4 | 50 |
|
Brody Bergquist Henderson, NV | Henderson, NV | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Brody Bergquist Henderson, NV | Henderson, NV | - |
| 2 | 5 | 99 |
|
Noah Spring Fort Mohave, AZ | Fort Mohave, AZ | 3 |
| 3 | 2 | 42 |
|
Kingsley Beck Fort Mohave, AZ | Fort Mohave, AZ | -1 |
| 4 | 4 | 66 |
|
Jack Plaunty III Golden Valley, AZ | Golden Valley, AZ | - |
| 5 | 3 | 35 |
|
Reegan Logsdon Lake Havasu City, AZ | Lake Havasu City, AZ | -2 |
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97 |
|
Tyler Fulcher Ojai, CA | Ojai, CA | 2 |
| 2 | 1 | 50X |
|
Ryan Bergquist Henderson, NV | Henderson, NV | -1 |
| 3 | 5 | 40X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | 2 |
| 4 | 13 | 9X |
|
Micah Morris Henderson, NV | Henderson, NV | 9 |
| 5 | 8 | 1X |
|
Ridge Abbott Henderson, NV | Henderson, NV | 3 |
| 6 | 21 | 71A |
|
Mark Pollock Mesa, AZ | Mesa, AZ | 15 |
| 7 | 10 | 12 |
|
John Foster Glendale, AZ | Glendale, AZ | 3 |
| 8 | 4 | 4X |
|
Richie Abbott Henderson, NV | Henderson, NV | -4 |
| 9 | 7 | 84X |
|
Cody Bingman Las Vegas, NV | Las Vegas, NV | -2 |
| 10 | 2 | 10X |
|
Wesley Dykeman El Centro, CA | El Centro, CA | -8 |
| 11 | 20 | 3X |
|
Noah Morris Henderson, NV | Henderson, NV | 9 |
| 12 | 19 | 72X |
|
Austin Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | 7 |
| 13 | 22 | 7X |
|
Brian Saip Henderson, NV | Henderson, NV | 9 |
| 14 | 18 | 26F |
|
Dan Varner Pine Valley, CA | Pine Valley, CA | 4 |
| 15 | 9 | 13X |
|
Kyle Bush Kingman, AZ | Kingman, AZ | -6 |
| 16 | 6 | 71X |
|
Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | -10 |
| 17 | 15 | 42X |
|
Mike Kash Kingman, AZ | Kingman, AZ | -2 |
| 18 | 24 | 28X |
|
Austin Roy Henderson, NV | Henderson, NV | 6 |
| 19 | 11 | 90X |
|
Dennis Dessaints Las Vegas, NV | Las Vegas, NV | -8 |
| 20 | 14 | X190 |
|
Cameron Dessaints Las Vegas, NV | Las Vegas, NV | -6 |
| 21 | 16 | 56X |
|
Bob Hooker Fort Mohave, AZ | Fort Mohave, AZ | -5 |
| 22 | 17 | 82X |
|
Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | -5 |
| 23 | 23 | 15X |
|
Al Garrido Bullhead City, AZ | Bullhead City, AZ | - |
| 24 | 12 | 745X |
|
John Stafford Henderson, NV | Henderson, NV | -12 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 3X |
|
Noah Morris Henderson, NV | Henderson, NV | 6 |
| 2 | 6 | 71A |
|
Mark Pollock Mesa, AZ | Mesa, AZ | 4 |
| 3 | 4 | 7X |
|
Brian Saip Henderson, NV | Henderson, NV | 1 |
| 4 | 3 | 15X |
|
Al Garrido Bullhead City, AZ | Bullhead City, AZ | -1 |
| Top 4 transfer | ||||||
| 5 | 10 | 28X |
|
Austin Roy Henderson, NV | Henderson, NV | 5 |
| 6 | 13 | 2X |
|
Kenny Kendall Mohave Valley, AZ | Mohave Valley, AZ | 7 |
| 7 | 8 | 83X |
|
Brandon Hunt Las Vegas, NV | Las Vegas, NV | 1 |
| 8 DNF | 9 | 23X |
|
J Terral Needles, CA | Needles, CA | 1 |
| 9 DNF | 1 | 93 |
|
Jay Foster | -8 | |
| 10 DNF | 2 | 76X |
|
Billy Whitten Henderson, NV | Henderson, NV | -8 |
| DNS | 5 | 714 |
|
Daniel Klutts Fort Mohave, AZ | Fort Mohave, AZ | - |
| DNS | 11 | 80X |
|
Billy Gereghty Lake Havasu, AZ | Lake Havasu, AZ | - |
| DNS | 12 | 73X |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10X |
|
Wesley Dykeman El Centro, CA | El Centro, CA | 3 |
| 2 | 1 | 71X |
|
Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | -1 |
| 3 | 3 | 90X |
|
Dennis Dessaints Las Vegas, NV | Las Vegas, NV | - |
| 4 | 6 | 56X |
|
Bob Hooker Fort Mohave, AZ | Fort Mohave, AZ | 2 |
| Top 4 transfer | ||||||
| 5 | 7 | 93 |
|
Jay Foster | 2 | |
| 6 | 5 | 7X |
|
Brian Saip Henderson, NV | Henderson, NV | -1 |
| DNS | 2 | 73X |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50X |
|
Ryan Bergquist Henderson, NV | Henderson, NV | 1 |
| 2 | 6 | 84X |
|
Cody Bingman Las Vegas, NV | Las Vegas, NV | 4 |
| 3 | 5 | 745X |
|
John Stafford Henderson, NV | Henderson, NV | 2 |
| 4 | 3 | 82X |
|
Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | -1 |
| Top 4 transfer | ||||||
| 5 | 1 | 76X |
|
Billy Whitten Henderson, NV | Henderson, NV | -4 |
| 6 DNF | 4 | 714 |
|
Daniel Klutts Fort Mohave, AZ | Fort Mohave, AZ | -2 |
| DNS | 7 | 2X |
|
Kenny Kendall Mohave Valley, AZ | Mohave Valley, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 97 |
|
Tyler Fulcher Ojai, CA | Ojai, CA | 1 |
| 2 | 5 | 1X |
|
Ridge Abbott Henderson, NV | Henderson, NV | 3 |
| 3 | 1 | 9X |
|
Micah Morris Henderson, NV | Henderson, NV | -2 |
| 4 | 6 | 26F |
|
Dan Varner Pine Valley, CA | Pine Valley, CA | 2 |
| Top 4 transfer | ||||||
| 5 DNF | 3 | 71A |
|
Mark Pollock Mesa, AZ | Mesa, AZ | -2 |
| 6 DNF | 4 | 23X |
|
J Terral Needles, CA | Needles, CA | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4X |
|
Richie Abbott Henderson, NV | Henderson, NV | - |
| 2 | 4 | 13X |
|
Kyle Bush Kingman, AZ | Kingman, AZ | 2 |
| 3 | 6 | X190 |
|
Cameron Dessaints Las Vegas, NV | Las Vegas, NV | 3 |
| 4 | 3 | 72X |
|
Austin Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 15X |
|
Al Garrido Bullhead City, AZ | Bullhead City, AZ | - |
| 6 DNF | 2 | 3X |
|
Noah Morris Henderson, NV | Henderson, NV | -4 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | 4 |
| 2 | 2 | 12 |
|
John Foster Glendale, AZ | Glendale, AZ | - |
| 3 | 3 | 42X |
|
Mike Kash Kingman, AZ | Kingman, AZ | - |
| 4 DNF | 4 | 83X |
|
Brandon Hunt Las Vegas, NV | Las Vegas, NV | - |
| Top 4 transfer | ||||||
| 5 DNF | 6 | 28X |
|
Austin Roy Henderson, NV | Henderson, NV | 1 |
| 6 DNF | 1 | 80X |
|
Billy Gereghty Lake Havasu, AZ | Lake Havasu, AZ | -5 |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Jesse Martin Kingman, AZ | Kingman, AZ | - |
| 2 | 4 | 57 |
|
Wayne Conner Kingman, AZ | Kingman, AZ | 2 |
| 3 | 7 | 3 |
|
Kaylea Brigner Apache Junction, AZ | Apache Junction, AZ | 4 |
| 4 | 6 | 2X |
|
Jonnie Little Laughlin, NV | Laughlin, NV | 2 |
| 5 | 12 | 71 |
|
Jordan Bernal Prescott, AZ | Prescott, AZ | 7 |
| 6 | 10 | 17 |
|
Sarah Sharron Las Vegas, NV | Las Vegas, NV | 4 |
| 7 | 5 | 77 |
|
Steven Hartwick Mohave Valley, AZ | Mohave Valley, AZ | -2 |
| 8 | 2 | 73K |
|
Kaileigh Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | -6 |
| 9 | 9 | 13 |
|
Cory Vale Fort Mohave, AZ | Fort Mohave, AZ | - |
| 10 | 8 | 8 |
|
Larry Leslie Kingman, AZ | Kingman, AZ | -2 |
| 11 | 11 | 77K |
|
Kristina Dapper Bullhead City, AZ | Bullhead City, AZ | - |
| 12 | 3 | 16J |
|
Josh Dietz Fort Mohave, AZ | Fort Mohave, AZ | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
Larry Leslie Kingman, AZ | Kingman, AZ | 4 |
| 2 | 1 | 10 |
|
Jesse Martin Kingman, AZ | Kingman, AZ | -1 |
| 3 | 3 | 57 |
|
Wayne Conner Kingman, AZ | Kingman, AZ | - |
| 4 | 4 | 2X |
|
Jonnie Little Laughlin, NV | Laughlin, NV | - |
| 5 | 6 | 13 |
|
Cory Vale Fort Mohave, AZ | Fort Mohave, AZ | 1 |
| 6 | 2 | 77K |
|
Kristina Dapper Bullhead City, AZ | Bullhead City, AZ | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73K |
|
Kaileigh Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | - |
| 2 | 4 | 3 |
|
Kaylea Brigner Apache Junction, AZ | Apache Junction, AZ | 2 |
| 3 | 2 | 16J |
|
Josh Dietz Fort Mohave, AZ | Fort Mohave, AZ | -1 |
| 4 | 6 | 17 |
|
Sarah Sharron Las Vegas, NV | Las Vegas, NV | 2 |
| 5 | 3 | 77 |
|
Steven Hartwick Mohave Valley, AZ | Mohave Valley, AZ | -2 |
| 6 | 5 | 71 |
|
Jordan Bernal Prescott, AZ | Prescott, AZ | -1 |
| All transfer | ||||||
Arrow Alignment & Collision Mini Dwarfs - Minion
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Bentley Chavez Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 2 | 1 | 5DJ |
|
DJ Carney Las Vegas, NV | Las Vegas, NV | -1 |
| 3 | 5 | 21 |
|
Andrew De La Rosa Fort Mohave, AZ | Fort Mohave, AZ | 2 |
| 4 | 3 | 767 |
|
Zaden Davis Kingman, AZ | Kingman, AZ | -1 |
| 5 | 4 | 10 |
|
Axton Martin Kingman, AZ | Kingman, AZ | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 767 |
|
Zaden Davis Kingman, AZ | Kingman, AZ | 2 |
| 2 | 2 | 00 |
|
Bentley Chavez Mohave Valley, AZ | Mohave Valley, AZ | - |
| 3 | 1 | 10 |
|
Axton Martin Kingman, AZ | Kingman, AZ | -2 |
| 4 | 5 | 21 |
|
Andrew De La Rosa Fort Mohave, AZ | Fort Mohave, AZ | 1 |
| 5 | 4 | 5DJ |
|
DJ Carney Las Vegas, NV | Las Vegas, NV | -1 |
| All transfer | ||||||
Future Investment Constr 206 Winged Outlaw Karts
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Jack Plaunty III Golden Valley, AZ | Golden Valley, AZ | 1 |
| 2 | 3 | 35 |
|
Reegan Logsdon Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 3 | 7 | 1 |
|
Braylon Martin Lake Havasu City, AZ | Lake Havasu City, AZ | 4 |
| 4 | 1 | 18 |
|
Bridger Bailey Kingman, AZ | Kingman, AZ | -3 |
| 5 | 4 | 007 |
|
Jeep Gereghty Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
| 6 | 5 | 19 |
|
Axton Martin Kingman, AZ | Kingman, AZ | -1 |
| 7 | 6 | 3 |
|
Jesse Trujillo Kingman, AZ | Kingman, AZ | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Jack Plaunty III Golden Valley, AZ | Golden Valley, AZ | 1 |
| 2 | 3 | 18 |
|
Bridger Bailey Kingman, AZ | Kingman, AZ | 1 |
| 3 | 4 | 19 |
|
Axton Martin Kingman, AZ | Kingman, AZ | 1 |
| 4 | 1 | 1 |
|
Braylon Martin Lake Havasu City, AZ | Lake Havasu City, AZ | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Reegan Logsdon Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 2 | 3 | 007 |
|
Jeep Gereghty Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 3 | 2 | 3 |
|
Jesse Trujillo Kingman, AZ | Kingman, AZ | -1 |




























































