
Dwarf Nationals Are Heading to MVR!
Join Us and the WSDCA for a 3 Day Action Packed Show!

Dirt Tracks Nights!
Join Us May 4th for an Action Packed Race Night!
LIVE Weekly Racing
Live Weekly Racing Brought to you by Dirt Race Central! If you are unable to make the races every week, we have a LIVE streaming partner!

3/14/2026 - Mohave Valley Raceway
Bullhead City, AZ
Weekly Racing at Mohave Valley Raceway
Running Order
IMCA/Street Stocks
Dwarfs
Mods
Sport Compacts
B Main - Dwarfs
Intermission (Mini Main Events)
Sport Compacts
IMCA/Street Stocks
Mods
Dwarfs
Mini Running Order: Minion, Sportsman, Masters
Pits:
Pit Pass (13 and over) - $40
Pit Pass - Kids - 3 - 12 - $25
Pit Pass - Kids - 2 & under - Free
- We use MyLaps Transponders.
- A working raceceiver is required. The frequency is 454.0.
Main Grandstands:
General Admission - $15.00
Seniors (60 & Over) - $12.00
Military - $12 (need to show ID)
Children 6-12 - $8.00
Children 5 & Under - FREE!!!!
Cash Only for tickets and pits. No ATMs on site. Concessions, souvenirs, & the Beer garden is cash or card
We do not sell nor offer tickets prior to race day. They have to be purchased in person
** Ice Chests, Outside Food and Beverages are NOT permitted.**
Classes
Track Contact
Full Event Information on MyRacePass
Findlay Chevrolet IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | - |
| 2 | 11 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 9 |
| 3 | 2 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -1 |
| 4 | 12 | 61 |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | 8 |
| 5 | 9 | 18M |
|
Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | 4 |
| 6 | 10 | 59 |
|
Dann Perry III Laughlin, NV | Laughlin, NV | 4 |
| 7 | 18 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | 11 |
| 8 | 3 | 16 |
|
Tyson Talkington Riverside, CA | Riverside, CA | -5 |
| 9 | 5 | 227 |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | -4 |
| 10 | 13 | C5 |
|
Wayne Coffman Lake Isabella, CA | Lake Isabella, CA | 3 |
| 11 | 14 | 2D |
|
Brian McCaughan Okotoks, AB | Okotoks, AB | 3 |
| 12 | 15 | 390 |
|
Rick Durica Las Vegas, NV | Las Vegas, NV | 3 |
| 13 | 22 | 1 |
|
Pat Petrie Henderson, NV | Henderson, NV | 9 |
| 14 | 21 | 226 |
|
Martin McLaughlin Henderson, NV | Henderson, NV | 7 |
| 15 | 8 | 43 |
|
Brady Gladd Las Vegas, NV | Las Vegas, NV | -7 |
| 16 | 19 | 41 |
|
Chuck Morgan Lake Havasu City, AZ | Lake Havasu City, AZ | 3 |
| 17 | 6 | 34 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -11 |
| 18 | 4 | 767 |
|
Adam Davis Kingman, AZ | Kingman, AZ | -14 |
| 19 | 17 | 57 |
|
Gage McCaughan Okotoks, AB | Okotoks, AB | -2 |
| 20 | 7 | 161 |
|
Donald Houghton Rosamond, CA | Rosamond, CA | -13 |
| 21 | 16 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | -5 |
| DNS | 20 | 7RD |
|
Dustin Burt Bullhead City, AZ | Bullhead City, AZ | - |
| DNS | 24 | 9 |
|
Mark Hammill Las Vegas, NV | Las Vegas, NV | - |
| DNS | 23 | 3 |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | - |
| 2 | 5 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 3 |
| 3 | 2 | 16 |
|
Tyson Talkington Riverside, CA | Riverside, CA | -1 |
| 4 | 4 | 43 |
|
Brady Gladd Las Vegas, NV | Las Vegas, NV | - |
| 5 | 3 | C5 |
|
Wayne Coffman Lake Isabella, CA | Lake Isabella, CA | -2 |
| 6 | 8 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | 2 |
| 7 | 7 | 41 |
|
Chuck Morgan Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| DNS | 6 | 3 |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18M |
|
Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | 3 |
| 2 | 3 | 34 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 3 | 5 | 61 |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | 2 |
| 4 | 2 | 767 |
|
Adam Davis Kingman, AZ | Kingman, AZ | -2 |
| 5 | 6 | 2D |
|
Brian McCaughan Okotoks, AB | Okotoks, AB | 1 |
| 6 | 1 | 57 |
|
Gage McCaughan Okotoks, AB | Okotoks, AB | -5 |
| 7 DNF | 7 | 7RD |
|
Dustin Burt Bullhead City, AZ | Bullhead City, AZ | - |
| DNS | 8 | 9 |
|
Mark Hammill Las Vegas, NV | Las Vegas, NV | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | - |
| 2 | 2 | 227 |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | - |
| 3 | 4 | 59 |
|
Dann Perry III Laughlin, NV | Laughlin, NV | 1 |
| 4 | 3 | 161 |
|
Donald Houghton Rosamond, CA | Rosamond, CA | -1 |
| 5 | 7 | 390 |
|
Rick Durica Las Vegas, NV | Las Vegas, NV | 2 |
| 6 | 8 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | 2 |
| 7 | 6 | 226 |
|
Martin McLaughlin Henderson, NV | Henderson, NV | -1 |
| 8 | 5 | 1 |
|
Pat Petrie Henderson, NV | Henderson, NV | -3 |
| All transfer | ||||||
Living Waters Hospice IMCA/Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 7M |
|
Trevor Hidalgo Mesa, AZ | Mesa, AZ | 9 |
| 2 | 5 | 41 |
|
George Fronsman Surprise, AZ | Surprise, AZ | 3 |
| 3 | 8 | 71X |
|
Alan Grubel Bomont, CA | Bomont, CA | 5 |
| 4 | 2 | 18M |
|
Ronnie Meyer Jr Norco, CA | Norco, CA | -2 |
| 5 | 13 | 21P |
|
Dave Pearson Ridgecrest, CA | Ridgecrest, CA | 8 |
| 6 | 9 | 83 |
|
Frank Russell Jr Fort Mohave, AZ | Fort Mohave, AZ | 3 |
| 7 | 6 | 88X |
|
Brody Nielsen Mohave Valley, AZ | Mohave Valley, AZ | -1 |
| 8 | 19 | 23BLA |
|
Korey Cox Fort Mohave, AZ | Fort Mohave, AZ | 11 |
| 9 | 18 | 66 |
|
Roy Vogel Henderson, NV | Henderson, NV | 9 |
| 10 | 7 | 41JR |
|
George Fronsman Jr Surprise, AZ | Surprise, AZ | -3 |
| 11 | 17 | 420 |
|
Errol Sharron Jr. Las Vegas, NV | Las Vegas, NV | 6 |
| 12 | 14 | 25B |
|
Brooke Cimental Bakersfield, CA | Bakersfield, CA | 2 |
| 13 | 3 | 47 |
|
Cameron Pierce Lake Matthews, CA | Lake Matthews, CA | -10 |
| 14 | 1 | 156 |
|
Christian Corwin Las Vegas, NV | Las Vegas, NV | -13 |
| 15 | 11 | 02X |
|
Larry Brigner Apache Junction, AZ | Apache Junction, AZ | -4 |
| 16 | 15 | 49 |
|
Dale Daffern Las Vegas, NV | Las Vegas, NV | -1 |
| 17 | 16 | 14 |
|
Kevin Byszewski Alpine, CA | Alpine, CA | -1 |
| 18 | 4 | 8 |
|
Daniel Leslie Kingman, AZ | Kingman, AZ | -14 |
| 19 | 21 | 767 |
|
Jerry Davis Kingman, AZ | Kingman, AZ | 2 |
| 20 | 12 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | -8 |
| DNS | 20 | 34 |
|
Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | - |
| DNS | 22 | 26J |
|
Jessica Shepard Bullhead City, AZ | Bullhead City, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18M |
|
Ronnie Meyer Jr Norco, CA | Norco, CA | 1 |
| 2 | 4 | 41 |
|
George Fronsman Surprise, AZ | Surprise, AZ | 2 |
| 3 | 7 | 02X |
|
Larry Brigner Apache Junction, AZ | Apache Junction, AZ | 4 |
| 4 | 6 | 71X |
|
Alan Grubel Bomont, CA | Bomont, CA | 2 |
| 5 | 8 | 21P |
|
Dave Pearson Ridgecrest, CA | Ridgecrest, CA | 3 |
| 6 | 5 | 14 |
|
Kevin Byszewski Alpine, CA | Alpine, CA | -1 |
| 7 | 3 | 23BLA |
|
Korey Cox Fort Mohave, AZ | Fort Mohave, AZ | -4 |
| DNS | 1 | 26J |
|
Jessica Shepard Bullhead City, AZ | Bullhead City, AZ | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88X |
|
Brody Nielsen Mohave Valley, AZ | Mohave Valley, AZ | 3 |
| 2 | 7 | 980 |
|
Kaden Woodie Milaca, MN | Milaca, MN | 5 |
| 3 | 6 | 83 |
|
Frank Russell Jr Fort Mohave, AZ | Fort Mohave, AZ | 3 |
| 4 | 3 | 8 |
|
Daniel Leslie Kingman, AZ | Kingman, AZ | -1 |
| 5 | 5 | 25B |
|
Brooke Cimental Bakersfield, CA | Bakersfield, CA | - |
| 6 | 1 | 420 |
|
Errol Sharron Jr. Las Vegas, NV | Las Vegas, NV | -5 |
| 7 | 2 | 34 |
|
Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7M |
|
Trevor Hidalgo Mesa, AZ | Mesa, AZ | 5 |
| 2 | 5 | 41JR |
|
George Fronsman Jr Surprise, AZ | Surprise, AZ | 3 |
| 3 | 2 | 47 |
|
Cameron Pierce Lake Matthews, CA | Lake Matthews, CA | -1 |
| 4 | 1 | 156 |
|
Christian Corwin Las Vegas, NV | Las Vegas, NV | -3 |
| 5 | 4 | 49 |
|
Dale Daffern Las Vegas, NV | Las Vegas, NV | -1 |
| 6 | 3 | 66 |
|
Roy Vogel Henderson, NV | Henderson, NV | -3 |
| 7 | 7 | 767 |
|
Jerry Davis Kingman, AZ | Kingman, AZ | - |
| All transfer | ||||||
Arrow Alignment & Collision Mini Dwarfs - Masters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Ryder Spring Fort Mohave, AZ | Fort Mohave, AZ | 3 |
| 2 | 3 | 48S |
|
Sadielee Talkington Riverside, CA | Riverside, CA | 1 |
| 3 | 6 | 19 |
|
Fallon Kent Las Vegas, NV | Las Vegas, NV | 3 |
| 4 | 7 | 5T |
|
Tucker Geer Mohave Valley, AZ | Mohave Valley, AZ | 3 |
| 5 | 5 | 007 |
|
Jeep Gereghty Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 6 | 2 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | -4 |
| 7 | 1 | 1 |
|
Braylon Martin Lake Havasu City, AZ | Lake Havasu City, AZ | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Ryder Spring Fort Mohave, AZ | Fort Mohave, AZ | 3 |
| 2 | 3 | 1 |
|
Braylon Martin Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 3 | 1 | 007 |
|
Jeep Gereghty Lake Havasu City, AZ | Lake Havasu City, AZ | -2 |
| 4 | 2 | 5T |
|
Tucker Geer Mohave Valley, AZ | Mohave Valley, AZ | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | - |
| 2 | 3 | 48S |
|
Sadielee Talkington Riverside, CA | Riverside, CA | 1 |
| 3 | 2 | 19 |
|
Fallon Kent Las Vegas, NV | Las Vegas, NV | -1 |
| All transfer | ||||||
Arrow Alignment & Collision Mini Dwarfs - Sportma
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42 |
|
Kingsley Beck Fort Mohave, AZ | Fort Mohave, AZ | 3 |
| 2 | 3 | 35 |
|
Reegan Logsdon Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 3 | 1 | 50 |
|
Brody Bergquist Henderson, NV | Henderson, NV | -2 |
| 4 | 5 | 66 |
|
Jack Plaunty III Golden Valley, AZ | Golden Valley, AZ | 1 |
| 5 | 2 | 99 |
|
Noah Spring Fort Mohave, AZ | Fort Mohave, AZ | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Reegan Logsdon Lake Havasu City, AZ | Lake Havasu City, AZ | 3 |
| 2 | 5 | 42 |
|
Kingsley Beck Fort Mohave, AZ | Fort Mohave, AZ | 3 |
| 3 | 3 | 99 |
|
Noah Spring Fort Mohave, AZ | Fort Mohave, AZ | - |
| 4 | 1 | 50 |
|
Brody Bergquist Henderson, NV | Henderson, NV | -3 |
| 5 | 2 | 66 |
|
Jack Plaunty III Golden Valley, AZ | Golden Valley, AZ | -3 |
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | 1 |
| 2 | 1 | 50X |
|
Ryan Bergquist Henderson, NV | Henderson, NV | -1 |
| 3 | 9 | 71A |
|
Mark Pollock Mesa, AZ | Mesa, AZ | 6 |
| 4 | 5 | 97 |
|
Tyler Fulcher Ojai, CA | Ojai, CA | 1 |
| 5 | 7 | 99X |
|
Shane Lenenberger Mohave Valley, AZ | Mohave Valley, AZ | 2 |
| 6 | 18 | 39 |
|
Jason Horton Oxnard, CA | Oxnard, CA | 12 |
| 7 | 15 | 1X |
|
Ridge Abbott Henderson, NV | Henderson, NV | 8 |
| 8 | 6 | 9X |
|
Micah Morris Henderson, NV | Henderson, NV | -2 |
| 9 | 4 | 4X |
|
Richie Abbott Henderson, NV | Henderson, NV | -5 |
| 10 | 10 | 84X |
|
Cody Bingman Las Vegas, NV | Las Vegas, NV | - |
| 11 | 3 | 11X |
|
Robert Anderson Golden Valley, AZ | Golden Valley, AZ | -8 |
| 12 | 12 | 3X |
|
Noah Morris Henderson, NV | Henderson, NV | - |
| 13 | 11 | 10X |
|
Wesley Dykeman El Centro, CA | El Centro, CA | -2 |
| 14 | 17 | 12 |
|
John Foster Glendale, AZ | Glendale, AZ | 3 |
| 15 | 19 | 72X |
|
Austin Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | 4 |
| 16 | 8 | 42X |
|
Mike Kash Kingman, AZ | Kingman, AZ | -8 |
| 17 | 13 | 80X |
|
Billy Gereghty Lake Havasu, AZ | Lake Havasu, AZ | -4 |
| 18 | 23 | 82X |
|
Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | 5 |
| 19 | 16 | 28X |
|
Austin Roy Henderson, NV | Henderson, NV | -3 |
| 20 | 21 | 71X |
|
Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 21 | 20 | X190 |
|
Cameron Dessaints Las Vegas, NV | Las Vegas, NV | -1 |
| 22 DNF | 14 | 13X |
|
Kyle Bush Kingman, AZ | Kingman, AZ | -8 |
| 23 DNF | 22 | 23X |
|
J Terral Needles, CA | Needles, CA | -1 |
| DNS | 24 | 714 |
|
Daniel Klutts Fort Mohave, AZ | Fort Mohave, AZ | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 28X |
|
Austin Roy Henderson, NV | Henderson, NV | 7 |
| 2 | 3 | 12 |
|
John Foster Glendale, AZ | Glendale, AZ | 1 |
| 3 | 1 | 39 |
|
Jason Horton Oxnard, CA | Oxnard, CA | -2 |
| 4 | 10 | 72X |
|
Austin Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | 6 |
| 5 | 4 | X190 |
|
Cameron Dessaints Las Vegas, NV | Las Vegas, NV | -1 |
| 6 | 14 | 71X |
|
Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | 8 |
| 7 | 5 | 23X |
|
J Terral Needles, CA | Needles, CA | -2 |
| 8 | 11 | 82X |
|
Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | 3 |
| 9 | 6 | 714 |
|
Daniel Klutts Fort Mohave, AZ | Fort Mohave, AZ | -3 |
| Top 9 transfer | ||||||
| 10 | 2 | 73X |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -8 |
| 11 | 9 | 88X |
|
Jarad Olson Las Vegas, NV | Las Vegas, NV | -2 |
| 12 | 13 | 56X |
|
Bob Hooker Fort Mohave, AZ | Fort Mohave, AZ | 1 |
| 13 | 15 | 76X |
|
Billy Whitten Henderson, NV | Henderson, NV | 2 |
| 14 | 16 | 27AZ |
|
Randy Dutra Prescott, AZ | Prescott, AZ | 2 |
| 15 | 17 | 110X |
|
Mitchell Fuson Lake Havasu City, AZ | Lake Havasu City, AZ | 2 |
| 16 | 7 | 93 |
|
Joshua Pearson Prescott Valley, AZ | Prescott Valley, AZ | -9 |
| DNS | 12 | 04X |
|
Beyonce Lozano Kingman, AZ | Kingman, AZ | - |
| DNS | 18 | 90X |
|
Dennis Dessaints Las Vegas, NV | Las Vegas, NV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 40X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | 6 |
| 2 | 2 | 9X |
|
Micah Morris Henderson, NV | Henderson, NV | - |
| 3 | 3 | 10X |
|
Wesley Dykeman El Centro, CA | El Centro, CA | - |
| Top 3 transfer | ||||||
| 4 | 4 | 39 |
|
Jason Horton Oxnard, CA | Oxnard, CA | - |
| 5 | 1 | 714 |
|
Daniel Klutts Fort Mohave, AZ | Fort Mohave, AZ | -4 |
| 6 | 5 | 82X |
|
Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | -1 |
| 7 | 6 | 76X |
|
Billy Whitten Henderson, NV | Henderson, NV | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50X |
|
Ryan Bergquist Henderson, NV | Henderson, NV | - |
| 2 | 3 | 99X |
|
Shane Lenenberger Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 3 | 6 | 3X |
|
Noah Morris Henderson, NV | Henderson, NV | 3 |
| Top 3 transfer | ||||||
| 4 | 2 | 73X |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -2 |
| 5 | 5 | 93 |
|
Joshua Pearson Prescott Valley, AZ | Prescott Valley, AZ | - |
| 6 | 7 | 04X |
|
Beyonce Lozano Kingman, AZ | Kingman, AZ | 1 |
| 7 | 4 | 27AZ |
|
Randy Dutra Prescott, AZ | Prescott, AZ | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11X |
|
Robert Anderson Golden Valley, AZ | Golden Valley, AZ | 4 |
| 2 | 6 | 42X |
|
Mike Kash Kingman, AZ | Kingman, AZ | 4 |
| 3 | 2 | 80X |
|
Billy Gereghty Lake Havasu, AZ | Lake Havasu, AZ | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 12 |
|
John Foster Glendale, AZ | Glendale, AZ | - |
| 5 | 3 | 28X |
|
Austin Roy Henderson, NV | Henderson, NV | -2 |
| 6 | 1 | 56X |
|
Bob Hooker Fort Mohave, AZ | Fort Mohave, AZ | -5 |
| 7 | 7 | 110X |
|
Mitchell Fuson Lake Havasu City, AZ | Lake Havasu City, AZ | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4X |
|
Richie Abbott Henderson, NV | Henderson, NV | 1 |
| 2 | 3 | 71A |
|
Mark Pollock Mesa, AZ | Mesa, AZ | 1 |
| 3 | 5 | 13X |
|
Kyle Bush Kingman, AZ | Kingman, AZ | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | X190 |
|
Cameron Dessaints Las Vegas, NV | Las Vegas, NV | - |
| 5 | 6 | 88X |
|
Jarad Olson Las Vegas, NV | Las Vegas, NV | 1 |
| 6 | 1 | 71X |
|
Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Tyler Fulcher Ojai, CA | Ojai, CA | 3 |
| 2 | 3 | 84X |
|
Cody Bingman Las Vegas, NV | Las Vegas, NV | 1 |
| 3 | 5 | 1X |
|
Ridge Abbott Henderson, NV | Henderson, NV | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 23X |
|
J Terral Needles, CA | Needles, CA | -2 |
| 5 | 6 | 72X |
|
Austin Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | 1 |
| DNS | 1 | 90X |
|
Dennis Dessaints Las Vegas, NV | Las Vegas, NV | - |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Kaylea Brigner Apache Junction, AZ | Apache Junction, AZ | 4 |
| 2 | 6 | 57 |
|
Wayne Conner Kingman, AZ | Kingman, AZ | 4 |
| 3 | 1 | 2X |
|
Jonnie Little Laughlin, NV | Laughlin, NV | -2 |
| 4 | 2 | 77 |
|
Steven Hartwick Mohave Valley, AZ | Mohave Valley, AZ | -2 |
| 5 | 9 | 71 |
|
Patrick Weiler Prescott, AZ | Prescott, AZ | 4 |
| 6 | 3 | 18 |
|
Whitney Mote Kingman, AZ | Kingman, AZ | -3 |
| 7 | 10 | 13 |
|
ToriAnne Conner Kingman, AZ | Kingman, AZ | 3 |
| 8 | 12 | 77K |
|
Kristina Dapper Bullhead City, AZ | Bullhead City, AZ | 4 |
| 9 | 8 | 16J |
|
Josh Dietz Fort Mohave, AZ | Fort Mohave, AZ | -1 |
| DNS | 13 | 10J |
|
Justin Carney Las Vegas, NV | Las Vegas, NV | - |
| DQ | 11 | 8 |
|
Larry Leslie Kingman, AZ | Kingman, AZ | - |
| DQ | 7 | 10 |
|
Jesse Martin Kingman, AZ | Kingman, AZ | - |
| DQ | 4 | 73K |
|
Kaileigh Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | - |
Heat 1top 5 redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73K |
|
Kaileigh Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | - |
| 2 | 3 | 2X |
|
Jonnie Little Laughlin, NV | Laughlin, NV | 1 |
| 3 | 4 | 18 |
|
Whitney Mote Kingman, AZ | Kingman, AZ | 1 |
| 4 | 7 | 71 |
|
Patrick Weiler Prescott, AZ | Prescott, AZ | 3 |
| 5 DNF | 5 | 13 |
|
ToriAnne Conner Kingman, AZ | Kingman, AZ | - |
| DNS | 2 | 8 |
|
Larry Leslie Kingman, AZ | Kingman, AZ | - |
| DNS | 6 | 10J |
|
Justin Carney Las Vegas, NV | Las Vegas, NV | - |
| All transfer | ||||||
Heat 2top 5 redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Steven Hartwick Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 2 | 5 | 3 |
|
Kaylea Brigner Apache Junction, AZ | Apache Junction, AZ | 3 |
| 3 | 6 | 57 |
|
Wayne Conner Kingman, AZ | Kingman, AZ | 3 |
| 4 | 4 | 16J |
|
Josh Dietz Fort Mohave, AZ | Fort Mohave, AZ | - |
| 5 | 3 | 10 |
|
Jesse Martin Kingman, AZ | Kingman, AZ | -2 |
| 6 DNF | 1 | 77K |
|
Kristina Dapper Bullhead City, AZ | Bullhead City, AZ | -5 |
| All transfer | ||||||
Arrow Alignment & Collision Mini Dwarfs - Minion
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Bentley Chavez Mohave Valley, AZ | Mohave Valley, AZ | 3 |
| 2 | 2 | 767 |
|
Zaden Davis Kingman, AZ | Kingman, AZ | - |
| 3 | 1 | 13 |
|
Bailee Lynch Fort Mohave, AZ | Fort Mohave, AZ | -2 |
| 4 | 3 | 5 |
|
DJ Carney Las Vegas, NV | Las Vegas, NV | -1 |
| 5 | 5 | 11 |
|
Audrey Martin Kingman, AZ | Kingman, AZ | - |
| 6 | 8 | 10 |
|
Axton Martin Kingman, AZ | Kingman, AZ | 2 |
| 7 | 7 | 8 |
|
Haisley Kent Las Vegas, NV | Las Vegas, NV | - |
| 8 | 6 | 21K |
|
Kacen Kent Las Vegas, NV | Las Vegas, NV | -2 |
| 9 | 9 | 18 |
|
Skylar Lynch Fort Mohave, AZ | Fort Mohave, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 767 |
|
Zaden Davis Kingman, AZ | Kingman, AZ | 2 |
| 2 | 2 | 13 |
|
Bailee Lynch Fort Mohave, AZ | Fort Mohave, AZ | - |
| 3 | 1 | 11 |
|
Audrey Martin Kingman, AZ | Kingman, AZ | -2 |
| 4 | 4 | 8 |
|
Haisley Kent Las Vegas, NV | Las Vegas, NV | - |
| 5 | 5 | 18 |
|
Skylar Lynch Fort Mohave, AZ | Fort Mohave, AZ | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00 |
|
Bentley Chavez Mohave Valley, AZ | Mohave Valley, AZ | 3 |
| 2 | 2 | 5 |
|
DJ Carney Las Vegas, NV | Las Vegas, NV | - |
| 3 | 1 | 21K |
|
Kacen Kent Las Vegas, NV | Las Vegas, NV | -2 |
| 4 | 3 | 10 |
|
Axton Martin Kingman, AZ | Kingman, AZ | -1 |
| All transfer | ||||||
































































