
Dwarf Nationals Are Heading to MVR!
Join Us and the WSDCA for a 3 Day Action Packed Show!

Dirt Tracks Nights!
Join Us May 4th for an Action Packed Race Night!
LIVE Weekly Racing
Live Weekly Racing Brought to you by Dirt Race Central! If you are unable to make the races every week, we have a LIVE streaming partner!

11/1/2025 - Mohave Valley Raceway
Bullhead City, AZ
Championship Night
Running Order - 11/1/25
Street Stocks
Mods
Dwarfs
Mini Late Models
Sport Compacts
Dwarf - C Main
Intermission (Mini Dwarf Mains) Running Order Mini Dwarfs: Sportman, Master, Minion
Dwarf - B Main
Street Stocks
Mods
Dwarf - A Main
Mini Late Models
Sport Compacts
Dwarf Powder Puffs
Pits:
Pit Pass (13 and over) - $40
Pit Pass - Kids - 3 - 12 - $25
Pit Pass - Kids - 2 & under - Free
- We use MyLaps Transponders.
- A working raceceiver is required. The frequency is 454.0.
Main Grandstands:
General Admission - $15.00
Seniors (60 & Over) - $12.00
Military - $12 (need to show ID)
Children 6-12 - $8.00
Children 5 & Under - FREE!!!!
Cash Only for tickets and pits. No ATMs on site. Concessions, souvenirs, & the Beer garden is cash or card
We do not sell nor offer tickets prior to race day. They have to be purchased in person
** Ice Chests, Outside Food and Beverages are NOT permitted.**
Classes
Track Contact
Full Event Information on MyRacePass
Findlay Chevrolet IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 161 |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | 8 |
| 2 | 8 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 6 |
| 3 | 4 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 4 | 6 | 18M |
|
Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | 2 |
| 5 | 7 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | 2 |
| 6 | 15 | 48T |
|
Tyson Talkington Riverside, CA | Riverside, CA | 9 |
| 7 | 13 | 07T |
|
Randy Thornell Hesperia, CA | Hesperia, CA | 6 |
| 8 | 11 | C5 |
|
Wayne Coffman Lake Isabella, CA | Lake Isabella, CA | 3 |
| 9 | 5 | 61H |
|
Donald Houghton Rosamond, CA | Rosamond, CA | -4 |
| 10 | 16 | 1 |
|
Justin Fennern Lake Havasu City, AZ | Lake Havasu City, AZ | 6 |
| 11 | 12 | 25 |
|
Marcus Ford Buena Park, CA | Buena Park, CA | 1 |
| 12 | 20 | 767 |
|
Adam Davis Kingman, AZ | Kingman, AZ | 8 |
| 13 | 1 | 28J |
|
Brandon Jennings Bakersfield, CA | Bakersfield, CA | -12 |
| 14 | 14 | 3 |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | - |
| 15 | 17 | 88 |
|
Shane Vasquez Fort Mohave, AZ | Fort Mohave, AZ | 2 |
| 16 | 21 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 5 |
| 17 | 3 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | -14 |
| 18 | 2 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | -16 |
| 19 | 10 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | -9 |
| 20 | 18 | 9 |
|
Mark Hammill Las Vegas, NV | Las Vegas, NV | -2 |
| DNS | 19 | 227 |
|
Ridge Abbott Henderson, NV | Henderson, NV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 2 | 1 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | -1 |
| 3 | 6 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 3 |
| 4 DNF | 3 | 25 |
|
Marcus Ford Buena Park, CA | Buena Park, CA | -1 |
| 5 DNF | 7 | 07T |
|
Randy Thornell Hesperia, CA | Hesperia, CA | 2 |
| 6 DNF | 5 | 1 |
|
Justin Fennern Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
| DNS | 4 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07X |
|
Troy Morris III Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 4 | 28J |
|
Brandon Jennings Bakersfield, CA | Bakersfield, CA | 2 |
| 3 | 5 | 18M |
|
Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | 2 |
| 4 | 7 | 55 |
|
Marvin Mueller Yuma, AZ | Yuma, AZ | 3 |
| 5 | 3 | 3 |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -2 |
| 6 | 6 | 88 |
|
Shane Vasquez Fort Mohave, AZ | Fort Mohave, AZ | - |
| 7 | 1 | 227 |
|
Ridge Abbott Henderson, NV | Henderson, NV | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | C5 |
|
Wayne Coffman Lake Isabella, CA | Lake Isabella, CA | 1 |
| 2 | 5 | 161 |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | 3 |
| 3 | 4 | 61H |
|
Donald Houghton Rosamond, CA | Rosamond, CA | 1 |
| 4 | 3 | 27 |
|
Mark Carrell Redmond, OR | Redmond, OR | -1 |
| 5 | 7 | 48T |
|
Tyson Talkington Riverside, CA | Riverside, CA | 2 |
| 6 | 6 | 9 |
|
Mark Hammill Las Vegas, NV | Las Vegas, NV | - |
| 7 | 1 | 767 |
|
Adam Davis Kingman, AZ | Kingman, AZ | -6 |
Living Waters Hospice IMCA/Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 41 |
|
George Fronsman Surprise, AZ | Surprise, AZ | - |
| 2 | 5 | 02X |
|
Larry Brigner Apache Junction, AZ | Apache Junction, AZ | 3 |
| 3 | 3 | 71X |
|
Alan Grubel Bomont, CA | Bomont, CA | - |
| 4 | 14 | 34 |
|
Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 10 |
| 5 | 7 | 49 |
|
Dale Daffern Las Vegas, NV | Las Vegas, NV | 2 |
| 6 | 6 | 66 |
|
Roy Vogel Henderson, NV | Henderson, NV | - |
| 7 | 16 | 2 |
|
Stevi Christy Mohave Valley, AZ | Mohave Valley, AZ | 9 |
| 8 | 2 | 44 |
|
Ron Moffatt Las Vegas, NV | Las Vegas, NV | -6 |
| 9 | 4 | 420 |
|
Errol Sharron Las Vegas, NV | Las Vegas, NV | -5 |
| 10 DNF | 18 | 8X |
|
Mike Hixson Kingman, AZ | Kingman, AZ | 8 |
| 11 DNF | 11 | 8 |
|
Daniel Leslie Kingman, AZ | Kingman, AZ | - |
| 12 DNF | 8 | 88X |
|
Brody Nielsen Mohave Valley, AZ | Mohave Valley, AZ | -4 |
| 13 DNF | 13 | 07 |
|
Clifford McConnell Kingman, AZ | Kingman, AZ | - |
| 14 DNF | 9 | 23 |
|
Korey Cox Fort Mohave, AZ | Fort Mohave, AZ | -5 |
| 15 DNF | 10 | 4 |
|
Christian Corwin Las Vegas, NV | Las Vegas, NV | -5 |
| 16 DNF | 12 | 401 |
|
Tim Bonnee Kingman, AZ | Kingman, AZ | -4 |
| 17 DNF | 17 | 26J |
|
Jessica Shepard Bullhead City, AZ | Bullhead City, AZ | - |
| 18 DNF | 15 | 415 |
|
Misty Bonnee Kingman, AZ | Kingman, AZ | -3 |
| DNS | 19 | 69 |
|
Mark Hodges Kingman, AZ | Kingman, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71X |
|
Alan Grubel Bomont, CA | Bomont, CA | 4 |
| 2 | 3 | 401 |
|
Tim Bonnee Kingman, AZ | Kingman, AZ | 1 |
| 3 | 1 | 420 |
|
Errol Sharron Las Vegas, NV | Las Vegas, NV | -2 |
| 4 | 4 | 4 |
|
Christian Corwin Las Vegas, NV | Las Vegas, NV | - |
| 5 | 2 | 07 |
|
Clifford McConnell Kingman, AZ | Kingman, AZ | -3 |
| DNS | 7 | 69 |
|
Mark Hodges Kingman, AZ | Kingman, AZ | - |
| DNS | 6 | 8X |
|
Mike Hixson Kingman, AZ | Kingman, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |
|
George Fronsman Surprise, AZ | Surprise, AZ | 5 |
| 2 | 4 | 88X |
|
Brody Nielsen Mohave Valley, AZ | Mohave Valley, AZ | 2 |
| 3 | 3 | 02X |
|
Larry Brigner Apache Junction, AZ | Apache Junction, AZ | - |
| 4 | 2 | 49 |
|
Dale Daffern Las Vegas, NV | Las Vegas, NV | -2 |
| 5 | 5 | 34 |
|
Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | - |
| 6 | 1 | 2 |
|
Stevi Christy Mohave Valley, AZ | Mohave Valley, AZ | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Korey Cox Fort Mohave, AZ | Fort Mohave, AZ | 1 |
| 2 | 5 | 8 |
|
Daniel Leslie Kingman, AZ | Kingman, AZ | 3 |
| 3 | 1 | 66 |
|
Roy Vogel Henderson, NV | Henderson, NV | -2 |
| 4 | 4 | 44 |
|
Ron Moffatt Las Vegas, NV | Las Vegas, NV | - |
| 5 | 6 | 415 |
|
Misty Bonnee Kingman, AZ | Kingman, AZ | 1 |
| DNS | 3 | 26J |
|
Jessica Shepard Bullhead City, AZ | Bullhead City, AZ | - |
Arrow Alignment & Collision Mini Dwarfs - Masters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Ryder Spring Fort Mohave, AZ | Fort Mohave, AZ | 3 |
| 2 | 3 | 48S |
|
Sadielee Talkington Riverside, CA | Riverside, CA | 1 |
| 3 | 1 | 16 |
|
Charles Lynch Fort Mohave, AZ | Fort Mohave, AZ | -2 |
| 4 | 2 | 19 |
|
Fallon Kent Las Vegas, NV | Las Vegas, NV | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Ryder Spring Fort Mohave, AZ | Fort Mohave, AZ | 2 |
| 2 | 2 | 48S |
|
Sadielee Talkington Riverside, CA | Riverside, CA | - |
| 3 | 4 | 16 |
|
Charles Lynch Fort Mohave, AZ | Fort Mohave, AZ | 1 |
| 4 DNF | 1 | 19 |
|
Fallon Kent Las Vegas, NV | Las Vegas, NV | -3 |
Arrow Alignment & Collision Mini Dwarfs - Sportma
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Braylon Martin Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 2 | 2 | 5T |
|
Tucker Geer Mohave Valley, AZ | Mohave Valley, AZ | - |
| 3 | 4 | 66 |
|
Jack Plaunty III Golden Valley, AZ | Golden Valley, AZ | 1 |
| 4 | 5 | 24C |
|
Carter Martel Bullhead City, AZ | Bullhead City, AZ | 1 |
| 5 | 6 | 42 |
|
Kingsley Beck Fort Mohave, AZ | Fort Mohave, AZ | 1 |
| 6 | 7 | 99 |
|
Noah Spring Fort Mohave, AZ | Fort Mohave, AZ | 1 |
| 7 | 8 | 50 |
|
Brody Bergquist Henderson, NV | Henderson, NV | 1 |
| 8 | 3 | 007 |
|
Jeep Gereghty Lake Havasu City, AZ | Lake Havasu City, AZ | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Braylon Martin Lake Havasu City, AZ | Lake Havasu City, AZ | 3 |
| 2 | 3 | 66 |
|
Jack Plaunty III Golden Valley, AZ | Golden Valley, AZ | 1 |
| 3 | 1 | 24C |
|
Carter Martel Bullhead City, AZ | Bullhead City, AZ | -2 |
| 4 DNF | 2 | 99 |
|
Noah Spring Fort Mohave, AZ | Fort Mohave, AZ | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 007 |
|
Jeep Gereghty Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 2 | 4 | 5T |
|
Tucker Geer Mohave Valley, AZ | Mohave Valley, AZ | 2 |
| 3 | 3 | 42 |
|
Kingsley Beck Fort Mohave, AZ | Fort Mohave, AZ | - |
| 4 DNF | 2 | 50 |
|
Brody Bergquist Henderson, NV | Henderson, NV | -2 |
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 177 |
|
Orey Woods Logandale, NV | Logandale, NV | 4 |
| 2 | 8 | 40X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | 6 |
| 3 | 4 | 84X |
|
Cody Bingman Las Vegas, NV | Las Vegas, NV | 1 |
| 4 | 1 | 91A |
|
Chris Vernon Glendale, AZ | Glendale, AZ | -3 |
| 5 | 10 | 64X |
|
Stacy Woods Logandale, NV | Logandale, NV | 5 |
| 6 | 15 | 71A |
|
Mark Pollock Mesa, AZ | Mesa, AZ | 9 |
| 7 | 12 | 50X |
|
Ryan Bergquist Henderson, NV | Henderson, NV | 5 |
| 8 | 16 | 09 |
|
Jeffrey Trimino Phoenix, AZ | Phoenix, AZ | 8 |
| 9 | 6 | 13X |
|
Kyle Bush Kingman, AZ | Kingman, AZ | -3 |
| 10 | 9 | 14E |
|
J.D. Brown Bakersfield, CA | Bakersfield, CA | -1 |
| 11 | 21 | 11X |
|
Robert Anderson Golden Valley, AZ | Golden Valley, AZ | 10 |
| 12 | 20 | 9X |
|
Micah Morris Henderson, NV | Henderson, NV | 8 |
| 13 | 19 | C21 |
|
Jason Richardson Golden Valley, AZ | Golden Valley, AZ | 6 |
| 14 | 22 | 56X |
|
Bob Hooker Fort Mohave, AZ | Fort Mohave, AZ | 8 |
| 15 | 17 | 71X |
|
Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | 2 |
| 16 | 24 | 1X |
|
Ridge Abbott Henderson, NV | Henderson, NV | 8 |
| 17 | 18 | 10D |
|
Wesley Dykeman El Centro, CA | El Centro, CA | 1 |
| 18 DNF | 14 | 4X |
|
Richie Abbott Henderson, NV | Henderson, NV | -4 |
| 19 DNF | 2 | 99F |
|
Kameron Cowles Jamul, CA | Jamul, CA | -17 |
| 20 DNF | 11 | 55X |
|
Kurtis Craig Golden Valley, AZ | Golden Valley, AZ | -9 |
| 21 DNF | 23 | 13 |
|
Dan Morris Phoenix, AZ | Phoenix, AZ | 2 |
| 22 DNF | 7 | 145X |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | -15 |
| 23 DNF | 13 | 42X |
|
Mike Kash Kingman, AZ | Kingman, AZ | -10 |
| 24 DNF | 3 | 88 |
|
Michael Tobiason Ramona, CA | Ramona, CA | -21 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 55X |
|
Kurtis Craig Golden Valley, AZ | Golden Valley, AZ | 9 |
| 2 | 2 | 50X |
|
Ryan Bergquist Henderson, NV | Henderson, NV | - |
| 3 | 5 | 42X |
|
Mike Kash Kingman, AZ | Kingman, AZ | 2 |
| 4 | 9 | 4X |
|
Richie Abbott Henderson, NV | Henderson, NV | 5 |
| 5 | 1 | 71A |
|
Mark Pollock Mesa, AZ | Mesa, AZ | -4 |
| 6 | 20 | 09 |
|
Jeffrey Trimino Phoenix, AZ | Phoenix, AZ | 14 |
| 7 | 6 | 71X |
|
Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | -1 |
| 8 | 17 | 10D |
|
Wesley Dykeman El Centro, CA | El Centro, CA | 9 |
| 9 | 16 | C21 |
|
Jason Richardson Golden Valley, AZ | Golden Valley, AZ | 7 |
| 10 | 4 | 9X |
|
Micah Morris Henderson, NV | Henderson, NV | -6 |
| 11 | 15 | 11X |
|
Robert Anderson Golden Valley, AZ | Golden Valley, AZ | 4 |
| 12 | 18 | 56X |
|
Bob Hooker Fort Mohave, AZ | Fort Mohave, AZ | 6 |
| 13 | 11 | 13 |
|
Dan Morris Phoenix, AZ | Phoenix, AZ | -2 |
| 14 | 24 | 1X |
|
Ridge Abbott Henderson, NV | Henderson, NV | 10 |
| Top 14 transfer | ||||||
| 15 | 8 | 3X |
|
Kat Morris Henderson, NV | Henderson, NV | -7 |
| 16 | 22 | 66X |
|
Jack Plaunty II Golden Valley, AZ | Golden Valley, AZ | 6 |
| 17 | 13 | 6X |
|
Mark Alderson Kingman, AZ | Kingman, AZ | -4 |
| 18 DNF | 19 | 80 |
|
Mark Queen Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 19 DNF | 21 | 28X |
|
Austin Roy Henderson, NV | Henderson, NV | 2 |
| 20 DNF | 3 | 90X |
|
Dennis Dessaints Las Vegas, NV | Las Vegas, NV | -17 |
| 21 DNF | 7 | 23 |
|
Kelson Scott Phoenix, AZ | Phoenix, AZ | -14 |
| 22 DNF | 14 | 21X |
|
Dewey Myers Ramona, CA | Ramona, CA | -8 |
| 23 DNF | 23 | 82X |
|
Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | - |
| DNS | 12 | 83X |
|
Brandon Hunt Las Vegas, NV | Las Vegas, NV | - |
C Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | C21 |
|
Jason Richardson Golden Valley, AZ | Golden Valley, AZ | 7 |
| 2 | 2 | 10D |
|
Wesley Dykeman El Centro, CA | El Centro, CA | - |
| 3 | 4 | 56X |
|
Bob Hooker Fort Mohave, AZ | Fort Mohave, AZ | 1 |
| 4 | 18 | 28X |
|
Austin Roy Henderson, NV | Henderson, NV | 14 |
| 5 | 17 | 09 |
|
Jeffrey Trimino Phoenix, AZ | Phoenix, AZ | 12 |
| 6 | 3 | 80 |
|
Mark Queen Lake Havasu City, AZ | Lake Havasu City, AZ | -3 |
| 7 | 1 | 66X |
|
Jack Plaunty II Golden Valley, AZ | Golden Valley, AZ | -6 |
| 8 | 7 | 82X |
|
Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | -1 |
| 9 | 15 | 1X |
|
Ridge Abbott Henderson, NV | Henderson, NV | 6 |
| Top 9 transfer | ||||||
| 10 | 9 | 2X |
|
J Terral Needles, CA | Needles, CA | -1 |
| 11 | 13 | 15Y |
|
Al Garrido Bullhead City, AZ | Bullhead City, AZ | 2 |
| 12 | 12 | 110X |
|
Benjamin Tygard Golden Valley, AZ | Golden Valley, AZ | - |
| 13 | 11 | 76X |
|
Billy Whitten Henderson, NV | Henderson, NV | -2 |
| 14 | 10 | X190 |
|
Cameron Dessaints Las Vegas, NV | Las Vegas, NV | -4 |
| 15 | 14 | 91X |
|
Matthew Carroll Fort Mohave, AZ | Fort Mohave, AZ | -1 |
| 16 | 6 | 726X |
|
Stephen Tygard Colorado Springs, CO | Colorado Springs, CO | -10 |
| 17 | 5 | 72X |
|
Austin Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | -12 |
| 18 | 16 | 04X |
|
Beyonce Lozano Kingman, AZ | Kingman, AZ | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99F |
|
Kameron Cowles Jamul, CA | Jamul, CA | 1 |
| 2 | 4 | 13X |
|
Kyle Bush Kingman, AZ | Kingman, AZ | 2 |
| Top 2 transfer | ||||||
| 3 | 9 | 71A |
|
Mark Pollock Mesa, AZ | Mesa, AZ | 6 |
| 4 | 6 | 71X |
|
Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | 2 |
| 5 | 8 | 13 |
|
Dan Morris Phoenix, AZ | Phoenix, AZ | 3 |
| 6 | 1 | 66X |
|
Jack Plaunty II Golden Valley, AZ | Golden Valley, AZ | -5 |
| 7 | 5 | 726X |
|
Stephen Tygard Colorado Springs, CO | Colorado Springs, CO | -2 |
| 8 | 3 | 76X |
|
Billy Whitten Henderson, NV | Henderson, NV | -5 |
| 9 | 7 | 04X |
|
Beyonce Lozano Kingman, AZ | Kingman, AZ | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91A |
|
Chris Vernon Glendale, AZ | Glendale, AZ | 3 |
| 2 | 1 | 145X |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | -1 |
| Top 2 transfer | ||||||
| 3 | 5 | 50X |
|
Ryan Bergquist Henderson, NV | Henderson, NV | 2 |
| 4 | 3 | 23 |
|
Kelson Scott Phoenix, AZ | Phoenix, AZ | -1 |
| 5 | 6 | 83X |
|
Brandon Hunt Las Vegas, NV | Las Vegas, NV | 1 |
| 6 | 8 | 10D |
|
Wesley Dykeman El Centro, CA | El Centro, CA | 2 |
| 7 | 7 | 82X |
|
Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | - |
| 8 | 9 | 110X |
|
Benjamin Tygard Golden Valley, AZ | Golden Valley, AZ | 1 |
| 9 | 2 | 09 |
|
Jeffrey Trimino Phoenix, AZ | Phoenix, AZ | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 88 |
|
Michael Tobiason Ramona, CA | Ramona, CA | 7 |
| 2 | 7 | 40X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | 5 |
| Top 2 transfer | ||||||
| 3 | 4 | 90X |
|
Dennis Dessaints Las Vegas, NV | Las Vegas, NV | 1 |
| 4 | 5 | 3X |
|
Kat Morris Henderson, NV | Henderson, NV | 1 |
| 5 | 3 | 6X |
|
Mark Alderson Kingman, AZ | Kingman, AZ | -2 |
| 6 | 6 | 80 |
|
Mark Queen Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 7 | 9 | C21 |
|
Jason Richardson Golden Valley, AZ | Golden Valley, AZ | 2 |
| 8 | 1 | 15Y |
|
Al Garrido Bullhead City, AZ | Bullhead City, AZ | -7 |
| 9 | 2 | 28X |
|
Austin Roy Henderson, NV | Henderson, NV | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 84X |
|
Cody Bingman Las Vegas, NV | Las Vegas, NV | 2 |
| 2 | 5 | 14E |
|
J.D. Brown Bakersfield, CA | Bakersfield, CA | 3 |
| Top 2 transfer | ||||||
| 3 | 1 | 9X |
|
Micah Morris Henderson, NV | Henderson, NV | -2 |
| 4 | 8 | 4X |
|
Richie Abbott Henderson, NV | Henderson, NV | 4 |
| 5 | 4 | 21X |
|
Dewey Myers Ramona, CA | Ramona, CA | -1 |
| 6 | 7 | 56X |
|
Bob Hooker Fort Mohave, AZ | Fort Mohave, AZ | 1 |
| 7 | 6 | 2X |
|
J Terral Needles, CA | Needles, CA | -1 |
| 8 DNF | 2 | 91X |
|
Matthew Carroll Fort Mohave, AZ | Fort Mohave, AZ | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 177 |
|
Orey Woods Logandale, NV | Logandale, NV | 3 |
| 2 | 5 | 64X |
|
Stacy Woods Logandale, NV | Logandale, NV | 3 |
| Top 2 transfer | ||||||
| 3 | 8 | 42X |
|
Mike Kash Kingman, AZ | Kingman, AZ | 5 |
| 4 | 7 | 55X |
|
Kurtis Craig Golden Valley, AZ | Golden Valley, AZ | 3 |
| 5 | 6 | 11X |
|
Robert Anderson Golden Valley, AZ | Golden Valley, AZ | 1 |
| 6 | 2 | 72X |
|
Austin Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | -4 |
| 7 | 3 | X190 |
|
Cameron Dessaints Las Vegas, NV | Las Vegas, NV | -4 |
| 8 | 1 | 1X |
|
Ridge Abbott Henderson, NV | Henderson, NV | -7 |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 33 |
|
Dennis Cosens III Mentmore, NM | Mentmore, NM | 8 |
| 2 | 12 | 8 |
|
Larry Leslie Kingman, AZ | Kingman, AZ | 10 |
| 3 | 1 | 59D |
|
Larry Dowell Las Vegas, NV | Las Vegas, NV | -2 |
| 4 | 6 | 73K |
|
Kaileigh Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | 2 |
| 5 | 11 | 57B |
|
Brandon Conner Kingman, AZ | Kingman, AZ | 6 |
| 6 | 3 | 57 |
|
Wayne Conner Kingman, AZ | Kingman, AZ | -3 |
| 7 | 13 | 4 |
|
Jonnie Little Laughlin, NV | Laughlin, NV | 6 |
| 8 | 2 | 43 |
|
Krissi Delgado Kingman, AZ | Kingman, AZ | -6 |
| 9 | 8 | 13 |
|
Cory Vale Fort Mohave, AZ | Fort Mohave, AZ | -1 |
| 10 | 7 | 16J |
|
Josh Dietz Fort Mohave, AZ | Fort Mohave, AZ | -3 |
| 11 | 5 | 77K |
|
Kristina Dapper Bullhead City, AZ | Bullhead City, AZ | -6 |
| 12 | 10 | 10J |
|
Justin Carney Las Vegas, NV | Las Vegas, NV | -2 |
| 13 | 4 | 10 |
|
Jesse Martin Kingman, AZ | Kingman, AZ | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73K |
|
Kaileigh Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | - |
| 2 | 2 | 10 |
|
Jesse Martin Kingman, AZ | Kingman, AZ | - |
| 3 | 3 | 59D |
|
Larry Dowell Las Vegas, NV | Las Vegas, NV | - |
| 4 | 5 | 16J |
|
Josh Dietz Fort Mohave, AZ | Fort Mohave, AZ | 1 |
| 5 | 4 | 10J |
|
Justin Carney Las Vegas, NV | Las Vegas, NV | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57B |
|
Brandon Conner Kingman, AZ | Kingman, AZ | 1 |
| 2 | 1 | 57 |
|
Wayne Conner Kingman, AZ | Kingman, AZ | -1 |
| 3 | 4 | 4 |
|
Jonnie Little Laughlin, NV | Laughlin, NV | 1 |
| 4 | 3 | 13 |
|
Cory Vale Fort Mohave, AZ | Fort Mohave, AZ | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Larry Leslie Kingman, AZ | Kingman, AZ | 3 |
| 2 | 3 | 43 |
|
Krissi Delgado Kingman, AZ | Kingman, AZ | 1 |
| 3 | 2 | 77K |
|
Kristina Dapper Bullhead City, AZ | Bullhead City, AZ | -1 |
| 4 DNF | 1 | 33 |
|
Dennis Cosens III Mentmore, NM | Mentmore, NM | -3 |
Dirt Mini Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Aiden Bauer Globe, AZ | Globe, AZ | - |
| 2 | 7 | 78 |
|
Michael Travis Jr Globe, AZ | Globe, AZ | 5 |
| 3 | 6 | 28M |
|
Matthew Mabbitt Globe, AZ | Globe, AZ | 3 |
| 4 | 5 | 43 |
|
Shane Courtney Vernon, AZ | Vernon, AZ | 1 |
| 5 | 10 | 72 |
|
DJ Saenz Manteca, CA | Manteca, CA | 5 |
| 6 | 8 | 84 |
|
Andy Bauer Globe, AZ | Globe, AZ | 2 |
