
Dwarf Nationals Are Heading to MVR!
Join Us and the WSDCA for a 3 Day Action Packed Show!

Dirt Tracks Nights!
Join Us May 4th for an Action Packed Race Night!
LIVE Weekly Racing
Live Weekly Racing Brought to you by Dirt Race Central! If you are unable to make the races every week, we have a LIVE streaming partner!

9/27/2025 - Mohave Valley Raceway
Bullhead City, AZ
2nd Annual Roland Kent Memorial - IMCA Mods $2500 to Win
Running Order
Street Stocks
Dwarfs
Mods
Sport Compacts
Dwarf - B
Intermission (Mini Dwarf Mains)
Street Stocks
Mods
Dwarfs
Sport Compacts
Pits:
Pit Pass (13 and over) - $40
Pit Pass - Kids - 3 - 12 - $25
Pit Pass - Kids - 2 & under - Free
- We use MyLaps Transponders.
- A working raceceiver is required. The frequency is 454.0.
Main Grandstands:
General Admission - $15.00
Seniors (60 & Over) - $12.00
Military - $12 (need to show ID)
Children 6-12 - $8.00
Children 5 & Under - FREE!!!!
Cash Only for tickets and pits. No ATMs on site. Concessions, souvenirs, & the Beer garden is cash or card
We do not sell nor offer tickets prior to race day. They have to be purchased in person
** Ice Chests, Outside Food and Beverages are NOT permitted.**
Classes
Track Contact
Full Event Information on MyRacePass
Findlay Chevrolet IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 4 |
| 2 | 9 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 7 |
| 3 | 6 | 61H |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | 3 |
| 4 | 10 | 22 |
|
Austin Kiefer Corona, CA | Corona, CA | 6 |
| 5 | 11 | 161 |
|
Donald Houghton Rosamond, CA | Rosamond, CA | 6 |
| 6 | 7 | 16 |
|
Ricky Childress Jr Bakersfield, CA | Bakersfield, CA | 1 |
| 7 | 8 | 911 |
|
Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | 1 |
| 8 | 12 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | 4 |
| 9 | 16 | C5 |
|
Wayne Coffman Lake Isabella, CA | Lake Isabella, CA | 7 |
| 10 | 21 | 88 |
|
Shane Vasquez Fort Mohave, AZ | Fort Mohave, AZ | 11 |
| 11 | 14 | 390 |
|
Rick Durica Las Vegas, NV | Las Vegas, NV | 3 |
| 12 | 24 | 11 |
|
Adam Marx Fort Mohave, AZ | Fort Mohave, AZ | 12 |
| 13 | 20 | 96 |
|
Robert Anderson Golden Valley, AZ | Golden Valley, AZ | 7 |
| 14 | 4 | 18M |
|
Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | -10 |
| 15 | 25 | 767 |
|
Adam Davis Kingman, AZ | Kingman, AZ | 10 |
| 16 | 18 | 924 |
|
Clint Damm Henderson, NV | Henderson, NV | 2 |
| 17 | 1 | 59 |
|
Dann Perry III Laughlin, NV | Laughlin, NV | -16 |
| 18 | 19 | 1 |
|
Justin Fennern Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 19 | 2 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | -17 |
| 20 | 15 | 91G |
|
Billy Griffin Buena Park, CA | Buena Park, CA | -5 |
| 21 | 13 | 48T |
|
Tyson Talkington Riverside, CA | Riverside, CA | -8 |
| 22 | 3 | 43 |
|
Brady Gladd Las Vegas, NV | Las Vegas, NV | -19 |
| 23 | 17 | 3 |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -6 |
| 24 | 23 | 21 |
|
Taber Otteson Tonopah, NV | Tonopah, NV | -1 |
| DNS | 22 | 227 |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | - |
| DNS | 26 | 11T |
|
Hayden Goveia Fort Mohave, AZ | Fort Mohave, AZ | - |
Heat 1top 3 redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Brady Gladd Las Vegas, NV | Las Vegas, NV | 1 |
| 2 | 5 | 911 |
|
Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | 3 |
| 3 | 6 | 48W |
|
Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | 3 |
| 4 | 4 | 48T |
|
Tyson Talkington Riverside, CA | Riverside, CA | - |
| 5 | 3 | 3 |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -2 |
| 6 | 1 | 767 |
|
Adam Davis Kingman, AZ | Kingman, AZ | -5 |
| DNS | 7 | 11T |
|
Hayden Goveia Fort Mohave, AZ | Fort Mohave, AZ | - |
| All transfer | ||||||
Heat 2top 3 redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Ricky Childress Jr Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 1 | 101 |
|
Luke Silber Laveen, AZ | Laveen, AZ | -1 |
| 3 | 4 | 22 |
|
Austin Kiefer Corona, CA | Corona, CA | 1 |
| 4 | 5 | 390 |
|
Rick Durica Las Vegas, NV | Las Vegas, NV | 1 |
| 5 | 3 | 924 |
|
Clint Damm Henderson, NV | Henderson, NV | -2 |
| 6 | 6 | 88 |
|
Shane Vasquez Fort Mohave, AZ | Fort Mohave, AZ | - |
| 7 | 7 | 21 |
|
Taber Otteson Tonopah, NV | Tonopah, NV | - |
| All transfer | ||||||
Heat 3top 3 redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 1 |
| 2 | 3 | 59 |
|
Dann Perry III Laughlin, NV | Laughlin, NV | 1 |
| 3 | 5 | 161 |
|
Donald Houghton Rosamond, CA | Rosamond, CA | 2 |
| 4 | 6 | 91G |
|
Billy Griffin Buena Park, CA | Buena Park, CA | 2 |
| 5 | 4 | 1 |
|
Justin Fennern Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
| 6 DNF | 1 | 11 |
|
Adam Marx Fort Mohave, AZ | Fort Mohave, AZ | -5 |
| All transfer | ||||||
Heat 4top 3 redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12LF |
|
Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | - |
| 2 | 3 | 18M |
|
Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 3 | 2 | 61H |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | -1 |
| 4 | 4 | C5 |
|
Wayne Coffman Lake Isabella, CA | Lake Isabella, CA | - |
| 5 | 6 | 96 |
|
Robert Anderson Golden Valley, AZ | Golden Valley, AZ | 1 |
| DNS | 5 | 227 |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | - |
| All transfer | ||||||
Living Waters Hospice IMCA/Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 14 | 02X |
|
Larry Brigner Apache Junction, AZ | Apache Junction, AZ | 13 |
| 2 | 11 | 71X |
|
Alan Grubel Bomont, CA | Bomont, CA | 9 |
| 3 | 10 | 41 |
|
George Fronsman Surprise, AZ | Surprise, AZ | 7 |
| 4 | 9 | 18M |
|
Chris Laney Torrance, CA | Torrance, CA | 5 |
| 5 | 17 | 8 |
|
Daniel Leslie Kingman, AZ | Kingman, AZ | 12 |
| 6 | 21 | 21P |
|
David Pearson Ridgecrest, CA | Ridgecrest, CA | 15 |
| 7 | 19 | 25B |
|
Brooke Cimental Bakersfield, CA | Bakersfield, CA | 12 |
| 8 | 7 | 34 |
|
Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -1 |
| 9 | 16 | 2 |
|
Stevi Christy Mohave Valley, AZ | Mohave Valley, AZ | 7 |
| 10 | 1 | 92 |
|
Tim Branson Hesperia, CA | Hesperia, CA | -9 |
| 11 | 12 | 8X |
|
Mike Hixson Kingman, AZ | Kingman, AZ | 1 |
| 12 | 15 | 44 |
|
Ron Moffatt Las Vegas, NV | Las Vegas, NV | 3 |
| 13 | 2 | 49 |
|
Dale Daffern Las Vegas, NV | Las Vegas, NV | -11 |
| 14 | 4 | 88X |
|
Brody Nielsen Mohave Valley, AZ | Mohave Valley, AZ | -10 |
| 15 | 5 | 3 |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -10 |
| 16 | 8 | 23BLA |
|
Korey Cox Fort Mohave, AZ | Fort Mohave, AZ | -8 |
| 17 | 6 | 4 |
|
Christian Corwin Las Vegas, NV | Las Vegas, NV | -11 |
| 18 | 13 | 401 |
|
Tim Bonnee Kingman, AZ | Kingman, AZ | -5 |
| 19 | 3 | 07 |
|
Clifford McConnell Kingman, AZ | Kingman, AZ | -16 |
| 20 | 18 | 420 |
|
Errol Sharron Las Vegas, NV | Las Vegas, NV | -2 |
| DNS | 20 | 415 |
|
Misty Bonnee Kingman, AZ | Kingman, AZ | - |
Heat 1top 4 redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18M |
|
Chris Laney Torrance, CA | Torrance, CA | 3 |
| 2 | 2 | 3 |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | - |
| 3 | 3 | 34 |
|
Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | - |
| 4 | 7 | 8X |
|
Mike Hixson Kingman, AZ | Kingman, AZ | 3 |
| 5 | 1 | 401 |
|
Tim Bonnee Kingman, AZ | Kingman, AZ | -4 |
| 6 | 5 | 2 |
|
Stevi Christy Mohave Valley, AZ | Mohave Valley, AZ | -1 |
| DQ | 6 | 21P |
|
David Pearson Ridgecrest, CA | Ridgecrest, CA | - |
| All transfer | ||||||
Heat 2top 4 redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71X |
|
Alan Grubel Bomont, CA | Bomont, CA | 1 |
| 2 | 3 | 41 |
|
George Fronsman Surprise, AZ | Surprise, AZ | 1 |
| 3 | 1 | 23BLA |
|
Korey Cox Fort Mohave, AZ | Fort Mohave, AZ | -2 |
| 4 | 4 | 88X |
|
Brody Nielsen Mohave Valley, AZ | Mohave Valley, AZ | - |
| 5 | 6 | 02X |
|
Larry Brigner Apache Junction, AZ | Apache Junction, AZ | 1 |
| 6 | 7 | 8 |
|
Daniel Leslie Kingman, AZ | Kingman, AZ | 1 |
| 7 | 5 | 25B |
|
Brooke Cimental Bakersfield, CA | Bakersfield, CA | -2 |
| All transfer | ||||||
Heat 3top 4 redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 49 |
|
Dale Daffern Las Vegas, NV | Las Vegas, NV | 5 |
| 2 | 2 | 92 |
|
Tim Branson Hesperia, CA | Hesperia, CA | - |
| 3 | 5 | 4 |
|
Christian Corwin Las Vegas, NV | Las Vegas, NV | 2 |
| 4 | 3 | 07 |
|
Clifford McConnell Kingman, AZ | Kingman, AZ | -1 |
| 5 | 1 | 44 |
|
Ron Moffatt Las Vegas, NV | Las Vegas, NV | -4 |
| DNS | 4 | 420 |
|
Errol Sharron Las Vegas, NV | Las Vegas, NV | - |
| DNS | 7 | 415 |
|
Misty Bonnee Kingman, AZ | Kingman, AZ | - |
| All transfer | ||||||
Arrow Alignment & Collision Mini Dwarfs - Masters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12X |
|
Cody Isabella Santee, CA | Santee, CA | - |
| 2 | 2 | 58M |
|
Tommy Myers Murrieta, CA | Murrieta, CA | - |
| 3 | 3 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | - |
| 4 | 7 | 48S |
|
Sadielee Talkington Riverside, CA | Riverside, CA | 3 |
| 5 | 8 | 35 |
|
Ryder Spring Fort Mohave, AZ | Fort Mohave, AZ | 3 |
| 6 | 4 | 1K |
|
Kaydence Fennern Mohave Valley, AZ | Mohave Valley, AZ | -2 |
| 7 | 6 | 19 |
|
Fallon Kent Las Vegas, NV | Las Vegas, NV | -1 |
| 8 | 5 | 16 |
|
Charles Lynch Fort Mohave, AZ | Fort Mohave, AZ | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12X |
|
Cody Isabella Santee, CA | Santee, CA | 3 |
| 2 | 1 | 1K |
|
Kaydence Fennern Mohave Valley, AZ | Mohave Valley, AZ | -1 |
| 3 | 3 | 16 |
|
Charles Lynch Fort Mohave, AZ | Fort Mohave, AZ | - |
| 4 DNF | 2 | 35 |
|
Ryder Spring Fort Mohave, AZ | Fort Mohave, AZ | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | 3 |
| 2 | 3 | 58M |
|
Tommy Myers Murrieta, CA | Murrieta, CA | 1 |
| 3 | 1 | 19 |
|
Fallon Kent Las Vegas, NV | Las Vegas, NV | -2 |
| 4 | 2 | 48S |
|
Sadielee Talkington Riverside, CA | Riverside, CA | -2 |
| All transfer | ||||||
Arrow Alignment & Collision Mini Dwarfs - Sportma
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Braylon Martin Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 2 | 1 | 66 |
|
Jack Plaunty III Golden Valley, AZ | Golden Valley, AZ | -1 |
| 3 | 5 | 42 |
|
Kingsley Beck Fort Mohave, AZ | Fort Mohave, AZ | 2 |
| 4 | 6 | 007 |
|
Jeep Gereghty Lake Havasu City, AZ | Lake Havasu City, AZ | 2 |
| 5 | 7 | 99 |
|
Noah Spring Fort Mohave, AZ | Fort Mohave, AZ | 2 |
| 6 | 3 | 5T |
|
Tucker Geer Mohave Valley, AZ | Mohave Valley, AZ | -3 |
| 7 | 8 | 24C |
|
Carter Martel Bullhead City, AZ | Bullhead City, AZ | 1 |
| 8 | 4 | 50 |
|
Brody Bergquist Henderson, NV | Henderson, NV | -4 |
| DNS | 9 | 13X |
|
Bailey Carroll Mohave Valley, AZ | Mohave Valley, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5T |
|
Tucker Geer Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 2 | 4 | 66 |
|
Jack Plaunty III Golden Valley, AZ | Golden Valley, AZ | 2 |
| 3 | 1 | 42 |
|
Kingsley Beck Fort Mohave, AZ | Fort Mohave, AZ | -2 |
| 4 | 5 | 99 |
|
Noah Spring Fort Mohave, AZ | Fort Mohave, AZ | 1 |
| 5 DNF | 3 | 13X |
|
Bailey Carroll Mohave Valley, AZ | Mohave Valley, AZ | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Braylon Martin Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 2 | 4 | 50 |
|
Brody Bergquist Henderson, NV | Henderson, NV | 2 |
| 3 | 3 | 007 |
|
Jeep Gereghty Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 4 | 2 | 24C |
|
Carter Martel Bullhead City, AZ | Bullhead City, AZ | -2 |
| All transfer | ||||||
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1X |
|
Ridge Abbott Henderson, NV | Henderson, NV | 5 |
| 2 | 4 | 12X |
|
John Isabella Santee, CA | Santee, CA | 2 |
| 3 | 15 | 177 |
|
Orey Woods Logandale, NV | Logandale, NV | 12 |
| 4 | 9 | 55X |
|
Kurtis Craig Golden Valley, AZ | Golden Valley, AZ | 5 |
| 5 | 21 | 71A |
|
Mark Pollock Mesa, AZ | Mesa, AZ | 16 |
| 6 | 1 | 97 |
|
Tyler Fulcher Ojai, CA | Ojai, CA | -5 |
| 7 | 5 | 84X |
|
Cody Bingman Las Vegas, NV | Las Vegas, NV | -2 |
| 8 | 3 | 15Y |
|
John Foster Glendale, AZ | Glendale, AZ | -5 |
| 9 | 12 | 50X |
|
Ryan Bergquist Henderson, NV | Henderson, NV | 3 |
| 10 | 8 | 4X |
|
Richie Abbott Henderson, NV | Henderson, NV | -2 |
| 11 | 2 | 42X |
|
Mike Kash Kingman, AZ | Kingman, AZ | -9 |
| 12 | 13 | 4 |
|
Bailey Delozier Phoenix, AZ | Phoenix, AZ | 1 |
| 13 | 11 | 13X |
|
Kyle Bush Kingman, AZ | Kingman, AZ | -2 |
| 14 | 16 | 9X |
|
Micah Morris Henderson, NV | Henderson, NV | 2 |
| 15 | 14 | 56X |
|
Bob Hooker Fort Mohave, AZ | Fort Mohave, AZ | -1 |
| 16 | 22 | 72X |
|
Austin Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | 6 |
| 17 | 18 | 71X |
|
Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 18 | 20 | 726X |
|
Stephen Tygard Colorado Springs, CO | Colorado Springs, CO | 2 |
| 19 | 10 | 3X |
|
Kat Morris Henderson, NV | Henderson, NV | -9 |
| 20 | 24 | 04X |
|
Beyonce Lozano Kingman, AZ | Kingman, AZ | 4 |
| 21 | 19 | X190 |
|
Cameron Dessaints Las Vegas, NV | Las Vegas, NV | -2 |
| 22 DNF | 7 | 40X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | -15 |
| 23 DNF | 23 | 82X |
|
Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | - |
| 24 DNF | 17 | 91X |
|
Matthew Carroll Fort Mohave, AZ | Fort Mohave, AZ | -7 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 71A |
|
Mark Pollock Mesa, AZ | Mesa, AZ | 7 |
| 2 | 1 | 72X |
|
Austin Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | -1 |
| 3 | 4 | 82X |
|
Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | 1 |
| 4 | 7 | 04X |
|
Beyonce Lozano Kingman, AZ | Kingman, AZ | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 83X |
|
Brandon Hunt Las Vegas, NV | Las Vegas, NV | -2 |
| 6 | 10 | 14 |
|
Carlos Reyes Phoenix, AZ | Phoenix, AZ | 4 |
| 7 | 5 | 8X |
|
Daniel Robinson Kingman, AZ | Kingman, AZ | -2 |
| 8 | 6 | 76X |
|
Billy Whitten Henderson, NV | Henderson, NV | -2 |
| 9 DNF | 2 | 145X |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | -7 |
| 10 DNF | 9 | 90X |
|
Dennis Dessaints Las Vegas, NV | Las Vegas, NV | -1 |
| DNS | 11 | 110X |
|
Benjamin Tygard Golden Valley, AZ | Golden Valley, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1X |
|
Ridge Abbott Henderson, NV | Henderson, NV | - |
| 2 | 4 | 42X |
|
Mike Kash Kingman, AZ | Kingman, AZ | 2 |
| 3 | 6 | 55X |
|
Kurtis Craig Golden Valley, AZ | Golden Valley, AZ | 3 |
| 4 | 2 | 4 |
|
Bailey Delozier Phoenix, AZ | Phoenix, AZ | -2 |
| 5 | 3 | 91X |
|
Matthew Carroll Fort Mohave, AZ | Fort Mohave, AZ | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 72X |
|
Austin Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | 1 |
| 7 | 5 | 82X |
|
Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | -2 |
| 8 | 8 | 110X |
|
Benjamin Tygard Golden Valley, AZ | Golden Valley, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 84X |
|
Cody Bingman Las Vegas, NV | Las Vegas, NV | 6 |
| 2 | 4 | 97 |
|
Tyler Fulcher Ojai, CA | Ojai, CA | 2 |
| 3 | 1 | 3X |
|
Kat Morris Henderson, NV | Henderson, NV | -2 |
| 4 | 2 | 56X |
|
Bob Hooker Fort Mohave, AZ | Fort Mohave, AZ | -2 |
| 5 | 3 | 71X |
|
Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | -2 |
| Top 5 transfer | ||||||
| 6 DNF | 8 | 14 |
|
Carlos Reyes Phoenix, AZ | Phoenix, AZ | 2 |
| 7 DNF | 5 | 8X |
|
Daniel Robinson Kingman, AZ | Kingman, AZ | -2 |
| 8 DNF | 6 | 71A |
|
Mark Pollock Mesa, AZ | Mesa, AZ | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12X |
|
John Isabella Santee, CA | Santee, CA | 1 |
| 2 | 3 | 40X |
|
Ronnie Williams Las Vegas, NV | Las Vegas, NV | 1 |
| 3 | 6 | 13X |
|
Kyle Bush Kingman, AZ | Kingman, AZ | 3 |
| 4 | 4 | 177 |
|
Orey Woods Logandale, NV | Logandale, NV | - |
| 5 | 8 | X190 |
|
Cameron Dessaints Las Vegas, NV | Las Vegas, NV | 3 |
| Top 5 transfer | ||||||
| 6 DNF | 5 | 145X |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | -1 |
| 7 DNF | 1 | 76X |
|
Billy Whitten Henderson, NV | Henderson, NV | -6 |
| 8 DNF | 7 | 90X |
|
Dennis Dessaints Las Vegas, NV | Las Vegas, NV | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15Y |
|
John Foster Glendale, AZ | Glendale, AZ | 1 |
| 2 | 7 | 4X |
|
Richie Abbott Henderson, NV | Henderson, NV | 5 |
| 3 | 6 | 50X |
|
Ryan Bergquist Henderson, NV | Henderson, NV | 3 |
| 4 | 3 | 9X |
|
Micah Morris Henderson, NV | Henderson, NV | -1 |
| 5 | 5 | 726X |
|
Stephen Tygard Colorado Springs, CO | Colorado Springs, CO | - |
| Top 5 transfer | ||||||
| 6 | 1 | 83X |
|
Brandon Hunt Las Vegas, NV | Las Vegas, NV | -5 |
| 7 DNF | 4 | 04X |
|
Beyonce Lozano Kingman, AZ | Kingman, AZ | -3 |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97L |
|
Ava Laney Huntington Beach, CA | Huntington Beach, CA | 2 |
| 2 | 1 | 59D |
|
Larry Dowell Las Vegas, NV | Las Vegas, NV | -1 |
| 3 | 7 | 10 |
|
Jesse Martin Kingman, AZ | Kingman, AZ | 4 |
| 4 | 9 | 4 |
|
Jonnie Little Laughlin, NV | Laughlin, NV | 5 |
| 5 | 2 | 57 |
|
Wayne Conner Kingman, AZ | Kingman, AZ | -3 |
| 6 | 12 | 43 |
|
Krissi Delgado Kingman, AZ | Kingman, AZ | 6 |
| 7 | 8 | 16J |
|
Josh Dietz Fort Mohave, AZ | Fort Mohave, AZ | 1 |
| 8 | 4 | 73K |
|
Kaileigh Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | -4 |
| 9 | 11 | 13 |
|
ToriAnne Conner Kingman, AZ | Kingman, AZ | 2 |
| 10 | 5 | 57B |
|
Brandon Conner Kingman, AZ | Kingman, AZ | -5 |
| 11 | 10 | 77K |
|
Kristina Dapper Bullhead City, AZ | Bullhead City, AZ | -1 |
| DQ | 6 | 8 |
|
Larry Leslie Kingman, AZ | Kingman, AZ | - |
Heat 1top 3 redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8 |
|
Larry Leslie Kingman, AZ | Kingman, AZ | 5 |
| 2 | 4 | 73K |
|
Kaileigh Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | 2 |
| 3 | 1 | 57 |
|
Wayne Conner Kingman, AZ | Kingman, AZ | -2 |
| 4 | 3 | 10 |
|
Jesse Martin Kingman, AZ | Kingman, AZ | -1 |
| 5 | 5 | 4 |
|
Jonnie Little Laughlin, NV | Laughlin, NV | - |
| 6 | 2 | 77K |
|
Kristina Dapper Bullhead City, AZ | Bullhead City, AZ | -4 |
| All transfer | ||||||
Heat 2top 3 redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 59D |
|
Larry Dowell Las Vegas, NV | Las Vegas, NV | 2 |
| 2 | 4 | 57B |
|
Brandon Conner Kingman, AZ | Kingman, AZ | 2 |
| 3 | 5 | 97L |
|
Ava Laney Huntington Beach, CA | Huntington Beach, CA | 2 |
| 4 | 1 | 16J |
|
Josh Dietz Fort Mohave, AZ | Fort Mohave, AZ | -3 |
| 5 | 6 | 13 |
|
ToriAnne Conner Kingman, AZ | Kingman, AZ | 1 |
| 6 DNF | 2 | 43 |
|
Krissi Delgado Kingman, AZ | Kingman, AZ | -4 |
| All transfer | ||||||
Arrow Alignment & Collision Mini Dwarfs - Minion
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Reegan Logsdon Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 2 | 4 | 00 |
|
Bentley Chavez Mohave Valley, AZ | Mohave Valley, AZ | 2 |
| 3 | 5 | 451/2 |
|
Piper Wasserburger Lake Havasu City, AZ | Lake Havasu City, AZ | 2 |
| 4 | 7 | 767 |
|
Zaden Davis Kingman, AZ | Kingman, AZ | 3 |
| 5 | 6 | 24K |
|
Makenzie Martel Bullhead City, AZ | Bullhead City, AZ | 1 |
| 6 | 3 | 8 |
|
Haisley Kent Las Vegas, NV | Las Vegas, NV | -3 |
| 7 | 8 | 10 |
|
Axton Martin Kingman, AZ | Kingman, AZ | 1 |
| 8 | 1 | 13 |
|
Bailee Lynch Fort Mohave, AZ | Fort Mohave, AZ | -7 |
| 9 | 9 | 714 |
|
Landyn Klutts Fort Mohave, AZ | Fort Mohave, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Reegan Logsdon Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 2 | 1 | 00 |
|
Bentley Chavez Mohave Valley, AZ | Mohave Valley, AZ | -1 |
| 3 | 3 | 451/2 |
|
Piper Wasserburger Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 4 | 4 | 24K |
|
Makenzie Martel Bullhead City, AZ | Bullhead City, AZ | - |
| 5 | 5 | 10 |
|
Axton Martin Kingman, AZ | Kingman, AZ | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Bailee Lynch Fort Mohave, AZ | Fort Mohave, AZ | - |
| 2 | 2 | 8 |
|
Haisley Kent Las Vegas, NV | Las Vegas, NV | - |
| 3 DNF | 3 | 767 |
|
Zaden Davis Kingman, AZ | Kingman, AZ | - |
| DNS | 4 | 714 |
|
Landyn Klutts Fort Mohave, AZ | Fort Mohave, AZ | - |
| All transfer | ||||||







































































