LIVE Weekly Racing
Live Weekly Racing Brought to you by Dirt Race Central! If you are unable to make the races every week, we have a LIVE streaming partner!
Buy Merch ONLINE NOW!
Buy our merch online now! Email mvrmerch@gmail.com to order!
8/31/2024 - Mohave Valley Raceway
Bullhead City, AZ
2nd Annual Jerry Dodd Memorial - Super Stocks $1500 to Win!
Pits:
Pit Pass (13 and over) - $40
Pit Pass - Kids - 3 - 12 - $25
Pit Pass - Kids - 2 & under - Free
- We use MyLaps Transponders.
- A working raceceiver is required. The frequency is 454.0.
Main Grandstands:
General Admission - $15.00
Seniors (60 & Over) - $12.00
Military - $12 (need to show ID)
Children 6-12 - $8.00
Children 5 & Under - FREE!!!!
Cash Only for tickets and pits. No ATMs on site. Concessions, souvenirs, & the Beer garden is cash or card
We do not sell nor offer tickets prior to race day. They have to be purchased in person
** Ice Chests, Outside Food and Beverages are NOT permitted.**
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 61H | Dalton Houghton Rosamond, CA | Rosamond, CA | 8 | |
2 | 3 | 59 | Dann Perry III Laughlin, NV | Laughlin, NV | 1 | |
3 | 4 | 48W | Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | 1 | |
4 | 6 | C5 | Wayne Coffman Lake Isabella, CA | Lake Isabella, CA | 2 | |
5 | 2 | 390 | Rick Durica Las Vegas, NV | Las Vegas, NV | -3 | |
6 | 8 | 48T | Tyson Talkington Riverside, CA | Riverside, CA | 2 | |
7 | 12 | 24S | Steve Simpson Jr Kingman, AZ | Kingman, AZ | 5 | |
8 | 14 | 96 | Robert Anderson Golden Valley, AZ | Golden Valley, AZ | 6 | |
9 | 17 | 767 | Adam Davis Kingman, AZ | Kingman, AZ | 8 | |
10 | 7 | 43 | Brady Gladd Las Vegas, NV | Las Vegas, NV | -3 | |
11 | 11 | 44 | Eric Hamilton Newhall, CA | Newhall, CA | - | |
12 | 15 | 9 | Mark Hammill Las Vegas, NV | Las Vegas, NV | 3 | |
13 | 18 | 57 | Brandon Conner Kingman, AZ | Kingman, AZ | 5 | |
14 | 5 | 18M | Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | -9 | |
15 | 1 | 3 | Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -14 | |
16 | 10 | 72 | Dylan Wright Flagstaff, AZ | Flagstaff, AZ | -6 | |
17 | 13 | 33J | Jon Stringfellow Lake Havasu City, AZ | Lake Havasu City, AZ | -4 | |
DNS | 16 | 96S | Sean Stewart Bullhead City, AZ | Bullhead City, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 48W | Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | 2 | |
2 | 4 | 43 | Brady Gladd Las Vegas, NV | Las Vegas, NV | 2 | |
3 | 2 | 3 | Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -1 | |
4 | 5 | 72 | Dylan Wright Flagstaff, AZ | Flagstaff, AZ | 1 | |
5 | 6 | 33J | Jon Stringfellow Lake Havasu City, AZ | Lake Havasu City, AZ | 1 | |
6 | 1 | 96S | Sean Stewart Bullhead City, AZ | Bullhead City, AZ | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 18M | Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | 2 | |
2 | 4 | 48T | Tyson Talkington Riverside, CA | Riverside, CA | 2 | |
3 | 2 | 390 | Rick Durica Las Vegas, NV | Las Vegas, NV | -1 | |
4 | 6 | 24S | Steve Simpson Jr Kingman, AZ | Kingman, AZ | 2 | |
5 | 5 | 96 | Robert Anderson Golden Valley, AZ | Golden Valley, AZ | - | |
6 | 1 | 767 | Adam Davis Kingman, AZ | Kingman, AZ | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 61H | Dalton Houghton Rosamond, CA | Rosamond, CA | 3 | |
2 | 2 | 59 | Dann Perry III Laughlin, NV | Laughlin, NV | - | |
3 | 5 | 44 | Eric Hamilton Newhall, CA | Newhall, CA | 2 | |
4 | 3 | C5 | Wayne Coffman Lake Isabella, CA | Lake Isabella, CA | -1 | |
5 | 1 | 9 | Mark Hammill Las Vegas, NV | Las Vegas, NV | -4 | |
6 | 6 | 57 | Brandon Conner Kingman, AZ | Kingman, AZ | - | |
All transfer |
Diamond Auto Sales Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25JR | AJ Saenz Miami, AZ | Miami, AZ | - | |
2 | 5 | 28 | Jared Ward Pahrump, NV | Pahrump, NV | 3 | |
3 | 7 | 39 | Jason Andrews Hemet, CA | Hemet, CA | 4 | |
4 | 16 | 18M | Brandon Bartolotti Mohave Valley, AZ | Mohave Valley, AZ | 12 | |
5 | 10 | 11W | John Wilson Mohave Valley, AZ | Mohave Valley, AZ | 5 | |
6 | 6 | 22 | Jay Ward Las Vegas, NV | Las Vegas, NV | - | |
7 | 14 | 24 | Aaron Patty Las Vegas, NV | Las Vegas, NV | 7 | |
8 | 9 | 34 | Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 1 | |
9 | 2 | 33 | Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -7 | |
10 | 3 | 58D | Ron Meyer Norco, CA | Norco, CA | -7 | |
11 | 8 | 8 | Daniel Leslie Kingman, AZ | Kingman, AZ | -3 | |
12 | 12 | 2 | Stevi Christy Mohave Valley, AZ | Mohave Valley, AZ | - | |
13 | 13 | 98 | Don Zoll Jr Phoenix, AZ | Phoenix, AZ | - | |
DNS | 11 | 12 | Lauren Koeller Mohave Valley, AZ | Mohave Valley, AZ | - | |
DNS | 15 | 415 | Misty Bonnee Kingman, AZ | Kingman, AZ | - | |
DNS | 17 | 76 | Terry Watson Pahrump, NV | Pahrump, NV | - | |
DQ | 4 | 21P | David Pearson Ridgecrest, CA | Ridgecrest, CA | - |
Heat 1top 4 redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21P | David Pearson Ridgecrest, CA | Ridgecrest, CA | 1 | |
2 | 4 | 58D | Ron Meyer Norco, CA | Norco, CA | 2 | |
3 | 7 | 33 | Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 4 | |
4 | 3 | 22 | Jay Ward Las Vegas, NV | Las Vegas, NV | -1 | |
5 | 1 | 34 | Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -4 | |
6 | 9 | 12 | Lauren Koeller Mohave Valley, AZ | Mohave Valley, AZ | 3 | |
7 | 8 | 98 | Don Zoll Jr Phoenix, AZ | Phoenix, AZ | 1 | |
8 | 5 | 76 | Terry Watson Pahrump, NV | Pahrump, NV | -3 | |
9 | 6 | 18M | Brandon Bartolotti Mohave Valley, AZ | Mohave Valley, AZ | -3 | |
All transfer |
Heat 2top 4 redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Jared Ward Pahrump, NV | Pahrump, NV | 1 | |
2 | 5 | 39 | Jason Andrews Hemet, CA | Hemet, CA | 3 | |
3 | 6 | 25JR | AJ Saenz Miami, AZ | Miami, AZ | 3 | |
4 | 3 | 8 | Daniel Leslie Kingman, AZ | Kingman, AZ | -1 | |
5 | 8 | 11W | John Wilson Mohave Valley, AZ | Mohave Valley, AZ | 3 | |
6 | 1 | 2 | Stevi Christy Mohave Valley, AZ | Mohave Valley, AZ | -5 | |
7 | 4 | 24 | Aaron Patty Las Vegas, NV | Las Vegas, NV | -3 | |
8 | 7 | 415 | Misty Bonnee Kingman, AZ | Kingman, AZ | -1 | |
All transfer |
Super Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | C5 | Wayne Coffman Lake Isabella, CA | Lake Isabella, CA | 4 | |
2 | 2 | 92 | Tyson Talkington Riverside, CA | Riverside, CA | - | |
3 | 1 | 44M | Bill McIntosh Devore, CA | Devore, CA | -2 | |
4 | 3 | 95D | Tom Davis Riverside, CA | Riverside, CA | -1 | |
5 | 4 | 44 | Patrick McIntosh San Bernadino, CA | San Bernadino, CA | -1 | |
6 | 8 | 48 | Blaine Whitson Temecula, CA | Temecula, CA | 2 | |
7 | 10 | 25JR | AJ Saenz Miami, AZ | Miami, AZ | 3 | |
8 | 7 | 46 | Noah Morris Henderson, NV | Henderson, NV | -1 | |
9 | 11 | 14 | John Clemmons Rancho Cucamonga, CA | Rancho Cucamonga, CA | 2 | |
10 | 9 | 17X | Shawn Hanna Mohave Valley, AZ | Mohave Valley, AZ | -1 | |
11 | 6 | 22 | Mike Gitmed Chino, CA | Chino, CA | -5 | |
DNS | 12 | 58D | Derek Randall | - |
Heat 1top 3 redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 92 | Tyson Talkington Riverside, CA | Riverside, CA | - | |
2 | 2 | 22 | Mike Gitmed Chino, CA | Chino, CA | - | |
3 | 3 | 95D | Tom Davis Riverside, CA | Riverside, CA | - | |
4 | 4 | 46 | Noah Morris Henderson, NV | Henderson, NV | - | |
5 | 6 | 17X | Shawn Hanna Mohave Valley, AZ | Mohave Valley, AZ | 1 | |
6 | 5 | 14 | John Clemmons Rancho Cucamonga, CA | Rancho Cucamonga, CA | -1 | |
All transfer |
Heat 2top 3 redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | C5 | Wayne Coffman Lake Isabella, CA | Lake Isabella, CA | 1 | |
2 | 5 | 44M | Bill McIntosh Devore, CA | Devore, CA | 3 | |
3 | 1 | 44 | Patrick McIntosh San Bernadino, CA | San Bernadino, CA | -2 | |
4 | 6 | 48 | Blaine Whitson Temecula, CA | Temecula, CA | 2 | |
DNS | 3 | 25JR | AJ Saenz Miami, AZ | Miami, AZ | - | |
DNS | 4 | 58D | Derek Randall | - | ||
All transfer |
Spring Family Motorsports Mini Dwarfs - Masters
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | - | |
2 | 4 | 10J | Justin Carney Las Vegas, NV | Las Vegas, NV | 2 | |
3 | 3 | 12X | Cody Isabella Santee, CA | Santee, CA | - | |
4 | 2 | 9 | Micah Morris Henderson, NV | Henderson, NV | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Micah Morris Henderson, NV | Henderson, NV | 1 | |
2 | 1 | 33 | Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | -1 | |
3 | 4 | 12X | Cody Isabella Santee, CA | Santee, CA | 1 | |
4 | 3 | 10J | Justin Carney Las Vegas, NV | Las Vegas, NV | -1 | |
All transfer |
Spring Family Motorsports Mini Dwarfs - Sportman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 35 | Ryder Spring Fort Mohave, AZ | Fort Mohave, AZ | 6 | |
2 | 6 | 1 | Braylon Martin Lake Havasu City, AZ | Lake Havasu City, AZ | 4 | |
3 | 8 | 42 | Kingsley Beck Fort Mohave, AZ | Fort Mohave, AZ | 5 | |
4 | 1 | 50 | Brody Bergquist Henderson, NV | Henderson, NV | -3 | |
5 | 9 | 24C | Carter Martel Bullhead City, AZ | Bullhead City, AZ | 4 | |
6 | 10 | 15X | Kaydence Fennern Mohave Valley, AZ | Mohave Valley, AZ | 4 | |
7 | 2 | 16 | Charles Lynch Fort Mohave, AZ | Fort Mohave, AZ | -5 | |
8 | 5 | 5T | Tucker Geer Mohave Valley, AZ | Mohave Valley, AZ | -3 | |
9 | 3 | 66 | Jack Plaunty III Golden Valley, AZ | Golden Valley, AZ | -6 | |
10 | 4 | 45 | Ryder Stafford Henderson, NV | Henderson, NV | -6 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24C | Carter Martel Bullhead City, AZ | Bullhead City, AZ | 1 | |
2 | 3 | 15X | Kaydence Fennern Mohave Valley, AZ | Mohave Valley, AZ | 1 | |
Top 2 transfer | ||||||
3 | 7 | 48S | Sadielee Talkington Riverside, CA | Riverside, CA | 4 | |
4 | 5 | 45X | Jeep Gereghty Lake Havasu City, AZ | Lake Havasu City, AZ | 1 | |
5 | 8 | 24K | Makenzie Martel Bullhead City, AZ | Bullhead City, AZ | 3 | |
6 | 4 | 99 | Noah Spring Fort Mohave, AZ | Fort Mohave, AZ | -2 | |
7 | 1 | 13 | Bailey Lynch Fort Mohave, AZ | Fort Mohave, AZ | -6 | |
8 | 6 | 13X | Bailey Carroll Mohave Valley, AZ | Mohave Valley, AZ | -2 |
Heat 1top 2 redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 50 | Brody Bergquist Henderson, NV | Henderson, NV | - | |
2 | 3 | 45 | Ryder Stafford Henderson, NV | Henderson, NV | 1 | |
Top 2 transfer | ||||||
3 | 2 | 13 | Bailey Lynch Fort Mohave, AZ | Fort Mohave, AZ | -1 | |
4 | 4 | 45X | Jeep Gereghty Lake Havasu City, AZ | Lake Havasu City, AZ | - |
Heat 2top 2 redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35 | Ryder Spring Fort Mohave, AZ | Fort Mohave, AZ | 2 | |
2 | 4 | 5T | Tucker Geer Mohave Valley, AZ | Mohave Valley, AZ | 2 | |
Top 2 transfer | ||||||
3 | 1 | 24C | Carter Martel Bullhead City, AZ | Bullhead City, AZ | -2 | |
4 | 2 | 13X | Bailey Carroll Mohave Valley, AZ | Mohave Valley, AZ | -2 |
Heat 3top 2 redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | Jack Plaunty III Golden Valley, AZ | Golden Valley, AZ | - | |
2 | 4 | 42 | Kingsley Beck Fort Mohave, AZ | Fort Mohave, AZ | 2 | |
Top 2 transfer | ||||||
3 | 2 | 15X | Kaydence Fennern Mohave Valley, AZ | Mohave Valley, AZ | -1 | |
4 | 3 | 48S | Sadielee Talkington Riverside, CA | Riverside, CA | -1 |
Heat 4top 2 redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Braylon Martin Lake Havasu City, AZ | Lake Havasu City, AZ | 3 | |
2 | 2 | 16 | Charles Lynch Fort Mohave, AZ | Fort Mohave, AZ | - | |
Top 2 transfer | ||||||
3 | 1 | 99 | Noah Spring Fort Mohave, AZ | Fort Mohave, AZ | -2 | |
4 | 3 | 24K | Makenzie Martel Bullhead City, AZ | Bullhead City, AZ | -1 |
Dwarf
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12X | John Isabella Santee, CA | Santee, CA | - | |
2 | 2 | 1X | Ridge Abbott Henderson, NV | Henderson, NV | - | |
3 | 3 | 4X | Richie Abbott Henderson, NV | Henderson, NV | - | |
4 | 8 | 84X | Cody Bingman Las Vegas, NV | Las Vegas, NV | 4 | |
5 | 6 | 8X | Kane Williams Las Vegas, NV | Las Vegas, NV | 1 | |
6 | 7 | 42X | Mike Kash Kingman, AZ | Kingman, AZ | 1 | |
7 | 23 | M14 | Tony Martin Litchfield Park, AZ | Litchfield Park, AZ | 16 | |
8 | 5 | 6X | Pat Petrie Henderson, NV | Henderson, NV | -3 | |
9 | 12 | 726X | Stephen Tygard Colorado Springs, CO | Colorado Springs, CO | 3 | |
10 | 13 | 72X | Austin Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | 3 | |
11 | 10 | 13X | Kyle Bush Kingman, AZ | Kingman, AZ | -1 | |
12 | 18 | 745X | John Stafford Henderson, NV | Henderson, NV | 6 | |
13 | 19 | 50X | Ryan Bergquist Henderson, NV | Henderson, NV | 6 | |
14 | 24 | 71X | Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | 10 | |
15 | 17 | 3X | Kat Morris Henderson, NV | Henderson, NV | 2 | |
16 | 22 | 73X | Brian Corsi Henderson, NV | Henderson, NV | 6 | |
17 | 21 | 66X | Jack Plaunty II Golden Valley, AZ | Golden Valley, AZ | 4 | |
18 | 4 | 01 | Mark Pollock Mesa, AZ | Mesa, AZ | -14 | |
19 | 14 | 51 | Shane Hinsley Queen Creek, AZ | Queen Creek, AZ | -5 | |
20 | 15 | 56X | Bob Hooker Fort Mohave, AZ | Fort Mohave, AZ | -5 | |
21 | 16 | 26X | Dan Varner Pine Valley, CA | Pine Valley, CA | -5 | |
22 | 11 | 7X | Brian Saip Henderson, NV | Henderson, NV | -11 | |
23 | 20 | 10D | Wesley Dykeman El Centro, CA | El Centro, CA | -3 | |
24 | 9 | 64X | Stacy Woods Logandale, NV | Logandale, NV | -15 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50X | Ryan Bergquist Henderson, NV | Henderson, NV | 1 | |
2 | 4 | 73X | Brian Corsi Henderson, NV | Henderson, NV | 2 | |
3 | 1 | 66X | Jack Plaunty II Golden Valley, AZ | Golden Valley, AZ | -2 | |
4 | 6 | 71X | Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | 2 | |
5 | 3 | 32X | Billy Whitten Henderson, NV | Henderson, NV | -2 | |
Top 5 transfer | ||||||
6 | 7 | 145X | Billy Gereghty Lake Havasu, AZ | Lake Havasu, AZ | 1 | |
7 | 8 | 05X | Giovanni Bergquist Henderson, NV | Henderson, NV | 1 | |
8 | 5 | 91X | Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | -3 | |
DNS | 9 | 321X | Austin Waller Lake Havasu City, AZ | Lake Havasu City, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4X | Richie Abbott Henderson, NV | Henderson, NV | 1 | |
2 | 1 | 6X | Pat Petrie Henderson, NV | Henderson, NV | -1 | |
3 | 4 | 42X | Mike Kash Kingman, AZ | Kingman, AZ | 1 | |
4 | 5 | 7X | Brian Saip Henderson, NV | Henderson, NV | 1 | |
5 | 6 | 56X | Bob Hooker Fort Mohave, AZ | Fort Mohave, AZ | 1 | |
Top 5 transfer | ||||||
6 | 7 | 66X | Jack Plaunty II Golden Valley, AZ | Golden Valley, AZ | 1 | |
7 | 3 | 91X | Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | -4 | |
DNS | 8 | 321X | Austin Waller Lake Havasu City, AZ | Lake Havasu City, AZ | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 1X | Ridge Abbott Henderson, NV | Henderson, NV | 6 | |
2 | 3 | 8X | Kane Williams Las Vegas, NV | Las Vegas, NV | 1 | |
3 | 4 | 13X | Kyle Bush Kingman, AZ | Kingman, AZ | 1 | |
4 | 6 | 51 | Shane Hinsley Queen Creek, AZ | Queen Creek, AZ | 2 | |
5 | 1 | 745X | John Stafford Henderson, NV | Henderson, NV | -4 | |
Top 5 transfer | ||||||
6 | 2 | 50X | Ryan Bergquist Henderson, NV | Henderson, NV | -4 | |
7 | 5 | 71X | Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12X | John Isabella Santee, CA | Santee, CA | 3 | |
2 | 7 | M14 | Tony Martin Litchfield Park, AZ | Litchfield Park, AZ | 5 | |
3 | 5 | 64X | Stacy Woods Logandale, NV | Logandale, NV | 2 | |
4 | 1 | 72X | Austin Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | -3 | |
5 | 3 | 3X | Kat Morris Henderson, NV | Henderson, NV | -2 | |
Top 5 transfer | ||||||
6 | 6 | 32X | Billy Whitten Henderson, NV | Henderson, NV | - | |
7 | 2 | 145X | Billy Gereghty Lake Havasu, AZ | Lake Havasu, AZ | -5 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Mark Pollock Mesa, AZ | Mesa, AZ | 1 | |
2 | 3 | 84X | Cody Bingman Las Vegas, NV | Las Vegas, NV | 1 | |
3 | 1 | 726X | Stephen Tygard Colorado Springs, CO | Colorado Springs, CO | -2 | |
4 | 7 | 26X | Dan Varner Pine Valley, CA | Pine Valley, CA | 3 | |
5 | 5 | 10D | Wesley Dykeman El Centro, CA | El Centro, CA | - | |
Top 5 transfer | ||||||
6 | 4 | 05X | Giovanni Bergquist Henderson, NV | Henderson, NV | -2 | |
7 | 6 | 73X | Brian Corsi Henderson, NV | Henderson, NV | -1 |