LIVE Weekly Racing
Live Weekly Racing Brought to you by Dirt Race Central! If you are unable to make the races every week, we have a LIVE streaming partner!

Buy Merch ONLINE NOW!
Buy our merch online now! Email mvrmerch@gmail.com to order!

The DUEL at Mohave Valley
Join us for 3 Days of Rad Racing at The Duel at Mohave Valley!

5/4/2024 - Mohave Valley Raceway
Bullhead City, AZ
Weekly Racing
Running Order
Street Stocks
Dwarfs
Modifieds
Sport Compacts
Dwarf B Main
Modified B Main (if needed)
Pits:
Pit Pass (13 and over) - $40
Pit Pass 12 and under - $25
- We use MyLaps Transponders.
- A working raceceiver is required. The frequency is 454.0.
Main Grandstands:
General Admission - $15.00
Seniors (60 & Over) - $12.00
Military - $12 (need to show ID)
Children 6-12 - $8.00
Children 5 & Under - FREE!!!!
Cash Only for tickets and pits. No ATMs on site. Concessions, souvenirs, & the Beer garden is cash or card
We do not sell nor offer tickets prior to race day. They have to be purchased in person
** Ice Chests, Outside Food and Beverages are NOT permitted.**
Classes
Track Contact
Full Event Information on MyRacePass
Living Waters Hospice IMCA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 8 |
| 2 | 5 | 61H |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | 3 |
| 3 | 1 | 1 |
|
Ryan Cotrell Las Vegas, NV | Las Vegas, NV | -2 |
| 4 | 10 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 6 |
| 5 | 8 | 18M |
|
Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | 3 |
| 6 | 16 | 43 |
|
Brady Gladd Las Vegas, NV | Las Vegas, NV | 10 |
| 7 | 6 | 59 |
|
Dann Perry III Laughlin, NV | Laughlin, NV | -1 |
| 8 | 7 | C5 |
|
Wayne Coffman Lake Isabella, CA | Lake Isabella, CA | -1 |
| 9 | 17 | 48T |
|
Tyson Talkington Riverside, CA | Riverside, CA | 8 |
| 10 | 4 | 16 |
|
Morgan Meyer San Diego, CA | San Diego, CA | -6 |
| 11 | 21 | 3 |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 10 |
| 12 | 12 | 41L |
|
Lorne Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 13 | 13 | 50FT |
|
Randy Ahrns Kingman, AZ | Kingman, AZ | - |
| 14 | 14 | 390 |
|
Rick Durica Las Vegas, NV | Las Vegas, NV | - |
| 15 | 22 | 34 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 7 |
| 16 | 20 | 924 |
|
Clint Damm Henderson, NV | Henderson, NV | 4 |
| 17 | 15 | 9 |
|
Mark Hammill Las Vegas, NV | Las Vegas, NV | -2 |
| 18 | 11 | 22X |
|
Jason Pike Pahrump, NV | Pahrump, NV | -7 |
| 19 | 2 | 126 |
|
Joe Kent Las Vegas, NV | Las Vegas, NV | -17 |
| 20 | 19 | 88V |
|
Shane Vasquez Fort Mohave, AZ | Fort Mohave, AZ | -1 |
| 21 | 3 | 96S |
|
Sean Stewart Bullhead City, AZ | Bullhead City, AZ | -18 |
| 22 | 18 | 66 |
|
Aries King Pahrump, NV | Pahrump, NV | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48T |
|
Tyson Talkington Riverside, CA | Riverside, CA | 2 |
| 2 | 5 | 66 |
|
Aries King Pahrump, NV | Pahrump, NV | 3 |
| 3 | 2 | 88V |
|
Shane Vasquez Fort Mohave, AZ | Fort Mohave, AZ | -1 |
| 4 | 4 | 924 |
|
Clint Damm Henderson, NV | Henderson, NV | - |
| 5 | 6 | 3 |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 6 | 7 | 34 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| Top 6 transfer | ||||||
| 7 | 1 | 767 |
|
Adam Davis Kingman, AZ | Kingman, AZ | -6 |
| 8 | 8 | 57 |
|
Brandon Conner Kingman, AZ | Kingman, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Ryan Cotrell Las Vegas, NV | Las Vegas, NV | - |
| 2 | 5 | 223 |
|
Jake Pike Pahrump, NV | Pahrump, NV | 3 |
| 3 | 6 | 41L |
|
Lorne Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 3 |
| 4 | 4 | 50FT |
|
Randy Ahrns Kingman, AZ | Kingman, AZ | - |
| Top 4 transfer | ||||||
| 5 | 3 | 767 |
|
Adam Davis Kingman, AZ | Kingman, AZ | -2 |
| 6 | 2 | 66 |
|
Aries King Pahrump, NV | Pahrump, NV | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 41A |
|
Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 4 |
| 2 | 3 | 59 |
|
Dann Perry III Laughlin, NV | Laughlin, NV | 1 |
| 3 | 1 | 126 |
|
Joe Kent Las Vegas, NV | Las Vegas, NV | -2 |
| 4 | 2 | 390 |
|
Rick Durica Las Vegas, NV | Las Vegas, NV | -2 |
| Top 4 transfer | ||||||
| 5 | 4 | 88V |
|
Shane Vasquez Fort Mohave, AZ | Fort Mohave, AZ | -1 |
| 6 | 6 | 57 |
|
Brandon Conner Kingman, AZ | Kingman, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Morgan Meyer San Diego, CA | San Diego, CA | 1 |
| 2 | 5 | 22X |
|
Jason Pike Pahrump, NV | Pahrump, NV | 3 |
| 3 | 1 | 96S |
|
Sean Stewart Bullhead City, AZ | Bullhead City, AZ | -2 |
| 4 | 6 | 9 |
|
Mark Hammill Las Vegas, NV | Las Vegas, NV | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 48T |
|
Tyson Talkington Riverside, CA | Riverside, CA | -1 |
| 6 | 3 | 3 |
|
Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -3 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61H |
|
Dalton Houghton Rosamond, CA | Rosamond, CA | 1 |
| 2 | 3 | C5 |
|
Wayne Coffman Lake Isabella, CA | Lake Isabella, CA | 1 |
| 3 | 4 | 18M |
|
Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 4 | 5 | 43 |
|
Brady Gladd Las Vegas, NV | Las Vegas, NV | 1 |
| Top 4 transfer | ||||||
| 5 | 1 | 924 |
|
Clint Damm Henderson, NV | Henderson, NV | -4 |
| 6 | 6 | 34 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | - |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 119 |
|
Ron Meyer Norco, CA | Norco, CA | 1 |
| 2 | 4 | 71X |
|
Alan Grubel Bomont, CA | Bomont, CA | 2 |
| 3 | 5 | 18 |
|
Brandon Bartolotti Mohave Valley, AZ | Mohave Valley, AZ | 2 |
| 4 | 8 | 28 |
|
Jared Ward Pahrump, NV | Pahrump, NV | 4 |
| 5 | 6 | 22 |
|
Jay Ward Las Vegas, NV | Las Vegas, NV | 1 |
| 6 | 1 | 20 |
|
Debbie Ward Las Vegas, NV | Las Vegas, NV | -5 |
| 7 | 3 | 33 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -4 |
| 8 | 11 | 401 |
|
Tim Bonnee Kingman, AZ | Kingman, AZ | 3 |
| 9 | 12 | 34 |
|
Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 3 |
| 10 | 10 | 8X |
|
Daniel Leslie Kingman, AZ | Kingman, AZ | - |
| 11 | 7 | 47 |
|
Cameron Pierce Lake Matthews, CA | Lake Matthews, CA | -4 |
| 12 | 13 | 44 |
|
Ron Moffatt Las Vegas, NV | Las Vegas, NV | 1 |
| 13 | 9 | 2 |
|
Stevi Christy Mohave Valley, AZ | Mohave Valley, AZ | -4 |
| 14 | 15 | 49 |
|
Dale Daffern Las Vegas, NV | Las Vegas, NV | 1 |
| 15 | 14 | 76 |
|
Terry Watson Pahrump, NV | Pahrump, NV | -1 |
Heat 1top 4 redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71X |
|
Alan Grubel Bomont, CA | Bomont, CA | - |
| 2 | 3 | 119 |
|
Ron Meyer Norco, CA | Norco, CA | 1 |
| 3 | 7 | 47 |
|
Cameron Pierce Lake Matthews, CA | Lake Matthews, CA | 4 |
| 4 | 5 | 33 |
|
Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 5 | 6 | 2 |
|
Stevi Christy Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 6 | 2 | 401 |
|
Tim Bonnee Kingman, AZ | Kingman, AZ | -4 |
| 7 | 8 | 44 |
|
Ron Moffatt Las Vegas, NV | Las Vegas, NV | 1 |
| 8 | 4 | 49 |
|
Dale Daffern Las Vegas, NV | Las Vegas, NV | -4 |
| All transfer | ||||||
Heat 2top 4 redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28 |
|
Jared Ward Pahrump, NV | Pahrump, NV | - |
| 2 | 5 | 18 |
|
Brandon Bartolotti Mohave Valley, AZ | Mohave Valley, AZ | 3 |
| 3 | 6 | 20 |
|
Debbie Ward Las Vegas, NV | Las Vegas, NV | 3 |
| 4 | 7 | 22 |
|
Jay Ward Las Vegas, NV | Las Vegas, NV | 3 |
| 5 | 2 | 8X |
|
Daniel Leslie Kingman, AZ | Kingman, AZ | -3 |
| 6 | 3 | 34 |
|
Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -3 |
| 7 | 4 | 76 |
|
Terry Watson Pahrump, NV | Pahrump, NV | -3 |
| All transfer | ||||||
Mini Dwarfs - Masters
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12X |
|
Cody Isabella Santee, CA | Santee, CA | - |
| 2 | 3 | 9 |
|
Micah Morris Henderson, NV | Henderson, NV | 1 |
| 3 | 2 | 96S |
|
Brody Stewart Hesperia, CA | Hesperia, CA | -1 |
| 4 | 5 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | 1 |
| 5 | 4 | 10J |
|
Justin Carney Las Vegas, NV | Las Vegas, NV | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Micah Morris Henderson, NV | Henderson, NV | - |
| 2 | 2 | 12X |
|
Cody Isabella Santee, CA | Santee, CA | - |
| 3 | 3 | 96S |
|
Brody Stewart Hesperia, CA | Hesperia, CA | - |
| 4 | 4 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | - |
| 5 | 5 | 10J |
|
Justin Carney Las Vegas, NV | Las Vegas, NV | - |
| All transfer | ||||||
Mini Dwarfs - Sportman
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Ryder Spring Fort Mohave, AZ | Fort Mohave, AZ | 3 |
| 2 | 2 | 1 |
|
Braylon Martin Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 3 | 8 | 24C |
|
Carter Martel Bullhead City, AZ | Bullhead City, AZ | 5 |
| 4 | 5 | 16 |
|
Charles Lynch Fort Mohave, AZ | Fort Mohave, AZ | 1 |
| 5 | 3 | 48S |
|
Sadielee Talkington Riverside, CA | Riverside, CA | -2 |
| 6 | 10 | 5T |
|
Tucker Geer Mohave Valley, AZ | Mohave Valley, AZ | 4 |
| 7 | 6 | 42 |
|
Kingsley Beck Fort Mohave, AZ | Fort Mohave, AZ | -1 |
| 8 | 9 | 13X |
|
Bailey Carroll Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 9 | 1 | 99 |
|
Noah Spring Fort Mohave, AZ | Fort Mohave, AZ | -8 |
| 10 | 7 | 66 |
|
Jack Plaunty III Golden Valley, AZ | Golden Valley, AZ | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13X |
|
Bailey Carroll Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 2 | 1 | 5T |
|
Tucker Geer Mohave Valley, AZ | Mohave Valley, AZ | -1 |
| Top 2 transfer | ||||||
| 3 | 3 | 15X |
|
Kaydence Fennern Mohave Valley, AZ | Mohave Valley, AZ | - |
| 4 | 6 | 13 |
|
Bailee Lynch Fort Mohave, AZ | Fort Mohave, AZ | 2 |
| 5 | 4 | 24K |
|
Makenzie Martel Bullhead City, AZ | Bullhead City, AZ | -1 |
| 6 | 5 | 19 |
|
Fallon Kent Las Vegas, NV | Las Vegas, NV | -1 |
| 7 | 8 | 45 |
|
Ryder Stafford Henderson, NV | Henderson, NV | 1 |
| 8 | 7 | 50 |
|
Brody Bergquist Henderson, NV | Henderson, NV | -1 |
Heat 1top 2 redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Noah Spring Fort Mohave, AZ | Fort Mohave, AZ | 1 |
| 2 | 4 | 42 |
|
Kingsley Beck Fort Mohave, AZ | Fort Mohave, AZ | 2 |
| Top 2 transfer | ||||||
| 3 | 3 | 5T |
|
Tucker Geer Mohave Valley, AZ | Mohave Valley, AZ | - |
| 4 | 1 | 19 |
|
Fallon Kent Las Vegas, NV | Las Vegas, NV | -3 |
Heat 2top 2 redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48S |
|
Sadielee Talkington Riverside, CA | Riverside, CA | - |
| 2 | 2 | 66 |
|
Jack Plaunty III Golden Valley, AZ | Golden Valley, AZ | - |
| Top 2 transfer | ||||||
| 3 | 4 | 13X |
|
Bailey Carroll Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 4 | 3 | 13 |
|
Bailee Lynch Fort Mohave, AZ | Fort Mohave, AZ | -1 |
Heat 3top 2 redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Ryder Spring Fort Mohave, AZ | Fort Mohave, AZ | 1 |
| 2 | 1 | 1 |
|
Braylon Martin Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
| Top 2 transfer | ||||||
| 3 | 4 | 15X |
|
Kaydence Fennern Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 4 | 3 | 50 |
|
Brody Bergquist Henderson, NV | Henderson, NV | -1 |
Heat 4top 2 redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16 |
|
Charles Lynch Fort Mohave, AZ | Fort Mohave, AZ | 3 |
| 2 | 3 | 24C |
|
Carter Martel Bullhead City, AZ | Bullhead City, AZ | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | 24K |
|
Makenzie Martel Bullhead City, AZ | Bullhead City, AZ | -1 |
| 4 | 1 | 45 |
|
Ryder Stafford Henderson, NV | Henderson, NV | -3 |
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12X |
|
John Isabella Santee, CA | Santee, CA | 2 |
| 2 | 2 | 12A |
|
John Foster Glendale, AZ | Glendale, AZ | - |
| 3 | 12 | M14 |
|
Tony Martin Litchfield Park, AZ | Litchfield Park, AZ | 9 |
| 4 | 6 | 01 |
|
Mark Pollock Mesa, AZ | Mesa, AZ | 2 |
| 5 | 10 | 8X |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | 5 |
| 6 | 9 | 97 |
|
Tyler Fulcher Ojai, CA | Ojai, CA | 3 |
| 7 | 7 | 91A |
|
Chris Vernon Glendale, AZ | Glendale, AZ | - |
| 8 | 22 | 82X |
|
Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | 14 |
| 9 | 18 | 71X |
|
Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | 9 |
| 10 | 20 | 10D |
|
Wesley Dykeman El Centro, CA | El Centro, CA | 10 |
| 11 | 14 | 6X |
|
Pat Petrie Henderson, NV | Henderson, NV | 3 |
| 12 | 11 | 50X |
|
Ryan Bergquist Henderson, NV | Henderson, NV | -1 |
| 13 | 15 | 23 |
|
Kelson Scott Phoenix, AZ | Phoenix, AZ | 2 |
| 14 | 24 | 13X |
|
Kyle Bush Kingman, AZ | Kingman, AZ | 10 |
| 15 | 5 | 72E |
|
Hunter Burgett Phoenix, AZ | Phoenix, AZ | -10 |
| 16 | 17 | 84X |
|
Cody Bingman Las Vegas, NV | Las Vegas, NV | 1 |
| 17 | 8 | 08 |
|
Chris Trimino Phoenix, AZ | Phoenix, AZ | -9 |
| 18 | 23 | 32X |
|
Justin Fennern Lake Havasu City, AZ | Lake Havasu City, AZ | 5 |
| 19 | 19 | 72X |
|
Austin Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | - |
| 20 | 16 | C21 |
|
Jason Richardson Golden Valley, AZ | Golden Valley, AZ | -4 |
| 21 | 21 | 4X |
|
Richie Abbott Henderson, NV | Henderson, NV | - |
| 22 | 13 | 42X |
|
Mike Kash Kingman, AZ | Kingman, AZ | -9 |
| 23 | 1 | 83X |
|
Stacy Woods Logandale, NV | Logandale, NV | -22 |
| 24 | 4 | 1X |
|
Ridge Abbott Henderson, NV | Henderson, NV | -20 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4X |
|
Richie Abbott Henderson, NV | Henderson, NV | - |
| 2 | 4 | 82X |
|
Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | 2 |
| 3 | 9 | 32X |
|
Justin Fennern Lake Havasu City, AZ | Lake Havasu City, AZ | 6 |
| 4 | 5 | 13X |
|
Kyle Bush Kingman, AZ | Kingman, AZ | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 3X |
|
Kat Morris Henderson, NV | Henderson, NV | -3 |
| 6 | 12 | 4 |
|
Bailey Delozier Phoenix, AZ | Phoenix, AZ | 6 |
| 7 | 6 | 7X |
|
Brian Saip Henderson, NV | Henderson, NV | -1 |
| 8 | 3 | 745X |
|
John Stafford Henderson, NV | Henderson, NV | -5 |
| 9 | 7 | 33X |
|
Alicia Woods St George, UT | St George, UT | -2 |
| 10 | 13 | 5 |
|
Becky Sayre Barstow, CA | Barstow, CA | 3 |
| 11 | 14 | 09 |
|
Jeffrey Trimino Phoenix, AZ | Phoenix, AZ | 3 |
| 12 | 10 | 76X |
|
Billy Whitten Henderson, NV | Henderson, NV | -2 |
| 13 | 15 | 1 |
|
Troy Yahraes Marana, AZ | Marana, AZ | 2 |
| 14 | 8 | 321X |
|
Ryan Zynda Lake Havasu City, AZ | Lake Havasu City, AZ | -6 |
| 15 | 11 | 56X |
|
Bob Hooker Fort Mohave, AZ | Fort Mohave, AZ | -4 |
| DNS | 16 | 44A |
|
Tyler Rodriguez Phoenix, AZ | Phoenix, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 72E |
|
Hunter Burgett Phoenix, AZ | Phoenix, AZ | 8 |
| 2 | 1 | 83X |
|
Stacy Woods Logandale, NV | Logandale, NV | -1 |
| 3 | 2 | 97 |
|
Tyler Fulcher Ojai, CA | Ojai, CA | -1 |
| 4 | 3 | 42X |
|
Mike Kash Kingman, AZ | Kingman, AZ | -1 |
| 5 | 7 | 84X |
|
Cody Bingman Las Vegas, NV | Las Vegas, NV | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 4X |
|
Richie Abbott Henderson, NV | Henderson, NV | -1 |
| 7 | 6 | 13X |
|
Kyle Bush Kingman, AZ | Kingman, AZ | -1 |
| 8 | 4 | 32X |
|
Justin Fennern Lake Havasu City, AZ | Lake Havasu City, AZ | -4 |
| 9 | 8 | 5 |
|
Becky Sayre Barstow, CA | Barstow, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1X |
|
Ridge Abbott Henderson, NV | Henderson, NV | 8 |
| 2 | 3 | 01 |
|
Mark Pollock Mesa, AZ | Mesa, AZ | 1 |
| 3 | 6 | 8X |
|
Kane Williams Las Vegas, NV | Las Vegas, NV | 3 |
| 4 | 2 | 6X |
|
Pat Petrie Henderson, NV | Henderson, NV | -2 |
| 5 | 1 | 71X |
|
Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | -4 |
| Top 5 transfer | ||||||
| 6 | 4 | 3X |
|
Kat Morris Henderson, NV | Henderson, NV | -2 |
| 7 | 8 | 7X |
|
Brian Saip Henderson, NV | Henderson, NV | 1 |
| 8 | 5 | 76X |
|
Billy Whitten Henderson, NV | Henderson, NV | -3 |
| 9 | 7 | 09 |
|
Jeffrey Trimino Phoenix, AZ | Phoenix, AZ | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12X |
|
John Isabella Santee, CA | Santee, CA | 3 |
| 2 | 2 | 91A |
|
Chris Vernon Glendale, AZ | Glendale, AZ | - |
| 3 | 1 | 50X |
|
Ryan Bergquist Henderson, NV | Henderson, NV | -2 |
| 4 | 6 | 23 |
|
Kelson Scott Phoenix, AZ | Phoenix, AZ | 2 |
| 5 | 7 | 72X |
|
Austin Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | 2 |
| Top 5 transfer | ||||||
| 6 | 9 | 745X |
|
John Stafford Henderson, NV | Henderson, NV | 3 |
| 7 | 5 | 33X |
|
Alicia Woods St George, UT | St George, UT | -2 |
| 8 DNF | 3 | 1 |
|
Troy Yahraes Marana, AZ | Marana, AZ | -5 |
| 9 DNF | 8 | 56X |
|
Bob Hooker Fort Mohave, AZ | Fort Mohave, AZ | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12A |
|
John Foster Glendale, AZ | Glendale, AZ | 1 |
| 2 | 7 | 08 |
|
Chris Trimino Phoenix, AZ | Phoenix, AZ | 5 |
| 3 | 8 | M14 |
|
Tony Martin Litchfield Park, AZ | Litchfield Park, AZ | 5 |
| 4 | 1 | C21 |
|
Jason Richardson Golden Valley, AZ | Golden Valley, AZ | -3 |
| 5 | 5 | 10D |
|
Wesley Dykeman El Centro, CA | El Centro, CA | - |
| Top 5 transfer | ||||||
| 6 | 4 | 82X |
|
Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | -2 |
| 7 | 9 | 321X |
|
Ryan Zynda Lake Havasu City, AZ | Lake Havasu City, AZ | 2 |
| 8 | 3 | 4 |
|
Bailey Delozier Phoenix, AZ | Phoenix, AZ | -5 |
| 9 | 6 | 44A |
|
Tyler Rodriguez Phoenix, AZ | Phoenix, AZ | -3 |
Sport Compact
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Wayne Conner Kingman, AZ | Kingman, AZ | 5 |
| 2 | 2 | 25 |
|
Marcus Ford Buena Park, CA | Buena Park, CA | - |
| 3 | 5 | 77 |
|
Steven Hartwick Mohave Valley, AZ | Mohave Valley, AZ | 2 |
| 4 | 1 | 59D |
|
Larry Dowell Las Vegas, NV | Las Vegas, NV | -3 |
| 5 | 4 | 17D |
|
Dennis Dowell Boulder City, NV | Boulder City, NV | -1 |
| 6 | 3 | 4 |
|
Jonnie Little Laughlin, NV | Laughlin, NV | -3 |
| 7 | 10 | 88C |
|
Colton Taylor Kingman, AZ | Kingman, AZ | 3 |
| 8 | 7 | 71 |
|
Terry Sipe Kingman, AZ | Kingman, AZ | -1 |
| 9 | 8 | 73K |
|
Kaileigh Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | -1 |
| 10 | 9 | 16J |
|
Josh Dietz Fort Mohave, AZ | Fort Mohave, AZ | -1 |
| 11 | 11 | 57X |
|
David Storment | - | |
Heat 1top 3 redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 59D |
|
Larry Dowell Las Vegas, NV | Las Vegas, NV | 1 |
| 2 | 6 | 77 |
|
Steven Hartwick Mohave Valley, AZ | Mohave Valley, AZ | 4 |
| 3 | 3 | 17D |
|
Dennis Dowell Boulder City, NV | Boulder City, NV | - |
| 4 | 4 | 71 |
|
Terry Sipe Kingman, AZ | Kingman, AZ | - |
| 5 | 5 | 16J |
|
Josh Dietz Fort Mohave, AZ | Fort Mohave, AZ | - |
| 6 | 1 | 57X |
|
David Storment | -5 | |
| All transfer | ||||||
Heat 2top 3 redraw
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 57 |
|
Wayne Conner Kingman, AZ | Kingman, AZ | 4 |
| 2 | 3 | 25 |
|
Marcus Ford Buena Park, CA | Buena Park, CA | 1 |
| 3 | 1 | 4 |
|
Jonnie Little Laughlin, NV | Laughlin, NV | -2 |
| 4 | 4 | 73K |
|
Kaileigh Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | - |
| 5 | 2 | 88C |
|
Colton Taylor Kingman, AZ | Kingman, AZ | -3 |
| All transfer | ||||||




































































