LIVE Weekly Racing
Live Weekly Racing Brought to you by Dirt Race Central! If you are unable to make the races every week, we have a LIVE streaming partner!
Buy Merch ONLINE NOW!
Buy our merch online now! Email mvrmerch@gmail.com to order!
2/16/2024 - Mohave Valley Raceway
Bullhead City, AZ
Arizona IMCA Tour - Night #3
Pits:
Pit Pass (13 and over) - $40
Pit Pass 12 and under - $25
- We use MyLaps Transponders.
- A working raceceiver is required. The frequency is 451.8000
Running Order:
Sport Mods
Hobbys
Mods
Stock Cars
Main Grandstands:
General Admission - $15.00
Seniors (60 & Over) - $12.00
Military - $12 (need to show ID)
Children 6-12 - $8.00
Children 5 & Under - FREE!!!!
Cash Only for tickets and pits. No ATMs on site. Concessions, souvenirs, & the Beer garden is cash or card
We do not sell nor offer tickets prior to race day. They have to be purchased in person
** Ice Chests, Outside Food and Beverages are NOT permitted.**
Classes
Track Contact
Full Event Information on MyRacePass
Living Waters Hospice IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | - | |
2 | 5 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 3 | |
3 | 6 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 3 | |
4 | 3 | 13B | Jess Brekke Devils Lake, ND | Devils Lake, ND | -1 | |
5 | 2 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | -3 | |
6 | 17 | 911 | Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | 11 | |
7 | 10 | 16 | Morgan Meyer San Diego, CA | San Diego, CA | 3 | |
8 | 20 | 58 | Devon Reed Woodland, WA | Woodland, WA | 12 | |
9 | 7 | 33 | Justen Yeager Green River, WY | Green River, WY | -2 | |
10 | 22 | 6 | Aries King Pahrump, NV | Pahrump, NV | 12 | |
11 | 19 | 48T | Tyson Talkington Riverside, CA | Riverside, CA | 8 | |
12 | 18 | 77D | Cole Dick Ramona, CA | Ramona, CA | 6 | |
13 | 12 | 94U | Brian Ungaro Green River, WY | Green River, WY | -1 | |
14 | 15 | 390 | Rick Durica Las Vegas, NV | Las Vegas, NV | 1 | |
15 | 14 | 29 | Jim Shoemaker Green River, WY | Green River, WY | -1 | |
16 | 13 | XM | Mike Dimond Rapid City, SD | Rapid City, SD | -3 | |
17 | 11 | 5B | Brenda Kirby New River, AZ | New River, AZ | -6 | |
18 | 8 | 161 | Donald Houghton Rosamond, CA | Rosamond, CA | -10 | |
19 | 9 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | -10 | |
20 | 21 | 35 | William Miller Yuma, AZ | Yuma, AZ | 1 | |
21 | 16 | 33Y | Bryson Yeager Green River, WY | Green River, WY | -5 | |
22 | 4 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | -18 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | 911 | Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | 16 | |
2 | 3 | 77D | Cole Dick Ramona, CA | Ramona, CA | 1 | |
3 | 9 | 48T | Tyson Talkington Riverside, CA | Riverside, CA | 6 | |
4 | 6 | 58 | Devon Reed Woodland, WA | Woodland, WA | 2 | |
5 | 8 | 35 | William Miller Yuma, AZ | Yuma, AZ | 3 | |
6 | 13 | 6 | Aries King Pahrump, NV | Pahrump, NV | 7 | |
Top 6 transfer | ||||||
7 | 4 | 48W | Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | -3 | |
8 | 12 | 88V | Shane Vasquez Fort Mohave, AZ | Fort Mohave, AZ | 4 | |
9 | 11 | 59 | Dann Perry III Laughlin, NV | Laughlin, NV | 2 | |
10 | 16 | 21J | Brandon James Yucaipa, CA | Yucaipa, CA | 6 | |
11 | 15 | 767 | Adam Davis Kingman, AZ | Kingman, AZ | 4 | |
12 | 14 | 101 | Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 2 | |
13 | 22 | 57 | Brandon Conner Kingman, AZ | Kingman, AZ | 9 | |
14 | 1 | 7 | Billy Griffin Buena Park, CA | Buena Park, CA | -13 | |
15 | 2 | 18M | Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | -13 | |
16 | 5 | 121 | Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -11 | |
17 | 7 | 43 | Brady Gladd Las Vegas, NV | Las Vegas, NV | -10 | |
DNS | 10 | 61H | Dalton Houghton Rosamond, CA | Rosamond, CA | - | |
DNS | 18 | 77X | Mike Wedelstadt Fremont, WI | Fremont, WI | - | |
DNS | 19 | 126 | Joe Kent Las Vegas, NV | Las Vegas, NV | - | |
DNS | 20 | 77 | Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | - | |
DNS | 21 | 34 | Bill Maxwell Mohave Valley, AZ | Mohave Valley, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 48K | Kollin Hibdon Fargo, ND | Fargo, ND | 5 | |
2 | 1 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | -1 | |
3 | 2 | 7 | Billy Griffin Buena Park, CA | Buena Park, CA | -1 | |
4 | 3 | 58 | Devon Reed Woodland, WA | Woodland, WA | -1 | |
5 | 5 | 48T | Tyson Talkington Riverside, CA | Riverside, CA | - | |
6 | 4 | 6 | Aries King Pahrump, NV | Pahrump, NV | -2 | |
7 | 8 | 57 | Brandon Conner Kingman, AZ | Kingman, AZ | 1 | |
DNS | 7 | 77 | Tony Wedelstadt Combined Locks, WI | Combined Locks, WI | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 3J | Josh Cain Rio Rancho, NM | Rio Rancho, NM | 5 | |
2 | 4 | 33 | Justen Yeager Green River, WY | Green River, WY | 2 | |
3 | 3 | 33Y | Bryson Yeager Green River, WY | Green River, WY | - | |
4 | 5 | 18M | Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | 1 | |
5 | 7 | 121 | Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 2 | |
6 | 8 | 35 | William Miller Yuma, AZ | Yuma, AZ | 2 | |
7 | 1 | 21J | Brandon James Yucaipa, CA | Yucaipa, CA | -6 | |
DNS | 2 | 77X | Mike Wedelstadt Fremont, WI | Fremont, WI | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 13B | Jess Brekke Devils Lake, ND | Devils Lake, ND | 2 | |
2 | 1 | 16 | Morgan Meyer San Diego, CA | San Diego, CA | -1 | |
3 | 4 | 5B | Brenda Kirby New River, AZ | New River, AZ | 1 | |
4 | 6 | XM | Mike Dimond Rapid City, SD | Rapid City, SD | 2 | |
5 | 8 | 390 | Rick Durica Las Vegas, NV | Las Vegas, NV | 3 | |
6 | 5 | 88V | Shane Vasquez Fort Mohave, AZ | Fort Mohave, AZ | -1 | |
7 | 7 | 767 | Adam Davis Kingman, AZ | Kingman, AZ | - | |
DNS | 2 | 126 | Joe Kent Las Vegas, NV | Las Vegas, NV | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33BY | Braxton Yeager Green River, WY | Green River, WY | 1 | |
2 | 3 | 161 | Donald Houghton Rosamond, CA | Rosamond, CA | 1 | |
3 | 4 | 94U | Brian Ungaro Green River, WY | Green River, WY | 1 | |
4 | 5 | 77D | Cole Dick Ramona, CA | Ramona, CA | 1 | |
5 | 6 | 43 | Brady Gladd Las Vegas, NV | Las Vegas, NV | 1 | |
6 | 7 | 59 | Dann Perry III Laughlin, NV | Laughlin, NV | 1 | |
7 | 1 | 911 | Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | -6 |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 2 | |
2 | 5 | 07X | Troy Morris III Bakersfield, CA | Bakersfield, CA | 3 | |
3 | 1 | 48W | Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | -2 | |
4 | 6 | 29 | Jim Shoemaker Green River, WY | Green River, WY | 2 | |
5 | 4 | 61H | Dalton Houghton Rosamond, CA | Rosamond, CA | -1 | |
6 | 2 | 101 | Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -4 | |
DNS | 7 | 34 | Bill Maxwell Mohave Valley, AZ | Mohave Valley, AZ | - |
Sport Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Miles Morris Yuma, AZ | Yuma, AZ | - | |
2 | 2 | 2K | Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | - | |
3 | 10 | 115 | Boddie Parker Vail, AZ | Vail, AZ | 7 | |
4 | 7 | 62 | Tate Loftis Bakersfield, CA | Bakersfield, CA | 3 | |
5 | 8 | 12 | Jim Wolfenstein Bakersfield, CA | Bakersfield, CA | 3 | |
6 | 14 | 20AZ | Joey McCullough Goodyear, AZ | Goodyear, AZ | 8 | |
7 | 13 | 661 | Race Liberante Palmdale, CA | Palmdale, CA | 6 | |
8 | 12 | 49W | Kade Dimick Price, UT | Price, UT | 4 | |
9 | 11 | 42 | Jake Snowden Pahrump, NV | Pahrump, NV | 2 | |
10 | 9 | X | Shawn Keena Bismarck, ND | Bismarck, ND | -1 | |
11 | 5 | 74 | Levi Kiefer Bakersfield, CA | Bakersfield, CA | -6 | |
12 | 6 | 3M | Hudson Morris Yuma, AZ | Yuma, AZ | -6 | |
13 | 3 | 4Q2 | Mark Martini Avon, MN | Avon, MN | -10 | |
DQ | 4 | 980 | Kaden Woodie Milaca, MN | Milaca, MN | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4Q2 | Mark Martini Avon, MN | Avon, MN | - | |
2 | 5 | 3 | Miles Morris Yuma, AZ | Yuma, AZ | 3 | |
3 | 6 | 2K | Taylor Kuehl Cave Creek, AZ | Cave Creek, AZ | 3 | |
4 | 7 | 12 | Jim Wolfenstein Bakersfield, CA | Bakersfield, CA | 3 | |
5 | 3 | 115 | Boddie Parker Vail, AZ | Vail, AZ | -2 | |
6 | 4 | 42 | Jake Snowden Pahrump, NV | Pahrump, NV | -2 | |
7 | 2 | 49W | Kade Dimick Price, UT | Price, UT | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 980 | Kaden Woodie Milaca, MN | Milaca, MN | - | |
2 | 3 | 74 | Levi Kiefer Bakersfield, CA | Bakersfield, CA | 1 | |
3 | 2 | 3M | Hudson Morris Yuma, AZ | Yuma, AZ | -1 | |
4 | 5 | 62 | Tate Loftis Bakersfield, CA | Bakersfield, CA | 1 | |
5 | 6 | X | Shawn Keena Bismarck, ND | Bismarck, ND | 1 | |
6 | 4 | 20AZ | Joey McCullough Goodyear, AZ | Goodyear, AZ | -2 | |
All transfer |
Stock Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75C | Bo Partain Casa Grande, AZ | Casa Grande, AZ | - | |
2 | 7 | 02X | Larry Brigner Apache Junction, AZ | Apache Junction, AZ | 5 | |
3 | 3 | 83Y | Justen Yeager Green River, WY | Green River, WY | - | |
4 | 2 | 45 | Ryan Roath Peoria, AZ | Peoria, AZ | -2 | |
5 | 13 | A | Kollin Hibdon Fargo, ND | Fargo, ND | 8 | |
6 | 4 | 41 | George Fronsman Surprise, AZ | Surprise, AZ | -2 | |
7 | 12 | 76M | Marie Curtis Winnemucca, NV | Winnemucca, NV | 5 | |
8 | 14 | 183 | Braxton Yeager Green River, WY | Green River, WY | 6 | |
9 | 5 | 3 | Brad Whitfield Casa Grande, AZ | Casa Grande, AZ | -4 | |
10 | 10 | 5M | Trevor Hidalgo | - | ||
11 | 11 | 21MF | Mitchell Ferguson Queen Creek, AZ | Queen Creek, AZ | - | |
12 | 17 | 3M | Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 5 | |
13 | 16 | 119 | Ron Meyer Norco, CA | Norco, CA | 3 | |
14 | 6 | 5K | Mike Kirby Bullhead City, AZ | Bullhead City, AZ | -8 | |
15 | 9 | 21P | David Pearson Ridgecrest, CA | Ridgecrest, CA | -6 | |
16 | 18 | 18M | Brandon Bartolotti Mohave Valley, AZ | Mohave Valley, AZ | 2 | |
17 | 15 | 23 | Kevin Cox Fort Mohave, AZ | Fort Mohave, AZ | -2 | |
18 | 8 | 23SR | Chris McCurdy Sr Mesa, AZ | Mesa, AZ | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83Y | Justen Yeager Green River, WY | Green River, WY | - | |
2 | 3 | 41 | George Fronsman Surprise, AZ | Surprise, AZ | 1 | |
3 | 5 | 3 | Brad Whitfield Casa Grande, AZ | Casa Grande, AZ | 2 | |
4 | 6 | 21P | David Pearson Ridgecrest, CA | Ridgecrest, CA | 2 | |
5 | 2 | 23 | Kevin Cox Fort Mohave, AZ | Fort Mohave, AZ | -3 | |
6 | 4 | 119 | Ron Meyer Norco, CA | Norco, CA | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 75C | Bo Partain Casa Grande, AZ | Casa Grande, AZ | 4 | |
2 | 1 | 02X | Larry Brigner Apache Junction, AZ | Apache Junction, AZ | -1 | |
3 | 2 | 21MF | Mitchell Ferguson Queen Creek, AZ | Queen Creek, AZ | -1 | |
4 | 6 | 5M | Trevor Hidalgo | 2 | ||
5 | 4 | 183 | Braxton Yeager Green River, WY | Green River, WY | -1 | |
6 | 3 | 3M | Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 45 | Ryan Roath Peoria, AZ | Peoria, AZ | 2 | |
2 | 2 | 5K | Mike Kirby Bullhead City, AZ | Bullhead City, AZ | - | |
3 | 4 | 23SR | Chris McCurdy Sr Mesa, AZ | Mesa, AZ | 1 | |
4 | 5 | 76M | Marie Curtis Winnemucca, NV | Winnemucca, NV | 1 | |
5 | 6 | A | Kollin Hibdon Fargo, ND | Fargo, ND | 1 | |
6 | 1 | 18M | Brandon Bartolotti Mohave Valley, AZ | Mohave Valley, AZ | -5 | |
All transfer |
Hobby Stock
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Nathan Deragon Peoria, AZ | Peoria, AZ | 1 | |
2 | 4 | 5AZ | Zack Tate Coolidge, AZ | Coolidge, AZ | 2 | |
3 | 6 | 4 | Hunter Ferrell Bayfield, CO | Bayfield, CO | 3 | |
4 | 8 | 8118 | Charles McDaniel Jr Phoenix, AZ | Phoenix, AZ | 4 | |
5 | 9 | 43 | John Thomas Strasburg, CO | Strasburg, CO | 4 | |
6 | 16 | 349W | Shane Weybright Price, UT | Price, UT | 10 | |
7 | 10 | D18 | Cody Daffern Brawley, CA | Brawley, CA | 3 | |
8 | 13 | 99 | Nick Biggs Mesa, AZ | Mesa, AZ | 5 | |
9 | 7 | 21T | Scott Tenney Yuma, AZ | Yuma, AZ | -2 | |
10 | 15 | 49W | Kade Dimick Price, UT | Price, UT | 5 | |
11 | 17 | 36B | Enzo Deckers Yuma, AZ | Yuma, AZ | 6 | |
12 | 12 | 249W | Ryan Dimick Price, UT | Price, UT | - | |
13 | 3 | 711 | Payce Herrera Price, UT | Price, UT | -10 | |
14 | 14 | 81R | Ron Roe South Phoenix, AZ | South Phoenix, AZ | - | |
15 | 1 | 81 | Thomas Daffern Brawley, CA | Brawley, CA | -14 | |
16 | 5 | 18M | Charles McDaniel Sr Phoenix, AZ | Phoenix, AZ | -11 | |
17 | 11 | 96 | Darrin Biggs Chandler, AZ | Chandler, AZ | -6 | |
DNS | 18 | 69 | Vinny Raucci Sr Las Vegas, NV | Las Vegas, NV | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 5AZ | Zack Tate Coolidge, AZ | Coolidge, AZ | 2 | |
2 | 8 | 81 | Thomas Daffern Brawley, CA | Brawley, CA | 6 | |
3 | 4 | 18M | Charles McDaniel Sr Phoenix, AZ | Phoenix, AZ | 1 | |
4 | 6 | 4 | Hunter Ferrell Bayfield, CO | Bayfield, CO | 2 | |
5 | 5 | 43 | John Thomas Strasburg, CO | Strasburg, CO | - | |
6 | 2 | 249W | Ryan Dimick Price, UT | Price, UT | -4 | |
7 | 7 | 99 | Nick Biggs Mesa, AZ | Mesa, AZ | - | |
8 | 9 | 81R | Ron Roe South Phoenix, AZ | South Phoenix, AZ | 1 | |
9 | 1 | 69 | Vinny Raucci Sr Las Vegas, NV | Las Vegas, NV | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 711 | Payce Herrera Price, UT | Price, UT | 3 | |
2 | 7 | 19 | Nathan Deragon Peoria, AZ | Peoria, AZ | 5 | |
3 | 2 | 8118 | Charles McDaniel Jr Phoenix, AZ | Phoenix, AZ | -1 | |
4 | 6 | 21T | Scott Tenney Yuma, AZ | Yuma, AZ | 2 | |
5 | 1 | D18 | Cody Daffern Brawley, CA | Brawley, CA | -4 | |
6 | 3 | 96 | Darrin Biggs Chandler, AZ | Chandler, AZ | -3 | |
7 | 5 | 49W | Kade Dimick Price, UT | Price, UT | -2 | |
8 | 8 | 349W | Shane Weybright Price, UT | Price, UT | - | |
9 | 9 | 36B | Enzo Deckers Yuma, AZ | Yuma, AZ | - |