LIVE Weekly Racing
Live Weekly Racing Brought to you by Dirt Race Central! If you are unable to make the races every week, we have a LIVE streaming partner!

Buy Merch ONLINE NOW!
Buy our merch online now! Email mvrmerch@gmail.com to order!

5/6/2023 - Mohave Valley Raceway
Bullhead City, AZ
USAC/CRA Sprints
Pits:
Pit Pass: $45
Pit Pass 12 and under - $30
CASH ONLY! No checks will be accepted.
- Personal vehicles or side by sides, etc are NOT allowed in the pits. If it is not towing the race car/truck, on the trailer with the car, or in the trailer with the car, then it will NOT be allowed. NO exceptions!
Main Grandstands:
General Admission - $25.00
Seniors (60 & Over) - $20.00
Military - $20 (need to show ID)
Children 6-12 - $15.00
Children 5 & Under - FREE!!!!
Cash Only for tickets. No ATMs on site. Concessions, souvenirs, & the Beer garden is cash or card
We do not sell nor offer tickets prior to race day. They have to be purchased in person
** Ice Chests, Outside Food and Beverages are NOT permitted.**
Classes
Track Contact
Full Event Information on MyRacePass
So Cal Super Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48T |
|
Tyson Talkington Riverside, CA | Riverside, CA | 3 |
| 2 | 3 | 44M |
|
Bill McIntosh Devore, CA | Devore, CA | 1 |
| 3 | 5 | 58D |
|
Derek Randall Jurupa Valley, CA | Jurupa Valley, CA | 2 |
| 4 | 2 | 42 |
|
Dillon Murphy Pahrump, NV | Pahrump, NV | -2 |
| 5 | 1 | 46 |
|
Kat Morris Henderson, NV | Henderson, NV | -4 |
| 6 | 7 | 44 |
|
Timothy Murphy Pahrump, NV | Pahrump, NV | 1 |
| 7 | 8 | 24 |
|
Richard Sugden | 1 | |
| 8 | 6 | 77 |
|
Dillon Sugden Mohave Valley, AZ | Mohave Valley, AZ | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44M |
|
Bill McIntosh Devore, CA | Devore, CA | 3 |
| 2 | 5 | 48T |
|
Tyson Talkington Riverside, CA | Riverside, CA | 3 |
| 3 | 2 | 58D |
|
Derek Randall Jurupa Valley, CA | Jurupa Valley, CA | -1 |
| 4 | 1 | 42 |
|
Dillon Murphy Pahrump, NV | Pahrump, NV | -3 |
| 5 | 3 | 46 |
|
Kat Morris Henderson, NV | Henderson, NV | -2 |
| 6 | 7 | 77 |
|
Dillon Sugden Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 7 | 8 | 44 |
|
Timothy Murphy Pahrump, NV | Pahrump, NV | 1 |
| 8 | 6 | 24 |
|
Richard Sugden | -2 | |
| All transfer | ||||||
Spring Family Motorsports Mini Dwarfs - Masters
A Feature 1Hartwick's Tax Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96S |
|
Brody Stewart Hesperia, CA | Hesperia, CA | 2 |
| 2 | 6 | 10J |
|
Justin Carney Las Vegas, NV | Las Vegas, NV | 4 |
| 3 | 4 | 9 |
|
Micah Morris Henderson, NV | Henderson, NV | 1 |
| 4 | 5 | 77 |
|
Bryson Hartwick Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 5 | 1 | 12X |
|
Cody Isabella Santee, CA | Santee, CA | -4 |
| 6 | 2 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | -4 |
Heat 1Hartwick's Tax Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 96S |
|
Brody Stewart Hesperia, CA | Hesperia, CA | 3 |
| 2 | 6 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | 4 |
| 3 | 3 | 12X |
|
Cody Isabella Santee, CA | Santee, CA | - |
| 4 | 2 | 9 |
|
Micah Morris Henderson, NV | Henderson, NV | -2 |
| 5 | 1 | 77 |
|
Bryson Hartwick Mohave Valley, AZ | Mohave Valley, AZ | -4 |
| 6 | 5 | 10J |
|
Justin Carney Las Vegas, NV | Las Vegas, NV | -1 |
| All transfer | ||||||
Spring Family Motorsports Mini Dwarfs - Sportman
A Feature 1Hartwick's Tax Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48S |
|
Sadielee Talkington Riverside, CA | Riverside, CA | - |
| 2 | 8 | 16 |
|
Charles Lynch Fort Mohave, AZ | Fort Mohave, AZ | 6 |
| 3 | 9 | 1 |
|
Braylon Martin Lake Havasu City, AZ | Lake Havasu City, AZ | 6 |
| 4 | 2 | 5T |
|
Tucker Geer Mohave Valley, AZ | Mohave Valley, AZ | -2 |
| 5 | 6 | 33X |
|
Noah Spring Fort Mohave, AZ | Fort Mohave, AZ | 1 |
| 6 | 10 | 9 |
|
Kaydence Fennern Mohave Valley, AZ | Mohave Valley, AZ | 4 |
| 7 | 7 | 42 |
|
Kingsley Beck Fort Mohave, AZ | Fort Mohave, AZ | - |
| 8 | 3 | 35 |
|
Ryder Spring Fort Mohave, AZ | Fort Mohave, AZ | -5 |
| 9 | 4 | 5 |
|
Colton Terhune Mohave Valley, AZ | Mohave Valley, AZ | -5 |
| 10 | 5 | 24C |
|
Carter Martel Bullhead City, AZ | Bullhead City, AZ | -5 |
Heat 1Hartwick's Tax Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Colton Terhune Mohave Valley, AZ | Mohave Valley, AZ | - |
| 2 | 2 | 5T |
|
Tucker Geer Mohave Valley, AZ | Mohave Valley, AZ | - |
| 3 | 5 | 24C |
|
Carter Martel Bullhead City, AZ | Bullhead City, AZ | 2 |
| 4 | 3 | 42 |
|
Kingsley Beck Fort Mohave, AZ | Fort Mohave, AZ | -1 |
| 5 | 4 | 1 |
|
Braylon Martin Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
| All transfer | ||||||
Heat 2Hartwick's Tax Service
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 35 |
|
Ryder Spring Fort Mohave, AZ | Fort Mohave, AZ | 1 |
| 2 | 1 | 48S |
|
Sadielee Talkington Riverside, CA | Riverside, CA | -1 |
| 3 | 3 | 33X |
|
Noah Spring Fort Mohave, AZ | Fort Mohave, AZ | - |
| 4 | 4 | 16 |
|
Charles Lynch Fort Mohave, AZ | Fort Mohave, AZ | - |
| 5 | 5 | 9 |
|
Kaydence Fennern Mohave Valley, AZ | Mohave Valley, AZ | - |
| All transfer | ||||||
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 00X |
|
David Teves Golden Valley, AZ | Golden Valley, AZ | 3 |
| 2 | 3 | 12X |
|
John Isabella Santee, CA | Santee, CA | 1 |
| 3 | 14 | 55X |
|
Kurtis Craig Golden Valley, AZ | Golden Valley, AZ | 11 |
| 4 | 1 | 6X |
|
Pat Petrie Henderson, NV | Henderson, NV | -3 |
| 5 | 17 | 84X |
|
Cody Bingman Las Vegas, NV | Las Vegas, NV | 12 |
| 6 | 16 | 72X |
|
Austin Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | 10 |
| 7 | 10 | 82X |
|
Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | 3 |
| 8 | 15 | 23X |
|
Kelly Woods St. George, UT | St. George, UT | 7 |
| 9 | 7 | C21 |
|
Jason Richardson Golden Valley, AZ | Golden Valley, AZ | -2 |
| 10 | 8 | 42X |
|
Mike Kash Kingman, AZ | Kingman, AZ | -2 |
| 11 | 13 | 28X |
|
Darrin Fennern | 2 | |
| 12 | 6 | 91X |
|
Matthew Carroll Fort Mohave, AZ | Fort Mohave, AZ | -6 |
| 13 | 2 | 71X |
|
Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | -11 |
| 14 | 18 | 10D |
|
Wesley Dykeman El Centro, CA | El Centro, CA | 4 |
| 15 | 5 | 24X |
|
Mark Pollock Mesa, AZ | Mesa, AZ | -10 |
| 16 | 12 | 56X |
|
Bob Hooker Fort Mohave, AZ | Fort Mohave, AZ | -4 |
| 17 | 9 | 32X |
|
Justin Fennern Lake Havasu City, AZ | Lake Havasu City, AZ | -8 |
| DNS | 11 | 3X |
|
Kat Morris Henderson, NV | Henderson, NV | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 00X |
|
David Teves Golden Valley, AZ | Golden Valley, AZ | 2 |
| 2 | 1 | 6X |
|
Pat Petrie Henderson, NV | Henderson, NV | -1 |
| 3 | 2 | C21 |
|
Jason Richardson Golden Valley, AZ | Golden Valley, AZ | -1 |
| 4 | 6 | 82X |
|
Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | 2 |
| 5 | 4 | 28X |
|
Darrin Fennern | -1 | |
| 6 | 5 | 72X |
|
Austin Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 12X |
|
John Isabella Santee, CA | Santee, CA | 4 |
| 2 | 2 | 24X |
|
Mark Pollock Mesa, AZ | Mesa, AZ | - |
| 3 | 1 | 42X |
|
Mike Kash Kingman, AZ | Kingman, AZ | -2 |
| 4 | 6 | 3X |
|
Kat Morris Henderson, NV | Henderson, NV | 2 |
| 5 | 3 | 55X |
|
Kurtis Craig Golden Valley, AZ | Golden Valley, AZ | -2 |
| 6 | 4 | 84X |
|
Cody Bingman Las Vegas, NV | Las Vegas, NV | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71X |
|
Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | 3 |
| 2 | 3 | 91X |
|
Matthew Carroll Fort Mohave, AZ | Fort Mohave, AZ | 1 |
| 3 | 2 | 32X |
|
Justin Fennern Lake Havasu City, AZ | Lake Havasu City, AZ | -1 |
| 4 | 6 | 56X |
|
Bob Hooker Fort Mohave, AZ | Fort Mohave, AZ | 2 |
| 5 | 1 | 23X |
|
Kelly Woods St. George, UT | St. George, UT | -4 |
| 6 | 5 | 10D |
|
Wesley Dykeman El Centro, CA | El Centro, CA | -1 |
| All transfer | ||||||




































