LIVE Weekly Racing
Live Weekly Racing Brought to you by Dirt Race Central! If you are unable to make the races every week, we have a LIVE streaming partner!

Buy Merch ONLINE NOW!
Buy our merch online now! Email mvrmerch@gmail.com to order!

The DUEL at Mohave Valley
Join us for 3 Days of Rad Racing at The Duel at Mohave Valley!

10/14/2023 - Mohave Valley Raceway
Bullhead City, AZ
USAC/CRA Sprints
Pits:
Pit Pass: $50
Pit Pass 12 and under - $30
CASH ONLY! No checks will be accepted.
- Personal vehicles or side by sides, etc are NOT allowed in the pits. If it is not towing the race car/truck, on the trailer with the car, or in the trailer with the car, then it will NOT be allowed. NO exceptions!
Main Grandstands:
General Admission - $25.00
Seniors (60 & Over) - $20.00
Military - $20 (need to show ID)
Children 6-12 - $15.00
Children 5 & Under - FREE!!!!
Cash Only for tickets. No ATMs on site. Concessions, souvenirs, & the Beer garden is cash or card
We do not sell nor offer tickets prior to race day. They have to be purchased in person
** Ice Chests, Outside Food and Beverages are NOT permitted.**
Classes
Track Contact
Full Event Information on MyRacePass
Mini Dwarfs - Masters
A Feature 1Spring Family Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | 1 |
| 2 | 3 | 12X |
|
Cody Isabella Santee, CA | Santee, CA | 1 |
| 3 | 5 | 57 |
|
Melanie Ross Colton, CA | Colton, CA | 2 |
| 4 | 1 | 9 |
|
Micah Morris Henderson, NV | Henderson, NV | -3 |
| 5 | 4 | 77 |
|
Bryson Hartwick Mohave Valley, AZ | Mohave Valley, AZ | -1 |
Heat 1Spring Family Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12X |
|
Cody Isabella Santee, CA | Santee, CA | 1 |
| 2 | 5 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | 3 |
| 3 | 4 | 9 |
|
Micah Morris Henderson, NV | Henderson, NV | 1 |
| 4 | 1 | 57 |
|
Melanie Ross Colton, CA | Colton, CA | -3 |
| 5 | 3 | 77 |
|
Bryson Hartwick Mohave Valley, AZ | Mohave Valley, AZ | -2 |
| All transfer | ||||||
Mini Dwarfs - Sportman
A Feature 1Spring Family Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 35 |
|
Ryder Spring Fort Mohave, AZ | Fort Mohave, AZ | 4 |
| 2 | 6 | 28 |
|
Easton Ross Colton, CA | Colton, CA | 4 |
| 3 | 2 | 48S |
|
Sadielee Talkington Riverside, CA | Riverside, CA | -1 |
| 4 | 8 | 42 |
|
Kingsley Beck Fort Mohave, AZ | Fort Mohave, AZ | 4 |
| 5 | 1 | 50 |
|
Brody Bergquist Henderson, NV | Henderson, NV | -4 |
| 6 | 4 | 1 |
|
Braylon Martin Lake Havasu City, AZ | Lake Havasu City, AZ | -2 |
| 7 | 3 | 16 |
|
Charles Lynch Fort Mohave, AZ | Fort Mohave, AZ | -4 |
| 8 | 7 | 24C |
|
Carter Martel Bullhead City, AZ | Bullhead City, AZ | -1 |
B Feature 1Spring Family Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 24C |
|
Carter Martel Bullhead City, AZ | Bullhead City, AZ | 6 |
| 2 | 5 | 42 |
|
Kingsley Beck Fort Mohave, AZ | Fort Mohave, AZ | 3 |
| Top 2 transfer | ||||||
| 3 | 4 | 5 |
|
Colton Terhune Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 4 | 1 | 33X |
|
Noah Spring Fort Mohave, AZ | Fort Mohave, AZ | -3 |
| 5 | 8 | 5T |
|
Tucker Geer Mohave Valley, AZ | Mohave Valley, AZ | 3 |
| 6 | 2 | 24K |
|
Makenzie Martel Bullhead City, AZ | Bullhead City, AZ | -4 |
| 7 | 6 | 19 |
|
Fallon Kent Las Vegas, NV | Las Vegas, NV | -1 |
| DNS | 3 | 13X |
|
Bailey Carroll Mohave Valley, AZ | Mohave Valley, AZ | - |
Heat 1Spring Family Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48S |
|
Sadielee Talkington Riverside, CA | Riverside, CA | 2 |
| 2 | 1 | 28 |
|
Easton Ross Colton, CA | Colton, CA | -1 |
| Top 2 transfer | ||||||
| 3 | 2 | 33X |
|
Noah Spring Fort Mohave, AZ | Fort Mohave, AZ | -1 |
| 4 | 5 | 24K |
|
Makenzie Martel Bullhead City, AZ | Bullhead City, AZ | 1 |
| 5 | 4 | 13X |
|
Bailey Carroll Mohave Valley, AZ | Mohave Valley, AZ | -1 |
Heat 2Spring Family Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Braylon Martin Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 2 | 3 | 16 |
|
Charles Lynch Fort Mohave, AZ | Fort Mohave, AZ | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 5 |
|
Colton Terhune Mohave Valley, AZ | Mohave Valley, AZ | 1 |
| 4 | 2 | 42 |
|
Kingsley Beck Fort Mohave, AZ | Fort Mohave, AZ | -2 |
| 5 | 5 | 19 |
|
Fallon Kent Las Vegas, NV | Las Vegas, NV | - |
Heat 3Spring Family Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Ryder Spring Fort Mohave, AZ | Fort Mohave, AZ | 2 |
| 2 | 4 | 50 |
|
Brody Bergquist Henderson, NV | Henderson, NV | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 24C |
|
Carter Martel Bullhead City, AZ | Bullhead City, AZ | -2 |
| DNS | 2 | 5T |
|
Tucker Geer Mohave Valley, AZ | Mohave Valley, AZ | - |
Dwarf
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 12X |
|
John Isabella Santee, CA | Santee, CA | 6 |
| 2 | 2 | 00X |
|
David Teves Golden Valley, AZ | Golden Valley, AZ | - |
| 3 | 1 | 1X |
|
Richie Abbott Henderson, NV | Henderson, NV | -2 |
| 4 | 5 | 55X |
|
Kurtis Craig Golden Valley, AZ | Golden Valley, AZ | 1 |
| 5 | 4 | 4X |
|
Ridge Abbott Henderson, NV | Henderson, NV | -1 |
| 6 | 6 | 177 |
|
Orey Woods Logandale, NV | Logandale, NV | - |
| 7 | 3 | 12D |
|
Will Dykeman El Centro, CA | El Centro, CA | -4 |
| 8 | 14 | 10D |
|
Wesley Dykeman El Centro, CA | El Centro, CA | 6 |
| 9 | 9 | 6X |
|
Pat Petrie Henderson, NV | Henderson, NV | - |
| 10 | 17 | 82X |
|
Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | 7 |
| 11 | 12 | 56X |
|
Bob Hooker Fort Mohave, AZ | Fort Mohave, AZ | 1 |
| 12 | 15 | 71X |
|
Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | 3 |
| 13 | 22 | 84X |
|
Cody Bingman Las Vegas, NV | Las Vegas, NV | 9 |
| 14 | 21 | 726X |
|
Stephen Tygard Colorado Springs, CO | Colorado Springs, CO | 7 |
| 15 | 18 | 72X |
|
Austin Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | 3 |
| 16 | 13 | 50X |
|
Ryan Bergquist Henderson, NV | Henderson, NV | -3 |
| 17 | 16 | 777X |
|
Billy Gereghty Lake Havasu, AZ | Lake Havasu, AZ | -1 |
| 18 | 11 | 42X |
|
Mike Kash Kingman, AZ | Kingman, AZ | -7 |
| 19 | 20 | 3X |
|
Kat Morris Henderson, NV | Henderson, NV | 1 |
| 20 | 10 | 32X |
|
Justin Fennern Lake Havasu City, AZ | Lake Havasu City, AZ | -10 |
| 21 | 23 | 64X |
|
Stacy Woods Logandale, NV | Logandale, NV | 2 |
| 22 | 8 | C21 |
|
Jason Richardson Golden Valley, AZ | Golden Valley, AZ | -14 |
| 23 | 19 | 91X |
|
Matthew Carroll Fort Mohave, AZ | Fort Mohave, AZ | -4 |
| 24 | 24 | 33X |
|
Kelly Woods St. George, UT | St. George, UT | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 177 |
|
Orey Woods Logandale, NV | Logandale, NV | 3 |
| 2 | 8 | 12D |
|
Will Dykeman El Centro, CA | El Centro, CA | 6 |
| 3 | 9 | C21 |
|
Jason Richardson Golden Valley, AZ | Golden Valley, AZ | 6 |
| 4 | 2 | 6X |
|
Pat Petrie Henderson, NV | Henderson, NV | -2 |
| 5 | 3 | 50X |
|
Ryan Bergquist Henderson, NV | Henderson, NV | -2 |
| 6 | 1 | 777X |
|
Billy Gereghty Lake Havasu, AZ | Lake Havasu, AZ | -5 |
| 7 | 7 | 76X |
|
Billy Whitten Henderson, NV | Henderson, NV | - |
| 8 | 6 | 84X |
|
Cody Bingman Las Vegas, NV | Las Vegas, NV | -2 |
| 9 | 5 | 64X |
|
Stacy Woods Logandale, NV | Logandale, NV | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55X |
|
Kurtis Craig Golden Valley, AZ | Golden Valley, AZ | 1 |
| 2 | 8 | 00X |
|
David Teves Golden Valley, AZ | Golden Valley, AZ | 6 |
| 3 | 7 | 12X |
|
John Isabella Santee, CA | Santee, CA | 4 |
| 4 | 1 | 42X |
|
Mike Kash Kingman, AZ | Kingman, AZ | -3 |
| 5 | 3 | 10D |
|
Wesley Dykeman El Centro, CA | El Centro, CA | -2 |
| 6 | 4 | 82X |
|
Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | -2 |
| 7 | 5 | 3X |
|
Kat Morris Henderson, NV | Henderson, NV | -2 |
| 8 | 6 | 726X |
|
Stephen Tygard Colorado Springs, CO | Colorado Springs, CO | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4X |
|
Ridge Abbott Henderson, NV | Henderson, NV | - |
| 2 | 3 | 1X |
|
Richie Abbott Henderson, NV | Henderson, NV | 1 |
| 3 | 4 | 32X |
|
Justin Fennern Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 4 | 2 | 56X |
|
Bob Hooker Fort Mohave, AZ | Fort Mohave, AZ | -2 |
| 5 | 5 | 71X |
|
Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | - |
| 6 | 8 | 72X |
|
Austin Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | 2 |
| 7 | 6 | 91X |
|
Matthew Carroll Fort Mohave, AZ | Fort Mohave, AZ | -1 |
| 8 | 7 | 33X |
|
Kelly Woods St. George, UT | St. George, UT | -1 |
| All transfer | ||||||










































