LIVE Weekly Racing
Live Weekly Racing Brought to you by Dirt Race Central! If you are unable to make the races every week, we have a LIVE streaming partner!
Buy Merch ONLINE NOW!
Buy our merch online now! Email mvrmerch@gmail.com to order!
$0.00Cart (0)
10/1/2022 - Mohave Valley Raceway
Bullhead City, AZ
RUNNING ORDER (Sat. 10/1)
Street Stocks
Dwarfs
IMCA Modifieds
IMCA Sport Compacts
Mini Sports
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 161 | Dalton Houghton Rosamond, CA | Rosamond, CA | - | |
2 | 4 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | 2 | |
3 | 2 | 18B | Cody Barnett Hesperia, CA | Hesperia, CA | -1 | |
4 | 5 | 18M | Ronnie Meyer Jr Norco, CA | Norco, CA | 1 | |
5 | 9 | 31A | Alyssa Smith Norco, CA | Norco, CA | 4 | |
6 | 7 | 48W | Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | 1 | |
7 | 11 | 390 | Rick Durica Las Vegas, NV | Las Vegas, NV | 4 | |
8 | 3 | 11 | Adam Marx Fort Mohave, AZ | Fort Mohave, AZ | -5 | |
9 | 12 | 101 | Randy Ahrns Kingman, AZ | Kingman, AZ | 3 | |
10 | 6 | 59 | Dann Perry III Laughlin, NV | Laughlin, NV | -4 | |
11 | 13 | 9 | Mark Hammill Las Vegas, NV | Las Vegas, NV | 2 | |
12 | 8 | 16 | Morgan Meyer San Diego, CA | San Diego, CA | -4 | |
13 | 10 | 43 | Brady Gladd Las Vegas, NV | Las Vegas, NV | -3 | |
14 | 16 | 66 | Aries King Pahrump, NV | Pahrump, NV | 2 | |
15 | 14 | 13X | Kyle McGill Kingman, AZ | Kingman, AZ | -1 | |
DNS | 15 | 34 | Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 161 | Dalton Houghton Rosamond, CA | Rosamond, CA | - | |
2 | 2 | 11 | Adam Marx Fort Mohave, AZ | Fort Mohave, AZ | - | |
3 | 3 | 18M | Ronnie Meyer Jr Norco, CA | Norco, CA | - | |
4 | 4 | 48W | Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | - | |
5 | 5 | 31A | Alyssa Smith Norco, CA | Norco, CA | - | |
6 | 7 | 390 | Rick Durica Las Vegas, NV | Las Vegas, NV | 1 | |
7 | 6 | 9 | Mark Hammill Las Vegas, NV | Las Vegas, NV | -1 | |
DNS | 8 | 34 | Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18B | Cody Barnett Hesperia, CA | Hesperia, CA | 1 | |
2 | 4 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | 2 | |
3 | 1 | 59 | Dann Perry III Laughlin, NV | Laughlin, NV | -2 | |
4 | 3 | 16 | Morgan Meyer San Diego, CA | San Diego, CA | -1 | |
5 | 7 | 43 | Brady Gladd Las Vegas, NV | Las Vegas, NV | 2 | |
6 | 6 | 101 | Randy Ahrns Kingman, AZ | Kingman, AZ | - | |
7 | 8 | 13X | Kyle McGill Kingman, AZ | Kingman, AZ | 1 | |
8 | 5 | 66 | Aries King Pahrump, NV | Pahrump, NV | -3 | |
All transfer |
Diamond Auto Sales Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Cameron Pierce Lake Matthews, CA | Lake Matthews, CA | - | |
2 | 6 | 05 | Adam Tiscareno Las Vegas, NV | Las Vegas, NV | 4 | |
3 | 8 | 28 | Jared Ward Pahrump, NV | Pahrump, NV | 5 | |
4 | 10 | 8 | Daniel Leslie Kingman, AZ | Kingman, AZ | 6 | |
5 | 3 | 22 | Jay Ward Las Vegas, NV | Las Vegas, NV | -2 | |
6 | 5 | 00 | Steven Hartwick Mohave Valley, AZ | Mohave Valley, AZ | -1 | |
7 | 9 | 2 | Stevi Christy Mohave Valley, AZ | Mohave Valley, AZ | 2 | |
8 | 2 | 122 | Hayden Goveia Fort Mohave, AZ | Fort Mohave, AZ | -6 | |
9 | 7 | 20 | Debbie Ward Las Vegas, NV | Las Vegas, NV | -2 | |
10 | 12 | 34 | Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 2 | |
11 | 11 | 169 | Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | - | |
12 | 14 | 24 | Darren Hartwick Mohave Valley, AZ | Mohave Valley, AZ | 2 | |
13 | 4 | 11W | John Wilson Mohave Valley, AZ | Mohave Valley, AZ | -9 | |
14 | 13 | 401 | Kenny Cameron Kingman, AZ | Kingman, AZ | -1 | |
DNS | 15 | 12 | Lauren Koeller Mohave Valley, AZ | Mohave Valley, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 47 | Cameron Pierce Lake Matthews, CA | Lake Matthews, CA | - | |
2 | 5 | 22 | Jay Ward Las Vegas, NV | Las Vegas, NV | 3 | |
3 | 4 | 00 | Steven Hartwick Mohave Valley, AZ | Mohave Valley, AZ | 1 | |
4 | 2 | 20 | Debbie Ward Las Vegas, NV | Las Vegas, NV | -2 | |
5 | 3 | 2 | Stevi Christy Mohave Valley, AZ | Mohave Valley, AZ | -2 | |
6 | 7 | 169 | Wyatt Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 1 | |
7 | 8 | 401 | Kenny Cameron Kingman, AZ | Kingman, AZ | 1 | |
8 | 6 | 12 | Lauren Koeller Mohave Valley, AZ | Mohave Valley, AZ | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 122 | Hayden Goveia Fort Mohave, AZ | Fort Mohave, AZ | 1 | |
2 | 1 | 11W | John Wilson Mohave Valley, AZ | Mohave Valley, AZ | -1 | |
3 | 4 | 05 | Adam Tiscareno Las Vegas, NV | Las Vegas, NV | 1 | |
4 | 5 | 28 | Jared Ward Pahrump, NV | Pahrump, NV | 1 | |
5 | 7 | 8 | Daniel Leslie Kingman, AZ | Kingman, AZ | 2 | |
6 | 3 | 34 | Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -3 | |
7 | 6 | 24 | Darren Hartwick Mohave Valley, AZ | Mohave Valley, AZ | -1 | |
All transfer |
Dwarf
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24X | Mark Pollock Mesa, AZ | Mesa, AZ | 1 | |
2 | 5 | 91 | Kody Cowan | 3 | ||
3 | 3 | 55X | Kurtis Craig Golden Valley, AZ | Golden Valley, AZ | - | |
4 | 7 | 32X | Justin Fennern Lake Havasu City, AZ | Lake Havasu City, AZ | 3 | |
5 | 1 | 10X | David Teves Golden Valley, AZ | Golden Valley, AZ | -4 | |
6 | 6 | 12D | Will Dykeman El Centro, CA | El Centro, CA | - | |
7 | 4 | 71X | Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | -3 | |
8 | 10 | 10D | Wesley Dykeman El Centro, CA | El Centro, CA | 2 | |
9 | 11 | 91X | Matthew Carroll Fort Mohave, AZ | Fort Mohave, AZ | 2 | |
10 | 12 | 3X | Kat Morris Henderson, NV | Henderson, NV | 2 | |
11 | 8 | 6X | Pat Petrie Henderson, NV | Henderson, NV | -3 | |
12 | 9 | 28X | Darrin Fennern | -3 | ||
DNS | 13 | 84X | Cody Bingman Las Vegas, NV | Las Vegas, NV | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 10X | David Teves Golden Valley, AZ | Golden Valley, AZ | 5 | |
2 | 4 | 55X | Kurtis Craig Golden Valley, AZ | Golden Valley, AZ | 2 | |
3 | 7 | 91 | Kody Cowan | 4 | ||
4 | 3 | 32X | Justin Fennern Lake Havasu City, AZ | Lake Havasu City, AZ | -1 | |
5 | 1 | 28X | Darrin Fennern | -4 | ||
6 | 2 | 91X | Matthew Carroll Fort Mohave, AZ | Fort Mohave, AZ | -4 | |
7 | 5 | 84X | Cody Bingman Las Vegas, NV | Las Vegas, NV | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24X | Mark Pollock Mesa, AZ | Mesa, AZ | 3 | |
2 | 1 | 71X | Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | -1 | |
3 | 5 | 12D | Will Dykeman El Centro, CA | El Centro, CA | 2 | |
4 | 3 | 6X | Pat Petrie Henderson, NV | Henderson, NV | -1 | |
5 | 7 | 10D | Wesley Dykeman El Centro, CA | El Centro, CA | 2 | |
6 | 2 | 3X | Kat Morris Henderson, NV | Henderson, NV | -4 | |
DNS | 6 | 82X | Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | - | |
All transfer |