Saturday Nights Are for Racing!
Saturday Night Races start at 6pm! See you there!
Sprint Cars Are BACK!
Join us for The CRA Sprint Cars! Racing starts at 7pm!
Trick Or Treat At the Track!
Join us for the Trick or Treat Classic. Racing starts at 6:30pm
LIVE Weekly Racing
Live Weekly Racing Brought to you by Dirt Race Central! If you are unable to make the races every week, we have a LIVE streaming partner!
$0.00Cart (0)
9/3/2022 - Mohave Valley Raceway
Bullhead City, AZ
Return from Summer Break Night #1
Running Order:
IMCA Sport Mods
IMCA Modlites
IMCA Stock Cars
IMCA Mods
IMCA Sport Compacts
B Mains
Mini Dwarfs
Classes
Track Contact
Full Event Information on MyRacePass
Living Waters Hospice IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 161 | Dalton Houghton Rosamond, CA | Rosamond, CA | 2 | |
2 | 12 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 10 | |
3 | 17 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 14 | |
4 | 4 | 59 | Dann Perry III Laughlin, NV | Laughlin, NV | - | |
5 | 8 | 5M | Zachary Madrid Boone, IA | Boone, IA | 3 | |
6 | 7 | M22 | Sean Stacy Kearny, AZ | Kearny, AZ | 1 | |
7 | 6 | 390 | Rick Durica Las Vegas, NV | Las Vegas, NV | -1 | |
8 | 21 | 18K | Jacob Pace Kearny, AZ | Kearny, AZ | 13 | |
9 | 14 | 16 | Morgan Meyer San Diego, CA | San Diego, CA | 5 | |
10 | 16 | 18M | Ronnie Meyer Jr Norco, CA | Norco, CA | 6 | |
11 | 10 | 50F | Brandon Farrington Tucson, AZ | Tucson, AZ | -1 | |
12 | 15 | 11 | Adam Marx Fort Mohave, AZ | Fort Mohave, AZ | 3 | |
13 | 22 | 23C | Chuck Grohnke Gilbert, AZ | Gilbert, AZ | 9 | |
14 | 1 | 5B | Brenda Kirby New River, AZ | New River, AZ | -13 | |
15 | 20 | 113X | Kyle McGill Kingman, AZ | Kingman, AZ | 5 | |
16 | 2 | 20 | Aaron Rodarte Ventura, CA | Ventura, CA | -14 | |
17 | 13 | 93AR | Anthony Smith Marana, AZ | Marana, AZ | -4 | |
18 | 24 | 48W | Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | 6 | |
19 | 5 | 911 | Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | -14 | |
20 | 23 | 66 | Clifton King Pahrump, NV | Pahrump, NV | 3 | |
21 | 18 | 35 | William Miller Yuma, AZ | Yuma, AZ | -3 | |
22 | 19 | 621 | Jeff Houghton Rosemond, CA | Rosemond, CA | -3 | |
23 | 9 | 69 | Vinny Raucci Sr Las Vegas, NV | Las Vegas, NV | -14 | |
24 | 11 | 101 | Randy Ahrns Kingman, AZ | Kingman, AZ | -13 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | 1 | |
2 | 1 | 35 | William Miller Yuma, AZ | Yuma, AZ | -1 | |
3 | 6 | 621 | Jeff Houghton Rosemond, CA | Rosemond, CA | 3 | |
4 | 5 | 113X | Kyle McGill Kingman, AZ | Kingman, AZ | 1 | |
5 | 11 | 18K | Jacob Pace Kearny, AZ | Kearny, AZ | 6 | |
6 | 4 | 23C | Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -2 | |
7 | 12 | 66 | Clifton King Pahrump, NV | Pahrump, NV | 5 | |
8 | 9 | 48W | Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | 1 | |
9 | 10 | 34 | Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 1 | |
10 | 7 | 9 | Mark Hammill Las Vegas, NV | Las Vegas, NV | -3 | |
11 | 8 | 88V | Shane Vasquez Fort Mohave, AZ | Fort Mohave, AZ | -3 | |
12 | 3 | 43 | Brady Gladd Las Vegas, NV | Las Vegas, NV | -9 |
Heat 1top 3 redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 59 | Dann Perry III Laughlin, NV | Laughlin, NV | 1 | |
2 | 1 | 101 | Randy Ahrns Kingman, AZ | Kingman, AZ | -1 | |
3 | 4 | 390 | Rick Durica Las Vegas, NV | Las Vegas, NV | 1 | |
4 | 6 | 93AR | Anthony Smith Marana, AZ | Marana, AZ | 2 | |
5 | 7 | 35 | William Miller Yuma, AZ | Yuma, AZ | 2 | |
6 | 5 | 113X | Kyle McGill Kingman, AZ | Kingman, AZ | -1 | |
7 | 3 | 48W | Cameron Williams Mohave Valley, AZ | Mohave Valley, AZ | -4 | |
8 | 8 | 66 | Clifton King Pahrump, NV | Pahrump, NV | - | |
All transfer |
Heat 2top 3 redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20 | Aaron Rodarte Ventura, CA | Ventura, CA | 1 | |
2 | 3 | 911 | Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | 1 | |
3 | 1 | M22 | Sean Stacy Kearny, AZ | Kearny, AZ | -2 | |
4 | 7 | 16 | Morgan Meyer San Diego, CA | San Diego, CA | 3 | |
5 | 4 | 77X | Austin Kuehl Cave Creek, AZ | Cave Creek, AZ | -1 | |
6 | 6 | 621 | Jeff Houghton Rosemond, CA | Rosemond, CA | - | |
7 | 5 | 34 | Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -2 | |
All transfer |
Heat 3top 3 redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5B | Brenda Kirby New River, AZ | New River, AZ | 1 | |
2 | 5 | 5M | Zachary Madrid Boone, IA | Boone, IA | 3 | |
3 | 6 | 69 | Vinny Raucci Sr Las Vegas, NV | Las Vegas, NV | 3 | |
4 | 7 | 11 | Adam Marx Fort Mohave, AZ | Fort Mohave, AZ | 3 | |
5 | 4 | 43 | Brady Gladd Las Vegas, NV | Las Vegas, NV | -1 | |
6 | 3 | 9 | Mark Hammill Las Vegas, NV | Las Vegas, NV | -3 | |
7 | 1 | 18K | Jacob Pace Kearny, AZ | Kearny, AZ | -6 | |
All transfer |
Heat 4top 3 redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50F | Brandon Farrington Tucson, AZ | Tucson, AZ | 1 | |
2 | 5 | 161 | Dalton Houghton Rosamond, CA | Rosamond, CA | 3 | |
3 | 6 | 75JR | Chaz Baca Mesa, AZ | Mesa, AZ | 3 | |
4 | 7 | 18M | Ronnie Meyer Jr Norco, CA | Norco, CA | 3 | |
5 | 4 | 23C | Chuck Grohnke Gilbert, AZ | Gilbert, AZ | -1 | |
6 | 1 | 88V | Shane Vasquez Fort Mohave, AZ | Fort Mohave, AZ | -5 | |
7 | 3 | 41A | Adam Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | -4 | |
All transfer |
Spring Family Motorsports Mini Dwarfs - Masters
A Feature 1Hartwick's Tax Service
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10J | Justin Carney Las Vegas, NV | Las Vegas, NV | - | |
2 | 3 | 9 | Micah Morris Henderson, NV | Henderson, NV | 1 | |
3 | 2 | 6B | Emerson Akutagawa Riverside, CA | Riverside, CA | -1 | |
DNS | 4 | 33 | Brody Stewart Hesperia, CA | Hesperia, CA | - |
Heat 1Hartwick's Tax Service
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10J | Justin Carney Las Vegas, NV | Las Vegas, NV | - | |
2 | 3 | 6B | Emerson Akutagawa Riverside, CA | Riverside, CA | 1 | |
3 | 2 | 9 | Micah Morris Henderson, NV | Henderson, NV | -1 | |
4 | 4 | 33 | Brody Stewart Hesperia, CA | Hesperia, CA | - | |
All transfer |
Spring Family Motorsports Mini Dwarfs - Sportman
A Feature 1Hartwick's Tax Service
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 33 | Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | 3 | |
2 | 2 | 77 | Bryson Hartwick Mohave Valley, AZ | Mohave Valley, AZ | - | |
3 | 3 | 48S | Sadielee Talkington Riverside, CA | Riverside, CA | - | |
4 | 1 | 32 | Parker Sinibaldi Oak Hills, CA | Oak Hills, CA | -3 |
Heat 1Hartwick's Tax Service
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Parker Sinibaldi Oak Hills, CA | Oak Hills, CA | - | |
2 | 4 | 77 | Bryson Hartwick Mohave Valley, AZ | Mohave Valley, AZ | 2 | |
3 | 2 | 48S | Sadielee Talkington Riverside, CA | Riverside, CA | -1 | |
4 | 3 | 33 | Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | -1 | |
All transfer |
Dwarf
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 41E | Nick Velasquez Camarillo, CA | Camarillo, CA | 10 | |
2 | 9 | 14E | Tommy Velasquez III Camarillo, CA | Camarillo, CA | 7 | |
3 | 6 | 4X | Ridge Abbott Henderson, NV | Henderson, NV | 3 | |
4 | 16 | 88 | Jeff Brink Ventura, CA | Ventura, CA | 12 | |
5 | 8 | 93 | Jason Horton Oxnard, CA | Oxnard, CA | 3 | |
6 | 13 | 24X | Mark Pollock Mesa, AZ | Mesa, AZ | 7 | |
7 | 19 | 99 | Shane Lenenberger Mohave Valley, AZ | Mohave Valley, AZ | 12 | |
8 | 21 | 55X | Kurtis Craig Golden Valley, AZ | Golden Valley, AZ | 13 | |
9 | 10 | 12D | Will Dykeman El Centro, CA | El Centro, CA | 1 | |
10 | 20 | 32X | Justin Fennern Lake Havasu City, AZ | Lake Havasu City, AZ | 10 | |
11 | 15 | 71X | Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | 4 | |
12 | 18 | 72X | Austin Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | 6 | |
13 | 3 | 64E | Tommy Velasquez Camarillo, CA | Camarillo, CA | -10 | |
14 | 17 | 2M | Bill Hicks Ventura, CA | Ventura, CA | 3 | |
15 | 23 | 10D | Wesley Dykeman El Centro, CA | El Centro, CA | 8 | |
16 | 22 | 84X | Cody Bingman Las Vegas, NV | Las Vegas, NV | 6 | |
17 | 2 | 21X | Dewey Myers Ramona, CA | Ramona, CA | -15 | |
18 | 14 | 97 | Tyler Fulcher Ojai, CA | Ojai, CA | -4 | |
19 | 24 | 6X | Pat Petrie Henderson, NV | Henderson, NV | 5 | |
20 | 1 | 3F | Mike Smeltzer Mohave Valley, AZ | Mohave Valley, AZ | -19 | |
21 | 4 | 13 | Dan Morris Phoenix, AZ | Phoenix, AZ | -17 | |
22 | 5 | 94 | Ron Dunlap Ramona, CA | Ramona, CA | -17 | |
23 | 7 | 91 | Kody Cowan | -16 | ||
24 | 12 | 10X | David Teves Golden Valley, AZ | Golden Valley, AZ | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 99 | Shane Lenenberger Mohave Valley, AZ | Mohave Valley, AZ | 8 | |
2 | 6 | 32X | Justin Fennern Lake Havasu City, AZ | Lake Havasu City, AZ | 4 | |
3 | 8 | 55X | Kurtis Craig Golden Valley, AZ | Golden Valley, AZ | 5 | |
4 | 4 | 84X | Cody Bingman Las Vegas, NV | Las Vegas, NV | - | |
5 | 2 | 10D | Wesley Dykeman El Centro, CA | El Centro, CA | -3 | |
6 | 5 | 6X | Pat Petrie Henderson, NV | Henderson, NV | -1 | |
7 | 10 | 3X | Kat Morris Henderson, NV | Henderson, NV | 3 | |
8 | 7 | 91X | Matthew Carroll Fort Mohave, AZ | Fort Mohave, AZ | -1 | |
9 | 1 | 82X | Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | -8 | |
10 | 3 | 57 | Mike Weaver Mohave Valley, AZ | Mohave Valley, AZ | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 10X | David Teves Golden Valley, AZ | Golden Valley, AZ | - | |
2 | 3 | 14E | Tommy Velasquez III Camarillo, CA | Camarillo, CA | 1 | |
3 | 5 | 4X | Ridge Abbott Henderson, NV | Henderson, NV | 2 | |
4 | 2 | 64E | Tommy Velasquez Camarillo, CA | Camarillo, CA | -2 | |
5 | 7 | 24X | Mark Pollock Mesa, AZ | Mesa, AZ | 2 | |
6 | 8 | 88 | Jeff Brink Ventura, CA | Ventura, CA | 2 | |
7 | 4 | 82X | Ryan Carroll Bullhead City, AZ | Bullhead City, AZ | -3 | |
8 | 9 | 84X | Cody Bingman Las Vegas, NV | Las Vegas, NV | 1 | |
9 | 6 | 91X | Matthew Carroll Fort Mohave, AZ | Fort Mohave, AZ | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41E | Nick Velasquez Camarillo, CA | Camarillo, CA | - | |
2 | 4 | 93 | Jason Horton Oxnard, CA | Oxnard, CA | 2 | |
3 | 2 | 94 | Ron Dunlap Ramona, CA | Ramona, CA | -1 | |
4 | 7 | 21X | Dewey Myers Ramona, CA | Ramona, CA | 3 | |
5 | 8 | 97 | Tyler Fulcher Ojai, CA | Ojai, CA | 3 | |
6 | 3 | 2M | Bill Hicks Ventura, CA | Ventura, CA | -3 | |
7 | 9 | 10D | Wesley Dykeman El Centro, CA | El Centro, CA | 2 | |
8 | 5 | 6X | Pat Petrie Henderson, NV | Henderson, NV | -3 | |
9 | 6 | 55X | Kurtis Craig Golden Valley, AZ | Golden Valley, AZ | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12D | Will Dykeman El Centro, CA | El Centro, CA | 1 | |
2 | 7 | 91 | Kody Cowan | 5 | ||
3 | 6 | 13 | Dan Morris Phoenix, AZ | Phoenix, AZ | 3 | |
4 | 9 | 3F | Mike Smeltzer Mohave Valley, AZ | Mohave Valley, AZ | 5 | |
5 | 3 | 71X | Anthony Sturdivant Mohave Valley, AZ | Mohave Valley, AZ | -2 | |
6 | 8 | 72X | Austin Sturdivant Fort Mohave, AZ | Fort Mohave, AZ | 2 | |
7 | 5 | 57 | Mike Weaver Mohave Valley, AZ | Mohave Valley, AZ | -2 | |
8 | 1 | 32X | Justin Fennern Lake Havasu City, AZ | Lake Havasu City, AZ | -7 | |
9 | 4 | 99 | Shane Lenenberger Mohave Valley, AZ | Mohave Valley, AZ | -5 | |
10 | 10 | 3X | Kat Morris Henderson, NV | Henderson, NV | - |
Sport Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 15 | Speedy Madrid Phoenix, AZ | Phoenix, AZ | 7 | |
2 | 5 | 9 | Nic Savaglio Gilbert, AZ | Gilbert, AZ | 3 | |
3 | 6 | 06 | Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | 3 | |
4 | 7 | 421 | Tyler Vache Apache Junction, AZ | Apache Junction, AZ | 3 | |
5 | 2 | 16H | Jim Hock Apache Junction, AZ | Apache Junction, AZ | -3 | |
6 | 1 | 5J | Jacob Madrid Phoenix, AZ | Phoenix, AZ | -5 | |
7 | 15 | 6 | AJ Saenz Miami, AZ | Miami, AZ | 8 | |
8 | 3 | 75 | Scott Francoeur SanTan Valley, AZ | SanTan Valley, AZ | -5 | |
9 | 4 | 13M | Austin McMillin Atascadero, CA | Atascadero, CA | -5 | |
10 | 11 | 28 | Jacob Mabbitt Apache Junction, AZ | Apache Junction, AZ | 1 | |
11 | 9 | 09W | Joe Wabsis Pahrump, NV | Pahrump, NV | -2 | |
12 | 12 | 99L | Haylee Little Pahrump, NV | Pahrump, NV | - | |
13 | 14 | 68 | Kenny Cameron Kingman, AZ | Kingman, AZ | 1 | |
14 | 10 | 4M | Shaun Moore Pahrump, NV | Pahrump, NV | -4 | |
DNS | 13 | 71 | Aaron Farrell Atascadero, CA | Atascadero, CA | - |
Heat 1top 5 redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5J | Jacob Madrid Phoenix, AZ | Phoenix, AZ | - | |
2 | 2 | 13M | Austin McMillin Atascadero, CA | Atascadero, CA | - | |
3 | 3 | 75 | Scott Francoeur SanTan Valley, AZ | SanTan Valley, AZ | - | |
4 | 5 | 421 | Tyler Vache Apache Junction, AZ | Apache Junction, AZ | 1 | |
5 | 6 | 9 | Nic Savaglio Gilbert, AZ | Gilbert, AZ | 1 | |
6 | 7 | 28 | Jacob Mabbitt Apache Junction, AZ | Apache Junction, AZ | 1 | |
7 | 4 | 71 | Aaron Farrell Atascadero, CA | Atascadero, CA | -3 | |
DNS | 8 | 6 | AJ Saenz Miami, AZ | Miami, AZ | - | |
All transfer |
Heat 2top 5 redraw
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 09W | Joe Wabsis Pahrump, NV | Pahrump, NV | - | |
2 | 2 | 4M | Shaun Moore Pahrump, NV | Pahrump, NV | - | |
3 | 4 | 15 | Speedy Madrid Phoenix, AZ | Phoenix, AZ | 1 | |
4 | 3 | 06 | Rex Hasley San Tan Valley, AZ | San Tan Valley, AZ | -1 | |
5 | 5 | 16H | Jim Hock Apache Junction, AZ | Apache Junction, AZ | - | |
6 | 7 | 41L | Lorne Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 1 | |
7 | 6 | 99L | Haylee Little Pahrump, NV | Pahrump, NV | -1 | |
DNS | 8 | 68 | Kenny Cameron Kingman, AZ | Kingman, AZ | - | |
All transfer |
Stock Car
A Feature 1Premier Executives Real Estate
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 02X | Larry Brigner Apache Junction, AZ | Apache Junction, AZ | 8 | |
2 | 4 | 27 | Buddy Wade Congress, AZ | Congress, AZ | 2 | |
3 | 3 | 33 | John Haller Fort Mohave, AZ | Fort Mohave, AZ | - | |
4 | 6 | 75C | Lorne Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | 2 | |
5 | 5 | 7M, | Zachary Madrid Boone, IA | Boone, IA | - | |
6 | 11 | 22 | Chaz Baca Mesa, AZ | Mesa, AZ | 5 | |
7 | 2 | 18 | Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | -5 | |
8 | 7 | 115 | Mark Madrid Jr Phoenix, AZ | Phoenix, AZ | -1 | |
9 | 1 | 44H | Arron Hetrick Globe, AZ | Globe, AZ | -8 | |
10 | 10 | 91 | Chris Boulware Phoenix, AZ | Phoenix, AZ | - | |
DQ | 8 | 8 | Daniel Leslie Kingman, AZ | Kingman, AZ | - |
Heat 1Premier Executives Real Estate
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7M, | Zachary Madrid Boone, IA | Boone, IA | 5 | |
2 | 3 | 02X | Larry Brigner Apache Junction, AZ | Apache Junction, AZ | 1 | |
3 | 2 | 44H | Arron Hetrick Globe, AZ | Globe, AZ | -1 | |
4 | 4 | 33 | John Haller Fort Mohave, AZ | Fort Mohave, AZ | - | |
5 | 5 | 75C | Lorne Hommerding Lake Havasu City, AZ | Lake Havasu City, AZ | - | |
DNS | 1 | 22 | Chaz Baca Mesa, AZ | Mesa, AZ | - | |
All transfer |
Heat 2Premier Executives Real Estate
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 115 | Mark Madrid Jr Phoenix, AZ | Phoenix, AZ | 1 | |
2 | 4 | 18 | Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | 2 | |
3 | 3 | 27 | Buddy Wade Congress, AZ | Congress, AZ | - | |
4 | 1 | 8 | Daniel Leslie Kingman, AZ | Kingman, AZ | -3 | |
5 | 5 | 91 | Chris Boulware Phoenix, AZ | Phoenix, AZ | - | |
All transfer |