Saturday Nights Are for Racing!
Saturday Night Races start at 6pm! See you there!
Sprint Cars Are BACK!
Join us for The CRA Sprint Cars! Racing starts at 7pm!
Trick Or Treat At the Track!
Join us for the Trick or Treat Classic. Racing starts at 6:30pm
LIVE Weekly Racing
Live Weekly Racing Brought to you by Dirt Race Central! If you are unable to make the races every week, we have a LIVE streaming partner!
$0.00Cart (0)
2/4/2022 - Mohave Valley Raceway
Bullhead City, AZ
2nd Annual Bill & Shirley Meyer Showdown
Street Stocks
IMCA Stock Cars
Northern Sport Mods
Mods
Sport Compacts
Modlites
Classes
Track Contact
Full Event Information on MyRacePass
Living Waters Hospice IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | 8 | |
2 | 1 | 61H | Dalton Houghton Rosamond, CA | Rosamond, CA | -1 | |
3 | 5 | 44K | Kelsie Black Otis, KS | Otis, KS | 2 | |
4 | 7 | 5L | Cody Laney Torrance, CA | Torrance, CA | 3 | |
5 | 13 | 18M | Ronnie Meyer Jr Norco, CA | Norco, CA | 8 | |
6 | 3 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | -3 | |
7 | 10 | 390 | Rick Durica Las Vegas, NV | Las Vegas, NV | 3 | |
8 | 11 | 101 | Randy Ahrns Kingman, AZ | Kingman, AZ | 3 | |
9 | 6 | 69 | Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | -3 | |
10 | 16 | 59 | Dann Perry III Laughlin, NV | Laughlin, NV | 6 | |
11 | 8 | 15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | -3 | |
12 | 17 | 32S | Brady Gladd Las Vegas, NV | Las Vegas, NV | 5 | |
13 | 14 | 16 | Morgan Meyer San Diego, CA | San Diego, CA | 1 | |
14 | 12 | 33BY | Braxton Yeager Green River, WY | Green River, WY | -2 | |
15 | 15 | 33Y | Bryson Yeager Green River, WY | Green River, WY | - | |
16 | 19 | 34 | Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 3 | |
17 | 4 | 121 | Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | -13 | |
DNS | 2 | 3AC | Austin Kiefer Corona, CA | Corona, CA | - | |
DNS | 18 | 88V | Shane Vasquez Fort Mohave, AZ | Fort Mohave, AZ | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 5L | Cody Laney Torrance, CA | Torrance, CA | 1 | |
2 | 1 | 44K | Kelsie Black Otis, KS | Otis, KS | -1 | |
3 | 4 | 61H | Dalton Houghton Rosamond, CA | Rosamond, CA | 1 | |
4 | 6 | 390 | Rick Durica Las Vegas, NV | Las Vegas, NV | 2 | |
5 | 3 | 18M | Ronnie Meyer Jr Norco, CA | Norco, CA | -2 | |
6 | 5 | 88V | Shane Vasquez Fort Mohave, AZ | Fort Mohave, AZ | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3AC | Austin Kiefer Corona, CA | Corona, CA | 1 | |
2 | 4 | 121 | Jonathan Mawhinney Las Vegas, NV | Las Vegas, NV | 2 | |
3 | 5 | 223 | Jake Pike Pahrump, NV | Pahrump, NV | 2 | |
4 | 7 | 69 | Vinny Raucci Jr Las Vegas, NV | Las Vegas, NV | 3 | |
5 | 3 | 16 | Morgan Meyer San Diego, CA | San Diego, CA | -2 | |
6 | 1 | 59 | Dann Perry III Laughlin, NV | Laughlin, NV | -5 | |
DNS | 6 | 34 | Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 174 | Ethan Dotson Bakersfield, CA | Bakersfield, CA | - | |
2 | 4 | 15 | Devin Fouquette St. Cloud, MN | St. Cloud, MN | 2 | |
3 | 3 | 33BY | Braxton Yeager Green River, WY | Green River, WY | - | |
4 | 2 | 101 | Randy Ahrns Kingman, AZ | Kingman, AZ | -2 | |
5 | 5 | 33Y | Bryson Yeager Green River, WY | Green River, WY | - | |
6 | 6 | 32S | Brady Gladd Las Vegas, NV | Las Vegas, NV | - |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Jared Ward Pahrump, NV | Pahrump, NV | - | |
2 | 4 | 71X | Alan Grubel Bomont, CA | Bomont, CA | 2 | |
3 | 6 | 11W | John Wilson Mohave Valley, AZ | Mohave Valley, AZ | 3 | |
4 | 2 | 47 | Cameron Pierce Lake Matthews, CA | Lake Matthews, CA | -2 | |
5 | 3 | 05 | Adam Tiscareno Las Vegas, NV | Las Vegas, NV | -2 | |
6 | 7 | 22 | Jay Ward Las Vegas, NV | Las Vegas, NV | 1 | |
7 | 5 | 49 | Dale Daffern Las Vegas, NV | Las Vegas, NV | -2 | |
8 | 13 | 20 | Debbie Ward Las Vegas, NV | Las Vegas, NV | 5 | |
9 | 14 | 44 | Ron Moffatt Las Vegas, NV | Las Vegas, NV | 5 | |
10 | 10 | 34 | Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | - | |
11 | 11 | 2 | Stevi Christy Mohave Valley, AZ | Mohave Valley, AZ | - | |
12 | 9 | 122 | Hayden Goveia Fort Mohave, AZ | Fort Mohave, AZ | -3 | |
13 | 16 | 134 | Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | 3 | |
14 | 8 | 12 | Lauren Koeller Mohave Valley, AZ | Mohave Valley, AZ | -6 | |
DNS | 12 | 00 | Shannen Blowers Mohave Valley, AZ | Mohave Valley, AZ | - | |
DNS | 15 | 14 | Kevin Byszewski Alpine, CA | Alpine, CA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Jared Ward Pahrump, NV | Pahrump, NV | 2 | |
2 | 6 | 71X | Alan Grubel Bomont, CA | Bomont, CA | 4 | |
3 | 2 | 22 | Jay Ward Las Vegas, NV | Las Vegas, NV | -1 | |
4 | 4 | 34 | Kim Maxwell Mohave Valley, AZ | Mohave Valley, AZ | - | |
5 | 1 | 20 | Debbie Ward Las Vegas, NV | Las Vegas, NV | -4 | |
6 | 5 | 134 | Billy Maxwell Mohave Valley, AZ | Mohave Valley, AZ | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 47 | Cameron Pierce Lake Matthews, CA | Lake Matthews, CA | 4 | |
2 | 4 | 49 | Dale Daffern Las Vegas, NV | Las Vegas, NV | 2 | |
3 | 2 | 12 | Lauren Koeller Mohave Valley, AZ | Mohave Valley, AZ | -1 | |
4 | 3 | 2 | Stevi Christy Mohave Valley, AZ | Mohave Valley, AZ | -1 | |
5 | 1 | 44 | Ron Moffatt Las Vegas, NV | Las Vegas, NV | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 05 | Adam Tiscareno Las Vegas, NV | Las Vegas, NV | 1 | |
2 | 5 | 11W | John Wilson Mohave Valley, AZ | Mohave Valley, AZ | 3 | |
3 | 4 | 122 | Hayden Goveia Fort Mohave, AZ | Fort Mohave, AZ | 1 | |
4 | 3 | 00 | Shannen Blowers Mohave Valley, AZ | Mohave Valley, AZ | -1 | |
DNS | 1 | 14 | Kevin Byszewski Alpine, CA | Alpine, CA | - | |
All transfer |
Sport Mod
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 74 | Levi Kiefer Bakersfield, CA | Bakersfield, CA | 3 | |
2 | 1 | 22W | Jerry Walton Las Vegas, NV | Las Vegas, NV | -1 | |
3 | 3 | 0 | Dakota Girard Moberly, MO | Moberly, MO | - | |
4 | 6 | 21F | Rafael Flores Pahrump, NV | Pahrump, NV | 2 | |
5 | 5 | 66 | Shaun Moore Pahrump, NV | Pahrump, NV | - | |
6 | 11 | 411 | Trent Bandazian Pahrump, NV | Pahrump, NV | 5 | |
7 | 2 | 47 | Isaac Gallegos Pahrump, NV | Pahrump, NV | -5 | |
8 | 7 | 09W | Joe Wabsis Pahrump, NV | Pahrump, NV | -1 | |
9 | 9 | 7AP | Joel Dean Pahrump, NV | Pahrump, NV | - | |
10 | 8 | 4Q2 | Mark Martini Avon, MN | Avon, MN | -2 | |
11 | 10 | 47S | Josh Stringer | -1 | ||
DNS | 12 | 99L | Haylee Little Pahrump, NV | Pahrump, NV | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 09W | Joe Wabsis Pahrump, NV | Pahrump, NV | 1 | |
2 | 5 | 74 | Levi Kiefer Bakersfield, CA | Bakersfield, CA | 3 | |
3 | 6 | 21F | Rafael Flores Pahrump, NV | Pahrump, NV | 3 | |
4 | 3 | 66 | Shaun Moore Pahrump, NV | Pahrump, NV | -1 | |
5 | 1 | 0 | Dakota Girard Moberly, MO | Moberly, MO | -4 | |
6 | 4 | 99L | Haylee Little Pahrump, NV | Pahrump, NV | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4Q2 | Mark Martini Avon, MN | Avon, MN | - | |
2 | 4 | 22W | Jerry Walton Las Vegas, NV | Las Vegas, NV | 2 | |
3 | 3 | 47S | Josh Stringer | - | ||
4 | 5 | 47 | Isaac Gallegos Pahrump, NV | Pahrump, NV | 1 | |
5 | 2 | 7AP | Joel Dean Pahrump, NV | Pahrump, NV | -3 | |
6 | 6 | 411 | Trent Bandazian Pahrump, NV | Pahrump, NV | - | |
All transfer |
Stock Car
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 08 | Robert Werkmeister Apache Junction, AZ | Apache Junction, AZ | - | |
2 | 3 | 74M | Miranda Scott Bakersfield, CA | Bakersfield, CA | 1 | |
3 | 2 | 18 | Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | -1 | |
4 | 5 | 74 | Jason Josselyn Alamogordo, NM | Alamogordo, NM | 1 | |
5 | 4 | 15 | Race Fisher Dove Creek, CO | Dove Creek, CO | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 74 | Jason Josselyn Alamogordo, NM | Alamogordo, NM | 1 | |
2 | 3 | 18 | Noah Geer Mohave Valley, AZ | Mohave Valley, AZ | 1 | |
3 | 1 | 15 | Race Fisher Dove Creek, CO | Dove Creek, CO | -2 | |
4 | 4 | 08 | Robert Werkmeister Apache Junction, AZ | Apache Junction, AZ | - | |
DNS | 5 | 74M | Miranda Scott Bakersfield, CA | Bakersfield, CA | - | |
All transfer |