Pos | # | Driver | Total |
---|---|---|---|
1 | 4N | Anthony Norton | 388 |
2 | 74 | Joe Rogers Jr | 385 |
3 | 57 | Brandon Conner | 355 |
4 | 82 | Matt Carroll | 335 |
5 | 7/8X | Daniel Leslie | 235 |
6 | 888 | Ron Banks | 171 |
7 | 7T | Wayne Taylor | 166 |
8 | 64 | Deanna Myles | 164 |
9 | 77 | Phil Hans | 117 |
10 | 73 | Joshua Rogers | 97 |
11 | 61 | Kyle Murphy | 97 |
12 | 41 | Adam Hommerding | 97 |
13 | 42 | Tommy Barnett | 86 |
14 | 44 | Terry Sipe | 78 |
15 | 05 | Chris Larson | 77 |
16 | 32 | Aldo Gonzalez | 42 |
17 | 94 | Kody Cowan | 41 |
18 | 187 | Zach Chavez | 40 |
19 | 32 | Darrin Fennern | 38 |
20 | 7 | Clifford McConnell | 38 |
21 | 5K | Krash Dapper | 6 |
Updated 11/02/2020 |
Pos | # | Driver | Total |
---|---|---|---|
1 | 88 | Shane Vasquez (2019 Track Champion) | 567 |
2 | 888 | Ron Banks | 523 |
3 | 4N | Anthony Norton | 521 |
4 | 2K | Wayne Crull | 475 |
5 | 41 | Adam Hommerding | 471 |
6 | 7T | Wayne Taylor | 460 |
7 | 82 | Ryan Carroll | 407 |
8 | 57 | Brandon Conner | 290 |
9 | 32 | Justin Fennern | 194 |
10 | 05L | Chris Larson | 178 |
11 | 2x/7 | Daniel Leslie | 174 |
12 | 7 | Terry Sipe | 166 |
13 | 59 | Ryan Zynda | 133 |
14 | 05H | Travis Hartzell | 119 |
15 | 5K | Kristina Dapper | 106 |
16 | 26 | John Barron | 88 |
17 | 4 | Joe Semin | 42 |
18 | 2X | Bud Sturgis | 42 |
19 | 42 | Tom Barnett | 41 |
20 | 66 | Joe Kenealy | 40 |
21 | 4n | Courtney Norton | 37 |
22 | 3 | Andrew Schmitz | 36 |
23 | 66 | Megan Semin | 30 |
24 | 74 | Joe Rogers Jr | 7 |
Updated 11/05/2019 |
Pos | # | Driver | Total |
---|---|---|---|
1 | 2M | Cody Milender (2018 Track Champion) | 649 |
2 | 2X | Michael Milender | 646 |
3 | 88 | Shane Vasquez | 641 |
4 | 4n | Anthony Norton | 636 |
5 | 42 | Tom Barnett | 487 |
6 | 9s | Terry Sipe | 423 |
7 | 888 | Ron Banks | 379 |
8 | 402 | Stephanie Proffit | 244 |
9 | 5K | Kristina Dapper | 226 |
10 | 59 | Danne Perry III | 220 |
11 | 27 | Drew Moore | 174 |
12 | 187 | Zach Chavez | 169 |
13 | 41 | Adam Hommerding | 169 |
14 | 431 | John Klapper | 81 |
15 | 05 | Chris Larson | 80 |
16 | 05 | Travis Hartzell | 77 |
17 | 72 | Jackie Parmeley | 71 |
18 | 1 | Jim Morris | 46 |
19 | 2r | Daniel Leslie | 42 |
20 | 26 | John Barron | 41 |
21 | 95 | Andrew Adams | 38 |
22 | 68 | Justin Pendley | 38 |
23 | 95 | Courtney Chavez | 33 |
2/3 | Total | ||||
---|---|---|---|---|---|
Position | Car # | Heat | Main | ||
1 | 4n | Anthony Norton | 9 | 40 | 49 |
2 | 2m | Cody Milender | 10 | 39 | 49 |
3 | 2x | Michael Milender | 9 | 38 | 47 |
4 | 42 | Tom Barnett | 7 | 37 | 44 |
5 | 27 | Drew Moore | 8 | 36 | 44 |
6 | 888 | Ron Banks | 8 | 35 | 43 |
7 | 88 | Shane Vasquez | 10 | 32 | 42 |
8 | 402 | Stephanie Proffit | 7 | 34 | 41 |
9 | 9s | Terry Sipe | 6 | 33 | 39 |