Pos | # | Driver | Total |
---|---|---|---|
1 | 01 | Steve Freeman | 396 |
2 | 20 | Korey Cox | 361 |
3 | 81/1 | Chad Walton | 316 |
4 | 18/1 | Corey Freeman | 306 |
5 | 8 | Larry Leslie | 262 |
6 | 30 | Neil Smyth | 175 |
7 | 0 | Nicki McKown | 168 |
8 | 25 | Donovan Wooten | 97 |
9 | 13F | Mike Smeltzer | 85 |
10 | 4 | Wayne Taylor | 45 |
11 | 81 | Dylan McKown | 45 |
12 | 79 | Gary Ferguson | 44 |
13 | 88 | Shane Vasquez | 43 |
14 | 6X | Mike Turner | 3 |
Updated 11/02/2020 |
Pos | # | Driver | Total |
---|---|---|---|
1 | 81 | Chad Walton (2019 Track Champion) | 549 |
2 | 0 | Nicki McKown | 533 |
3 | 18 | Corey Freeman | 485 |
4 | 20 | Korey Cox | 380 |
5 | 25 | Donovan Wooten | 348 |
6 | 70 | Dylan McKown | 274 |
7 | 13F | Mike Smeltzer | 262 |
8 | 01 | Steve Freeman | 242 |
9 | 08/01 | Noah Geer | 224 |
10 | 31 | Neil Smyth | 194 |
11 | 29 | Trevor Harmon | 135 |
12 | 79 | Gary Ferguson | 127 |
13 | 8X | Larry Leslie | 95 |
14 | 23 | Frank Russell Jr | 59 |
15 | 08 | Dustin Hansen | 44 |
16 | 11 | Brett Hegeman | 44 |
17 | 08 | Travis Bradford | 41 |
Updated 11/05/2019 |
Pos | # | Driver | Total |
---|---|---|---|
1 | 9/08 | Nicki McKown (Freeman) 2018 Track Champion | 546 |
2 | 25 | Donovan Wooten | 514 |
3 | 8x | Daniel Leslie | 511 |
4 | 01 | Steve Freeman | 346 |
5 | 28x/31 | Neil Smythe | 225 |
6 | 48w/13 | Mike Smeltzer | 212 |
7 | 81 | Chad Walton | 94 |
8 | 28 | Dylan McKown | 85 |
9 | 18 | Corey Freeman | 63 |
10 | 08 | Travis Bradford | 48 |
11 | 11 | Brett Hegeman | 45 |
12 | 23 | Jacob Hamilton | 44 |
13 | 50+ | Gary Ferguson | 43 |
14 | 26x | Nicole Sturgis | 43 |
15 | 48w | Chase Osborne | 43 |
16 | 48w | Jason Yazzie | 42 |
17 | 8 | Larry Leslie | 10 |
18 | 23 | Frank Russell | 7 |
19 | 23 | Joseph Cross | 5 |
2/3 | Total | ||||
---|---|---|---|---|---|
Position | Car # | Heat | Main | ||
1 | 08 | Travis Bradford | 9 | 39 | 48 |
2 | 8x | Daniel Leslie | 6 | 40 | 46 |
3 | 28 | Neil Smyth | 8 | 38 | 46 |
4 | 23 | Jacob Hamilton | 7 | 37 | 44 |
5 | 8 | Larry Leslie | 10 | DNS | 10 |