Mohave Valley Raceway

  • 1
  • 2
  • 3
  • 4
A Night Under the Lights

A Night Under the Lights

Join us for the May races before the season finisher at the end of the month!

Roland Kent Memorial

Roland Kent Memorial

Join us for the Roland Kent Memorial!

LIVE Weekly Racing

LIVE Weekly Racing

Live Weekly Racing Brought to you by Dirt Race Central! If you are unable to make the races every week, we have a LIVE streaming partner!

Buy Merch ONLINE NOW!

Buy Merch ONLINE NOW!

Buy our merch online now! Email mvrmerch@gmail.com to order!

2021 Points

All Classes
As of 10/30/2021

Living Waters Hospice IMCA ModifiedsMohave Valley Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 88 Frank Russell Jr Frank Russell Jr Fort Mohave, AZ 1 8 13 15 513 -
2 18M Ronnie Meyer Jr Ronnie Meyer Jr Norco, CA 1 7 9 15 475 -38
3 101 Randy Ahrns Randy Ahrns Kingman, AZ 0 3 7 14 456 -57
4 48W Cameron Williams Cameron Williams Mohave Valley, AZ 0 1 7 13 426 -87
5 390 Rick Durica Rick Durica Las Vegas, NV 1 3 7 13 419 -94
6 59 Dann Perry III Dann Perry III Laughlin, NV 0 1 6 13 415 -98
7 88V Shane Vasquez Shane Vasquez Fort Mohave, AZ 0 1 7 11 366 -147
8 3 Carson Russell Carson Russell Bullhead City, AZ 0 2 4 10 342 -171
9 21J Brandon James Brandon James Yucaipa, CA 0 3 7 10 323 -190
10 223 Jake Pike Jake Pike Pahrump, NV 2 4 5 9 285 -228
11 61H Dalton Houghton Dalton Houghton Rosamond, CA 0 2 6 8 270 -243
12 121 Jonathan Mawhinney Jonathan Mawhinney Las Vegas, NV 0 3 5 7 261 -252
13 22X Jason Pike Jason Pike Pahrump, NV 1 5 5 6 242 -271
14 69B Racer X Racer X Las Vegas, NV 0 1 4 7 223 -290
15 34 Billy Maxwell Billy Maxwell Mohave Valley, AZ 0 0 1 4 203 -310
16 96 Sean Stewart Sean Stewart Bullhead City, AZ 0 1 3 6 183 -330
17 911 Vinny Raucci Jr Vinny Raucci Jr Las Vegas, NV 1 2 2 5 170 -343
18 126 Ryan Cotrell Ryan Cotrell Las Vegas, NV 1 3 4 4 164 -349
19 24S Steve Simpson Steve Simpson Kingman, AZ 0 2 2 4 146 -367
20 14 Charlie Woodward Charlie Woodward Kingman, AZ 0 0 2 5 145 -368
21 41A Adam Hommerding Adam Hommerding Lake Havasu City, AZ 1 3 3 3 144 -369
22 13 Jeff Sheppard Jr Jeff Sheppard Jr Golden Valley, AZ 0 0 2 5 144 -369
23 16 Morgan Meyer Morgan Meyer San Diego, CA 0 0 2 4 126 -387
24 14BT Blake Thornell Blake Thornell Apple Valley, CA 0 1 2 4 124 -389
25 43 Brady Gladd Brady Gladd Las Vegas, NV 0 1 1 4 120 -393
26 222 Cody Laney Cody Laney Torrance, CA 2 3 3 3 119 -394
27 07T Randy Thornell Randy Thornell Hesperia, CA 0 0 2 4 116 -397
28 59JR Tony Kinkade Jr Tony Kinkade Jr Pahrump, NV 0 1 1 3 109 -404
29 161 Donald Houghton Donald Houghton Rosamond, CA 0 2 3 3 107 -406
30 69 Vinny Raucci Sr Vinny Raucci Sr Las Vegas, NV 0 0 1 2 107 -406
31 35 William Miller William Miller Yuma, AZ 0 0 0 3 83 -430
32 75JR Chaz Baca Chaz Baca Mesa, AZ 2 2 2 2 80 -433
33 36 Joe Haresky Joe Haresky Apple Valley, CA 0 2 2 2 78 -435
34 31 Conner Woodward Conner Woodward Kingman, AZ 0 0 0 2 78 -435
35 48K Kollin Hibdon Kollin Hibdon Fargo, ND 0 2 2 2 77 -436
36 31A Alyssa Smith Alyssa Smith Norco, CA 0 0 2 2 77 -436
37 66 Clifton King Clifton King Pahrump, NV 0 0 1 3 74 -439
38 5B Brenda Kirby Brenda Kirby New River, AZ 0 0 1 2 73 -440
39 93 Kelly Johnson Kelly Johnson Peoria, AZ 0 0 1 2 73 -440
40 31T Tom Smith Tom Smith Norco, CA 0 1 1 2 68 -445
41 126 Kane Williams Kane Williams Las Vegas, NV 0 0 2 2 68 -445
42 3AC Austin Kiefer Austin Kiefer Corona, CA 0 1 1 2 61 -452
43 16 Royal Springer Royal Springer Mohave Valley, AZ 0 0 0 3 61 -452
44 97 Kevin Hocking Kevin Hocking Huntington Beach, CA 0 0 0 2 61 -452
45 81 NIck Burford NIck Burford Fort Mohave, AZ 0 0 1 2 59 -454
46 28 Trevor Fitz Trevor Fitz Camarillo, CA 0 1 1 2 56 -457
47 02 Jeff Jone Jeff Jone Mohave Valley, AZ 0 0 0 2 54 -459
48 44M Bill McIntosh Bill McIntosh Devore, CA 0 0 1 2 52 -461
49 8 Roger Gonzales Roger Gonzales Kingman, AZ 0 0 0 1 52 -461
50 89DR Duane Rogers Duane Rogers Imperial, CA 0 0 0 2 48 -465
51 7G Billy Griffin Billy Griffin Buena Park, CA 0 0 0 2 44 -469
52 07 Rick Becker Rick Becker Highland, CA 0 0 1 1 43 -470
53 44T Tanner Black Tanner Black Otis, KS 1 1 1 1 40 -473
54 13 Jerry Flippo Jerry Flippo Bakersfield, CA 1 1 1 1 40 -473
55 45 Ryan Roath Ryan Roath Peoria, AZ 0 1 1 1 37 -476
56 61X Chad Stevens Chad Stevens Gilbert, AZ 0 0 1 1 35 -478
57 15B Brad Pounds Brad Pounds Bakersfield, CA 0 0 1 1 34 -479
58 29S Bud Sturgis Bud Sturgis Fort Mohave, AZ 34 -479
59 61 Todd Barnes Todd Barnes Lancaster, CA 0 0 0 1 31 -482
60 61X Dylan Buxton Dylan Buxton Palmdale, CA 0 0 0 1 28 -485
61 8 Daniel Leslie Daniel Leslie Kingman, AZ 0 0 0 1 28 -485
62 5K Mike Kirby Mike Kirby Bullhead City, AZ 0 0 0 1 27 -486
63 6 Jeff Houghton Jeff Houghton Rosemond, CA 0 0 0 1 26 -487
64 7M Daniel Miller Daniel Miller Bar Nunn, WY 0 0 0 1 25 -488
65 198 Robby Sawyer Robby Sawyer Bakersfield, CA 0 0 0 1 24 -489
66 98 Don Wright Don Wright California, CA 0 0 0 1 22 -491
67 68H Brad Hopkins Brad Hopkins Henderson, NV 0 0 0 1 21 -492
68 96 Carla Laney Carla Laney torrenenc, CA 17 -496
69 52 Donald Riley Donald Riley Pahrump, NV 16 -497
70 99 Eddie Gurwell Eddie Gurwell Riverside, CA 12 -501
71 53 David Spears David Spears Gardena, CA 11 -502
72 14T Patrick McIntosh Patrick McIntosh San Bernadino, CA 11 -502
73 360 Matt Belcher Matt Belcher Pahrump, NV 11 -502
74 97 Josh Sneed Josh Sneed Sun City, AZ 11 -502
75 29S Cliff Smith Cliff Smith Kingman, AZ 11 -502
Back to All Classes


Latest Photos

Latest Videos

Anderson Ford
Daniels Septic
Living Waters Hospice
Needle Auto Wrecking
Progressive Property
Stout Signs
West Coast Auto Wrecking
Anderson Powersports
All Payless
Anderson Ford
Auto Nation
Eastside Service Center
Republic Center
Maxwell Automotive
AMSOIL
Morris AG
Choice Heating