mvracewy@aol.com  NEW!**1-928-346-3000**NEW! mvracewy@aol.com

mvrpcsp.jpg (12651 bytes)
 
 

 

 

RIVER VALLEY FALL CHAMPIONSHIPS POINTS!
Final, January 9, 2010
    65 cc points          
Rank Number Name Total 3-Oct 31-Oct 28-Nov 9-Jan
1 412 David Gonzalez 83 25 22 20 16
2 955 Skylar Beckman 81 18 18 25 20
3 681 Chase Mitchell 67 20 25 0 22
4 527 Parker Hessom 51 14 15 22 0
5 19 Josh Schul 32 16 16 0 0
6 111 Clayton Leonard 31 0 13 0 18
7 7 Seth Solano 26 12 14 0 0
8 125 Kyle Hunsaker 25 0 0 0 25
9 627 Myatt Morris 22 22 0 0 0
10 3 Brandon Russell 20 0 20 0 0
11 76 Tristen Dozier 15 15 0 0 0
12 9 Steven Williams 13 13 0 0 0
13 21Y Jeffrey Martinez 11 11 0 0 0
               
Rank Number 85cc points Total 3-Oct 31-Oct 28-Nov 9-Jan
1 15 Mason Geer 89 22 20 25 22
2 53 Alex Morgan 75 25 25 0 25
3 19 Anthony Valentine 48 0 14 18 16
4 178 Landin Jones 38 0 0 20 18
5 OO7 Dylan McKown 36 18 18 0 0
6 846 Kyle Kirby  31 0 15 16 0
7 159 Brock Loftus 22 0 22 0 0
7 117 Kyle Moos 22 0 0 22 0
9 O3 Scottie Fancher 20 20 0 0 0
9 125 Kyle Hunsaker 20 0 0 0 20
11 419 Jerad Knisley 16 0 16 0 0
11 347 Alexis Lamora 16 16 0 0 0
               
Rank Number 125/250cc points Total 3-Oct 31-Oct 28-Nov 9-Jan
1 316 Carson Russell 75 0 25 25 25
2 60 Tanner Ojers 64 20 22 22 0
3 403 Tyler Lee 57 15 0 20 22
4 47 McKenzie Cook 52 14 18 0 20
5 254 Cade Crippen 25 25 0 0 0
6 11 Noah Geer 22 22 0 0 0
7 224 Kyle Vance 20 0 20 0 0
8 0 Shane Taber 18 18 0 0 0
8 529 Cameron Morabito 18 0 0 18 0
10 11x Sharr Krammen 16 16 0 0 0
10 77 Matt Johnson 16 0 0 16 0
12 93 Loni Schoor 13 13 0 0 0
13 724 Kody Snedden 12 12 0 0 0
               
Rank Number Vet Points Total  3-Oct 31-Oct 28-Nov 9-Jan
1 386 Heath Mitchell 75 25 25 0 25
2 88 Frank Russell 44 0 22 22 0
3 47 Randy Moos 25 0 0 25 0
4 611 Ronnie Sandlin 22 22 0 0 0
5 48 Stuart Cook 20 20 0 0 0
5 77 Matt Johnson 20 0 0 20 0
               
Rank Number ATV MX Total 3-Oct 31-Oct 28-Nov 9-Jan
1 30 Ross Farrington 69 22 22 25 0
2 110 Larry Mitchell 45 25 20 0 0
3 60 Dustin Steinbeck 45 20 0 0 25
4 291 Chris Geas 34 16 18 0 0
5 102 Stony Hazlewood 25 0 25 0 0
6 48 Dokken Harton 22 0 0 22 0
6 8 Joseph Buchanan 22 0 0 0 22
8 70 Mario Tavares, Jr 18 18 0 0 0
9 42 Rick Warfield 16 0 16 0 0
10 3 Ryan White 15 0 15 0 0
10 58 Mario Tavares, Sr 15 15 0 0 0
12 221 Paul Geas 14 14 0 0 0
               
Rank Number ATV TT Total 3-Oct 31-Oct 28-Nov 9-Jan
1 60 Dustin Steinbeck 25 0 25 0 0
2 30 Ross Farrington 22 0 22 0 0
3 110 Larry Mitchell 20 0 20 0 0
4 58 Mario Tavares, Sr 18 0 18 0 0
5 291 Chris Geas 16 0 16 0 0
6 4 Devin DePree 15 0 15 0 0
7 70 Mario Tavares, Jr. 14 0 14 0 0
8 221 Tony Gersis 13 0 13 0 0
               
Rank Number ATV 50-90 TT Total 3-Oct 31-Oct 28-Nov 9-Jan
1 696 Cory Gonzalez 56 16 0 20 20
2 50 Chris Collins 47 0 0 25 22
3 1 Kortney Fletcher 43 0 0 18 25
4 11 Brenna Guerrero 40 0 0 22 18
5 77 Torey Matajcich 25 25 0 0 0
6 67 Alexis Dozier 22 22 0 0 0
7 4 Carlos Escobar 20 20 0 0 0
8 13y Adrian Huizar 18 18 0 0 0
9 4x Rio Donaldson 15 15 0 0 0
               
Rank Number PeeWee Total 3-Oct 31-Oct 28-Nov 9-Jan
1 11 Kieger Fletcher 89 25 20 22 22
2 1 Alex Villegas, Jr 75 0 25 25 25
3 13 Morgan Leonard 38 0 22 0 16
4 9 Dawsen Yeager 20 0 0 0 20
5 529 Amber Loftus 18 0 18 0 0
5 4 Jacob Guerrero 18 0 0 0 18
               
Rank Number 450cc Total 3-Oct 31-Oct 28-Nov 9-Jan
1 316 Carson Russell 59 14 20 25 0
2 118 Anthony Grasso 55 15 18 0 22
3 370 DJ Schul 45 20 25 0 0
4 629 Kevin Glenn, Jr 40 18 22 0 0
5 22x Jacob Moraga 36 0 16 20 0
6 331 Lance Stein 25 25 0 0 0
6 7 CJ Hinkle 25 0 0 0 25
8 525 Jessie Williams 22 22 0 0 0
8 529 Keith Morabito 22 0 0 22 0
10 138 Blaine Vonlinger 20 0 0 0 20
11 819 Tommy Phillips 16 16 0 0 0
12 6 Rand Revoir 13 13 0 0 0
13 505 Kyle Whirod 12 12 0 0 0
14 253 Andrew Adams 11 11 0 0 0
15 9 Carl Faupel 10 10 0 0 0
16 587 Jason Weeks 9 9 0 0 0